8K Run Men: Top Finishers 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
8K Run Women: Top Finishers 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
8K Walk Men: 0-99
8K Walk Women: 0-99
2 Mile Run Men: 0-99
2 Mile Run Women: 0-99
2 Mile Walk Men: 0-99
2 Mile Walk Women: 0-99
8K Run Clydesdale Philly Men: 0-99
8K Run Clydesdale Philly Women: 0-99
8K Run |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jack Watson | Melbourne FL | 351 | 37 | 2 | 33:34.2 | 6:45/M |
| 2 | Jeremy Tucci | Titusville FL | 346 | 38 | 3 | 35:26.7 | 7:08/M |
| 3 | Erik Tejada | 1322 | 45 | 5 | 35:48.6 | 7:11/M | |
| Top | |||||||
Male Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mark Dent | Titusville FL | 1996 | 61 | 6 | 37:59.0 | 7:38/M |
| Top | |||||||
Male Grand Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Keith Kowalske | Melbourne FL | 306 | 58 | 7 | 38:39.6 | 7:46/M |
| Top | |||||||
Male Sr Grand Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Doug Ward | Titusville FL | 350 | 66 | 14 | 41:58.8 | 8:25/M |
| Top | |||||||
Male 9 to 11 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Wilson Brown | Rockledge FL | 261 | 9 | 82 | 58:42.3 | 11:49/M |
| 2 | Cooper Brown | Rockledge FL | 259 | 9 | 98 | 1:03:30.3 | 12:47/M |
| 3 | Samuel W. Kirschten | Rockledge FL | 305 | 10 | 132 | 1:19:28.0 | 15:59/M |
| Top | |||||||
Male 12 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicholas Morrison | Cocoa FL | 315 | 14 | 46 | 50:17.5 | 10:07/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Benjamin Murphy | Saint Cloud FL | 317 | 18 | 11 | 39:55.7 | 8:02/M |
| 2 | Cameron Shagena | Merritt Island FL | 1897 | 15 | 96 | 1:02:30.7 | 12:35/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zach Tyson | Titusville FL | 348 | 20 | 4 | 35:45.5 | 7:12/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Whaley | Titusville FL | 352 | 26 | 12 | 40:27.5 | 8:08/M |
| 2 | Michael Petruski | Waretown NJ | 331 | 28 | 20 | 44:30.8 | 8:57/M |
| 3 | Justin Schoonover | Titusville FL | 343 | 29 | 54 | 51:56.9 | 10:27/M |
| 4 | Austin Coates | Davenport FL | 267 | 29 | 55 | 52:25.9 | 10:33/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mark Smith | Titusville FL | 400 | 31 | 109 | 1:08:29.2 | 13:47/M |
| 2 | Francis Montecillo | West Palm Beach FL | 1986 | 31 | 124 | 1:13:08.9 | 14:43/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matt Hockett | Stevens Point WI | 299 | 35 | 16 | 43:35.1 | 8:46/M |
| 2 | David Murphy | Saint Cloud FL | 318 | 39 | 31 | 46:56.2 | 9:27/M |
| 3 | Christopher Han | Titusville FL | 294 | 37 | 36 | 48:40.8 | 9:48/M |
| 4 | John Balserait | Merritt Island FL | 360 | 37 | 60 | 52:54.7 | 10:39/M |
| 5 | Jeffrey Hall | Saint Cloud FL | 292 | 39 | 71 | 56:29.7 | 11:22/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tom Cook | Titusville FL | 268 | 44 | 35 | 47:54.0 | 9:38/M |
| 2 | Mark Gossage | Sanford FL | 1324 | 44 | 90 | 1:00:29.8 | 12:10/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Markus Falkenberg | Winter Springs FL | 274 | 49 | 21 | 44:36.0 | 8:58/M |
| 2 | William Moro | Titusville FL | 1839 | 48 | 37 | 48:56.9 | 9:51/M |
| 3 | Jeff Barch | Merritt Island FL | 255 | 48 | 65 | 54:18.8 | 10:56/M |
| 4 | Michael Goldberg | Ormond Beach FL | 286 | 49 | 112 | 1:08:42.8 | 13:49/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Frank Walters | Melbourne FL | 367 | 52 | 10 | 39:35.0 | 7:58/M |
| 2 | Allen Saylers | Orlando FL | 342 | 51 | 13 | 41:29.1 | 8:21/M |
| 3 | Phil Hersey | Davenport FL | 298 | 50 | 131 | 1:19:02.4 | 15:54/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marc Lamb | 1326 | 58 | 27 | 46:08.1 | 9:17/M | |
| 2 | John Beni | Titusville FL | 257 | 55 | 39 | 48:59.0 | 9:51/M |
| 3 | David Witenhaker | Mims FL | 356 | 58 | 53 | 51:56.2 | 10:27/M |
| 4 | Dave Fickett | Melbourne FL | 278 | 57 | 97 | 1:03:12.4 | 12:43/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Greg Griffin | Cocoa Beach FL | 291 | 61 | 42 | 49:14.8 | 9:54/M |
| 2 | Van Montecillo | West Palm Beach FL | 1985 | 62 | 83 | 58:48.9 | 11:50/M |
| 3 | Doug Barimo | Titusville FL | 256 | 60 | 89 | 1:00:28.2 | 12:10/M |
| 4 | David Lerret | Merritt Island FL | 1320 | 61 | 113 | 1:09:07.7 | 13:54/M |
| 5 | Jim Morrison | Apopka FL | 313 | 63 | 127 | 1:14:19.5 | 14:57/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Glenn Feilner | Mims FL | 275 | 66 | 26 | 45:34.5 | 9:10/M |
| 2 | George Oswald | Cocoa Beach FL | 327 | 67 | 34 | 47:44.6 | 9:36/M |
| 3 | Dick White | Cocoa Beach FL | 354 | 65 | 63 | 53:51.3 | 10:50/M |
| 4 | Grant Jordan | Melbourne FL | 303 | 66 | 122 | 1:12:26.8 | 14:34/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ray Brown | Melbourne FL | 260 | 71 | 41 | 49:11.5 | 9:54/M |
| 2 | Gary Castner | Melbourne FL | 264 | 73 | 49 | 51:00.0 | 10:16/M |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bob Swann | Mims FL | 1993 | 76 | 128 | 1:14:31.6 | 15:00/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Holly Davis | Asheville NC | 1982 | 23 | 1 | 30:06.9 | 6:03/M |
| 2 | Mary Hofmeister | 1323 | 51 | 8 | 38:52.6 | 7:49/M | |
| 3 | Betsy Fisher | Cocoa Beach FL | 280 | 54 | 9 | 39:11.6 | 7:51/M |
| Top | |||||||
Female Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Kennedy | Mims FL | 363 | 53 | 18 | 44:01.0 | 8:50/M |
| Top | |||||||
Female Grand Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karon Pittman | Titusville FL | 333 | 61 | 19 | 44:26.0 | 8:54/M |
| Top | |||||||
Female Sr Grand Master Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Debbie Rescott | Merritt Island FL | 1980 | 60 | 25 | 44:57.5 | 9:02/M |
| Top | |||||||
Female 9 to 11 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Morgan Kirschten | Rockledge FL | 304 | 9 | 100 | 1:03:38.8 | 12:48/M |
| Top | |||||||
Female 12 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marisa Ricks | Cocoa Beach FL | 336 | 14 | 15 | 42:03.2 | 8:28/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paige Murrill | Titusville FL | 320 | 15 | 23 | 44:38.7 | 8:59/M |
| 2 | Aeryn Avilla | Lake Worth FL | 376 | 18 | 126 | 1:14:05.5 | 14:54/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kreily Switzer | Indialantic FL | 1988 | 23 | 17 | 43:48.8 | 8:49/M |
| 2 | Nicole Davis | Cocoa FL | 270 | 23 | 70 | 55:08.7 | 11:06/M |
| 3 | Kyla Reader | Titusville FL | 364 | 20 | 74 | 57:25.7 | 11:33/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Lawver | Patrick AFB FL | 1902 | 27 | 38 | 48:58.6 | 9:51/M |
| 2 | Alissa Coates | Davenport FL | 266 | 29 | 56 | 52:26.7 | 10:33/M |
| 3 | Alexandra Sarno | Titusville FL | 341 | 29 | 78 | 57:44.8 | 11:37/M |
| 4 | Kate Verret | Melbourne Beach FL | 349 | 28 | 80 | 57:58.4 | 11:40/M |
| 5 | Sandrea Shank | Titusville FL | 365 | 28 | 86 | 59:44.6 | 12:01/M |
| 6 | April Ostoski | Satellite Beach FL | 1992 | 25 | 108 | 1:08:06.3 | 13:42/M |
| 7 | Molly Johnson | Titusville FL | 397 | 26 | 110 | 1:08:29.2 | 13:47/M |
| 8 | Clarisse Gates | Melbourne FL | 281 | 26 | 116 | 1:11:04.6 | 14:18/M |
| 9 | Christina Montecillo | Titusville FL | 311 | 27 | 123 | 1:13:07.0 | 14:43/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kristen Young | Casselberry FL | 1325 | 34 | 33 | 47:03.1 | 9:28/M |
| 2 | Nicole Peacock | Palm Bay FL | 330 | 30 | 40 | 49:08.5 | 9:53/M |
| 3 | Ashley Edens | Titusville FL | 272 | 32 | 51 | 51:35.7 | 10:23/M |
| 4 | Lilly Arrieta | Cocoa FL | 253 | 32 | 52 | 51:39.8 | 10:24/M |
| 5 | Jennifer Balserait | Merritt Island FL | 359 | 33 | 62 | 53:49.3 | 10:50/M |
| 6 | Krysti Dixon | Melbourne FL | 271 | 31 | 66 | 54:26.9 | 10:57/M |
| 7 | Chelsea White | Titusville FL | 353 | 32 | 68 | 54:34.6 | 10:59/M |
| 8 | Kasey Hallock | Titusville FL | 1991 | 32 | 76 | 57:29.4 | 11:34/M |
| 9 | Sarah Rush | Mims FL | 338 | 32 | 129 | 1:14:41.7 | 15:02/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tracy Geiger | Rockledge FL | 282 | 35 | 30 | 46:36.6 | 9:23/M |
| 2 | Nicole Pickering | Orlando FL | 332 | 35 | 44 | 49:29.1 | 9:57/M |
| 3 | Alysson Lyons | Merritt Island FL | 309 | 37 | 48 | 50:43.5 | 10:12/M |
| 4 | Chrystal Holaway | Melbourne FL | 300 | 37 | 95 | 1:02:26.4 | 12:34/M |
| 5 | Kimberly Burk | Melbourne FL | 262 | 36 | 120 | 1:12:21.2 | 14:33/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dawn Paquette | Cocoa FL | 329 | 40 | 22 | 44:36.1 | 8:58/M |
| 2 | Melanie Murphy | Saint Cloud FL | 319 | 40 | 32 | 46:56.5 | 9:27/M |
| 3 | Laura Morrison | Cocoa FL | 314 | 43 | 50 | 51:18.3 | 10:19/M |
| 4 | Cecily Speeler | Mims FL | 345 | 40 | 67 | 54:31.5 | 10:58/M |
| 5 | Karen Nugent | Davenport FL | 324 | 41 | 69 | 54:37.6 | 10:59/M |
| 6 | Jennifer Hall | Saint Cloud FL | 293 | 44 | 77 | 57:33.6 | 11:35/M |
| 7 | Jennifer Gorbutt | Merritt Island FL | 290 | 44 | 94 | 1:02:11.3 | 12:31/M |
| 8 | Jessica Lange | Titusville FL | 1984 | 41 | 99 | 1:03:35.7 | 12:48/M |
| 9 | Heather Ricks | Cocoa Beach FL | 335 | 43 | 102 | 1:04:36.2 | 13:00/M |
| 10 | Daniele Shearer | Mims FL | 1319 | 44 | 115 | 1:10:20.2 | 14:09/M |
| 11 | Yasmin Gonzalez | Titusville FL | 289 | 42 | 117 | 1:11:15.7 | 14:20/M |
| 12 | Omayra Feliciano | Cocoa FL | 276 | 42 | 118 | 1:11:41.4 | 14:25/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michele Longstreet | Indialantic FL | 308 | 47 | 24 | 44:49.1 | 9:01/M |
| 2 | Hilary Eisbrenner | Merritt Island FL | 273 | 49 | 29 | 46:32.7 | 9:22/M |
| 3 | Shelley Ray | Cocoa FL | 334 | 46 | 45 | 49:54.2 | 10:02/M |
| 4 | Marianne Gilley | Titusville FL | 284 | 49 | 59 | 52:37.6 | 10:35/M |
| 5 | Trisha Germain | Geneva FL | 361 | 45 | 84 | 58:51.7 | 11:50/M |
| 6 | Jenny Wolverton | Cocoa Beach FL | 357 | 45 | 101 | 1:04:35.7 | 13:00/M |
| 7 | Angela Chadwick | Satellite Beach FL | 265 | 48 | 105 | 1:05:13.0 | 13:07/M |
| 8 | Linda Johnson | Saint Augustine FL | 302 | 48 | 114 | 1:10:17.1 | 14:08/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Merritt | Merritt Island FL | 310 | 52 | 28 | 46:31.7 | 9:22/M |
| 2 | Tracy Smith | Rockledge FL | 344 | 50 | 75 | 57:26.0 | 11:33/M |
| 3 | Shareen Roupp | Merritt Island FL | 337 | 51 | 87 | 1:00:08.9 | 12:06/M |
| 4 | Tammy Michonski | Cocoa FL | 1901 | 52 | 91 | 1:00:47.8 | 12:14/M |
| 5 | Donna Langston | Cocoa FL | 307 | 53 | 93 | 1:01:10.1 | 12:18/M |
| 6 | Robyn Russell | Rockledge FL | 339 | 51 | 121 | 1:12:21.8 | 14:33/M |
| 7 | Melissa Thompson | Melbourne FL | 366 | 50 | 130 | 1:15:14.2 | 15:08/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marla Tyson | Titusville FL | 347 | 55 | 57 | 52:32.7 | 10:34/M |
| 2 | Brenda Nelson | Cape Canaveral FL | 321 | 58 | 58 | 52:35.9 | 10:35/M |
| 3 | Dawn Burley | West Palm Beach FL | 263 | 57 | 61 | 53:24.3 | 10:45/M |
| 4 | Bonnie Nugent | Titusville FL | 323 | 58 | 79 | 57:51.8 | 11:38/M |
| 5 | Betsy Ambrose | Melbourne Beach FL | 252 | 57 | 81 | 57:58.8 | 11:40/M |
| 6 | Lisa Montgomery | Merritt Island FL | 312 | 56 | 103 | 1:05:07.8 | 13:06/M |
| 7 | Cathy Nichols | Merritt Island FL | 322 | 58 | 104 | 1:05:08.4 | 13:06/M |
| 8 | Lori Fickett | Melbourne FL | 279 | 56 | 106 | 1:07:39.9 | 13:37/M |
| 9 | Susan Avilla | Lake Worth FL | 377 | 57 | 133 | 1:24:04.5 | 16:55/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paula Herron | Merritt Island FL | 1981 | 62 | 43 | 49:17.2 | 9:55/M |
| 2 | Betsy Miller | Bozeman MT | 1989 | 61 | 47 | 50:43.2 | 10:12/M |
| 3 | Marion Oswald | Cocoa Beach FL | 328 | 61 | 64 | 54:04.2 | 10:53/M |
| 4 | Adina Goldberg | Ormond Beach FL | 285 | 60 | 111 | 1:08:42.6 | 13:49/M |
| 5 | Deborah Herman | Rockledge FL | 296 | 63 | 119 | 1:11:56.3 | 14:28/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dolly Osterhout | Schenectady NY | 326 | 65 | 72 | 56:35.2 | 11:23/M |
| 2 | Rhonda Howard | Titusville FL | 301 | 67 | 88 | 1:00:13.3 | 12:07/M |
| 3 | Barbara Dahl | Nalcrest FL | 269 | 66 | 92 | 1:00:48.5 | 12:14/M |
| 4 | Susan Gertel | Orlando FL | 283 | 67 | 125 | 1:13:28.9 | 14:47/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Ramba | Cocoa FL | 1917 | 72 | 73 | 56:50.2 | 11:26/M |
| 2 | Susie Koontz | Merritt Island FL | 1987 | 73 | 107 | 1:07:57.9 | 13:40/M |
| Top | |||||||
Female 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Willy Moolenaar | Indialantic FL | 1321 | 78 | 85 | 59:41.3 | 12:01/M |
8K Walk |
|||||||
| Top | |||||||
Male |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kenneth Charles | Cocoa FL | 381 | 63 | 1 | 56:56.1 | 11:23/M |
| 2 | John Bryant "chief Ten Be | Tavares FL | 380 | 74 | 3 | 1:02:51.6 | 12:34/M |
| 3 | David Farrall | Melbourne Beach FL | 383 | 70 | 5 | 1:07:14.6 | 13:27/M |
| 4 | Robert Overend | Titusville FL | 398 | 57 | 8 | 1:15:16.1 | 15:03/M |
| 5 | Craig Welles | Orlando FL | 401 | 43 | 12 | 1:20:38.9 | 16:08/M |
| 6 | Steven Gertel | Orlando FL | 385 | 72 | 18 | 1:31:27.5 | 18:17/M |
| Top | |||||||
Female |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maryann Infusino | Cocoa Beach FL | 387 | 60 | 2 | 1:01:07.3 | 12:13/M |
| 2 | Lisa Farrall | Melbourne Beach FL | 384 | 64 | 4 | 1:04:44.9 | 12:57/M |
| 3 | Helen McCoy Kwiat | Casselberry FL | 389 | 57 | 6 | 1:08:32.2 | 13:42/M |
| 4 | Amanda Turkett | Melbourne FL | 395 | 35 | 7 | 1:12:26.3 | 14:29/M |
| 5 | Robyn Allard | Satellite Beach FL | 374 | 58 | 9 | 1:15:20.9 | 15:04/M |
| 6 | Dori Coker | Titusville FL | 382 | 62 | 10 | 1:15:31.2 | 15:06/M |
| 7 | Jennifer Predmore | Orlando FL | 399 | 35 | 11 | 1:20:37.1 | 16:07/M |
| 8 | Connie Smith | Mims FL | 393 | 64 | 13 | 1:20:48.8 | 16:10/M |
| 9 | Valerie Morrison | Apopka FL | 316 | 54 | 14 | 1:22:33.8 | 16:31/M |
| 10 | Pat Brader | Cape Canaveral FL | 379 | 68 | 15 | 1:27:11.6 | 17:26/M |
| 11 | Angel Askew | Titusville FL | 375 | 28 | 16 | 1:29:34.6 | 17:55/M |
| 12 | Janet Rooks | Merritt Island FL | 1995 | 60 | 17 | 1:29:36.1 | 17:55/M |
| 13 | Debi Immel | Orlando FL | 386 | 54 | 19 | 1:35:22.5 | 19:04/M |
| 14 | Olivia Bednarz | Orlando FL | 378 | 28 | 20 | 1:35:24.5 | 19:05/M |
| 15 | Mary Schuettler | Lorida FL | 392 | 78 | 21 | 1:37:14.3 | 19:27/M |
2 Mile Run |
|||||||
| Top | |||||||
Male |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lee Kolias | Melbourne FL | 1024 | 25 | 1 | 12:45.8 | 6:23/M |
| 2 | Richard Speeler | Mims FL | 1056 | 11 | 2 | 15:06.6 | 7:33/M |
| 3 | Wayne Pickering | Orlando FL | 1045 | 48 | 3 | 15:07.3 | 7:34/M |
| 4 | Chris Kelly | Orlando FL | 1023 | 28 | 4 | 15:19.3 | 7:40/M |
| 5 | Robert Speeler | Mims FL | 1057 | 44 | 7 | 16:10.2 | 8:05/M |
| 6 | Frank Kapr | Titusville FL | 1121 | 50 | 8 | 16:30.4 | 8:15/M |
| 7 | Devante Washington | Fort Mitchell AL | 1064 | 19 | 9 | 17:28.4 | 8:44/M |
| 8 | John Harmon | Orlando FL | 295 | 56 | 14 | 17:53.9 | 8:57/M |
| 9 | William Preston | Merritt Island FL | 1119 | 57 | 15 | 18:00.1 | 9:00/M |
| 10 | Steven Moses | Orlando FL | 1036 | 66 | 16 | 18:25.0 | 9:13/M |
| 11 | Lars White | Oviedo FL | 1067 | 58 | 19 | 18:58.7 | 9:29/M |
| 12 | David Russell | Cocoa FL | 1051 | 55 | 31 | 22:09.1 | 11:05/M |
| 13 | Noah Murphy | Saint Cloud FL | 1040 | 13 | 34 | 22:49.3 | 11:25/M |
| 14 | Ronnie Dicandio | Cocoa FL | 1008 | 61 | 36 | 23:12.2 | 11:36/M |
| 15 | Luke Falkenberg | Winter Springs FL | 1011 | 14 | 38 | 23:23.7 | 11:42/M |
| 16 | Larry Morgan | Titusville FL | 1035 | 69 | 39 | 23:29.9 | 11:45/M |
| 17 | Clark Bierma | 1125 | 57 | 41 | 23:49.8 | 11:55/M | |
| 18 | Anthony McCrumb | Battle Creek MI | 1033 | 47 | 46 | 25:05.2 | 12:33/M |
| 19 | John Weeks | Winter Park FL | 1065 | 61 | 49 | 26:28.2 | 13:14/M |
| 20 | Roy Jenks | Titusville FL | 1022 | 13 | 51 | 26:35.1 | 13:18/M |
| 21 | Keith Korpe | Titusville FL | 1025 | 57 | 52 | 26:43.2 | 13:22/M |
| 22 | Antwon Battle | 631 | 27 | 53 | 26:43.6 | 13:22/M | |
| 23 | Larry Tucci | Mims FL | 1060 | 70 | 54 | 27:35.6 | 13:48/M |
| 24 | Elijah Cerve | Melbourne FL | 1005 | 12 | 55 | 27:51.9 | 13:56/M |
| 25 | Brian Cerve | Melbourne FL | 1003 | 43 | 56 | 27:55.8 | 13:58/M |
| 26 | Jason Murrill | Titusville FL | 1041 | 42 | 59 | 28:22.0 | 14:11/M |
| 27 | Michael Hansen | Titusville FL | 1015 | 56 | 60 | 28:37.2 | 14:19/M |
| 28 | Travis Lombard | Orlando FL | 1031 | 37 | 62 | 29:02.4 | 14:31/M |
| 29 | Benjamin Pridgen | Saint Cloud FL | 1046 | 16 | 71 | 31:55.4 | 15:58/M |
| 30 | Alexander Quintana | Melbourne FL | 1048 | 78 | 72 | 32:29.2 | 16:15/M |
| 31 | Tim Hunter | Titusville FL | 1021 | 41 | 74 | 33:48.1 | 16:54/M |
| 32 | Josiah Cerve | Melbourne FL | 1006 | 10 | 78 | 36:47.6 | 18:24/M |
| 33 | Tom Payne | Rockledge FL | 1044 | 50 | 80 | 39:36.8 | 19:48/M |
| Top | |||||||
Female |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kara Hedgespeth | Melbourne FL | 1017 | 12 | 5 | 16:02.3 | 8:01/M |
| 2 | Hannah Vandehei | Battle Creek MI | 1063 | 15 | 6 | 16:07.4 | 8:04/M |
| 3 | Alexis Mills | Titusville FL | 1983 | 14 | 10 | 17:41.0 | 8:51/M |
| 4 | Elaine Ferriola | Merritt Island FL | 277 | 49 | 11 | 17:42.0 | 8:51/M |
| 5 | Samantha Kervin | Palm Bay FL | 1112 | 10 | 12 | 17:50.3 | 8:55/M |
| 6 | Katie Butler | Orlando FL | 1001 | 27 | 13 | 17:52.9 | 8:56/M |
| 7 | Shawna Mills | Titusville FL | 1110 | 41 | 17 | 18:33.9 | 9:17/M |
| 8 | Gale White | Oviedo FL | 1066 | 57 | 18 | 18:54.9 | 9:27/M |
| 9 | Chelsie Hansen | Titusville FL | 1014 | 30 | 20 | 19:18.8 | 9:39/M |
| 10 | Tiffany Richter | Palm Bay FL | 1050 | 9 | 21 | 20:11.3 | 10:06/M |
| 11 | Joann Richter | Palm Bay FL | 1049 | 37 | 22 | 20:36.0 | 10:18/M |
| 12 | Jasmine Tucker | Fort Mitchell AL | 1061 | 41 | 23 | 20:51.0 | 10:26/M |
| 13 | Audrey Falkenberg | Winter Springs FL | 1010 | 11 | 24 | 20:57.1 | 10:29/M |
| 14 | Kerra Sykes | Cocoa FL | 1058 | 11 | 25 | 21:13.0 | 10:37/M |
| 15 | Autumn Sand | Cocoa FL | 1053 | 37 | 26 | 21:19.9 | 10:40/M |
| 16 | Lois Dominguez | Melbourne FL | 1117 | 55 | 27 | 21:26.8 | 10:43/M |
| 17 | Michelle Lamoia | Port Orange FL | 1026 | 53 | 28 | 21:26.9 | 10:43/M |
| 18 | Jeanne Hockett | Sun Prairie WI | 1020 | 65 | 29 | 21:50.9 | 10:55/M |
| 19 | Mary Murrill | Titusville FL | 1043 | 44 | 30 | 21:52.7 | 10:56/M |
| 20 | Wendy Russo | Titusville FL | 1052 | 56 | 32 | 22:27.0 | 11:14/M |
| 21 | Nancy Jo Massey | Titusville FL | 1032 | 57 | 33 | 22:41.4 | 11:21/M |
| 22 | Karen Wilson | Fort Mitchell AL | 1068 | 62 | 35 | 22:51.3 | 11:26/M |
| 23 | Angelique Falkenberg | Winter Springs FL | 1009 | 47 | 37 | 23:23.2 | 11:42/M |
| 24 | Carolyn McLaughlin | New Smyrna Beach FL | 1034 | 62 | 40 | 23:30.5 | 11:45/M |
| 25 | Victoria Claypool | Titusville FL | 1122 | 23 | 42 | 24:13.4 | 12:07/M |
| 26 | Lori Haram | Melbourne FL | 1016 | 58 | 43 | 24:24.1 | 12:12/M |
| 27 | Michelle Whiteaker | Mims FL | 1997 | 23 | 44 | 24:51.4 | 12:26/M |
| 28 | Sarah Voigt | Winter Springs FL | 1113 | 31 | 45 | 24:51.9 | 12:26/M |
| 29 | Kaelyn Murrill | Titusville FL | 1042 | 11 | 47 | 25:14.7 | 12:37/M |
| 30 | Laura Hathaway | 632 | 59 | 48 | 26:09.9 | 13:05/M | |
| 31 | Peyton Mulholland | Titusville FL | 1038 | 6 | 50 | 26:34.8 | 13:17/M |
| 32 | Andrea Butler | Titusville FL | 1105 | 47 | 57 | 28:01.0 | 14:01/M |
| 33 | Sylvia Faure | Melbourne FL | 633 | 59 | 58 | 28:19.2 | 14:10/M |
| 34 | Sandra Carter | Titusville FL | 1002 | 62 | 61 | 28:40.6 | 14:20/M |
| 35 | Riley Lombard | Orlando FL | 1030 | 6 | 63 | 29:02.8 | 14:31/M |
| 36 | Jennifer Dicandio | Cocoa FL | 1007 | 55 | 64 | 29:07.7 | 14:34/M |
