Men: Top Finishers 0- 0 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
| Top | ||||||||
Female Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Althea Hewitt | 2448 | 21 | 2 | 8 | 17:47.2 | 5:44/M | |
| 2 | Sara Trane | Satellite Beach FL | 2406 | 33 | 2 | 15 | 18:39.0 | 6:01/M |
| 3 | Mary Hoyt | Cocoa Beach FL | 183 | 53 | 1 | 17 | 18:51.9 | 6:04/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Bambi Sweeney | Cocoa FL | 2403 | 41 | 2 | 54 | 21:26.6 | 6:54/M |
| Top | ||||||||
Female 8 and Under |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Bennett Forrester | Saint Petersburg FL | 1800 | 4 | 1 | 320 | 27:54.4 | 9:00/M |
| 2 | Philippa Forrester | Saint Petersburg FL | 1853 | 4 | 1 | 329 | 27:59.2 | 9:02/M |
| 3 | Erica Sandlin | Huntsville AL | 2112 | 7 | 1 | 483 | 29:57.9 | 9:40/M |
| 4 | Madison Ray | Cocoa FL | 217 | 8 | 1 | 640 | 31:48.8 | 10:15/M |
| 5 | Amelia Lafond | Cocoa Beach FL | 1301 | 3 | 1 | 808 | 33:45.8 | 10:53/M |
| 6 | Olivia Bell | Cocoa Beach FL | 2213 | 8 | 1 | 1127 | 38:13.2 | 12:20/M |
| 7 | Avery Eubanks | Rockledge FL | 806 | 5 | 1 | 1246 | 39:49.1 | 12:51/M |
| 8 | Lily Holland | Orlando FL | 1923 | 8 | 1 | 1569 | 47:08.5 | 15:12/M |
| 9 | Atia Cognetti | Cocoa Beach FL | 1014 | 7 | 1 | 1572 | 47:20.8 | 15:16/M |
| 10 | Brynn Barclay | Cocoa Beach FL | 1015 | 7 | 1 | 1573 | 47:21.7 | 15:16/M |
| 11 | Madelyn Hunk | 2530 | 8 | 1 | 1596 | 47:54.7 | 15:27/M | |
| 12 | Skyler Lintz | 2467 | 7 | 1 | 1624 | 49:01.5 | 15:49/M | |
| 13 | Lana Christman | Cocoa Beach FL | 1011 | 8 | 1 | 1695 | 50:47.3 | 16:23/M |
| 14 | Kylie Sanderson | Kenosha WI | 2111 | 4 | 1 | 1703 | 51:26.9 | 16:35/M |
| 15 | Avery Brady | Tampa FL | 1541 | 7 | 1 | 1731 | 52:15.6 | 16:51/M |
| 16 | Allie Mattessich | Merritt Island FL | 275 | 4 | 1 | 1742 | 52:21.8 | 16:53/M |
| 17 | Marcella Evans | Satellite Beach FL | 1323 | 6 | 1 | 1886 | 55:44.1 | 17:59/M |
| 18 | Ellie Burns | Fort Lauderdale FL | 1566 | 7 | 1 | 1896 | 55:55.3 | 18:02/M |
| 19 | Gianna Smith | Cocoa Beach FL | 1401 | 5 | 1 | 2055 | 58:57.9 | 19:01/M |
| 20 | Rhea Anderson | 2506 | 3 | 1 | 2081 | 59:27.9 | 19:11/M | |
| 21 | Morgan Kirschten | Rockledge FL | 1289 | 8 | 1 | 2227 | 1:03:48.6 | 20:35/M |
| Top | ||||||||
Female 9 to 11 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Anna Ely | Titusville FL | 200 | 10 | 1 | 253 | 26:54.6 | 8:41/M |
| 2 | Violet Cleary | Brooklyn NY | 1049 | 9 | 1 | 315 | 27:50.4 | 8:59/M |
| 3 | Caroline Wey | Fort Mill SC | 2177 | 9 | 1 | 451 | 29:39.0 | 9:34/M |
| 4 | Ava Vicidomini | Cocoa Beach FL | 2078 | 11 | 1 | 506 | 30:11.7 | 9:44/M |
| 5 | Sophia Ricks | 2510 | 11 | 2 | 648 | 31:52.6 | 10:17/M | |
| 6 | Callie Cerrato | Mims FL | 2234 | 11 | 2 | 708 | 32:35.1 | 10:31/M |
| 7 | Taylor Reed | Merritt Island FL | 637 | 10 | 1 | 730 | 32:45.6 | 10:34/M |
| 8 | Aubrey Reiter | Cocoa Beach FL | 1085 | 11 | 2 | 750 | 33:01.7 | 10:39/M |
| 9 | Leslie Amos | Titusville FL | 203 | 10 | 1 | 752 | 33:02.3 | 10:39/M |
| 10 | Addison Tinker | Merritt Island FL | 73 | 11 | 1 | 755 | 33:03.3 | 10:40/M |
| 11 | Katie Lindquist | Titusville FL | 198 | 9 | 1 | 760 | 33:05.7 | 10:40/M |
| 12 | Nicole Breslin | Titusville FL | 216 | 9 | 1 | 761 | 33:06.1 | 10:41/M |
| 13 | Lucy Galinis | Fort Pierce FL | 2076 | 9 | 1 | 771 | 33:20.4 | 10:45/M |
| 14 | Logan Reed | Merritt Island FL | 636 | 10 | 1 | 780 | 33:27.0 | 10:47/M |
| 15 | Averi Center | Port Saint Lucie FL | 1745 | 9 | 1 | 809 | 33:45.9 | 10:53/M |
| 16 | Hannah Harrington | Cocoa Beach FL | 2279 | 9 | 1 | 894 | 35:00.5 | 11:17/M |
| 17 | Chloe Houston | Melbourne FL | 2294 | 9 | 2 | 896 | 35:02.4 | 11:18/M |
| 18 | Audra Prill | Merritt Island FL | 2098 | 9 | 1 | 976 | 36:00.6 | 11:37/M |
| 19 | Annabelle Galinis | Fort Pierce FL | 2075 | 9 | 1 | 1006 | 36:18.9 | 11:43/M |
| 20 | Olivia Burns | Fort Lauderdale FL | 1563 | 10 | 1 | 1059 | 37:08.9 | 11:59/M |
| 21 | Alyssa Fehlner | Cocoa Beach FL | 342 | 11 | 1 | 1114 | 37:53.5 | 12:13/M |
| 22 | Sammie Posthumus | Hudsonville MI | 556 | 10 | 1 | 1135 | 38:17.2 | 12:21/M |
| 23 | Quinn Fleming | Merritt Island FL | 1455 | 10 | 1 | 1178 | 38:53.2 | 12:33/M |
| 24 | Charly Montione | Orlando FL | 934 | 10 | 1 | 1179 | 38:53.4 | 12:33/M |
| 25 | Ella Montgomery | Cumming GA | 281 | 10 | 1 | 1266 | 40:20.7 | 13:01/M |
| 26 | Kyleigh Martin | Titusville FL | 909 | 11 | 1 | 1274 | 40:37.2 | 13:06/M |
| 27 | Kennedy Morgan | Cocoa Beach FL | 1395 | 10 | 1 | 1339 | 42:14.7 | 13:37/M |
| 28 | Felicia Alan | Fort Benning GA | 2198 | 9 | 2 | 1371 | 42:50.6 | 13:49/M |
| 29 | Ella Stimits | 2434 | 9 | 1 | 1374 | 42:51.2 | 13:49/M | |
| 30 | Arianne Reif | Fort Pierce FL | 2355 | 11 | 2 | 1385 | 43:05.6 | 13:54/M |
| 31 | Smith Adele | 2526 | 9 | 1 | 1408 | 43:29.8 | 14:02/M | |
| 32 | Athena Ghent | Titusville FL | 218 | 11 | 1 | 1427 | 43:53.1 | 14:09/M |
| 33 | Harper Lewis | Fredericksburg VA | 1964 | 9 | 1 | 1464 | 44:50.0 | 14:28/M |
| 34 | Rori Foley | Springfield IL | 1798 | 11 | 1 | 1465 | 44:50.4 | 14:28/M |
| 35 | Elena Widick | Cocoa Beach FL | 771 | 10 | 1 | 1506 | 45:39.2 | 14:44/M |
| 36 | Ava Connors | Cocoa Beach FL | 1437 | 11 | 1 | 1523 | 46:05.9 | 14:52/M |
| 37 | Jenna Suring | Titusville FL | 220 | 10 | 1 | 1528 | 46:12.2 | 14:54/M |
| 38 | Jacklyn Suring | Titusville FL | 222 | 11 | 1 | 1529 | 46:12.6 | 14:54/M |
| 39 | Ruth Schmidt | Titusville FL | 225 | 9 | 1 | 1530 | 46:13.4 | 14:55/M |
| 40 | Brixley Kulchak | Cocoa FL | 320 | 9 | 1 | 1559 | 46:46.8 | 15:05/M |
| 41 | Ava Smith | 2523 | 9 | 1 | 1619 | 48:41.0 | 15:42/M | |
| 42 | Sophie Gruber | Cocoa Beach FL | 1895 | 9 | 1 | 1657 | 49:57.9 | 16:07/M |
| 43 | Kade Anderson | Cocoa Beach FL | 1010 | 9 | 1 | 1696 | 50:47.7 | 16:23/M |
| 44 | Lauren Bender | Viera FL | 1351 | 9 | 1 | 1704 | 51:27.0 | 16:36/M |
| 45 | Kiera Hendricks | Park City UT | 508 | 11 | 1 | 1714 | 51:53.5 | 16:44/M |
| 46 | Madison MacKie | Wexford PA | 69 | 10 | 1 | 1748 | 52:28.9 | 16:55/M |
| 47 | Hope Wallace | Merritt Island FL | 23 | 10 | 1 | 1776 | 53:25.1 | 17:14/M |
| 48 | Pallasgrean Baiter | Cocoa Beach FL | 1355 | 10 | 1 | 1782 | 53:33.2 | 17:16/M |
| 49 | Jacqueline Payne | Merritt Island FL | 1420 | 10 | 2 | 1795 | 53:42.9 | 17:19/M |
| 50 | Avery Palos | Colorado Springs CO | 272 | 11 | 1 | 1836 | 54:32.8 | 17:35/M |
| 51 | Maren Schluraff | Cocoa Beach FL | 1654 | 9 | 2 | 1862 | 55:13.9 | 17:49/M |
| 52 | Emma Milam | Titusville FL | 1995 | 10 | 1 | 1905 | 56:05.9 | 18:05/M |
| 53 | Abigail Houle | Titusville FL | 1929 | 10 | 1 | 2015 | 58:25.9 | 18:51/M |
| 54 | Christine Kempf | Indialantic FL | 89 | 11 | 1 | 2026 | 58:34.4 | 18:54/M |
| 55 | Laken Daniels | Melbourne FL | 1233 | 11 | 1 | 2027 | 58:34.5 | 18:54/M |
| 56 | Evencia Hoog | Merritt Island FL | 1488 | 10 | 2 | 2119 | 1:00:31.6 | 19:31/M |
| 57 | Scarlett Hoog | Merritt Island FL | 1486 | 11 | 2 | 2121 | 1:00:31.9 | 19:31/M |
| 58 | Leonah Coleman | Melbourne FL | 2239 | 10 | 1 | 2128 | 1:00:39.5 | 19:34/M |
| 59 | Jocelyn Parker | Saint Paul Park MN | 2032 | 11 | 1 | 2153 | 1:01:29.0 | 19:50/M |
| 60 | Kirra Russell | Satellite Beach FL | 1577 | 9 | 1 | 2176 | 1:02:24.5 | 20:08/M |
| 61 | Meron Adams | 2458 | 9 | 1 | 2338 | 1:11:40.0 | 23:07/M | |
| Top | ||||||||
Female 12 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Megan Vianese | Saratoga Springs NY | 1665 | 13 | 1 | 44 | 20:57.1 | 6:45/M |
| 2 | Shayla Kvatek | Stevens Point WI | 1948 | 13 | 1 | 128 | 24:16.5 | 7:50/M |
| 3 | Payton Gibney | Merritt Island FL | 635 | 13 | 1 | 146 | 25:05.1 | 8:05/M |
| 4 | Marisa Ricks | Cocoa Beach FL | 594 | 13 | 1 | 190 | 25:51.1 | 8:20/M |
| 5 | Jessie Shaffer | Cape Canaveral FL | 913 | 14 | 1 | 227 | 26:29.2 | 8:33/M |
| 6 | Felicity Torres | Merritt Island FL | 1187 | 12 | 1 | 245 | 26:48.4 | 8:39/M |
| 7 | Abbygrace Thomas | Maitland FL | 2156 | 14 | 1 | 275 | 27:10.5 | 8:46/M |
| 8 | Lorna Amos | Titusville FL | 204 | 14 | 1 | 297 | 27:29.0 | 8:52/M |
| 9 | Kailey Wyman | Cape Canaveral FL | 2072 | 12 | 1 | 473 | 29:53.4 | 9:38/M |
| 10 | Braelyn Wahy | Melbourne FL | 1658 | 13 | 1 | 484 | 29:58.0 | 9:40/M |
| 11 | Dakotah Posthumus | Grandville MI | 555 | 13 | 1 | 558 | 30:50.3 | 9:57/M |
| 12 | Brianna Poznanski | Sarasota FL | 996 | 14 | 1 | 581 | 31:09.4 | 10:03/M |
| 13 | Ella Stallings | Cocoa Beach FL | 2142 | 14 | 1 | 605 | 31:27.5 | 10:09/M |
| 14 | Kira Sparks | Cocoa Beach FL | 1002 | 12 | 1 | 635 | 31:45.9 | 10:15/M |
| 15 | Hannah Butler | Cocoa Beach FL | 1571 | 12 | 1 | 638 | 31:48.5 | 10:15/M |
| 16 | Brenna Row | Mims FL | 2102 | 14 | 1 | 738 | 32:50.3 | 10:35/M |
| 17 | Erin Enrique | Melbourne FL | 1432 | 13 | 2 | 756 | 33:03.7 | 10:40/M |
| 18 | Reece Allender | Titusville FL | 1214 | 13 | 1 | 801 | 33:38.6 | 10:51/M |
| 19 | Alexandra Pavlidis | Boulder CO | 1550 | 13 | 1 | 844 | 34:20.5 | 11:05/M |
| 20 | Sienna Houston | Merritt Island FL | 2297 | 13 | 2 | 874 | 34:43.1 | 11:12/M |
| 21 | Mason Lampman | Montour Falls NY | 1584 | 14 | 1 | 898 | 35:03.7 | 11:18/M |
| 22 | Samantha Noble | Merritt Island FL | 63 | 14 | 1 | 920 | 35:19.0 | 11:24/M |
| 23 | Sarah Grace Sumner | Titusville FL | 227 | 14 | 1 | 1102 | 37:41.5 | 12:09/M |
| 24 | Samiyah Buckley | Titusville FL | 206 | 13 | 1 | 1104 | 37:43.2 | 12:10/M |
| 25 | Gwen Colburn | Cocoa Beach FL | 802 | 12 | 1 | 1122 | 38:09.1 | 12:18/M |
| 26 | Ava Testa | New York NY | 926 | 14 | 2 | 1180 | 38:53.5 | 12:33/M |
| 27 | Kylie Byrne | Titusville FL | 209 | 12 | 1 | 1263 | 40:17.0 | 13:00/M |
| 28 | Mackenzie Soldano | Austin TX | 1110 | 14 | 1 | 1269 | 40:29.8 | 13:04/M |
| 29 | Lyla Schluraff | Cocoa Beach FL | 1653 | 13 | 2 | 1329 | 42:06.4 | 13:35/M |
| 30 | Lila Milliman | Port Saint Lucie FL | 2005 | 12 | 1 | 1383 | 43:04.5 | 13:54/M |
| 31 | Alison Niemeyer | Merritt Island FL | 1184 | 13 | 1 | 1392 | 43:14.9 | 13:57/M |
| 32 | Skyler Reneberg | Cocoa Beach FL | 595 | 13 | 1 | 1445 | 44:23.8 | 14:19/M |
| 33 | Ella Walker | Cocoa Beach FL | 598 | 13 | 1 | 1448 | 44:24.5 | 14:19/M |
| 34 | Evan Enrique | Melbourne FL | 1433 | 13 | 2 | 1497 | 45:22.6 | 14:38/M |
| 35 | Sienna Vinje | Cocoa Beach FL | 1358 | 13 | 1 | 1561 | 46:56.4 | 15:08/M |
| 36 | Emma Fehlner | Cocoa Beach FL | 344 | 14 | 1 | 1565 | 47:04.0 | 15:11/M |
| 37 | Kennedy Guy | Rockledgerockledge FL | 251 | 13 | 1 | 1649 | 49:32.3 | 15:59/M |
| 38 | Anna Wallce | Merritt Island FL | 27 | 12 | 1 | 1775 | 53:23.4 | 17:13/M |
| 39 | Gabriella Drummond | Mims FL | 291 | 12 | 1 | 1790 | 53:40.2 | 17:19/M |
| 40 | Colleen Deabenderfer | Stockbridge GA | 712 | 12 | 1 | 1804 | 53:47.4 | 17:21/M |
| 41 | Tara Wheeler | Cocoa FL | 2183 | 12 | 1 | 1825 | 54:22.0 | 17:32/M |
| 42 | Malia Perez | Merritt Island FL | 266 | 12 | 1 | 1839 | 54:33.4 | 17:36/M |
| 43 | Mattea Drummond | Mims FL | 289 | 12 | 1 | 1844 | 54:43.3 | 17:39/M |
| 44 | Emma Jensen | 2435 | 14 | 1 | 1891 | 55:46.8 | 17:59/M | |
| 45 | Julie Parker | Cape Canaveral FL | 1315 | 13 | 1 | 1938 | 56:49.9 | 18:20/M |
| 46 | Cianna Furton | Wilton Manors FL | 1004 | 12 | 1 | 1991 | 57:45.7 | 18:38/M |
| 47 | Faith Moran | Cocoa Beach FL | 1125 | 14 | 1 | 2007 | 58:02.0 | 18:43/M |
| 48 | Sayla Johnson | Merritt Island FL | 1243 | 13 | 2 | 2125 | 1:00:35.7 | 19:33/M |
| 49 | Trinity Guido | Merritt Island FL | 1896 | 12 | 1 | 2334 | 1:10:58.1 | 22:54/M |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Emily Ebbrecht | Niceville FL | 1344 | 18 | 1 | 76 | 22:24.8 | 7:14/M |
| 2 | Heather Johnston | Merritt Island FL | 130 | 16 | 1 | 144 | 25:02.8 | 8:05/M |
| 3 | Calla Booth-Genthe | Tifton GA | 1169 | 17 | 1 | 179 | 25:39.3 | 8:16/M |
| 4 | Emma Huff | Merritt Island FL | 722 | 18 | 1 | 201 | 26:04.3 | 8:25/M |
| 5 | Courtnee Newsome | Cocoa Beach FL | 1076 | 18 | 1 | 236 | 26:39.7 | 8:36/M |
| 6 | Abby Simonetti | Millington MD | 1273 | 15 | 1 | 249 | 26:51.6 | 8:40/M |
| 7 | Megan Herrman | Merritt Island FL | 1920 | 16 | 1 | 372 | 28:32.7 | 9:12/M |
| 8 | Emilie Weiland | Cocoa Beach FL | 834 | 15 | 1 | 392 | 28:43.9 | 9:16/M |
| 9 | Abby Misch | Rockledge FL | 1414 | 15 | 1 | 414 | 29:04.0 | 9:23/M |
| 10 | Natalie Lyons | Cocoa Beach FL | 1471 | 18 | 1 | 415 | 29:05.3 | 9:23/M |
| 11 | Isabel Sierra | Merritt Island FL | 861 | 15 | 1 | 418 | 29:09.4 | 9:24/M |
| 12 | Molly Vianese | Saratoga Springs NY | 1666 | 15 | 1 | 421 | 29:11.5 | 9:25/M |
| 13 | Anna Bolger | Merritt Island FL | 374 | 18 | 1 | 468 | 29:51.5 | 9:38/M |
| 14 | Julia Pollard | Merritt Island FL | 384 | 19 | 1 | 471 | 29:52.3 | 9:38/M |
| 15 | Carley Hoyle | Merritt Island FL | 1930 | 17 | 1 | 482 | 29:57.6 | 9:40/M |
| 16 | Rachel Knapp | Alexandria VA | 2307 | 17 | 2 | 498 | 30:05.3 | 9:42/M |
| 17 | Melanie Doughty | Cocoa Beach FL | 1268 | 18 | 1 | 618 | 31:37.5 | 10:12/M |
| 18 | Brittnee Newsome | Cocoa Beach FL | 1074 | 15 | 1 | 631 | 31:45.3 | 10:15/M |
| 19 | Emilia Palos | Colorado Springs CO | 273 | 17 | 1 | 742 | 32:54.4 | 10:37/M |
| 20 | Kenzi Allender | Titusville FL | 1213 | 16 | 1 | 753 | 33:02.3 | 10:39/M |
| 21 | Alexis Waryk | Cape Canaveral FL | 2412 | 16 | 1 | 791 | 33:34.7 | 10:50/M |
| 22 | Samantha Dunlap | Merritt Island FL | 2255 | 19 | 1 | 793 | 33:35.9 | 10:50/M |
| 23 | Maya West | Cocoa Beach FL | 2414 | 16 | 2 | 795 | 33:36.8 | 10:50/M |
| 24 | Jaslynn Pelham | Cocoa Beach FL | 975 | 17 | 2 | 796 | 33:37.4 | 10:51/M |
| 25 | Lauren Johnson | Cocoa Beach FL | 432 | 16 | 1 | 830 | 34:12.2 | 11:02/M |
| 26 | Rory Moore | Cocoa Beach FL | 418 | 17 | 1 | 831 | 34:12.2 | 11:02/M |
| 27 | Kirsten Pinto | Hobe Sound FL | 2093 | 19 | 1 | 842 | 34:20.0 | 11:05/M |
| 28 | Madison Ecrement | Rockledge FL | 955 | 19 | 1 | 848 | 34:25.3 | 11:06/M |
| 29 | Kelly Patterson | Cocoa Beach FL | 415 | 18 | 2 | 872 | 34:40.3 | 11:11/M |
| 30 | Riley Parrish | Melbournemelbourne FL | 2033 | 15 | 1 | 909 | 35:11.9 | 11:21/M |
| 31 | Claudia Nuss | Raleigh NC | 2021 | 15 | 1 | 917 | 35:18.0 | 11:23/M |
| 32 | Paige Murrill | Titusville FL | 2016 | 15 | 1 | 953 | 35:40.3 | 11:30/M |
| 33 | Ada Yumiceva | Melbourne FL | 2416 | 15 | 2 | 957 | 35:46.6 | 11:32/M |
| 34 | Darya Chaharom | Cocoa Beach FL | 1622 | 15 | 1 | 973 | 35:59.8 | 11:36/M |
| 35 | Alice Bennett | Cocoa Beach FL | 533 | 17 | 1 | 1090 | 37:32.4 | 12:06/M |
| 36 | Grace Bennett | Cocoa Beach FL | 536 | 17 | 1 | 1091 | 37:33.0 | 12:07/M |
| 37 | Anna Montgomery | Cumming GA | 280 | 16 | 1 | 1105 | 37:43.5 | 12:10/M |
| 38 | Makenna Drummond | Mims FL | 290 | 15 | 1 | 1117 | 38:01.1 | 12:16/M |
| 39 | Breanna Gallagher | Indialantic FL | 396 | 17 | 1 | 1134 | 38:17.1 | 12:21/M |
| 40 | Eleyna Enrique | Melbourne FL | 798 | 19 | 1 | 1152 | 38:25.6 | 12:24/M |
| 41 | Lily Hartrich | Greensboro GA | 1902 | 16 | 1 | 1188 | 39:05.5 | 12:36/M |
| 42 | Francesca Spadaro | Oviedo FL | 2136 | 19 | 1 | 1198 | 39:17.4 | 12:40/M |
| 43 | Marisa Balise | Melbourne Beach FL | 2207 | 16 | 2 | 1230 | 39:39.3 | 12:47/M |
| 44 | Isabel Montgomery | Cumming GA | 282 | 17 | 1 | 1265 | 40:18.1 | 13:00/M |
| 45 | Lauren Boss | Merritt Island FL | 2220 | 17 | 2 | 1345 | 42:18.1 | 13:39/M |
| 46 | Alexis Granchi | Rockledge FL | 252 | 18 | 1 | 1379 | 42:57.6 | 13:51/M |
| 47 | Emilie Enrique | Melbourne FL | 1431 | 16 | 1 | 1498 | 45:23.3 | 14:38/M |
| 48 | Rachel Pletcher | Cocoa Beach FL | 525 | 17 | 1 | 1550 | 46:31.0 | 15:00/M |
| 49 | Emily Buco | Cocoa Beach FL | 1398 | 18 | 1 | 1553 | 46:33.8 | 15:01/M |
| 50 | Chantel Robillard | Cocoa Beach FL | 1427 | 18 | 1 | 1554 | 46:34.2 | 15:01/M |
| 51 | Lorianna Brock | Merritt Island FL | 550 | 18 | 1 | 1607 | 48:18.5 | 15:35/M |
| 52 | Madelyn Rainey | Cape Canaveral FL | 457 | 16 | 1 | 1693 | 50:46.4 | 16:23/M |
| 53 | Chase Garick | 2470 | 18 | 1 | 1716 | 51:56.4 | 16:45/M | |
| 54 | Sophia Pavlidis | Boulder CO | 1549 | 15 | 1 | 1730 | 52:14.9 | 16:51/M |
| 55 | Madison Daley | Titusville FL | 295 | 18 | 1 | 1875 | 55:36.3 | 17:56/M |
| 56 | Regan Daniels | Melbourne FL | 1234 | 17 | 1 | 2022 | 58:32.5 | 18:53/M |
| 57 | Addy Ray | Cocoa Beach FL | 639 | 15 | 1 | 2037 | 58:43.2 | 18:56/M |
| 58 | Ashlyn Simonetti | Millington MD | 1274 | 15 | 1 | 2112 | 1:00:11.0 | 19:25/M |
| 59 | Danielle Fries | 2495 | 16 | 1 | 2132 | 1:00:59.1 | 19:40/M | |
| 60 | Abby Compton | Cocoa FL | 308 | 16 | 1 | 2167 | 1:02:09.4 | 20:03/M |
| 61 | Angie Beatty | Melbourne FL | 141 | 19 | 1 | 2177 | 1:02:27.8 | 20:09/M |
| 62 | Mandie Beatty | Melbourne FL | 143 | 19 | 1 | 2178 | 1:02:28.7 | 20:09/M |
| 63 | Alley Redden | Cb FL | 1663 | 19 | 1 | 2186 | 1:02:49.9 | 20:16/M |
| 64 | Clarice Elso | Titusville FL | 2260 | 17 | 2 | 2245 | 1:04:35.1 | 20:50/M |
| 65 | Anna Naasz | Melbourne FL | 333 | 19 | 1 | 2297 | 1:07:58.3 | 21:55/M |
| 66 | Nina Wallenburg | Merritt Island FL | 888 | 15 | 1 | 2311 | 1:08:39.0 | 22:09/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
| 1 | Sara Myers | Barboursville VA | 1480 | 24 | 1 | 55 | 21:27.3 | 6:55/M |
| 2 | Megan Digulla | Cocoa Beach FL | 492 | 23 | 1 | 88 | 23:07.4 | 7:27/M |
| 3 | Jessie Lynch | Cb FL | 1675 | 23 | 1 | 112 | 23:46.6 | 7:40/M |
| 4 | Ashlee Newsome | Cocoa Beach FL | 1075 | 20 | 1 | 114 | 23:53.7 | 7:42/M |
| 5 | Courtney Jacovitz | Cocoa Beach FL | 1178 | 22 | 1 | 126 | 24:14.9 | 7:49/M |
| 6 | Zoe Underill | 2439 | 24 | 1 | 132 | 24:23.1 | 7:52/M | |
| 7 | Brittany Curtis | Orlando FL | 1761 | 24 | 1 | 181 | 25:43.1 | 8:18/M |
| 8 | Caroline Cubero | Merritt Island FL | 2244 | 23 | 2 | 207 | 26:12.4 | 8:27/M |
| 9 | Payton Bayless | Gainesville FL | 1359 | 24 | 2 | 214 | 26:16.9 | 8:28/M |
| 10 | Bailey Dabney | Cocoa FL | 1762 | 21 | 1 | 239 | 26:45.6 | 8:38/M |
| 11 | Samantha Rowden | Cambridge Springs PA | 1356 | 24 | 1 | 241 | 26:46.5 | 8:38/M |
| 12 | Jessica Creech | Cocoa Beach FL | 1259 | 23 | 1 | 242 | 26:46.9 | 8:38/M |
| 13 | Megan Wolfe | Cocoa Beach FL | 1399 | 21 | 1 | 289 | 27:22.1 | 8:50/M |
| 14 | Anna Gunning | Merritt Island FL | 1046 | 20 | 1 | 299 | 27:30.1 | 8:52/M |
| 15 | Victoria Packer | Indialantic FL | 1597 | 22 | 1 | 308 | 27:38.3 | 8:55/M |
| 16 | Anna Phillips | Melbourne FL | 1254 | 21 | 2 | 334 | 28:01.5 | 9:02/M |
| 17 | Bailey Pilant | Shoreham NY | 1390 | 24 | 1 | 380 | 28:38.8 | 9:14/M |
| 18 | Ashley Bunting | Cocoa Beach FL | 606 | 22 | 1 | 389 | 28:42.3 | 9:15/M |
| 19 | Bessie Lockwood | 2475 | 24 | 1 | 429 | 29:21.3 | 9:28/M | |
| 20 | Meagan Bunting | Cocoa Beach FL | 604 | 24 | 1 | 467 | 29:51.5 | 9:38/M |
| 21 | Mackenzie Lacourle | 2497 | 21 | 1 | 477 | 29:55.1 | 9:39/M | |
| 22 | Brianna-Rose Wahy | Melbourne FL | 1655 | 23 | 1 | 480 | 29:57.2 | 9:40/M |
| 23 | Kristina Cornuet | Orlando FL | 1757 | 23 | 1 | 493 | 30:01.5 | 9:41/M |
| 24 | Sarah Compton | Cocoa FL | 313 | 24 | 1 | 512 | 30:15.5 | 9:45/M |
| 25 | Bekah Seagren | Rockford IL | 573 | 23 | 1 | 539 | 30:33.6 | 9:51/M |
| 26 | Katelyn Voorhees | Merritt Island FL | 2409 | 24 | 2 | 541 | 30:34.5 | 9:52/M |
| 27 | Shea Cullen | Orlando FL | 2245 | 24 | 2 | 542 | 30:35.1 | 9:52/M |
| 28 | Jessica Alexander | Merritt Island FL | 2066 | 21 | 1 | 556 | 30:49.8 | 9:56/M |
| 29 | Madison Ragland | Clayton NC | 1092 | 21 | 1 | 615 | 31:35.1 | 10:11/M |
| 30 | Renee Lemire | Merritt Island FL | 1304 | 23 | 1 | 650 | 31:54.7 | 10:17/M |
| 31 | Mackenzie Ecrement | Rockledge FL | 956 | 23 | 1 | 667 | 32:04.2 | 10:21/M |
| 32 | Lacey Lawhon | Merritt Island FL | 473 | 23 | 1 | 672 | 32:09.9 | 10:22/M |
| 33 | Stephanie Stubbe | Merritt Island FL | 2149 | 23 | 1 | 687 | 32:20.7 | 10:26/M |
| 34 | Katherine Huggard | Cocoa Beach FL | 1933 | 21 | 1 | 688 | 32:20.8 | 10:26/M |
| 35 | Rumour Piepenbrink | Cocoa Beach FL | 927 | 21 | 1 | 690 | 32:21.8 | 10:26/M |
| 36 | Kristen Mirand | Buffalo NY | 2327 | 20 | 2 | 735 | 32:49.2 | 10:35/M |
| 37 | Mary Voor | Cocoa Beach FL | 1117 | 21 | 1 | 815 | 33:51.2 | 10:55/M |
| 38 | Erin Gehrdes | Edgewater MD | 110 | 22 | 1 | 840 | 34:17.5 | 11:04/M |
| 39 | Denitsa Kurteva | Melbourne FL | 847 | 24 | 2 | 853 | 34:26.9 | 11:06/M |
