St. Mark's Lions on the Run 5K

St Mark's 5K Age Group Results

March 10, 2017


Results By Space Coast Event Management & Timing . sceventmgt.com


Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Caroline Agid                     Cocoa  FL             615   23        5        24:39.6      7:57/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joseph Strzyz                     Rockledge  FL         781   39        1        21:27.5      6:55/M
Top

Female 9 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Samantha Fraser                   Merritt Island  FL    646    7       35        36:11.0     11:40/M
       2    Kaitlin Sullivan                  Merritt Island  FL    768    8       38        37:50.1     12:12/M
       3    Jordan Cross                      Cocoa  FL             628    9       40        37:58.8     12:15/M
       4    Emily Hasson                      Merritt Island  FL    661    6       44        38:26.5     12:24/M
       5    Kilee Whyte                       Merritt Island  FL    809    7       55        40:54.1     13:12/M
       6    Reese Fraser                      Merritt Island  FL    645    5       57        40:56.0     13:12/M
       7    Mary Sofie H                                            815   3        58        42:17.5     13:38/M
       8    Annjolie Johnson                  Rockledge  FL         678    8       62        43:34.0     14:03/M
       9    Cecelia Getchell                  Cocoa  FL             649    6       65        44:06.7     14:14/M
      10    Megan Arnold                      Melbourne  FL         810    8       87        53:10.1     17:09/M
      11    Reagan Mays                       Satellite Beach  FL   691    7       89        55:02.3     17:45/M
Top

Male 9 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ben Silsbee                       Merritt Island  FL    760    8       17        29:17.6      9:27/M
       2    Chase Robertson                   Rockledge  FL         772    8       23        31:02.6     10:01/M
       3    Unknown Partic. 814                                     814            59        42:22.9     13:40/M
       4    Max Jachec                        Indialantic  FL       819    9       75        46:51.8     15:07/M
       5    Noah Jackson                      Merritt Island  FL    677    8       76        46:51.9     15:07/M
       6    Unknown Partic. 825                                     825            78        47:16.1     15:15/M
       7    Rhys Gallant                      Merritt Island  FL    793    9       81        48:10.2     15:32/M
       8    Bode Gibson                       Rockledge  FL         653    6       83        50:47.5     16:23/M
Top

Female 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Aaliyah Devins                    Merritt Island  FL    637   11        6        26:00.8      8:23/M
       2    Logan McFarland                   Cocoa  FL             797   10       10        27:54.6      9:00/M
       3    Elizabeth Higley                  Melbourne  FL         669   10       12        28:18.4      9:08/M
       4    Genevieve Hobgood                 Cocoa  FL             671   11       14        28:47.2      9:17/M
       5    Raina Finegan                     Cocoa  FL             818   11       18        29:45.6      9:36/M
       6    Lexie McFarland                   Cocoa  FL             796   10       24        31:02.8     10:01/M
       7    Jamie McClure                     Merritt Island  FL    694   10       32        33:59.9     10:58/M
       8    Elizabeth Darwood                 Merritt Island  FL    630   12       36        36:20.9     11:43/M
       9    Harley Finegan                    Cocoa  FL             817   11       39        37:51.1     12:13/M
      10    Grace Getchell                    Cocoa  FL             651   10       41        38:12.6     12:19/M
      11    Ashlee Mullen                     Rockledge  FL         699   10       43        38:25.5     12:24/M
      12    Keira Davis                       Rockledge  FL         633   10       69        45:24.1     14:39/M
      13    Ellie Riemenschneider             Rockledge  FL         757   10       70        45:32.9     14:41/M
      14    Mia Glover                        Cocoa  FL             655   11       72        45:51.6     14:47/M
      15    Ellie Riggs                       Cocoa  FL             801   11       97        56:00.2     18:04/M
      16    Rachel Darwood                    Merritt Island  FL    632   10      102        56:38.3     18:16/M
      17    Lauren Mays                       Satellite Beach  FL   689   11      103        56:46.7     18:19/M
Top

Male 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Justyn Alvarez                    Miami  FL             617   12        7        26:49.9      8:39/M
       2    Connor Sanborn                    Rockledge  FL         766   13       21        30:51.3      9:57/M
       3    Mitchell McCullar                 Cocoa Beach  FL       695   12       22        30:54.6      9:58/M
       4    Benjamin Sullivan                 Merritt Island  FL    767   10       49        40:10.9     12:57/M
       5    Roy Hausmann                      Merritt Island  FL    666   11       63        43:48.5     14:08/M
       6    Stephen Gentile                   Rockledge  FL         647   12       64        43:49.5     14:08/M
       7    Carson Sims                       Merritt Island  FL    761   12       91        55:24.3     17:52/M
       8    Jackson Riggs                     Cocoa  FL             802   13       96        55:53.5     18:02/M
       9    David Fine                        Cocoa  FL             643   12       98        56:00.4     18:04/M
      10    Harry Jachec                      Indialantic  FL       820   11      101        56:22.1     18:11/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jailisa Linares                   Cocoa  FL             686   19       42        38:16.4     12:21/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Xzavier Robertson                 Merritt Island  FL    775   15        4        24:35.4      7:56/M
       2    Iain McFarland                    Cocoa  FL             795   18        9        27:50.8      8:59/M
       3    Jake Hand                         Rockledge  FL         657   15       11        28:03.8      9:03/M
       4    Michael Cassis                    Merritt Island  FL    627   15       16        29:17.2      9:27/M
       5    William Boydstun                  Rockledge  FL         622   19       31        33:38.1     10:51/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Leslie Boydstun                   Rockledge  FL         805   27       30        33:38.0     10:51/M
       2    Colleen Bonanza                   Rockledge  FL         621   28       50        40:29.5     13:04/M
       3    Cadee Robertson                   Rockledge  FL         807   24      104        56:55.7     18:22/M
       4    Ashley Robertson                  Rockledge  FL         771   29      106        56:57.1     18:22/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sean Ellis                        Cocoa  FL             642   29       99        56:05.4     18:05/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cortney Hobgood                   Orlando  FL           670   34       20        30:36.5      9:52/M
       2    Michelle MacKay                   Merritt Island  FL    688   31       29        33:35.1     10:50/M
       3    Callena Spearman                  Rockledge  FL         776   30       47        39:09.4     12:38/M
       4    Ashley Uhland                     Merritt Island  FL    782   34       51        40:30.3     13:04/M
       5    Jolee Fraser                      Merritt Island  FL    644   35       56        40:56.0     13:12/M
       6    Pearl Johnson                     Rockledge  FL         679   33       61        43:33.7     14:03/M
       7    Allison Getchell                  Cocoa  FL             648   37       66        44:07.9     14:14/M
       8    Candice Dellarocco                Rockledge  FL         636   38       68        44:44.2     14:26/M
       9    Lisa Hudson                       Melbourne  FL         672   39       73        46:30.1     15:00/M
      10    Cyndi Strzyz                      Rockledge  FL         779   39       79        47:36.8     15:21/M
      11    Jennifer Wilson                   Titusville  FL        786   36       80        47:56.5     15:28/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ron Uhland                        Merritt Island  FL    783   38       52        40:30.6     13:04/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Holly Montalvo Mayo               Melbourne  FL         697   43       13        28:39.3      9:15/M
       2    Lisa Devins                       Merritt Island  FL    638   40       15        29:15.5      9:26/M
       3    Lisa Silsbee                      Merritt Island  FL    759   44       25        31:16.8     10:05/M
       4    Leette Ogonoski                   Merritt Island  FL    774   40       26        32:41.9     10:33/M
       5    Tracy Sullivan                    Merritt Island  FL    769   41       28        33:32.1     10:49/M
       6    Debbie Monsees                    Rockledge  FL         696   49       33        35:32.8     11:28/M
       7    Christine Hasson                  Merritt Island  FL    660   44       45        38:26.5     12:24/M
       8    Michelle Cross                    Cocoa  FL             629   44       48        39:35.2     12:46/M
       9    Christina Rait                    Rockledge  FL         790   47       67        44:42.6     14:25/M
      10    Carol Gibson                      Rockledge  FL         822   46       84        51:46.1     16:42/M
      11    Alison Olivieri                   Melbourne  FL         791   40       90        55:02.4     17:45/M
      12    Vikki Giampaolo                   Rockledge  FL         652   47       93        55:43.8     17:58/M
      13    Jennifer Riggs                    Cocoa  FL             799   41       94        55:45.8     17:59/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joseph Bachand                    Cocoa  FL             618   47        2        24:28.1      7:54/M
       2    Day Andy                          Merritt Island  FL    692   41        3        24:31.1      7:55/M
       3    Brad Gallant                      Merritt Island  FL    792   49       19        29:46.2      9:36/M
       4    Randy Hasson                      Merritt Island  FL    662   42       27        32:52.1     10:36/M
       5    Jack Silsbee                      Merritt Island  FL    758   43       60        43:15.7     13:57/M
       6    Otis Johnson                      Rockledge  FL         808   48       77        47:14.9     15:14/M
       7    Stacy Sims                        Merritt Island  FL    763   48       86        52:39.3     16:59/M
       8    Chris Lallier                     Melbourne  FL         680   48       88        54:48.3     17:41/M
       9    Todd Riggs                        Cocoa  FL             800   41       95        55:53.3     18:02/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Terri Hand                        Rockledge  FL         659   51       54        40:41.8     13:07/M
       2    Daune Ellis                       Cocoa  FL             639   55      100        56:05.4     18:05/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ned Voska                         Cape Canaveral  FL    798   56        8        27:14.1      8:47/M
       2    Rich Davis                        Rockledge  FL         634   57       46        38:30.5     12:25/M
       3    Rick Hand                         Rockledge  FL         658   58       53        40:40.9     13:07/M
Top

Female 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maria Agid                        Cocoa  FL             616   60       34        36:09.2     11:40/M
       2    Debbie Ward                       Titusville  FL        784   62       74        46:36.9     15:02/M
       3    Cecilia Rice                      Cocoa  FL             778   72       82        50:29.9     16:17/M
       4    Jane Baxter                       Melbourne  FL         821   70       92        55:25.1     17:53/M
       5    Joi Robertson                     Cocoa  FL             773   62      105        56:55.8     18:22/M
Top

Male 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Darwood                      Merritt Island  FL    631   61       37        36:22.3     11:44/M
       2    Matt Nestor                       Plant City  FL        700   62       71        45:50.9     14:47/M
       3    Craig Butler                      Palm Bay  FL          794   64       85        52:39.1     16:59/M