Men: Top Finishers 0- 0 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 0- 0 1- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dominique Coriell | Melbourne FL | 237 | 15 | 6 | 22:16.0 | 7:07/M |
2 | Saiya Bonnett | Palm Bay FL | 278 | 9 | 7 | 22:19.2 | 7:10/M |
3 | Melissa Kastanias | Melbourne FL | 617 | 37 | 9 | 22:58.1 | 7:23/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Williams | Miami FL | 250 | 46 | 1 | 19:59.7 | 6:26/M |
2 | Todd Sokodsky | Melbourne Beach FL | 643 | 23 | 2 | 20:06.0 | 6:28/M |
3 | David O'Leary | Rochester NY | 121 | 54 | 3 | 20:12.7 | 6:31/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ginger St. Pierre | Melbourne FL | 642 | 48 | 17 | 24:12.0 | 7:46/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Art Anderson | Melbourne FL | 3 | 55 | 4 | 20:42.4 | 6:40/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sascha Bartlett | Palm Bay FL | 630 | 0 | 38 | 26:32.6 | 8:21/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 637 | 637 | 210 | 38:53.7 | 12:28/M | ||
Top | |||||||
Female 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Peres | Palm Bay FL | 246 | 7 | 24 | 25:19.1 | 7:57/M |
2 | Ava Bartlett | Palm Bay FL | 631 | 8 | 26 | 25:20.2 | 7:58/M |
3 | Gabriella Devitt | Palm Bay FL | 48 | 7 | 253 | 46:40.0 | 14:55/M |
4 | Nora Nolan | Palm Bay FL | 120 | 8 | 254 | 46:42.2 | 14:54/M |
5 | Kennedy Turey | Palm Bay FL | 194 | 7 | 255 | 46:42.5 | 14:55/M |
6 | Maya Perez | Satellite Beach FL | 624 | 8 | 258 | 47:30.5 | 15:16/M |
7 | Makayla Ortiz | Port Saint Lucie FL | 127 | 7 | 265 | 49:23.0 | 15:40/M |
Top | |||||||
Male 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vance Sanger | Merritt Island FL | 170 | 6 | 13 | 23:54.0 | 7:28/M |
2 | Kian Wilson | Satellite Beach FL | 604 | 7 | 60 | 28:11.6 | 9:00/M |
3 | Adam Rudloff | Satellite Beach FL | 158 | 7 | 79 | 29:29.5 | 9:21/M |
DQ | Lucas Jagdmann | Melbourne FL | 86 | 6 | DQ | --- | 7:16/M |
Top | |||||||
Female 9 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keira Gaskins | Port Saint Lucie FL | 66 | 9 | 62 | 28:14.8 | 9:05/M |
2 | Payton Beckner | Melbourne FL | 16 | 10 | 126 | 32:21.7 | 10:13/M |
3 | Amalea Rudloff | Satellite Beach FL | 160 | 10 | 131 | 33:04.6 | 10:30/M |
4 | Jilyian Koppold | Melbourne FL | 94 | 10 | 175 | 35:11.9 | 11:05/M |
5 | Camille Mench | Satellite Beach FL | 625 | 11 | 259 | 47:30.9 | 15:16/M |
6 | Izzy Perez | Satellite Beach FL | 626 | 11 | 260 | 47:31.3 | 15:16/M |
7 | Chloe Harris | Cocoa FL | 613 | 10 | 302 | 1:00:48.9 | 19:30/M |
Top | |||||||
Male 9 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Wilson | Satellite Beach FL | 264 | 10 | 10 | 23:23.1 | 7:27/M |
2 | Mason Erickson | Saint Cloud MN | 57 | 10 | 84 | 30:02.3 | 9:34/M |
3 | Aidan Mason | Satellite Beach FL | 292 | 11 | 87 | 30:22.7 | 9:46/M |
4 | Jackson Beckner | Melbourne FL | 14 | 9 | 128 | 32:22.9 | 10:12/M |
5 | Hudson Sanger | Merritt Island FL | 167 | 10 | 161 | 34:29.1 | 10:52/M |
6 | Logan Ivey | Melbourne FL | 83 | 11 | 179 | 35:14.4 | 11:06/M |
7 | Vincent Morefield | Melbourne FL | 235 | 10 | 299 | 58:53.9 | 18:56/M |
Top | |||||||
Female 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Devin Perry | Cocoa FL | 135 | 13 | 49 | 27:33.3 | 8:53/M |
2 | Maddy Erickson | Saint Cloud MN | 56 | 14 | 158 | 34:14.9 | 10:55/M |
3 | Cameron Carlson | Palm Bay FL | 622 | 13 | 166 | 34:56.8 | 11:16/M |
4 | Celeste Barati | Cocoa FL | 11 | 13 | 167 | 34:57.3 | 11:16/M |
5 | Keeley Whitson | Cocoa FL | 202 | 14 | 168 | 34:59.9 | 11:11/M |
6 | Sage Bibby | Palm Bay FL | 22 | 14 | 184 | 35:47.8 | 11:31/M |
7 | Devon Bibby | Palm Bay FL | 21 | 12 | 186 | 35:48.9 | 11:32/M |
8 | Kayla Robillard | Melbourne FL | 151 | 14 | 212 | 39:35.5 | 12:43/M |
9 | Skylar Moreau | Melbourne FL | 607 | 12 | 229 | 41:55.2 | 13:29/M |
10 | Kalei Saunders | Melbourne FL | 628 | 14 | 289 | 55:12.9 | 17:46/M |
Top | |||||||
Male 12 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Damien Rouveyrol | Palm Bay FL | 155 | 13 | 44 | 27:05.2 | 8:41/M |
2 | Danny Waterman | Melbourne FL | 636 | 14 | 95 | 30:37.4 | 9:48/M |
3 | Gabe Waterman | Melbourne FL | 635 | 12 | 100 | 30:58.1 | 9:55/M |
4 | Ethan Roeper | Melbourne FL | 153 | 12 | 104 | 31:07.0 | 9:55/M |
5 | John Liebler | Melbourne FL | 97 | 14 | 120 | 31:52.2 | 10:13/M |
6 | Zachary Azzarello | Merritt Island FL | 8 | 13 | 143 | 33:45.2 | 10:46/M |
7 | Nicholas Lefort | Indialantic FL | 656 | 12 | 163 | 34:49.6 | 11:06/M |
8 | Ian Courson | Cocoa FL | 41 | 13 | 164 | 34:50.0 | 11:14/M |
9 | Hunter Dudney | Cocoa FL | 49 | 14 | 165 | 34:52.7 | 11:15/M |
10 | Jacob Berrier | Palm Bay FL | 18 | 13 | 181 | 35:42.7 | 11:25/M |
11 | Riley Waterman | Melbourne FL | 634 | 14 | 209 | 38:52.5 | 12:28/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin McCarthy | Merritt Island FL | 211 | 15 | 18 | 24:28.6 | 7:51/M |
2 | Juliana Smoak | Melbourne FL | 286 | 16 | 25 | 25:19.3 | 8:07/M |
3 | Nicole Demoret | Cocoa Beach FL | 621 | 16 | 31 | 25:46.9 | 8:13/M |
4 | Daisy Morefield | Melbourne FL | 234 | 17 | 80 | 29:33.7 | 9:29/M |
5 | Nicole Demoret | Cocoa Beach FL | 612 | 16 | 207 | 38:38.3 | 12:26/M |
6 | Kaitlyn Conrad | Melbourne FL | 279 | 18 | 231 | 42:01.6 | 13:32/M |
7 | Leah Coleman | Melbourne FL | 39 | 18 | 240 | 44:04.9 | 14:05/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kai Whitney | Melbourne FL | 200 | 18 | 30 | 25:46.7 | 8:15/M |
2 | Connor Ryersee | Pelee Island ON | 163 | 17 | 41 | 26:44.9 | 8:34/M |
3 | Blane Schwindt | Rockledge FL | 172 | 19 | 129 | 32:55.0 | 10:36/M |
4 | Joe Caporicci | Satellite Beach FL | 254 | 16 | 220 | 40:43.1 | 13:05/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Eley | Melbourne FL | 51 | 23 | 32 | 25:53.1 | 8:18/M |
2 | Annie Boyle | Melbourne FL | 27 | 22 | 53 | 27:51.9 | 8:55/M |
3 | Nicole Stoddard | West Melbourne FL | 257 | 24 | 56 | 28:03.5 | 8:46/M |
4 | Lindsey Boyle | Melbourne FL | 29 | 23 | 83 | 29:51.4 | 9:33/M |
5 | Evianis Cruz | Indialantic FL | 42 | 24 | 85 | 30:17.9 | 9:40/M |
6 | Michelle Ferguson | Falls Church VA | 225 | 23 | 102 | 31:01.7 | 9:46/M |
7 | Catherine Koubek | Indialantic FL | 95 | 24 | 108 | 31:22.0 | 10:02/M |
8 | Chelsea Lewis | Palm Bay FL | 213 | 23 | 157 | 34:14.3 | 11:00/M |
9 | Sarah Hughes | Melbourne FL | 80 | 24 | 197 | 36:43.7 | 11:46/M |
10 | Desirrae Hamilton | Palm Bay FL | 73 | 22 | 216 | 40:19.3 | 13:00/M |
11 | Yenitza Ortiz | Palm Bay FL | 129 | 22 | 228 | 41:53.2 | 13:29/M |
12 | Rebecca Coleman | Melbourne FL | 224 | 23 | 270 | 52:07.9 | 16:41/M |
13 | Rachel Lees | Melbourne FL | 96 | 24 | 281 | 54:37.1 | 17:26/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Lundy | Rockledge FL | 654 | 22 | 19 | 24:56.8 | 7:59/M |
2 | Jared Royer | Melbourne FL | 157 | 24 | 36 | 26:31.3 | 8:31/M |
3 | Chris Fallows | Merritt Island FL | 653 | 23 | 45 | 27:19.3 | 8:45/M |
4 | John Iorio | Palm Bay FL | 605 | 22 | 50 | 27:41.3 | 8:52/M |
5 | Nathan McGlinchey | Melbourne FL | 113 | 24 | 82 | 29:39.2 | 9:29/M |
6 | Alexander York | Tallahassee FL | 205 | 23 | 98 | 30:51.0 | 9:47/M |
7 | Vivek Thanabal | Melbourne FL | 189 | 23 | 116 | 31:50.5 | 10:11/M |
8 | Ernest Davidson | Melbourne FL | 258 | 24 | 117 | 31:51.2 | 10:11/M |
9 | Gary Ryersee | Pelee Island ON | 165 | 21 | 189 | 36:02.4 | 11:33/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Landers | Tampa FL | 212 | 29 | 15 | 24:02.5 | 7:45/M |
2 | Mekenzie Nie | Palm Bay FL | 652 | 27 | 47 | 27:26.5 | 8:44/M |
3 | Holly Wendel | Rockledge FL | 226 | 29 | 51 | 27:44.3 | 8:54/M |
4 | Monique Pridgin | Cape Canaveral FL | 141 | 26 | 57 | 28:04.0 | 8:59/M |
5 | Amanda Anderson | Indian Harbour Beach FL | 655 | 26 | 58 | 28:04.2 | 8:46/M |
6 | Jackie Tracy | Melbourne FL | 255 | 29 | 68 | 28:37.9 | 9:09/M |
7 | Kristy Taro | Melbourne FL | 185 | 25 | 86 | 30:22.5 | 9:45/M |
8 | Nicole Jackson | Orlando FL | 269 | 29 | 90 | 30:26.2 | 9:47/M |
9 | Lisa Datkuliak | Melbourne FL | 45 | 29 | 92 | 30:32.0 | 9:39/M |
10 | Nikole Gilbert | Melbourne FL | 68 | 29 | 93 | 30:32.7 | 9:39/M |
11 | Laura McDougal | Melbourne FL | 112 | 28 | 97 | 30:44.8 | 9:51/M |
12 | Emily Hosterman | Melbourne FL | 658 | 25 | 101 | 31:01.7 | 9:46/M |
13 | Megan Renfro | Melbourne FL | 146 | 29 | 111 | 31:30.8 | 9:57/M |
14 | Kinesha Greenlee | Rockledge FL | 219 | 29 | 125 | 32:21.5 | 10:15/M |
15 | Alisha Veta | Melbourne FL | 229 | 25 | 148 | 33:56.1 | 10:57/M |
16 | Caitlin McGrath | Cocoa Beach FL | 114 | 25 | 150 | 34:06.8 | 10:52/M |
17 | Annie Cortes | Palm Bay FL | 218 | 25 | 154 | 34:11.8 | 10:59/M |
18 | Shannon Mueller | Satellite Beach FL | 265 | 29 | 162 | 34:45.6 | 11:01/M |
19 | Maxime Suchoski | Melbourne FL | 216 | 27 | 169 | 35:00.0 | 11:07/M |
20 | Adrianna Mercado | Cheyenne WY | 275 | 26 | 188 | 35:53.3 | 11:23/M |
21 | Kyle Lieneck | Satellite Beach FL | 100 | 29 | 214 | 39:54.6 | 12:37/M |
22 | Samantha Olivo | Palm Bay FL | 122 | 25 | 217 | 40:19.3 | 12:59/M |
23 | Luz Ortega | Melbourne FL | 124 | 27 | 219 | 40:41.1 | 13:05/M |
24 | Natasha Simmons | Rockledge FL | 616 | 25 | 224 | 41:26.3 | 13:10/M |
25 | Ashley Gill | Rockledge FL | 69 | 26 | 233 | 42:04.1 | 13:20/M |
26 | Samantha Jacques | Rockledge FL | 84 | 26 | 234 | 42:04.5 | 13:20/M |
27 | Stephanie Wathen | Melbourne FL | 198 | 29 | 237 | 43:06.6 | 13:42/M |
28 | Amanda Millirons | Melbourne FL | 118 | 29 | 241 | 44:25.4 | 14:10/M |
29 | Cassie Clarke | Melbourne FL | 38 | 28 | 242 | 44:27.4 | 14:12/M |
30 | Ryanne Marshall | Melbourne FL | 108 | 29 | 247 | 45:39.1 | 14:44/M |
31 | Caitlin Pelletier | West Melbourne FL | 249 | 29 | 251 | 46:16.4 | 14:44/M |
32 | Alisha Crabtree | Melbourne FL | 611 | 27 | 262 | 47:50.0 | 15:19/M |
33 | Chelsea George | Merritt Island FL | 236 | 27 | 263 | 48:32.0 | 15:34/M |
34 | Kristina Ortiz | Port Saint Lucie FL | 126 | 29 | 264 | 49:22.8 | 15:39/M |
35 | Jennifer Firriolo | Melbourne FL | 276 | 25 | 269 | 52:07.7 | 16:40/M |
36 | Christina Firriolo | Melbourne FL | 61 | 27 | 271 | 52:07.9 | 16:41/M |
37 | Metta Mundell | Oklahoma City OK | 266 | 29 | 275 | 52:39.3 | 16:48/M |
38 | Crystal Mize | Malabar FL | 260 | 27 | 286 | 54:50.3 | 17:33/M |
39 | Kristin Schroeder | Melbourne FL | 240 | 29 | 287 | 54:57.5 | 17:35/M |
40 | Katy Pisciotto | Melbourne FL | 138 | 29 | 288 | 54:57.8 | 17:33/M |
41 | Danielle Joseph | Satellite Beach FL | 660 | 26 | 301 | 59:16.0 | 18:55/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Douglas Wendel | Rockledge FL | 227 | 28 | 8 | 22:49.5 | 7:19/M |
2 | James Pelesko | Melbourne FL | 134 | 27 | 14 | 23:55.3 | 7:41/M |
3 | Ryan Pridgin | Cape Canaveral FL | 142 | 29 | 34 | 26:14.0 | 8:24/M |
4 | Benjamin Wood | Palm Bay FL | 204 | 28 | 48 | 27:27.7 | 8:44/M |
5 | Andrew Pisciotto | Melbourne FL | 137 | 29 | 54 | 27:59.3 | 8:53/M |
6 | Roy Glebas | Malabar FL | 70 | 29 | 59 | 28:09.5 | 8:59/M |
7 | Kyle Barber | Melbourne FL | 12 | 29 | 81 | 29:38.7 | 9:29/M |
8 | Travis Wheeler | Melbourne FL | 199 | 29 | 94 | 30:35.1 | 9:42/M |
9 | Alex Klimas | Melbourne FL | 93 | 26 | 96 | 30:44.7 | 9:50/M |
10 | William Smitah | Fort Campbell KY | 650 | 28 | 138 | 33:26.5 | 10:35/M |
11 | Kevin Dwyer | Melbourne FL | 50 | 26 | 139 | 33:28.7 | 10:45/M |
12 | Matthew Suchoski | Melbourne FL | 217 | 26 | 213 | 39:36.4 | 12:35/M |
13 | Sean Carmichael | Melbourne FL | 34 | 29 | 243 | 44:28.5 | 14:12/M |
14 | Scott Carmichael | Melbourne FL | 33 | 27 | 248 | 45:39.3 | 14:44/M |
15 | Daniel Schroder | Melbourne FL | 238 | 29 | 280 | 54:35.9 | 17:26/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Flaherty | Grant FL | 280 | 32 | 37 | 26:32.6 | 8:29/M |
2 | Dorothy Bowman | Melbourne FL | 26 | 32 | 42 | 26:45.7 | 8:35/M |
3 | Caitlin Loughran | Indian Harbour Beach FL | 641 | 31 | 61 | 28:14.0 | 9:03/M |
4 | Lauren Price | Cocoa Beach FL | 139 | 33 | 64 | 28:26.4 | 9:08/M |
5 | Maren Douglass | Saint Cloud FL | 659 | 33 | 91 | 30:29.1 | 9:46/M |
6 | Heather Eley | Melbourne FL | 52 | 30 | 112 | 31:30.9 | 9:58/M |
7 | Colby Williams | Melbourne FL | 646 | 30 | 119 | 31:52.0 | 10:06/M |
8 | Nicole Smith | Palm Bay FL | 177 | 34 | 121 | 31:53.6 | 10:10/M |
9 | Alysson Lyons | Merritt Island FL | 103 | 33 | 146 | 33:53.7 | 10:50/M |
10 | Amber Maynard | Melbourne FL | 228 | 32 | 147 | 33:56.1 | 10:57/M |
11 | Jessica Hartzel | Melbourne FL | 75 | 34 | 176 | 35:12.7 | 11:05/M |
12 | Jennifer Ansley | Melbourne FL | 4 | 33 | 177 | 35:13.0 | 11:07/M |
13 | Danielle Burr | Melbourne FL | 223 | 32 | 191 | 36:03.5 | 11:25/M |
14 | Amy Jagdmann | Melbourne FL | 85 | 32 | 195 | 36:35.9 | 11:38/M |
15 | Tamala Johnson | Melbourne FL | 90 | 32 | 203 | 38:28.0 | 12:21/M |
16 | Desiree Hough | Melbourne FL | 78 | 34 | 222 | 40:52.8 | 13:07/M |
17 | Tara Engeron | Melbourne FL | 54 | 33 | 239 | 43:54.7 | 14:04/M |
18 | Amanda Stratford | Satellite Beach FL | 181 | 32 | 249 | 45:39.5 | 14:26/M |
19 | Alishia Hall | Melbourne FL | 267 | 30 | 252 | 46:16.7 | 14:43/M |
20 | Kathryn Rudloff | Satellite Beach FL | 162 | 33 | 273 | 52:31.0 | 16:48/M |
21 | Courtney Sanchez | Boca Raton FL | 231 | 30 | 283 | 54:45.3 | 17:27/M |
22 | Kristina Brauner | Grant FL | 230 | 31 | 284 | 54:45.3 | 17:27/M |
23 | Monique White | Rockledge FL | 271 | 30 | 291 | 55:28.6 | 17:41/M |
24 | Jessica Jovel | Lawndale CA | 92 | 32 | 293 | 55:39.0 | 16:31/M |
DQ | Lindsay Sanger | Merritt Island FL | 168 | 33 | DQ | 24:11.5 | 7:33/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Blumberg | Melbourne FL | 282 | 30 | 16 | 24:09.8 | 7:46/M |
2 | Cory Patrick | Cocoa Beach FL | 133 | 34 | 28 | 25:33.8 | 8:12/M |
3 | Dan Miller | Melbourne FL | 117 | 32 | 43 | 26:48.3 | 8:21/M |
4 | Ernesto Jemmott | Kissimmee FL | 256 | 34 | 67 | 28:37.5 | 9:08/M |
5 | Shawn Mason | Satellite Beach FL | 291 | 34 | 88 | 30:22.9 | 9:46/M |
6 | Matthew Williams | Melbourne FL | 203 | 33 | 107 | 31:13.3 | 9:52/M |
7 | Kyle Smith | Palm Bay FL | 176 | 34 | 109 | 31:23.3 | 10:00/M |
8 | Miguel Herrera | Radclifk KY | 644 | 34 | 115 | 31:40.4 | 10:02/M |
9 | Jonathan Slattery | Indialantic FL | 174 | 34 | 134 | 33:10.8 | 10:37/M |
10 | Justin Lieneck | Satellite Beach FL | 99 | 30 | 206 | 38:30.2 | 12:10/M |
11 | Mark Mallak | Melbourne FL | 106 | 32 | 215 | 40:06.2 | 12:49/M |
12 | Alex Rudloff | Satellite Beach FL | 159 | 34 | 272 | 52:30.6 | 16:47/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Howick | Melbourne FL | 79 | 38 | 29 | 25:43.7 | 8:15/M |
2 | Shona Price | Melbourne FL | 268 | 38 | 40 | 26:40.6 | 8:35/M |
3 | Heather Eley | Melbourne FL | 53 | 36 | 46 | 27:23.2 | 8:47/M |
4 | Robin Harris | Indialantic FL | 221 | 36 | 65 | 28:29.9 | 9:10/M |
5 | Meredith George | Satellite Beach FL | 281 | 38 | 66 | 28:31.3 | 9:06/M |
6 | Michelle Snyder | Satellite Beach FL | 178 | 37 | 70 | 29:00.7 | 9:07/M |
7 | Brandi Davis | Palm Bay FL | 46 | 35 | 72 | 29:04.8 | 9:20/M |
8 | Florie Trinh | Satellite Beach FL | 297 | 35 | 89 | 30:23.4 | 9:46/M |
9 | Heather Legate | Melbourne FL | 233 | 38 | 130 | 32:56.6 | 10:34/M |
10 | Elpida Rudloff | Satellite Beach FL | 161 | 38 | 132 | 33:04.8 | 10:30/M |
11 | Toni McManus | Indialantic FL | 116 | 37 | 133 | 33:10.6 | 10:39/M |
12 | Lashonda Hopkins | Sanford NC | 610 | 36 | 135 | 33:18.9 | 10:34/M |
13 | Danitia Gamble | Indianapolis IN | 270 | 39 | 136 | 33:25.6 | 10:35/M |
14 | Hope Perry | Cocoa FL | 136 | 38 | 141 | 33:44.8 | 10:53/M |
15 | Michelle Thibodeau | Palm Bay FL | 191 | 38 | 151 | 34:07.8 | 10:57/M |
16 | Adrienne Ondrusek | Palm Bay FL | 123 | 37 | 156 | 34:13.3 | 10:56/M |
17 | Kimmie Harting | Rockledge FL | 74 | 35 | 173 | 35:08.0 | 11:08/M |
18 | Maria Badure | Melbourne FL | 9 | 39 | 174 | 35:09.9 | 11:09/M |
19 | Jennifer Ortiz | Melbourne FL | 125 | 38 | 180 | 35:16.2 | 11:17/M |
20 | Catherine Bibby | Palm Bay FL | 19 | 37 | 185 | 35:48.3 | 11:31/M |
21 | Erika Holzer | Satellite Beach FL | 77 | 35 | 201 | 37:20.1 | 11:58/M |
22 | Charlene Thomas | Melbourne FL | 192 | 36 | 211 | 39:13.5 | 12:39/M |
23 | Stephanie Cope | Melbourne FL | 40 | 36 | 236 | 42:22.8 | 13:37/M |
24 | Tina Baxley | Palm Bay FL | 277 | 35 | 238 | 43:36.0 | 14:01/M |
25 | Jennifer Van Den Driessche | Cocoa FL | 195 | 36 | 245 | 45:26.9 | 14:37/M |
26 | Alicia Chavez | Rockledge FL | 36 | 36 | 256 | 46:55.0 | 14:59/M |
27 | Shanin Acosta | Palm Bay FL | 1 | 38 | 257 | 47:09.7 | 15:07/M |
28 | Shannon Bouldin | Inglewood CA | 25 | 35 | 292 | 55:38.7 | 17:47/M |
29 | Emily Harris | Cocoa FL | 614 | 38 | 303 | 1:00:49.1 | 19:30/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dominic Agostini | Satellite Beach FL | 648 | 37 | 20 | 24:59.6 | 7:58/M |
2 | Robert Young | Melbourne FL | 209 | 37 | 21 | 25:01.1 | 7:56/M |
3 | Robert Ray | Port Saint Lucie FL | 144 | 37 | 27 | 25:26.2 | 8:12/M |
4 | Jason Miles | Melbourne FL | 649 | 39 | 71 | 29:02.3 | 9:12/M |
5 | Andy Waterman | Indialantic FL | 633 | 39 | 99 | 30:57.6 | 9:55/M |
6 | Scott Loueridge | Melbourne FL | 647 | 38 | 118 | 31:51.6 | 10:06/M |
7 | Brian Rudloff | Satellite Beach FL | 210 | 38 | 171 | 35:03.4 | 11:08/M |
8 | David Bibby | Palm Bay FL | 20 | 38 | 183 | 35:47.7 | 11:31/M |
9 | Kevin Harris | Cocoa FL | 615 | 39 | 198 | 36:54.2 | 11:46/M |
DQ | Prent Sanger | Merritt Island FL | 169 | 38 | DQ | 24:15.8 | 6:50/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Theresa Peres | Palm Bay FL | 245 | 40 | 33 | 26:08.5 | 8:14/M |
2 | Heather Terry | Satellite Beach FL | 187 | 43 | 69 | 29:00.6 | 9:06/M |
3 | Dawn Clark | Melbourne FL | 37 | 43 | 74 | 29:08.7 | 9:22/M |
4 | Heather Felix | Melbourne FL | 59 | 43 | 77 | 29:11.0 | 9:24/M |
5 | Haylee Joseph | Indialantic FL | 290 | 41 | 78 | 29:28.0 | 9:27/M |
6 | Shannon Ferrero | Indialantic FL | 263 | 44 | 110 | 31:23.6 | 10:05/M |
7 | Renee Davis | Melbourne FL | 47 | 43 | 114 | 31:36.7 | 10:04/M |
8 | April Austin | Cocoa FL | 7 | 42 | 140 | 33:44.4 | 10:53/M |
9 | Adina Box | Melbourne FL | 609 | 41 | 142 | 33:44.9 | 10:51/M |
10 | Tara Forcier | Satellite Beach FL | 261 | 40 | 145 | 33:50.8 | 10:50/M |
11 | Rachael Miller | Indialantic FL | 606 | 41 | 155 | 34:12.4 | 10:54/M |
12 | Kristy Fastiggi | Cocoa FL | 58 | 40 | 170 | 35:00.3 | 11:11/M |
13 | Mary Devereaux | Indian Harbour Beach FL | 640 | 40 | 182 | 35:47.2 | 11:31/M |
14 | Nathalie Odeide | Indialantic FL | 248 | 43 | 194 | 36:30.9 | 11:41/M |
15 | Tina Herman | Melbourne FL | 76 | 40 | 196 | 36:43.7 | 11:50/M |
16 | Dana Whitson | Cocoa FL | 201 | 43 | 223 | 40:59.3 | 13:06/M |
17 | Christie Berrier | Palm Bay FL | 17 | 42 | 225 | 41:30.6 | 13:18/M |
18 | Michelle Moreau | Melbourne FL | 608 | 40 | 230 | 41:55.3 | 13:29/M |
19 | Teresa Beard | Rockledge FL | 13 | 40 | 246 | 45:38.6 | 14:38/M |
20 | Shannon Perez | Satellite Beach FL | 623 | 42 | 261 | 47:34.9 | 15:17/M |
21 | Deborah Stevens | Indian Harbour Beach FL | 180 | 43 | 266 | 50:50.7 | 16:21/M |
22 | Shannon Reinking-Hurd | Melbourne FL | 145 | 43 | 279 | 53:41.1 | 17:15/M |
23 | Natalie Marshall | Melbourne FL | 107 | 42 | 297 | 57:21.8 | 18:22/M |
24 | Mary Collins-Gili | Malabar FL | 222 | 40 | 298 | 57:22.1 | 18:23/M |
25 | Renee McCarthy | Melbourne FL | 111 | 42 | 304 | 1:02:20.5 | 19:50/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Neale | Melbourne FL | 645 | 43 | 5 | 20:51.3 | 6:43/M |
2 | Clarence Roberts | Orlando FL | 150 | 40 | 35 | 26:25.8 | 8:28/M |
3 | Oscar Vazquez | Watertown NY | 289 | 40 | 137 | 33:26.4 | 10:36/M |
4 | Steve Wilkerson | Melbourne FL | 287 | 40 | 178 | 35:13.3 | 11:19/M |
5 | Shawn Frohman | Indianapolis IN | 288 | 41 | 274 | 52:39.2 | 16:48/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sondi Ryersee | Pelee Island ON | 166 | 46 | 22 | 25:04.0 | 8:03/M |
