Men: Top Finishers 12-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Total
Place Name City Bib No Age Overall Time
1 Alendra Doepp Rockledge 1264 22 7 34:37.0
Top
Total
Place Name City Bib No Age Overall Time
1 Robert Velasco FLORIDA United St 1111 29 1 30:45.0
Top
Total
Place Name City Bib No Age Overall Time
1 Holly Hartman Tampa FLORIDA Unit 1115 40 8 34:46.5
Top
Total
Place Name City Bib No Age Overall Time
1 Roger Travis Fort Pierce FLORID 1181 56 6 33:05.8
Top
Total
Place Name City Bib No Age Overall Time
1 Emma Moses Lakeland FLORIDA U 1160 13 10 35:53.6
2 Lauren Seifert Satellite Beach FL 1015 14 81 47:17.1
3 Taylor Smith West Melbourne FLO 1262 14 175 1:01:35.4
Top
Total
Place Name City Bib No Age Overall Time
1 Luke Marzano Melbourne FLORIDA 1253 12 26 41:05.4
Top
Total
Place Name City Bib No Age Overall Time
1 Alicia Handley FLORIDA United St 1013 15 114 52:26.1
2 Amy Edelson Ft. Lauderdale FLO 1075 15 229 1:30:44.5
Top
Total
Place Name City Bib No Age Overall Time
1 Kayla Parker Palm Bay FLORIDA U 1099 21 46 43:34.6
2 Janet Palomino Miami FLORIDA Unit 1257 23 67 45:42.2
3 Mallory McQuillen Indian Harbour Beac 1136 23 105 51:08.3
4 Rachel Trace Palm Bay FLORIDA U 1113 24 143 55:55.8
5 Michelle Dobson Plantation FLORIDA 1156 24 166 59:44.4
Top
Total
Place Name City Bib No Age Overall Time
1 Wade Dauberman Melbourne FL 1284 24 4 32:43.4
2 Dennis Testerman Harmny FLORIDA Uni 1205 23 54 44:27.5
3 Alec Guenther Kissimmee FLORIDA 1032 21 202 1:11:37.3
Top
Total
Place Name City Bib No Age Overall Time
1 Alexis Garcia Melbourne FLORIDA 1258 25 43 43:30.7
2 Jennifer Lea Satellite Beach FL 1064 29 52 44:27.1
3 Ashley Byrne Titusville FLORIDA 1116 29 69 45:57.4
4 Kerry Soltis Satellite Beach FL 1175 29 92 48:56.6
5 Chavery McClanahan Melbourne FLORIDA 1145 26 108 51:20.8
6 Lindy Smith St. Augustine FLOR 1142 26 117 52:48.8
7 Caitlin Carlton St. Augustine FLOR 1143 26 118 52:48.9
8 Natalia Soberanes Orlando FLORIDA Un 1004 25 136 54:57.4
9 Brittany Boganski Palm Bay FLORIDA U 1194 28 153 57:21.3
10 Sara Sibol Indian Harbour Beac 1038 28 174 1:01:31.3
11 Megan Achgill Palm Bay FLORIDA U 1220 27 177 1:01:39.3
12 Veronica Pragel Orlando FLORIDA Un 1128 28 185 1:03:23.2
13 Carla Nunez Merritt Island FLO 1049 27 191 1:03:46.1
14 Stephanie Wathen Melbourne FLORIDA 1016 29 194 1:05:16.7
Top
Total
Place Name City Bib No Age Overall Time
1 James Rimmey Cape Canaveral FL 1285 25 2 31:56.3
2 Ryan Pridgin Cape Canaveral FL 1287 29 28 41:21.5
3 Adam Sibol Indian Harbour Beac 1037 28 51 44:24.0
4 Kevin Sparks Orlando FLORIDA Un 1005 25 53 44:27.4
5 Emanuel Nunez Merritt Island FLO 1048 27 190 1:03:45.7
Top
Total
Place Name City Bib No Age Overall Time
1 Lisa Ford Cocoa FLORIDA Unit 1146 31 27 41:10.3
2 Laura Bernett Cortland OHIO Unit 1232 30 34 42:28.7
3 Kate Abroguena Rockledge FLORIDA 1025 32 45 43:31.7
4 Stacy-Anne Zeller Merritt Island FLO 1148 34 73 46:27.9
5 Tiffany Stead Rockledge FLORIDA 1010 30 80 47:08.8
6 Theresa Hoszowski Indialantic FLORID 1254 32 83 47:33.0
7 Lisa Awe Gainesville FLORID 1021 34 86 47:57.6
8 Ashley Leighty Merritt Island FLO 1076 34 90 48:45.7
9 Nicole Shatto Merritt Island FLO 1063 34 93 49:01.3
10 Esther Platt Alexndria VIRGINIA 1235 33 99 50:07.0
11 Jessica Hodges Jacksonville Beach 1139 32 104 50:45.7
12 Sharon Sheridan Merritt Island FLO 1125 32 106 51:13.5
13 Kelli Hunsucker Melbourne Beach FL 1176 31 109 51:45.5
14 Vimari De La Cruz Melbourne FLORIDA 1008 32 111 52:08.1
15 Annamaria Stanley Satellite Beach FL 1265 34 116 52:40.6
16 Monique Nelson Indian Harbor Beach 1267 34 119 52:54.8
17 Susan Rowe Baltimore FLORIDA 1022 32 129 54:16.6
18 Victoria Hardin Viera FLORIDA Unit 1210 30 134 54:50.0
19 Melissa Knoll Palm Bay FLORIDA U 1180 31 137 55:00.2
20 Aimee Stephens Indialantic FLORID 1151 31 151 57:14.5
21 Trista Sherbert Port Orange FLORID 1245 30 155 57:24.5
22 Amanda Reynolds Merritt Island FLO 1163 30 157 57:55.0
23 Melissa Mierzwa Cocoa FLORIDA Unit 1178 32 160 58:27.3
24 Stephanie Dickens Palm Bay FLORIDA U 1159 33 162 58:43.5
25 Pamela Kaleel Orlando FLORIDA Un 1154 31 163 59:13.7
26 Jennifer Elzenga Melbourne Beach FL 1122 31 176 1:01:39.1
27 Tiffany Olivarez Melbourne FLORIDA 1192 31 187 1:03:26.5
28 Jessica Mosca Melbourne FLORIDA 1193 33 188 1:03:27.7
29 Janet Carman Satellite Beach, Fl 1104 32 200 1:09:29.1
30 Luli Pascual Lake Mary FLORIDA 1130 30 219 1:17:56.5
Top
Total
Place Name City Bib No Age Overall Time
1 Kevin Charles Cocoa Beach FL 1295 34 3 32:27.6
2 Gustavo Schutz Brazil 1289 34 16 37:36.1
3 Ricardo De La Cruz Melbourne FLORIDA 1007 33 30 41:38.3
4 Peter Stead Rockledge FL 1280 34 78 46:55.9
5 Robert Martinez Palm Bay FLORIDA U 1093 30 112 52:10.8
6 Nick Leighty Merritt Island FLO 1077 34 115 52:40.5
7 Timothy Sheridan Merritt Island FLO 1126 34 131 54:39.4
Top
Total
Place Name City Bib No Age Overall Time
1 Morgan Henson Orlando FLORIDA Un 1195 38 18 37:50.9
2 Jennifer Cavalleri Casselberry 1292 35 35 42:33.2
3 Courtney Goodheart Satellite Beach FL 1251 37 37 42:48.2
4 Sheri Hufnagel Satellite Beach FL 1095 37 40 43:07.8
5 Lisa Van Dam Indialantic FLORID 1024 39 48 43:38.9
6 Heather Richard Helena MONTANA Uni 1215 39 59 45:06.3
7 Annie Dauphin Trois-Rivieres FLO 1177 36 71 46:02.4
8 Tammi Clark Melbourne FLORIDA 1011 37 77 46:55.7
9 Jennifer Pedrick Melbourne FLORIDA 1261 39 82 47:19.6
10 Michelle Stull Palm Beach Gardens 1170 36 102 50:28.3
11 Mandy Karl Rockledge FLORIDA 1039 35 107 51:19.7
12 Lucy Haddock Cocoa Beach FLORID 1109 36 120 53:05.7
13 Kim Albritton Port St Lucie FLOR 1171 36 127 54:05.2
14 Laurie Teschke Cocoa FLORIDA Unit 1083 39 132 54:47.9
15 Cristina Vigne Cocoa Beach FLORID 1047 36 133 54:49.7
16 Trish Armstrong Jensen Beach FLORI 1157 36 138 55:06.1
17 Holly Abeels Cocoa FLORIDA Unit 1121 35 142 55:47.7
18 Caroline Holley Melbourne Beach Flo 1191 35 147 56:37.2
19 Kristy Amburgey Port Orange FLORID 1179 36 150 57:07.7
20 Tricia Miller Merritt Island FLO 1268 35 161 58:37.5
21 Laura Stewart Orlando FLORIDA Un 1141 39 189 1:03:37.6
Top
Total
Place Name City Bib No Age Overall Time
1 Jonah Hartman Tampa FLORIDA Unit 1114 38 5 33:01.7
2 Tim Walters Rockledge FLORIDA 1226 38 42 43:19.9
3 Rogerio Ciofi Melbourne FLORIDA 1249 36 62 45:18.4
4 Matt Lacey Cocoa Beach FLORID 1057 37 65 45:23.4
5 Joshua Stephens Indialantic FLORID 1152 36 201 1:10:37.3
Top
Total
Place Name City Bib No Age Overall Time
1 Jazmin Crespo San Juan FLORIDA U 1217 40 33 42:18.7
2 Rebecca Moody Melbourne Beach FL 1150 44 44 43:31.1
3 Olivia Caissie Rockledge FLORIDA 1140 40 49 44:07.8
4 Tylana Hill Orlando FLORIDA Un 1297 40 55 44:32.4
5 Linda Marzano Melbourne FLORIDA 1252 43 58 45:03.9
6 Karen Shelley Satellite Beach FL 1246 40 79 46:57.7
7 Susan Carroll Atlanta FLORIDA Un 1185 41 91 48:50.3
8 Angie Friers Melbourne FLORIDA 1035 43 95 49:03.2
9 Elaine Dobson Vero Beach FLORIDA 1085 41 100 50:09.0
10 Debbie Kelly Valkaria FLORIDA U 1259 43 123 53:35.1
11 Audra Erwin Satellite Beach FL 1291 43 144 55:56.8
12 Wendy Heatley Melbourne FLORIDA 1133 44 145 56:07.8
13 Jeanine Tanz Melbourne FLORIDA 1282 42 154 57:23.6
14 Lori Allyn Port St John FLORI 1239 40 156 57:47.8
15 Becky Yutzy St. Petersburg FLO 1134 43 181 1:02:48.6
16 Amira Rodriguez Melbourne FLORIDA 1117 43 184 1:03:22.6
17 Larina Peck Lake Nona FLORIDA 1158 40 186 1:03:23.2
18 Jennifer Tyler Melbourne FLORIDA 1214 41 198 1:08:52.7
19 Kathleen Pelletier Sebastian FLORIDA 1197 41 220 1:17:57.7
Top
Total
Place Name City Bib No Age Overall Time
1 Jeffrey Palleschi Vero Beach FLORIDA 1201 44 12 36:55.1
2 Steve Leonard Rockledge FLORIDA 1224 43 22 39:53.4
3 Dave Sanford Merritt Island FLO 1260 40 56 44:39.0
4 Steven Nichols Orlando FLORIDA Un 1189 43 103 50:33.1
5 Robert Moses Lakeland FLORIDA U 1161 43 125 53:35.8
6 Jim Yount St Peters MISSOURI 1014 43 126 53:39.7
Top
Total
Place Name City Bib No Age Overall Time
1 Christina Walker Byron ILLINOIS Uni 1255 45 38 42:55.9
2 Therese Doolin Melbourne Beach FL 1067 47 64 45:23.0
3 Robyn Williams Micco FLORIDA Unit 1207 47 76 46:52.5
4 Sonia Tavaska Palm Coasr FLORIDA 1009 47 89 48:11.9
5 Jennifer Palleschi Vero Beach FLORIDA 1200 46 101 50:14.3
6 Carin Hartgrave Satellite Beach FL 1081 45 113 52:24.1
7 Kimberly Newton Merritt Island FLO 1055 47 130 54:25.3
8 Julie Dobson Hollywood FLORIDA 1155 49 141 55:33.7
9 Cathy Gilbert Harmony FLORIDA Un 1204 49 164 59:18.7
10 Patricia Rich Melbourne FLORIDA 1174 48 165 59:40.3
11 Nicky Warner Sarasota FLORIDA U 1127 45 172 1:01:27.2
12 Amy Mc Cardell Vero Beach FLORIDA 1199 47 192 1:04:55.3
13 Lori Lachnicht Port Saint Lucie F 1166 48 197 1:08:48.8
14 Ellen Little Palm Bay FLORIDA U 1184 46 199 1:09:11.2
15 Ann Debchec Melbourne Beach FL 1238 48 207 1:13:20.6
16 Ava Green St Petersburg FLOR 1203 45 216 1:16:45.7
Top
Total
Place Name City Bib No Age Overall Time
1 Tim Sites Melbourne FLORIDA 1250 46 13 36:55.9
2 Cem Oktar Indian Harbour Beac 1172 45 29 41:25.2
3 Kent Walker Byron ILLINOIS Uni 1256 48 39 42:56.2
4 John Doepp Rockledg FLORIDA U 1263 46 60 45:17.1
5 Teck Hu Viera FLORIDA Unit 1112 49 70 45:58.3
6 Tony Masone Melbourne FLORIDA 1061 47 85 47:40.5
7 Miguel Cassalins Medellin OTHER Col 1132 49 110 52:02.2
8 Ron Burken Camanche IOWA Unit 1054 49 121 53:09.4
9 Judd Spitzer Cocoa Beach FLORID 1187 45 128 54:09.1
10 Ed Zausch Davenport FLORIDA 1188 47 148 56:41.8
11 Daniel Hamblin Satellite Beach FL 1182 49 214 1:15:46.1
Top
Total
Place Name City Bib No Age Overall Time
1 Christine Lipa Glen Ellyn ILLINOI 1266 54 20 38:53.9
2 Marsha Demaree Marriottsville MAR 1072 50 21 39:47.6
3 Sandy Shafer Malabar FLORIDA Un 1102 54 32 41:54.1
4 Ginger Kolasky Melbourne FLORIDA 1211 52 87 48:06.4
5 Lana Saal Melbourne FLORIDA 1234 53 96 49:24.7
6 Andrea Bastien Cocoa Beach FLORID 1168 50 122 53:19.9
7 Kathy Mastny Palm Bay FLORIDA U 1118 54 124 53:35.2
8 Natalie Mann St. Petersburg FLO 1017 53 149 56:50.8
9 Kristen Alverson Melbourne Beach FL 1135 53 182 1:03:02.7
10 Robin Guenther Kissimmee FLORIDA 1030 51 203 1:11:38.0
11 Carol Edelson Ft. Lauderdale FLO 1073 53 205 1:12:44.6
12 Kimberly Botelho Palm Bay FLORIDA U 1237 50 206 1:13:19.9
13 Laura Darancou Cocoa Beach FLORID 1164 52 209 1:13:56.1
14 Debra Benavidez Palm Bay FL 1293 53 212 1:14:34.1
15 Sandi Slaughter Merritt Island FLO 1001 51 218 1:17:17.0
16 Saralee Sickles Johnston FLORIDA U 1209 50 226 1:22:33.4
17 Renel Hall-Beck Sturgis FLORIDA Un 1247 54 227 1:23:04.5
Top
Total
Place Name City Bib No Age Overall Time
1 Terry Neuhart Merritt Island FLO 1173 53 14 37:01.1
2 Scott Guttinger Indialantic FLORID 1092 52 23 39:59.7
3 Stephen Lance Waterford CT 1296 51 25 40:16.2
4 John North Knoxville TENNESSE 1096 52 36 42:48.1
5 David Alexander Satellite Beach FL 1124 54 74 46:35.5
6 Patricio Alvarez Rockledge FL 1290 53 75 46:49.5
7 David Buteau Satellite Beach FL 1213 51 173 1:01:27.5
8 Mike Harrison Rockledge FLORIDA 1229 53 193 1:04:57.6
9 Don Hernandez 1294 54 211 1:14:32.9
Top
Total
Place Name City Bib No Age Overall Time
1 Claudine Finger Williamsburg VA 1286 56 41 43:17.4
2 Deborah Sharp Columbia MARYLAND 1069 57 50 44:09.6
3 Marion Oswald Indian Harbour Beac 1091 57 72 46:07.9
4 Karin Wyatt Melbourne FLORIDA 1219 57 97 49:30.7
5 Cathy Haut Lewes DELAWARE Uni 1212 58 98 49:38.0
6 Leslie Vigne Cocoa Beach FLORID 1100 59 135 54:50.3
7 Sally Liebler West Melbourne FLO 1065 56 146 56:08.9
8 Phyllis Johnson Spring Hill FLORID 1105 57 158 58:16.7
9 Tamara Ingwersen Melbourne Beach FL 1029 55 169 1:01:03.4
10 Lori Graf Ormond Beach FLORI 1206 56 179 1:02:03.2
11 Sandy Burken Camanche IOWA Unit 1053 56 196 1:06:23.7
12 Jill Brown Merritt Island FLO 1060 57 217 1:17:16.7
13 Dorothy Anne Maier Sebastian FLORIDA 1198 55 221 1:18:06.6
14 Teresa Matches Sammamish WASHINGT 1058 55 222 1:19:31.8
15 Michelle Galloway Melbourne FLORIDA 1068 55 223 1:19:32.8
Top
Total
Place Name City Bib No Age Overall Time
1 Sal Farino Cape Canaveral FLO 1003 59 9 35:26.4
2 Dan Schlig Melbourne FLORIDA 1070 55 24 40:04.9
3 Gary Hawkins West Melbourne FLO 1033 57 57 44:44.6
4 Dale Hoth Melbourne FLORIDA 1242 59 66 45:30.5
5 James Wilkerson Merritt Island FLO 1208 56 68 45:56.7
6 Arthur Paolella Indian Harbour Beac 1137 57 94 49:03.0
7 Jim Lamar Valrico FLORIDA Un 1190 56 159 58:20.6
8 Eric Edelson Ft Lauderdale FLOR 1074 58 167 59:58.7
9 John Ingwersen Melbourne Beach FL 1028 59 170 1:01:05.1
Top
Total
Place Name City Bib No Age Overall Time
1 Stephanie Hahn Orchid FLORIDA Uni 1241 61 15 37:26.3
2 Josephine Shim Cocoa FLORIDA Unit 1221 63 63 45:19.7
3 Rachel Hewitt Charlotte FLORIDA 1120 61 139 55:07.8
4 Marsha Lake Cocoa Beach FLORID 1006 61 140 55:08.2
5 Teri Barbato Orlando FLORIDA Un 1087 64 171 1:01:24.7
6 Laurette Koellner Merritt Island FLO 1149 60 183 1:03:04.6
7 Priscila Ritter Columbus OH 1283 64 213 1:15:26.1
8 Shelia Hamblin Satellite Beach FL 1183 63 215 1:15:46.4
Top
Total
Place Name City Bib No Age Overall Time
1 Jerry Bird Rockledge FLORIDA 1169 60 11 36:08.6
2 Ray Franklin Orlando FLORIDA Un 1086 64 31 41:52.9
3 George Oswald Indian Harbour Beac 1090 63 47 43:38.1
4 Timothy Farrell Satellite Beach FL 1240 61 88 48:07.6
5 John Broddle Merritt Island FLO 1138 64 195 1:05:46.1
Top
Total
Place Name City Bib No Age Overall Time
1 Anne Dockery Melbourne Beach FL 1236 66 19 37:55.1
2 Laurie McGrath Vero Beach FL 1281 67 61 45:18.4
3 Kathleen Awe Melbourne Beach FL 1020 66 224 1:20:29.5
4 Ruth Rowe Winter Springs FLO 1018 67 225 1:20:31.3
Top
Total
Place Name City Bib No Age Overall Time
1 Ken Houle Milton NEW HAMPSH 1248 67 17 37:47.4
2 Jim Schroeder Indialantic FLORID 1106 67 84 47:35.5
3 John Heilner Satellite Beach FL 1080 65 152 57:18.0
4 Duff Sprawls Merritt Island FLO 1103 65 168 1:01:00.6
5 Bill Purvis San Diego CALIFORN 1153 69 178 1:01:47.9
6 Paul Stees St. Petersburg FLO 1023 69 180 1:02:48.1
7 Gray Guenther Kissimmee FLORIDA 1031 68 204 1:11:38.5
8 Richard Awe Melbourne Beach FL 1019 67 208 1:13:41.4
9 Theo Adkins Valkaria FLORIDA U 1144 67 228 1:23:33.2
Top
Total
Place Name City Bib No Age Overall Time
1 Michael Dolan Indialantic FLORID 1216 70 210 1:14:16.1