Fall Into Winter 5K

Age Group Results

October 16, 2015


Results By Space Coast Event Management & Timing . sceventmgt.com


5K Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K Women: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Teams Men:
Teams Women:

5K

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sara Trane                        Satellite Beach  FL   266   30        7        19:56.0      6:26/M
       2    Ceal Muldoon-Walker               Cocoa Beach  FL       346   52       13        21:15.5      6:51/M
       3    Autumn Neilson/herring            Cb                    106   30       19        22:18.8      7:12/M
Top

Female Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Annie Caza                        Ind  FL                71   54       21        22:42.6      7:19/M
Top

Female 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julia Chamberlain                 Rock  FL              122   10      122        32:18.4     10:25/M
       2    Luana Borcea                      Rockledge  FL         289   10      168        35:46.3     11:32/M
       3    Katherine Baker                   Mi  FL                112    7      247        45:48.6     14:46/M
       4    Kaitlyn Kelly                                           308    7      280        52:02.0     16:47/M
       5    Jordan Boggs                      Mi                    116    8      283        53:00.4     17:06/M
       6    Emily Blattler                    Rockledge  FL         274   10      322      1:02:36.0     20:12/M
Top

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Vanessa Clark                     Merritt Island  FL     28   12       39        25:08.9      8:06/M
       2    Isabella Norris                   Cb  FL                253   13       56        26:49.2      8:39/M
       3    Lauren Johnson                    Cb  FL                251   13       58        26:51.2      8:40/M
       4    Madison Day                       Mi                     94   12      104        30:54.7      9:58/M
       5    Anna Anthony                      Cb                     65   12      174        36:18.3     11:43/M
       6    Nicole Whitney                    Satellite Beach  FL   241   13      181        37:22.4     12:03/M
       7    Cat Wilkerson                     Merritt Island  FL    225   14      213        40:53.9     13:11/M
       8    Emily Callenberger                                      306   13      220        41:33.9     13:24/M
       9    Katie Callenberger                                      307   11      232        43:01.0     13:53/M
      10    Cristina Cinca                                          335   14      298        57:32.2     18:34/M
      11    Hailie May                        Melbourne  FL          22   14      321      1:02:30.1     20:10/M
Top

Female 15 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kalli Owen                        Satellite Beach  FL    39   16       50        26:31.0      8:33/M
       2    Mary Voor                                               326   16      154        34:35.5     11:09/M
       3    Raelynn Gross                     Cc                    140   17      243        44:28.2     14:21/M
       4    Dana Stees                                              316   17      278        51:56.1     16:45/M
Top

Female 19 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carla Stapleton                   Cocoa  FL             183   24       22        22:56.3      7:24/M
       2    Brianna Fugere                    Indialantic  FL       356   24       29        24:04.7      7:46/M
       3    Anna Montes                       Patrick               162   24      114        31:35.3     10:11/M
       4    Jade Thompson                     Cocoa Beach  FL       221   19      129        32:46.1     10:34/M
       5    Heather Ford                      Tn                     76   23      175        36:18.3     11:43/M
       6    Allie Worthington                 Cape Canaveral  FL    343   19      282        52:22.5     16:54/M
       7    Gwen Callenberger                                       304   20      290        54:12.2     17:29/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julie Williams                    Cb  FL                249   28       27        23:59.2      7:44/M
       2    Baleigh Hyatt                     Cape Canaveral  FL     25   26       63        27:29.5      8:52/M
       3    Stephanie Brooks                  W.melb  FLORIDA       118   25       78        28:45.7      9:16/M
       4    Jordan Anthony                    Tn                     64   25       95        30:18.1      9:46/M
       5    Suzanna Palmer                    Mi                    173   29      158        34:42.1     11:12/M
       6    Kirstie Allen                     Satellite Beach  FL   273   26      169        35:46.4     11:32/M
       7    Katy Harvey                       Cocoa  FLORIDA        141   26      182        37:25.1     12:04/M
       8    Caitlin Noah                      Melb                  168   25      194        38:35.2     12:27/M
       9    Justine Firmstone                 Cocoa Beach  FL       338   28      218        41:17.2     13:19/M
      10    Katlyn Estep                      Merritt Island  FL    256   25      266        49:46.2     16:03/M
      11    Gina Harris                       Titusville  FL        320   27      268        49:48.4     16:04/M
      12    Deborah Kelly                     Cocoa                 151   29      279        52:01.8     16:47/M
      13    Leslie Olivencia                  Cc                    171   27      284        53:01.9     17:06/M
      14    Emily Misquitta                   Titusville  FL        278   29      308        57:53.2     18:40/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristen Klein                     Indian Harbour Beac   231   34       20        22:32.8      7:16/M
       2    Jacqueline Eaton                  Cc  FL                 72   34       60        27:11.4      8:46/M
       3    Stacy-Anne Zeller                 Mi  FL                198   34       96        30:19.6      9:47/M
       4    Katie Parsons                     Satellite Beach  FL   220   33      115        31:53.4     10:17/M
       5    Alysson Lyons                     Merritt Island  FL    347   33      135        33:21.0     10:45/M
       6    Jessica Khodadad                  Port St Lucie  FL     152   32      156        34:38.8     11:10/M
       7    Daniela Leavitt                   Titusville  FL        280   31      185        37:55.7     12:14/M
       8    Amanda Reynolds                   Mi  FL                176   31      208        39:52.3     12:52/M
       9    Morgan Wenderoth                                        312   31      239        43:38.1     14:05/M
      10    Sandra Walker                     Cc  FLORIDA           191   34      259        48:44.6     15:43/M
      11    Sara McCoskey                     Melb                  161   33      291        55:42.7     17:58/M
      12    Rebecca Alvarez                   Cb  FL                110   34      313      1:00:58.2     19:40/M
      13    Lauren May                        Melbourne  FL          20   31      320      1:02:27.2     20:09/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Darby O'Connell                   Cb  FL                170   35       48        26:24.0      8:31/M
       2    Keri Robinson                     Titus  FLORIDA        177   36       55        26:48.7      8:39/M
       3    Mandy Gillespie                   Cb                    136   36      111        31:27.2     10:09/M
       4    Megan Hecht                       Cb  FL                143   36      121        32:17.8     10:25/M
       5    Suzanne Hynes                     Cb                    147   36      133        33:17.6     10:44/M
       6    Christina Clarke                  Cc  FL                124   37      137        33:27.7     10:47/M
       7    Erica Harris                      Cocoa Beach  FL       291   36      172        36:03.0     11:38/M
       8    Rachael Breckenridge              Titus  FL             117   37      183        37:38.5     12:08/M
       9    Brandy Willis                     Melb  FL              192   38      203        39:21.8     12:42/M
      10    Michelle Moore                    Rock  FL              163   37      219        41:18.0     13:19/M
      11    Kymmie Martinez                   Cocoa Beach  FL       216   35      226        42:24.6     13:41/M
      12    Darcie Iacoangeli                 Mich                   93   35      250        46:12.5     14:54/M
      13    Shannon Rubin                     Titus  FLORIDA        179   36      289        54:07.4     17:27/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Annie Hacker                      Cocoa Beach  FL        17   43       41        25:31.4      8:14/M
       2    Jeanette Chamberlain              Rock  FL              121   42       62        27:27.9      8:51/M
       3    Debra Scougall                    Melbourne  FL         281   44      103        30:51.8      9:57/M
       4    Shannon Boyd                      Mi  FL                 66   43      151        34:18.2     11:04/M
       5    Koren Olsen                       Melbourne  FL         218   40      170        35:46.7     11:32/M
       6    Wendy Vaidic                      Indialantic  FL       361   43      176        36:23.6     11:44/M
       7    Rachel Barrial                    Rockledge  FL         202   41      190        38:19.5     12:22/M
       8    Susan Nicols                      Cb                    167   40      193        38:30.5     12:25/M
       9    Robin Murphy                      Cb  FLORIDA           164   44      199        39:13.8     12:39/M
      10    Maria Morrison                    Patrick Afb  FL       296   41      201        39:15.9     12:40/M
      11    Cristina Engel                    Merritt Island  FL    206   44      233        43:07.8     13:55/M
      12    Paulette Ann Harris               Cocoa Beach  FL       243   41      234        43:08.2     13:55/M
      13    Kris Nighswonger                  Cape Canaveral  FL    325   41      241        43:54.9     14:10/M
      14    Susan Baker                       Mi  FL                113   41      256        47:42.3     15:23/M
      15    C. J. Jones                       Cocoa Beach  FL        56   41      267        49:46.4     16:03/M
      16    Kara Karasch                      Cb                    149   42      315      1:01:41.5     19:54/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristi Choate                     Cb  IL                103   45       24        23:39.0      7:38/M
       2    Tricia Tezel                      Cb  FL                184   48       37        24:56.3      8:03/M
       3    Rita Smith                        Cocoa Beach  FL       277   46       75        28:38.8      9:14/M
       4    Kimberly Budnick                  Merritt Island  FL    204   48       88        29:47.6      9:36/M
       5    Deborah Broderick                 Cocoa  FL              67   49      101        30:45.1      9:55/M
       6    Mylene Lopez                      Orlando  FL           214   45      105        30:57.2      9:59/M
       7    Sheryl Vogt                       Cb  FL                255   48      109        31:15.6     10:05/M
       8    Sherri Netterstrom                Cocoa Beach  FL       301   48      110        31:16.9     10:05/M
       9    Nadia Hosey                       Melbourne  FL          59   48      113        31:30.8     10:10/M
      10    Jen Padgett                       Cb  FLORIDA           172   47      124        32:29.7     10:29/M
      11    Susana Villanueva                 Cape Canaveral  FL    269   47      128        32:38.5     10:32/M
      12    Lisa Arthurs                      Orlando  FL           261   47      161        34:46.2     11:13/M
      13    Peggy Callenberger                Merritt Island  FL    302   48      173        36:15.1     11:42/M
      14    Barbara Cullison                  Melbourne  FL         236   47      180        37:11.4     12:00/M
      15    Manon Powell                      Cocoa Beach  FL       339   47      206        39:42.3     12:48/M
      16    Valerie Eastman                   Cocoa  FL             127   47      209        40:05.1     12:56/M
      17    Angela Leeds                      Titus  FL             156   45      214        40:59.4     13:13/M
      18    Carol Souve                       Cocoa  FL             182   48      215        40:59.6     13:13/M
      19    Cris Zecman                       Sat                   104   47      217        41:11.0     13:17/M
      20    Stephanie Testa                                         330   45      222        42:07.4     13:35/M
      21    Kathy Worthington                 Cape Canaveral  FL    344   45      228        42:43.5     13:47/M
      22    Kiana Raymanesh                   Cocoa Beach  FL       365   48      230        42:52.0     13:50/M
      23    Christy Galzerano                 Cb  FL                132   46      237        43:13.8     13:56/M
      24    Jennie Ward                       Cocoa Beach  FL       318   48      252        46:25.1     14:58/M
      25    Abbey Redden                      Cocoa Beach  FL       324   46      270        49:52.6     16:05/M
      26    Courtney Tumulty                  Cb  FL                 99   48      271        49:55.3     16:06/M
      27    Catherine Grainger                Cocoa Beach  FL       208   49      276        51:56.0     16:45/M
      28    Ashley Swingle                                          351   45      295        56:49.1     18:20/M
      29    Heather Cinca                     Cocoa Beach  FL       334   46      299        57:32.3     18:34/M
      30    Victoria Sheffield                Cocoa Beach  FL       288   45      317      1:01:43.5     19:55/M
      31    Carla Arevalos-Eddy               Mi  FL                111   45      323      1:03:12.8     20:23/M
      32    Dora Duffy                        Merritt Island  FL     10   46      325      1:04:28.8     20:48/M
      33    Tina Federico                     Mi  FL                131   45      326      1:04:30.3     20:48/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Julie Cloney                      Cape Canaveral  FL     62   50       46        26:02.4      8:24/M
       2    Tena Hochard                      Palm Bay  FL          268   54       61        27:21.4      8:49/M
       3    Keri Owen                         Satellite Beach  FL    38   54       64        27:33.8      8:53/M
       4    Marisa Flint                      Cocoa  FL              43   50       83        29:03.4      9:22/M
       5    Jessica Frank                     Melbourne  FL         223   50       87        29:40.9      9:34/M
       6    Coleen Benson                     Mi  FL                100   54      100        30:39.6      9:53/M
       7    Beverly Glen                      Cocoa                 137   53      134        33:20.3     10:45/M
       8    Misty Hasty                       Mi  FL                142   52      138        33:29.9     10:48/M
       9    Brenda Nelson                     Cape Canaveral  FL    285   54      142        33:46.3     10:54/M
      10    Linda Bunting                     Cb  FL                120   53      155        34:35.6     11:09/M
      11    Andrea Bastien                    Cb  FL                114   51      163        35:22.4     11:25/M
      12    Ruth Rodriguez                    Mi                    178   52      184        37:54.8     12:14/M
      13    Mandy Ellis                       Cb  FL                130   51      187        38:11.6     12:19/M
      14    Betsy Cunneen                     Cocoa Beach  FL        16   54      198        39:07.6     12:37/M
      15    Linda Pierre                      Cocoa Beach  FL       271   50      207        39:42.7     12:48/M
      16    Joli Martin                       Mi  FL                 97   54      225        42:23.5     13:40/M
      17    Kimberly Day                      Mi                     95   52      248        46:08.3     14:53/M
      18    Andrea Williams                   Titusville  FL        235   54      254        46:56.7     15:08/M
      19    Dani Clevens                                            329   52      265        49:41.2     16:02/M
      20    Michele Corriveau                 Cocoa Beach  FL       299   54      277        51:56.1     16:45/M
      21    Diane Stees                                             317   53      281        52:18.9     16:52/M
      22    Dianna Green                      Melb  FL              139   54      301        57:34.5     18:34/M
      23    Tammy Reasoner                    Titusville  FL        265   51      302        57:34.8     18:34/M
      24    Joy Huff                          Merritt Island  FL     31   50      303        57:43.8     18:37/M
      25    Sharon Beck                                             315   52      305        57:47.4     18:38/M
      26    Catherine McCarthy                Rockledge  FL         217   52      306        57:48.0     18:39/M
      27    Sandy Green                       Melbourne  FL         263   53      310        58:26.1     18:51/M
      28    Sandi Slaughter                   Mi  FL                181   52      311      1:00:38.8     19:34/M
      29    Debbie Folmar                     Merritt Island  FL    311   52      324      1:03:17.4     20:25/M
      30    Janet Jacupke                     Melbourne  FL         244   52      330      1:08:23.9     22:04/M
      31    Billie Willis                     Orl                   196   51      332      1:14:08.6     23:55/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Janet Berner                      Mi                    115   55       47        26:13.5      8:27/M
       2    Joan Meadows                      Malabar  FL           260   56       51        26:32.6      8:34/M
       3    Marlene White                     Cb  FL                 87   57       74        28:35.0      9:13/M
       4    Pat Mister                        Cocoa  FL             348   55      131        32:56.7     10:37/M
       5    Noreen Holmes                     Cc  FL                146   57      147        34:01.6     10:58/M
       6    Marcia Dunn                       Cocoa Beach  FL       292   59      159        34:43.6     11:12/M
       7    Ada Landron                       Merritt Island  FL    267   57      160        34:44.7     11:12/M
       8    Marion Oswald                     Cb  FL                 80   58      177        36:30.6     11:46/M
       9    Susan Johnson                     Cb  FL                148   59      186        38:05.6     12:17/M
      10    Sara Griffin                      Cocoa Beach  FL       211   56      192        38:26.9     12:24/M
      11    Kathy Van Metter                  Cocoa Beach  FL       222   57      249        46:09.5     14:53/M
      12    Darla Moran                       Cocoa Beach  FL        46   55      263        49:37.5     16:00/M
      13    Kathy O'Neil                      Cocoa Beach  FL       270   56      272        50:31.5     16:18/M
      14    Ingrid Baird                      Merritt Island  FL    199   59      273        50:56.7     16:26/M
      15    Diana Rectenwal                   South Bend  IN         30   55      297        57:09.8     18:26/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Susie Oconnell                    Melbourne  FL          40   63       84        29:04.5      9:23/M
       2    Cecile Spiegel                    Jacksonville  FL      275   60      132        32:59.6     10:38/M
       3    Melodie Esposito                  Melb  FLORIDA          73   60      144        33:49.8     10:55/M
       4    Ann Marie Keim                    Merritt Island  FL     12   61      146        34:01.0     10:58/M
       5    Kathy Matson                      Cocoa Beach  FL       227   62      191        38:22.5     12:23/M
       6    Laurette Koellner                 Mi  FLORIDA           155   60      212        40:30.8     13:04/M
       7    Brenda Lister                     Pt St John  FL        157   62      216        41:06.9     13:15/M
       8    Hilanne Myers                     Merritt Island  FL    257   64      229        42:50.7     13:49/M
       9    Alice Miller                                            332   60      236        43:10.9     13:55/M
      10    Lisa Farrall                      Melb  FL               74   61      240        43:43.8     14:06/M
      11    Jackie Chambers                   Cocoa Beach  FL       355   64      244        45:09.6     14:34/M
      12    Sally Bergman                     Titusville  FL         47   62      264        49:38.0     16:01/M
      13    Sharon Eichorn                    Cb                    128   62      316      1:01:42.8     19:54/M
      14    Christina Khodadad                Cb  FL                153   61      319      1:02:02.1     20:01/M
      15    Toniamae Dykes                    Cocoa  FL              13   60      331      1:08:23.9     22:04/M
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anne Dockery                      Melbourne Beach  FL   262   67       35        24:40.2      7:57/M
       2    Mary Ramba                        Cocoa  FL             230   69      112        31:30.3     10:10/M
       3    Mary Mosquera                                           342   68      227        42:30.5     13:43/M
       4    Sarah Schroeder                   Indialantic  FL       357   65      242        44:20.1     14:18/M
       5    Linda Jarnagin                    Urbandale, Ia  IA      90   66      261        49:17.8     15:54/M
       6    Florence Martin                   Rockledge  FL          55   69      312      1:00:40.9     19:34/M
       7    Maureen McCormick                 Cb  FL                159   66      314      1:00:58.9     19:40/M
Top

Female 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Susie Koontz                      Merritt Island  FL     36   70      178        36:34.4     11:48/M
       2    Alicia Testa                      Cocoa Beach  FL       340   72      262        49:36.3     16:00/M
       3    Cheryl Perry                      Merritt Island  FL     11   71      327      1:04:31.5     20:49/M
       4    Donna Willis                      Melb                  195   74      333      1:14:08.9     23:55/M
Top

Female 75 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dodi Johnson                      Cocoa Beach  FL        50   78      285        53:18.0     17:12/M
Top

Female 80 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wilma Green                       Melbourne  FL         264   82      309        58:25.5     18:51/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chris Cacciapaglia                Melbourne  FL         240   25        1        15:53.3      5:07/M
       2    Sean Kelly                        Arnold  MD            238   23        2        15:53.6      5:07/M
       3    Kyle Butler                       Haines City  FL        29   27        3        17:40.2      5:42/M
Top

Male Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joe Lento                         Cocoa Beach  FL       364   45        8        20:00.2      6:27/M
Top

Male 10 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Grainger                    Cocoa Beach  FL       207   10      141        33:40.8     10:52/M
       2    Zander Colangelo                  Satellite Beach  FL   247    7      164        35:25.0     11:25/M
       3    Nicolas Barrial                   Rockledge  FL         201    8      189        38:14.3     12:20/M
       4    Rio Zecman                        Sat                    89    7      224        42:15.0     13:38/M
       5    Caden Walker                                            310    6      257        48:37.3     15:41/M
Top

Male 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mathew Cummings                   Cb                    126   14        4        18:28.5      5:57/M
       2    David Deridder                    Cb                    252   14       11        21:11.0      6:50/M
       3    Daniel Scougall                   Melbourne  FL         284   13       31        24:15.3      7:49/M
       4    Tommy Chamberlain                 Rock  FL              123   12       33        24:23.5      7:52/M
       5    Noah Huff                         Merritt Island  FL     33   14       38        25:01.9      8:04/M
       6    Jake Galzerano                    Cb  FL                133   12       43        25:36.1      8:15/M
       7    Cody Vaidic                       Indialantic           187   14       73        28:22.4      9:09/M
       8    William Powell                    Cb                    175   11       89        29:51.7      9:38/M
       9    Ethan Roebuck                     Cocoa Beach  FL       297   12      119        32:03.3     10:20/M
      10    Phillip Corriveau                 Cocoa Beach  FL       300   12      162        35:17.0     11:23/M
      11    Daniel Callenberger                                     305   14      167        35:40.7     11:30/M
      12    Tyler Gillespie                   Cocoa Beach  FL       314   13      171        35:48.8     11:33/M
      13    Ryan Murphy                       Cb                    165   11      200        39:14.1     12:39/M
      14    Kevin Grainger                    Cocoa Beach  FL       209   12      210        40:07.8     12:56/M
      15    Tyler Swingle                                           349   13      211        40:09.9     12:57/M
      16    Devon Engel                       Merritt Isl  FL       228   11      231        42:53.6     13:50/M
      17    Parker Cinca                      Cocoa Beach  FL       336   11      260        49:13.7     15:53/M
      18    Keegan Vaughan                    Melbourne  FL         233   13      286        53:55.0     17:24/M
      19    Evan Huff                         Merritt Island  FL     32   12      304        57:43.8     18:37/M
Top

Male 15 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jarod Vogt                        Cb  FL                254   17       10        20:57.1      6:45/M
       2    Logan Colangelo                   Satellite Beach  FL   246   15       12        21:13.7      6:51/M
       3    Kevin Tezel                       Cocoa Beach  FL       287   16       14        21:19.3      6:53/M
       4    Gordon Messner                    Melbourne  FL         245   18       30        24:14.2      7:49/M
       5    Sam Redden                        Cocoa Beach  FL       322   16       91        29:54.2      9:39/M
       6    Nathan Colburn                      FL                   77   16       98        30:27.6      9:49/M
       7    Johnathon Willis                  Melb  FL              194   16      136        33:23.7     10:46/M
       8    Andrew Scougall                   Melbourne  FL         283   15      152        34:21.7     11:05/M
Top

Male 19 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Oswaldo Zapata                    Haines City  FL         3   19        5        19:51.3      6:24/M
       2    Mark Anthony                      Cb                     63   21        6        19:53.9      6:25/M
       3    Alexander Bevilacqua              Mi                    109   19       92        29:54.6      9:39/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wade Dauberman                    Melbourne  FL         239   25       17        21:56.6      7:05/M
       2    Roderick Allen                    Satellite Beach  FL   272   27       28        24:01.7      7:45/M
       3    Noah Neilson                      Cb  FL                107   27      166        35:33.9     11:28/M
       4    Timothy Harris                    Titusville  FL        321   27      269        49:48.7     16:04/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Frederick Herington               Cocoa Beach  FL       352   32       18        22:04.4      7:07/M
       2    Randy Fry                         Sharpes  FL           362   30       49        26:27.6      8:32/M
       3    Ric Keisic                        Orlando  FL           150   33       67        28:06.3      9:04/M
       4    Brad Parker                       Satellite Beach  FL   341   34       69        28:09.4      9:05/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joshua Collins                                          319   38       94        30:05.6      9:42/M
       2    Jason Iacoangeli                  Mich                   92   36      179        36:50.2     11:53/M
       3    Eric Rigley                       Merritt Island  FL    360   35      238        43:38.0     14:05/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Greg Robinson                     Melbourne  FL         359   40       70        28:16.5      9:07/M
       2    Cleland May                       Melbourne  FL          21   42      106        31:01.1     10:00/M
       3    Ed Martinez                       Cocoa Beach  FL       215   42      120        32:14.6     10:24/M
       4    Ed Engel                          Merritt Island  FL    229   44      126        32:34.3     10:30/M
       5    Brant Parsons                     Satellite Beach  FL   219   42      145        33:58.9     10:57/M
       6    Greg Scougall                     Melbourne  FL         282   44      153        34:22.3     11:05/M
       7    Raul Barrial                      Rockledge  FL         203   43      188        38:11.8     12:19/M
       8    John Morrison                     Patrick Afb  FL       295   41      202        39:15.9     12:40/M
       9    Marc Vaughan                      Melbourne  FL          53   44      287        53:55.1     17:24/M
      10    Joseph Rubin                      Titus                 180   42      288        54:07.4     17:27/M
      11    Todd Swingle                                            350   44      294        56:45.3     18:18/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gregg Choate                      Cb                    102   45        9        20:36.4      6:39/M
       2    Gregg Galzerano                   Cb  FL                134   47       25        23:40.8      7:38/M
       3    Michael Brown                     Psj  FL                69   49       26        23:43.8      7:39/M
       4    Frank Hosey                       Melbourne  FL          58   45       32        24:23.3      7:52/M
       5    Gary Beaver                       Sumter  SC              1   45       42        25:32.1      8:14/M
       6    Bobby Willis                      Melb  FL              193   47       57        26:50.9      8:39/M
       7    Eric Larkin                       Cocoa Beach  FL       213   48      102        30:45.7      9:55/M
       8    John Lopez                        Orlando  FL           158   45      108        31:06.4     10:02/M
       9    Curt Redden                       Cocoa Beach  FL       323   46      205        39:38.7     12:47/M
      10    Jorge Cinca                                             333   47      300        57:32.9     18:34/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chuck Mathews                     Melbourne  FL         224   51       34        24:26.7      7:53/M
       2    William Wright                    Cb  FL                197   54       53        26:43.2      8:37/M
       3    Mark Callenberger                                       303   50       65        27:34.7      8:54/M
       4    John Giordano                                           337   54       76        28:39.8      9:15/M
       5    Jeff Martin                       Mi  FL                 96   52       81        28:55.1      9:20/M
       6    David Cunneen                     Cocoa Beach  FL        15   52       82        29:01.5      9:22/M
       7    Edward Jerdonek                   Cape Canaveral  FL    363   53       86        29:25.9      9:29/M
       8    Robert Torres                     Cb  FL                 84   53       93        29:56.7      9:39/M
       9    Dave Netterstrom                                        309   50      125        32:30.5     10:29/M
      10    Doug Sonosky                      Cocoa Beach  FL       290   50      149        34:09.6     11:01/M
      11    David Field                                             328   52      150        34:11.5     11:02/M
      12    Paul Bevilacqua                   Mi  FL                108   53      196        38:52.7     12:32/M
      13    Keith Flint                       4440 Showdow Street    44   50      204        39:31.0     12:45/M
      14    Glenn Baker                       Merritt Island  FL      2   54      246        45:48.6     14:46/M
      15    Tim Tumulty                       Cb  FL                 98   51      251        46:17.3     14:56/M
      16    Ned Voska                         Cc  FL                190   54      258        48:44.5     15:43/M
      17    Gerry Cullison                    Melbourne  FL         237   52      275        51:33.8     16:38/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Art Anderson                      Melbourne  FL         293   56       15        21:33.4      6:57/M
       2    Kenneth Vercammen                 Edison  NJ             52   56       23        23:11.8      7:29/M
       3    Greg Griffin                      Cocoa  FL             210   58       40        25:13.2      8:08/M
       4    Michael Wilcox                    Viera                 248   57       45        26:02.0      8:24/M
       5    John Hearn                                              331   56       52        26:35.0      8:35/M
       6    Wayne Wilkerson                   Merritt Island  FL     23   57       77        28:44.4      9:16/M
       7    Mark Hollinger                    Orlando  FL             8   57       80        28:50.7      9:18/M
       8    Daryl Gilbert                     Viera  FL             135   59      107        31:04.8     10:01/M
       9    Kirt Zecman                       Sat  FL               105   55      116        31:56.2     10:18/M
      10    Joe Deen                          Sharpes  FL           294   59      148        34:02.2     10:59/M
      11    Ivan Vincent                      Cb  FLORIDA           189   59      157        34:41.6     11:11/M
      12    Kirk Baird                        Merritt Island  FL    200   59      221        42:00.5     13:33/M
      13    Ken Flieder                       Cocoa  FL               7   57      223        42:11.0     13:36/M
      14    Tom Morton                        Cocoa Beach  FL       242   57      235        43:08.7     13:55/M
      15    David Williams                    Titusville  FL        234   57      253        46:54.7     15:08/M
      16    Michael Brady                     Cocoa Beach  FL       276   59      255        47:38.7     15:22/M
      17    Warren Chambers                   Orlando  FL           354   59      293        55:58.5     18:03/M
      18    Jason Gordon                      Cb  FL                 78   56      296        56:51.4     18:20/M
      19    Sky Beck                          Cocoa  FL             313   56      307        57:48.5     18:39/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matt Mahoney                      Melbourne  FL         279   60       16        21:46.9      7:01/M
       2    Wolfgang Jensen                   Indialantic  FL       250   64       36        24:40.4      7:57/M
       3    Bud Timmons                       Cocoa  FL              83   64       54        26:47.8      8:38/M
       4    Andreas Goetzfried                Cc  FL                138   64       59        26:57.5      8:42/M
       5    Tom Benson                        Mi  FL                101   60       71        28:18.2      9:08/M
       6    George Oswald                     Cb  FL                 81   64       79        28:47.8      9:17/M
       7    Robert Meadows                    Malabar  FL           259   61      117        31:56.3     10:18/M
       8    Robert Bisset                     Melbourne Beach  FL   353   63      130        32:55.2     10:37/M
       9    Dick White                        Cb  FLORIDA            85   62      165        35:29.2     11:27/M
      10    Steven Trigwell                   Mi                    186   60      195        38:44.9     12:30/M
