Space Walk of Fame

8K Run

Overall Finish List

April 12, 2014


Results By Space Coast Event Management & Timing .

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Dr Tina Kraver                    Merritt Island  FL     92    47   F       1 Top Fin             36:02.2     36:02.2
      2    Nan Pond                          Cape Canaveral  FL    295    27   F       1 Top Fin             37:20.2     37:20.2
      3    Christine Kennedy                 Mims  FL              284    48   F       1 45-49               38:18.3     38:18.3
      4    Mary Hofmeister                   Malabar  FL           354    46   F       2 45-49               38:20.3     38:20.3
      5    Traci Luman                       Mims  FL              266    48   F       3 45-49               39:42.0     39:42.0
      6    Brittany Streufert                Viera  FL              22    41   F       1 40-44               39:42.7     39:42.7
      7    Kimberlt Yates                    Merritt Island         56    33   F       2 Top Fin             40:01.8     40:01.8
      8    Ashley Kellem                     Merritt Island  FL    358    23   F       3 Top Fin             40:02.0     40:02.0
      9    Karon Pittman                     Titusville  FL        337    56   F       1 Top Fin             40:22.6     40:22.6
     10    Emily Kendrick                    Titusville  FL         90    27   F       1 25-29               40:49.1     40:49.1
     11    Christina Canales                 Rockledge  FL         333    45   F       4 45-49               40:50.5     40:50.5
     12    Cheryl Ritter                     Rockledge  FL         238    45   F       5 45-49               41:02.2     41:02.2
     13    Amanda Lee                        Titusville  FL        265    24   F       1 20-24               41:08.1     41:08.1
     14    Marisa Flint                      Cocoa  FL             237    48   F       6 45-49               41:10.8     41:10.8
     15    Ashley Moore                      Palm Bay  FL          217    27   F       2 25-29               41:34.5     41:34.5
     16    Dana Maughn                       Cocoa Beach  FL       346    26   F       3 25-29               41:39.7     41:39.7
     17    Theresa Langley                   Titusville             40    51   F       1 50-54               41:42.9     41:42.9
     18    Ilse Berube                                             344    49   F       7 45-49               41:55.9     41:55.9
     19    Kathy Bills                       Indiatlantic  FL      341    51   F       2 50-54               41:56.2     41:56.2
     20    Susan Snodgrass                   Titusville  FL         63    51   F       3 50-54               41:56.8     41:56.8
     21    Janet Erlacher                    Melbourne  FL         280    56   F       1 55-59               42:02.2     42:02.2
     22    Marlene White                     Cocoa Beach  FL       123    56   F       2 55-59               42:54.6     42:54.6
     23    Sherri Lorraine                   Melbourne  FL          12    37   F       1 35-39               43:03.4     43:03.4
     24    Lourdes Cox                       Palm Bay  FL          290    43   F       2 40-44               43:07.6     43:07.6
     25    Rachel Merced                     Cocoa  FL              83    30   F       1 30-34               43:53.3     43:53.3
     26    Stephanie Engel                   Orlando  FL           345    41   F       3 40-44               44:04.7     44:04.7
     27    Joanna Beckes                     Titusville  FL        328    32   F       2 30-34               44:53.9     44:53.9
     28    Laura Hanson                      Indiatlantic  FL      213    37   F       2 35-39               44:55.3     44:55.3
     29    Daniele Shearer                   Mims  FL               79    39   F       3 35-39               45:04.8     45:04.8
     30    Lauren Stallbaum                  Merritt Island  FL     99    29   F       4 25-29               45:14.3     45:14.3
     31    Kathy Simonsen                    Titusville  FL        275    46   F       8 45-49               45:26.9     45:26.9
     32    Ashley Scott                      Titusville  FL        317    26   F       5 25-29               45:43.3     45:43.3
     33    Alison Vogelbacher                Titusville  FL         64    41   F       4 40-44               46:02.7     46:02.7
     34    Jennifer Kyle                     Titusville  FL        104    41   F       5 40-44               46:05.3     46:05.3
     35    Joan Meadows                      Malabar  FL            15    54   F       4 50-54               46:22.3     46:22.3
     36    Jacquelyn Kellner                 Melbourne  FL         130    65   F       1 Top Fin             46:54.3     46:54.3
     37    Anne Milburn                      Merritt Island  FL    332    34   F       3 30-34               47:12.9     47:12.9
     38    Amanda Mitskevich                 Rockledge  FL          16    48   F       9 45-49               48:10.9     48:10.9
     39    Jessica O'Bryan                   Titusville             48    14   F       1 12-14               48:12.0     48:12.0
     40    Pat Mister                        Cocoa  FL             226    53   F       5 50-54               48:12.3     48:12.3
     41    Mindy Bachmaier                   Mims  FL              185    35   F       4 35-39               48:16.6     48:16.6
     42    Krista Lukens                     Merritt Island  FL    252    35   F       5 35-39               48:29.2     48:29.2
     43    Susie O'Connell                   Melbourne  FL          18    62   F       1 60-64               48:39.0     48:39.0
     44    Shelley Ray                       Cocoa  FL             249    41   F       6 40-44               48:42.1     48:42.1
     45    Jessica Frank                     Satellite Beach  FL   220    48   F      10 45-49               49:07.6     49:07.6
     46    Suzie Biery                       Cocoa Beach  FL       281    58   F       3 55-59               49:39.3     49:39.3
     47    Debby Settle                      Titusville  FL        274    52   F       6 50-54               49:43.9     49:43.9
     48    Vanessa Holanda                   Titusville  FL        224    32   F       4 30-34               49:46.5     49:46.5
     49    Tena Hochard                      Palm Bay  FL          214    53   F       7 50-54               50:06.3     50:06.3
     50    Susie Koontz                      Merritt Island  FL    120    68   F       1 65-69               50:10.1     50:10.1
     51    Beverly Glenn                     Cocoa  FL              32    52   F       8 50-54               50:16.3     50:16.3
     52    Tracy Czajka                      Cocoa  FL             320    43   F       7 40-44               50:16.9     50:16.9
     53    Andrea Lucas                      Melbourne  FL         309    48   F      11 45-49               50:22.8     50:22.8
     54    Donna Scott                       Titusville  FL         82    49   F      12 45-49               50:40.5     50:40.5
     55    Robin Deblake                     Orlando  FL           308    58   F       4 55-59               50:43.1     50:43.1
     56    Sharon Smith                      Titusville  FL        199    49   F      13 45-49               50:54.8     50:54.8
     57    Kate Schindler                    Titusville  FL         52    29   F       6 25-29               51:14.1     51:14.1
     58    Jo Connell                        Titusville  FL        190    50   F       9 50-54               52:04.5     52:04.5
     59    Amanda Shagena                    Viera  FL              66    33   F       5 30-34               53:41.6     53:41.6
     60    Maureen Morley                    Rockledge  FL         208    63   F       2 60-64               53:54.4     53:54.4
     61    Lea Buehlman                      Titusville  FL        105    40   F       8 40-44               54:05.9     54:05.9
     62    Karen Suarez                      Viera  FL             335    60   F       3 60-64               54:30.7     54:30.7
     63    Christy Moore                     Cocoa  FL             268    42   F       9 40-44               54:45.0     54:45.0
     64    Pat Kiesselbach                   Viera  FL             276    64   F       4 60-64               55:06.7     55:06.7
     65    Antonette Bautista                Orlando  FL           188    44   F      10 40-44               55:15.6     55:15.6
     66    Gina Harris                       Titusville             36    25   F       7 25-29               55:33.3     55:33.3
     67    Suzanne Gonzalez                  Mims  FL              113    30   F       6 30-34               55:49.9     55:49.9
     68    Deborah Hutchinson                Mims                   59    56   F       5 55-59               55:57.7     55:57.7
     69    Anne-Marie Milburn                Merritt Island  FL    331    63   F       5 60-64               56:26.8     56:26.8
     70    Rachel Redlien                    Titusville  FL         21    26   F       8 25-29               57:51.1     57:51.1
     71    Pat Dixon                         Rockledge  FL         277    78   F       1 75-79               57:55.1     57:55.1
     72    Janice Beck                       Rockledge  FL         338    51   F      10 50-54               57:56.8     57:56.8
     73    Alysson Griffin                   Merritt Islad          33    32   F       7 30-34               58:11.4     58:11.4
     74    Vanessa Judson                    Merritt Island  FL    242    51   F      11 50-54               58:27.3     58:27.3
     75    Amy Flynn                         Titusville  FL        243    44   F      11 40-44               59:27.5     59:27.5
     76    Leann English                     Titusville  FL        325    35   F       6 35-39               59:34.3     59:34.3
     77    Misty Merchant                    Mims  FL              129    35   F       7 35-39               59:48.0     59:48.0
     78    Jamie Wasson                      Titusville  FL        204    34   F       8 30-34               59:54.5     59:54.5
     79    Marlene Sanchez                   Titusville  FL         81    32   F       9 30-34               59:58.5     59:58.5
     80    Michele Ebeling                   Cocoa  FL             240    44   F      12 40-44             1:00:36.6   1:00:36.6
     81    Roberta Chaildin                  Cocoa  FL             189    60   F       6 60-64             1:01:18.7   1:01:18.7
     82    Rachael Breckenridge              Titusville  FL         26    35   F       8 35-39             1:01:54.2   1:01:54.2
     83    Cristina Engel                    Merritt Island  FL    302    42   F      13 40-44             1:02:20.8   1:02:20.8
     84    Karen Wendt                       Titusville  FL        184    27   F       9 25-29             1:02:25.3   1:02:25.3
     85    Maria Eliza Talplacido            Titusville  FL        202    28   F      10 25-29             1:02:30.8   1:02:30.8
     86    Shelly Lauretta                   Merritt Island  FL     95    51   F      12 50-54             1:02:42.5   1:02:42.5
     87    Debbie Knight                     Titusville  FL        294    35   F       9 35-39             1:03:26.8   1:03:26.8
     88    Suellen Conant                    Cocoa  FL             136    53   F      13 50-54             1:04:18.0   1:04:18.0
     89    Deborah Herman                    Pompano Beach  FL      74    58   F       6 55-59             1:04:28.7   1:04:28.7
     90    Tina Van Schaik                   Deltona  FL           103    32   F      10 30-34             1:04:51.7   1:04:51.7
     91    Sara Griffin                      Merritt Island  FL     35    55   F       7 55-59             1:04:54.1   1:04:54.1
     92    Julita Gaugler                    Titusville  FL         80    57   F       8 55-59             1:06:25.3   1:06:25.3
     93    Delma Pichardo                    Mims  FL               86    64   F       7 60-64             1:06:27.4   1:06:27.4
     94    Trisha Jones                      Mims  FL               88    43   F      14 40-44             1:07:15.1   1:07:15.1
     95    Shannon Leathlean                 Titusville  FL         89    41   F      15 40-44             1:07:16.0   1:07:16.0
     96    Nora Fetherman                    Titusville  FL        192    55   F       9 55-59             1:07:26.6   1:07:26.6
     97    Kelly Yelle                       Titusville  FL        205    49   F      14 45-49             1:07:26.7   1:07:26.7
     98    Cara Thomas                       Oviedo  FL            111    31   F      11 30-34             1:08:05.5   1:08:05.5
     99    Karrah Hudkins                    Viera  FL             293    37   F      10 35-39             1:10:02.8   1:10:02.8
    100    Mary Ramba                        Cocoa  FL             119    67   F       2 65-69             1:11:58.5   1:11:58.5

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Cathy Emerick                     Mims  FL               84    52   F      14 50-54             1:12:00.3   1:12:00.3
    102    Audrey Smith                      Sebring  FL            58    75   F       2 75-79             1:13:20.7   1:13:20.7
    103    Giselle Suspanic                  Cocoa  FL             200    41   F      16 40-44             1:18:20.1   1:18:20.1
    104    Patty Garten                      Cocoa  FL             193    45   F      15 45-49             1:18:20.6   1:18:20.6
    105    Erin Lelle                        Titusville  FL        196    35   F      11 35-39             1:20:04.9   1:20:04.9
    106    Lorinda Stahley                   Viera  FL             206    44   F      17 40-44             1:21:21.9   1:21:21.9
    107    Ashley Walker                     Titusville  FL        215    16   F       1 15-19             1:22:06.5   1:22:06.5
    108    Gretchen Walker                   Titusville  FL        216    40   F      18 40-44             1:22:25.7   1:22:25.7


Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Fernando Sanchez Saã±udo          Farmersville Statio   251    27   M       1 Top Fin             28:13.3     28:13.3
      2    Shane Streufert                   Viera  FL             340    42   M       1 Top Fin             28:46.8     28:46.8
      3    Ed Springer                       Merritt Island  FL    285    36   M       2 Top Fin             30:35.4     30:35.4
      4    Jonathan Howse                    Melbourne  FL           8    38   M       3 Top Fin             31:01.7     31:01.7
      5    Christopher Hess                  Titusville  FL          7    35   M       1 35-39               31:45.7     31:45.7
      6    Joel Fenlason                     Patrick Afb  FL        57    40   M       1 40-44               32:35.4     32:35.4
      7    Jeremy Tucci                      Titusville  FL        225    33   M       1 30-34               32:49.9     32:49.9
      8    Joe Hultgren                      Melbourne  FL           9    54   M       1 Top Fin             33:08.8     33:08.8
      9    Wade Dauberman                    Melbourne  FL           3    24   M       1 20-24               33:21.4     33:21.4
     10    Richard Davis                     Melbourne  FL         343    40   M       2 40-44               33:36.3     33:36.3
     11    Art Anderson                      Melbourne  FL           1    54   M       1 50-54               33:39.4     33:39.4
     12    Ron Ritter                        Rockledge  FL         239    41   M       3 40-44               34:00.1     34:00.1
     13    Yanbin Wang                       Orlando  FLORIDA       53    35   M       2 35-39               34:05.1     34:05.1
     14    Micah Vanatta                     Titusville  FL        313    46   M       1 45-49               34:13.6     34:13.6
     15    Matt Mahoney                      Melbourne  FL          14    58   M       1 55-59               34:25.6     34:25.6
     16    Michael Walker                    Rockledge  FL          24    49   M       2 45-49               35:36.8     35:36.8
     17    Joe Lento                         Cocoa Beach  FL        46    44   M       4 40-44               35:40.1     35:40.1
     18    Ron Roff                          Palm Bay  FL          334    43   M       5 40-44               35:46.3     35:46.3
     19    Sal Farino                        Cape Canaveral  FL      4    58   M       2 55-59               36:12.4     36:12.4
     20    Roy Meeks                         Titusville  FL        267    47   M       3 45-49               36:14.8     36:14.8
     21    Mike Acosta                       Rockledge  FL         321    36   M       3 35-39               36:17.5     36:17.5
     22    David Bills                       Indiatlantic  FL      318    46   M       4 45-49               36:30.1     36:30.1
     23    Frank Gorman                      Plano  TX             347    51   M       2 50-54               36:47.7     36:47.7
     24    Chuck Mathews                     Palm Bay  FL          221    49   M       5 45-49               37:03.0     37:03.0
     25    Abe Oros                          Palm Bay  FL           19    61   M       1 Top Fin             37:03.1     37:03.1
     26    Wolfgang Jensen                   Indiatlantic  FL      279    62   M       1 60-64               37:39.0     37:39.0
     27    Frank Kapr                        Titusville             39    45   M       6 45-49               37:54.6     37:54.6
     28    Carl Erickson                     Titusville  FL        232    19   M       1 15-19               38:19.5     38:19.5
     29    Roger Rouiller                    Fort Pierce  FL       278    75   M       1 75-79               38:42.1     38:42.1
     30    Jesse Berdis                      Mckinney  TX          299    24   M       2 20-24               38:49.3     38:49.3
     31    David Czajka                      Cocoa  FL             319    49   M       7 45-49               38:57.3     38:57.3
     32    Allen Salyers                     Orlando  FL           133    46   M       8 45-49               39:21.4     39:21.4
     33    David Grant                       Viera  FL               6    67   M       1 65-69               39:27.5     39:27.5
     34    Cameron Shagena                   Viera  FL              67    10   M       1  9-11               39:32.4     39:32.4
     35    Geoffrey S Mitskevich             Rockledge  FL          17    50   M       3 50-54               39:41.9     39:41.9
     36    Chads Wofford                     Casselberry  FL       356    41   M       6 40-44               40:12.3     40:12.3
     37    Ronnie Cartwright                 Orlando  FL           128    57   M       3 55-59               40:32.9     40:32.9
     38    Michael Higgins                   Cocoa Beach  FL       100    44   M       7 40-44               40:40.3     40:40.3
     39    James Chiravalle                  Melbourne  FL         339    47   M       9 45-49               40:59.8     40:59.8
     40    Teen Sum                          Palm Bay  FL          212    65   M       2 65-69               41:05.9     41:05.9
     41    Travis Pond                       Cape Canaveral  FL    296    27   M       1 25-29               41:10.9     41:10.9
     42    Greg Griffin                      Cocoa Beach            34    57   M       4 55-59               41:27.8     41:27.8
     43    Ray Brown                         Viera  FL               2    66   M       3 65-69               41:50.0     41:50.0
     44    Gary Castner                      Melbourne  FL          28    68   M       4 65-69               42:28.6     42:28.6
     45    Todd Bogue                        Titusville  FL        311    43   M       8 40-44               42:49.9     42:49.9
     46    Bud Timmons                       Cocoa  FL              23    63   M       2 60-64               43:00.6     43:00.6
     47    Daniel Redlien                    Rockledge  FL          20    29   M       2 25-29               43:04.9     43:04.9
     48    Tim Larson                        Titusville  FL        233    50   M       4 50-54               43:20.8     43:20.8
     49    Richard Ferrell                   Oviedo  FL            219    61   M       3 60-64               43:43.2     43:43.2
     50    Chris Bainbridge                  Titusville  FL        300    51   M       5 50-54               43:56.1     43:56.1
     51    Brent Cook                        Orlando  FL           307    64   M       4 60-64               44:15.5     44:15.5
     52    William Grimes                    Orlando  FL           101    36   M       4 35-39               44:19.4     44:19.4
     53    Ryan Hieronymes                   Titusville  FL        264    37   M       5 35-39               44:27.0     44:27.0
     54    Dick White                        Cocoa Beach  FL       122    61   M       5 60-64               44:36.9     44:36.9
     55    Hal Perlman                       Titusville  FL        269    51   M       6 50-54               44:52.0     44:52.0
     56    Rick Suarez                       Viera  FL             336    59   M       5 55-59               45:15.1     45:15.1
     57    Wesley Pusey                      Apex  NC              292    30   M       2 30-34               45:58.8     45:58.8
     58    Joseph Raley                      Mims  FL              228    52   M       7 50-54               47:14.8     47:14.8
     59    Justin Miner                      Windermere  FL         98    38   M       6 35-39               47:44.1     47:44.1
     60    Mark Conant                       Cocoa  FL             342    18   M       2 15-19               47:53.7     47:53.7
     61    Luke Archer                       Titusville  FL        183    24   M       3 20-24               47:54.2     47:54.2
     62    Joshua Stamm                      Titusville  FL        126    32   M       3 30-34               48:04.2     48:04.2
     63    Derik Smith                       Titusville  FL        198    44   M       9 40-44               48:05.5     48:05.5
     64    Daryl Gilbert                     Rockledge  FL         125    58   M       6 55-59               48:07.1     48:07.1
     65    Robert Meadows                    Malabar  FL           287    59   M       7 55-59               48:50.3     48:50.3
     66    Joe Deen                          Sharpes                29    57   M       8 55-59               48:58.7     48:58.7
     67    Ron McGrier                       Orlando  FL           197    37   M       7 35-39               49:46.4     49:46.4
     68    Harold Smith                      Sebring  FL            61    77   M       2 75-79               49:56.1     49:56.1
     69    Brian Smith                       Cocoa  FL             348    55   M       9 55-59               52:09.1     52:09.1
     70    Bruce Baker                       Titusville  FL        211    67   M       5 65-69               52:32.7     52:32.7
     71    James Conant                      Cocoa  FL             135    55   M      10 55-59               52:37.4     52:37.4
     72    Ken Barnes                        Titusville  FL        186    23   M       4 20-24               52:59.7     52:59.7
     73    Vern Thomas                       Satillite Beach        60    67   M       6 65-69               54:01.9     54:01.9
     74    Ed Harrison                       Titusville  FL         37    69   M       7 65-69               56:14.3     56:14.3
     75    John Garcia                       Mims  FL              170    45   M      10 45-49               58:47.2     58:47.2
     76    Kevin Berry                       Titusville  FL        330    56   M      11 55-59               59:55.9     59:55.9
     77    Joseph Dugan                      Titusville             30    37   M       8 35-39             1:01:05.3   1:01:05.3
     78    Devon Engel                       Merritt Island  FL    301     9   M       2  9-11             1:02:07.7   1:02:07.7
     79    Bob Pecor                         Melbourne Beach  FL   134    79   M       3 75-79             1:02:13.9   1:02:13.9
     80    R. C. Koontz                      Merritt Island  FL    121    67   M       8 65-69             1:04:38.7   1:04:38.7
     81    Stuart Olson                      Oviedo  FL            234    74   M       1 70-74             1:07:15.4   1:07:15.4
     82    Robert Swann                      Mims  FL              201    71   M       2 70-74             1:07:15.5   1:07:15.5
     83    Morris Johnson                    Cocoa Beach  FL       131    76   M       4 75-79             1:07:19.6   1:07:19.6
     84    Raymond Traynor                   Orlando  FL            78    53   M       8 50-54             1:07:26.7   1:07:26.7
     85    Robert French                     Satellite Beach  FL   235    58   M      12 55-59             1:18:48.8   1:18:48.8
     86    Walter Lablanc                    Cocoa  FL             195    29   M       3 25-29             1:20:04.8   1:20:04.8
     DQ    Gene Pichardo                     Mims  FL               87    64   M      DQ 60-64                   ---         ---