Space Walk of Fame

Age Graded Results

April 12, 2014

Male Record: 21:12.0

Female Record: 24:05.0


Results By Space Coast Event Management & Timing .

8K Run

Female Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Dr Tina Kraver Merritt Island FL 92 47 F 36:02.2 0.9139 32:56.0 0.7313
2 Karon Pittman Titusville FL 337 56 F 40:22.6 0.8174 33:00.2 0.7297
3 Pat Dixon Rockledge FL 277 78 F 57:55.1 0.5776 33:27.2 0.7199
4 Jacquelyn Kellner Melbourne FL 130 65 F 46:54.3 0.7193 33:44.3 0.7138
5 Janet Erlacher Melbourne FL 280 56 F 42:02.2 0.8174 34:21.6 0.7009
6 Susie Koontz Merritt Island FL 120 68 F 50:10.1 0.6866 34:26.7 0.6992
7 Christine Kennedy Mims FL 284 48 F 38:18.3 0.9040 34:37.6 0.6955
8 Marlene White Cocoa Beach FL 123 56 F 42:54.6 0.8174 35:04.5 0.6866
9 Mary Hofmeister Malabar FL 354 46 F 38:20.3 0.9232 35:23.6 0.6804
10 Traci Luman Mims FL 266 48 F 39:42.0 0.9040 35:53.3 0.6710
11 Theresa Langley Titusville 40 51 F 41:42.9 0.8719 36:22.3 0.6621
12 Kathy Bills Indiatlantic FL 341 51 F 41:56.2 0.8719 36:33.9 0.6586
13 Susan Snodgrass Titusville FL 63 51 F 41:56.8 0.8719 36:34.4 0.6585
14 Susie O'Connell Melbourne FL 18 62 F 48:39.0 0.7520 36:35.0 0.6583
15 Marisa Flint Cocoa FL 237 48 F 41:10.8 0.9040 37:13.6 0.6469
16 Nan Pond Cape Canaveral FL 295 27 F 37:20.2 1.0000 37:20.2 0.6450
17 Ilse Berube 344 49 F 41:55.9 0.8937 37:28.4 0.6427
18 Christina Canales Rockledge FL 333 45 F 40:50.5 0.9319 38:03.6 0.6328
19 Brittany Streufert Viera FL 22 41 F 39:42.7 0.9617 38:11.4 0.6306
20 Cheryl Ritter Rockledge FL 238 45 F 41:02.2 0.9319 38:14.5 0.6298
21 Joan Meadows Malabar FL 15 54 F 46:22.3 0.8392 38:54.9 0.6189
22 Suzie Biery Cocoa Beach FL 281 58 F 49:39.3 0.7956 39:30.3 0.6096
23 Kimberlt Yates Merritt Island 56 33 F 40:01.8 0.9957 39:51.4 0.6042
24 Maureen Morley Rockledge FL 208 63 F 53:54.4 0.7411 39:57.0 0.6028
25 Ashley Kellem Merritt Island FL 358 23 F 40:02.0 1.0000 40:02.0 0.6016
26 Pat Kiesselbach Viera FL 276 64 F 55:06.7 0.7302 40:14.5 0.5985
27 Robin Deblake Orlando FL 308 58 F 50:43.1 0.7956 40:21.1 0.5968
28 Emily Kendrick Titusville FL 90 27 F 40:49.1 1.0000 40:49.1 0.5900
29 Lourdes Cox Palm Bay FL 290 43 F 43:07.6 0.9479 40:52.8 0.5891
30 Pat Mister Cocoa FL 226 53 F 48:12.3 0.8501 40:58.8 0.5877
31 Amanda Lee Titusville FL 265 24 F 41:08.1 1.0000 41:08.1 0.5855
32 Ashley Moore Palm Bay FL 217 27 F 41:34.5 1.0000 41:34.5 0.5793
33 Dana Maughn Cocoa Beach FL 346 26 F 41:39.7 1.0000 41:39.7 0.5781
34 Anne-Marie Milburn Merritt Island FL 331 63 F 56:26.8 0.7411 41:50.0 0.5757
35 Kathy Simonsen Titusville FL 275 46 F 45:26.9 0.9232 41:57.4 0.5740
36 Karen Suarez Viera FL 335 60 F 54:30.7 0.7738 42:10.8 0.5709
37 Sherri Lorraine Melbourne FL 12 37 F 43:03.4 0.9830 42:19.5 0.5690
38 Stephanie Engel Orlando FL 345 41 F 44:04.7 0.9617 42:23.4 0.5681
39 Tena Hochard Palm Bay FL 214 53 F 50:06.3 0.8501 42:35.6 0.5654
40 Debby Settle Titusville FL 274 52 F 49:43.9 0.8610 42:49.1 0.5624
41 Beverly Glenn Cocoa FL 32 52 F 50:16.3 0.8610 43:17.0 0.5564
42 Amanda Mitskevich Rockledge FL 16 48 F 48:10.9 0.9040 43:33.3 0.5529
43 Rachel Merced Cocoa FL 83 30 F 43:53.3 0.9997 43:52.5 0.5489
44 Daniele Shearer Mims FL 79 39 F 45:04.8 0.9734 43:52.8 0.5488
45 Laura Hanson Indiatlantic FL 213 37 F 44:55.3 0.9830 44:09.5 0.5454
46 Alison Vogelbacher Titusville FL 64 41 F 46:02.7 0.9617 44:16.8 0.5439
47 Jennifer Kyle Titusville FL 104 41 F 46:05.3 0.9617 44:19.4 0.5434
48 Jessica Frank Satellite Beach FL 220 48 F 49:07.6 0.9040 44:24.6 0.5423
49 Audrey Smith Sebring FL 58 75 F 1:13:20.7 0.6103 44:45.8 0.5380
50 Joanna Beckes Titusville FL 328 32 F 44:53.9 0.9976 44:47.4 0.5377
51 Lauren Stallbaum Merritt Island FL 99 29 F 45:14.3 1.0000 45:14.3 0.5324
52 Donna Scott Titusville FL 82 49 F 50:40.5 0.8937 45:17.3 0.5318
53 Jessica O'Bryan Titusville 48 14 F 48:12.0 0.9419 45:23.9 0.5305
54 Sharon Smith Titusville FL 199 49 F 50:54.8 0.8937 45:30.1 0.5293
55 Andrea Lucas Melbourne FL 309 48 F 50:22.8 0.9040 45:32.6 0.5288
56 Ashley Scott Titusville FL 317 26 F 45:43.3 1.0000 45:43.3 0.5267
57 Deborah Hutchinson Mims 59 56 F 55:57.7 0.8174 45:44.6 0.5265
58 Jo Connell Titusville FL 190 50 F 52:04.5 0.8828 45:58.3 0.5239
59 Shelley Ray Cocoa FL 249 41 F 48:42.1 0.9617 46:50.2 0.5142
60 Anne Milburn Merritt Island FL 332 34 F 47:12.9 0.9934 46:54.2 0.5135
61 Roberta Chaildin Cocoa FL 189 60 F 1:01:18.7 0.7738 47:26.6 0.5076
62 Tracy Czajka Cocoa FL 320 43 F 50:16.9 0.9479 47:39.7 0.5053
63 Mindy Bachmaier Mims FL 185 35 F 48:16.6 0.9904 47:48.8 0.5037
64 Krista Lukens Merritt Island FL 252 35 F 48:29.2 0.9904 48:01.2 0.5015
65 Delma Pichardo Mims FL 86 64 F 1:06:27.4 0.7302 48:31.6 0.4963
66 Vanessa Holanda Titusville FL 224 32 F 49:46.5 0.9976 49:39.3 0.4850
67 Mary Ramba Cocoa FL 119 67 F 1:11:58.5 0.6975 50:12.1 0.4797
68 Janice Beck Rockledge FL 338 51 F 57:56.8 0.8719 50:31.4 0.4767
69 Vanessa Judson Merritt Island FL 242 51 F 58:27.3 0.8719 50:58.0 0.4725
70 Kate Schindler Titusville FL 52 29 F 51:14.1 1.0000 51:14.1 0.4701
71 Deborah Herman Pompano Beach FL 74 58 F 1:04:28.7 0.7956 51:17.9 0.4695
72 Antonette Bautista Orlando FL 188 44 F 55:15.6 0.9402 51:57.3 0.4635
73 Christy Moore Cocoa FL 268 42 F 54:45.0 0.9551 52:17.5 0.4605
74 Lea Buehlman Titusville FL 105 40 F 54:05.9 0.9678 52:21.4 0.4600
75 Amanda Shagena Viera FL 66 33 F 53:41.6 0.9957 53:27.8 0.4505
76 Julita Gaugler Titusville FL 80 57 F 1:06:25.3 0.8065 53:34.1 0.4496
77 Sara Griffin Merritt Island FL 35 55 F 1:04:54.1 0.8283 53:45.5 0.4480
78 Suellen Conant Cocoa FL 136 53 F 1:04:18.0 0.8501 54:39.7 0.4406
79 Shelly Lauretta Merritt Island FL 95 51 F 1:02:42.5 0.8719 54:40.5 0.4405
80 Gina Harris Titusville 36 25 F 55:33.3 1.0000 55:33.3 0.4335
81 Suzanne Gonzalez Mims FL 113 30 F 55:49.9 0.9997 55:48.9 0.4315
82 Nora Fetherman Titusville FL 192 55 F 1:07:26.6 0.8283 55:51.8 0.4311
83 Amy Flynn Titusville FL 243 44 F 59:27.5 0.9402 55:54.2 0.4308
84 Michele Ebeling Cocoa FL 240 44 F 1:00:36.6 0.9402 56:59.2 0.4226
85 Rachel Redlien Titusville FL 21 26 F 57:51.1 1.0000 57:51.1 0.4163
86 Alysson Griffin Merritt Islad 33 32 F 58:11.4 0.9976 58:03.0 0.4149
87 Leann English Titusville FL 325 35 F 59:34.3 0.9904 59:00.0 0.4082
88 Misty Merchant Mims FL 129 35 F 59:48.0 0.9904 59:13.6 0.4066
89 Jamie Wasson Titusville FL 204 34 F 59:54.5 0.9934 59:30.7 0.4047
90 Cristina Engel Merritt Island FL 302 42 F 1:02:20.8 0.9551 59:32.8 0.4044
91 Marlene Sanchez Titusville FL 81 32 F 59:58.5 0.9976 59:49.8 0.4025
92 Kelly Yelle Titusville FL 205 49 F 1:07:26.7 0.8937 1:00:16.6 0.3995
93 Rachael Breckenridge Titusville FL 26 35 F 1:01:54.2 0.9904 1:01:18.6 0.3928
94 Cathy Emerick Mims FL 84 52 F 1:12:00.3 0.8610 1:01:59.8 0.3885
95 Karen Wendt Titusville FL 184 27 F 1:02:25.3 1.0000 1:02:25.3 0.3858
96 Maria Eliza Talplacido Titusville FL 202 28 F 1:02:30.8 1.0000 1:02:30.8 0.3852
97 Debbie Knight Titusville FL 294 35 F 1:03:26.8 0.9904 1:02:50.3 0.3833
98 Trisha Jones Mims FL 88 43 F 1:07:15.1 0.9479 1:03:44.9 0.3778
99 Shannon Leathlean Titusville FL 89 41 F 1:07:16.0 0.9617 1:04:41.4 0.3723
100 Tina Van Schaik Deltona FL 103 32 F 1:04:51.7 0.9976 1:04:42.4 0.3722
 
Place Name City Bib Age Gender Actual Time Factor Net Time Percent
101 Cara Thomas Oviedo FL 111 31 F 1:08:05.5 0.9989 1:08:01.0 0.3541
102 Karrah Hudkins Viera FL 293 37 F 1:10:02.8 0.9830 1:08:51.4 0.3498
103 Patty Garten Cocoa FL 193 45 F 1:18:20.6 0.9319 1:13:00.5 0.3299
104 Giselle Suspanic Cocoa FL 200 41 F 1:18:20.1 0.9617 1:15:20.1 0.3197
105 Lorinda Stahley Viera FL 206 44 F 1:21:21.9 0.9402 1:16:29.9 0.3148
106 Erin Lelle Titusville FL 196 35 F 1:20:04.9 0.9904 1:19:18.7 0.3036
107 Ashley Walker Titusville FL 215 16 F 1:22:06.5 0.9670 1:19:23.9 0.3033
108 Gretchen Walker Titusville FL 216 40 F 1:22:25.7 0.9678 1:19:46.4 0.3019
 

Male Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Gene Pichardo Mims FL 87 64 M 31:12.9 0.7761 24:13.6 0.8751
2 Roger Rouiller Fort Pierce FL 278 75 M 38:42.1 0.6808 26:20.8 0.8046
3 Shane Streufert Viera FL 340 42 M 28:46.8 0.9310 26:47.6 0.7912
4 Joe Hultgren Melbourne FL 9 54 M 33:08.8 0.8465 28:03.5 0.7556
5 Matt Mahoney Melbourne FL 14 58 M 34:25.6 0.8184 28:10.5 0.7524
6 Fernando Sanchez Saã±udo Farmersville Station NY 251 27 M 28:13.3 1.0000 28:13.3 0.7512
7 Art Anderson Melbourne FL 1 54 M 33:39.4 0.8465 28:29.4 0.7441
8 Abe Oros Palm Bay FL 19 61 M 37:03.1 0.7972 29:32.2 0.7177
9 Sal Farino Cape Canaveral FL 4 58 M 36:12.4 0.8184 29:37.9 0.7154
10 Wolfgang Jensen Indiatlantic FL 279 62 M 37:39.0 0.7902 29:45.1 0.7126
11 Jonathan Howse Melbourne FL 8 38 M 31:01.7 0.9592 29:45.8 0.7123
12 Ed Springer Merritt Island FL 285 36 M 30:35.4 0.9729 29:45.7 0.7123
13 David Grant Viera FL 6 67 M 39:27.5 0.7550 29:47.5 0.7116
14 Joel Fenlason Patrick Afb FL 57 40 M 32:35.4 0.9451 30:48.0 0.6883
15 Micah Vanatta Titusville FL 313 46 M 34:13.6 0.9028 30:54.0 0.6861
16 Christopher Hess Titusville FL 7 35 M 31:45.7 0.9788 31:05.3 0.6819
17 Michael Walker Rockledge FL 24 49 M 35:36.8 0.8817 31:24.0 0.6751
18 Teen Sum Palm Bay FL 212 65 M 41:05.9 0.7691 31:36.5 0.6707
19 Richard Davis Melbourne FL 343 40 M 33:36.3 0.9451 31:45.6 0.6675
20 Gary Castner Melbourne FL 28 68 M 42:28.6 0.7479 31:46.1 0.6673
21 Ray Brown Viera FL 2 66 M 41:50.0 0.7620 31:52.6 0.6650
22 Ron Ritter Rockledge FL 239 41 M 34:00.1 0.9380 31:53.6 0.6647
23 Frank Gorman Plano TX 347 51 M 36:47.7 0.8676 31:55.4 0.6641
24 Cameron Shagena Viera FL 67 10 M 39:32.4 0.8171 32:18.5 0.6562
25 Jeremy Tucci Titusville FL 225 33 M 32:49.9 0.9885 32:27.3 0.6532
26 Roy Meeks Titusville FL 267 47 M 36:14.8 0.8958 32:28.2 0.6529
27 Chuck Mathews Palm Bay FL 221 49 M 37:03.0 0.8817 32:40.0 0.6490
28 Joe Lento Cocoa Beach FL 46 44 M 35:40.1 0.9169 32:42.2 0.6482
29 Harold Smith Sebring FL 61 77 M 49:56.1 0.6559 32:45.1 0.6473
30 David Bills Indiatlantic FL 318 46 M 36:30.1 0.9028 32:57.2 0.6433
31 Ron Roff Palm Bay FL 334 43 M 35:46.3 0.9240 33:03.2 0.6414
32 Wade Dauberman Melbourne FL 3 24 M 33:21.4 1.0000 33:21.4 0.6355
33 Yanbin Wang Orlando FLORIDA 53 35 M 34:05.1 0.9788 33:21.7 0.6354
34 Ronnie Cartwright Orlando FL 128 57 M 40:32.9 0.8254 33:28.1 0.6334
35 Bud Timmons Cocoa FL 23 63 M 43:00.6 0.7832 33:41.1 0.6293
36 Greg Griffin Cocoa Beach 34 57 M 41:27.8 0.8254 34:13.4 0.6195
37 Brent Cook Orlando FL 307 64 M 44:15.5 0.7761 34:20.9 0.6172
38 David Czajka Cocoa FL 319 49 M 38:57.3 0.8817 34:20.8 0.6172
39 Frank Kapr Titusville 39 45 M 37:54.6 0.9099 34:29.7 0.6146
40 Geoffrey S Mitskevich Rockledge FL 17 50 M 39:41.9 0.8747 34:43.4 0.6105
41 Richard Ferrell Oviedo FL 219 61 M 43:43.2 0.7972 34:51.2 0.6082
42 Mike Acosta Rockledge FL 321 36 M 36:17.5 0.9729 35:18.5 0.6004
43 Allen Salyers Orlando FL 133 46 M 39:21.4 0.9028 35:31.9 0.5966
44 Dick White Cocoa Beach FL 122 61 M 44:36.9 0.7972 35:34.1 0.5960
45 Rick Suarez Viera FL 336 59 M 45:15.1 0.8113 36:42.8 0.5774
46 James Chiravalle Melbourne FL 339 47 M 40:59.8 0.8958 36:43.5 0.5772
47 Michael Higgins Cocoa Beach FL 100 44 M 40:40.3 0.9169 37:17.5 0.5685
48 Carl Erickson Titusville FL 232 19 M 38:19.5 0.9790 37:31.2 0.5650
49 Chads Wofford Casselberry FL 356 41 M 40:12.3 0.9380 37:42.7 0.5621
50 Tim Larson Titusville FL 233 50 M 43:20.8 0.8747 37:54.9 0.5591
51 Chris Bainbridge Titusville FL 300 51 M 43:56.1 0.8676 38:07.0 0.5562
52 Jesse Berdis Mckinney TX 299 24 M 38:49.3 1.0000 38:49.3 0.5461
53 Hal Perlman Titusville FL 269 51 M 44:52.0 0.8676 38:55.5 0.5446
54 Bob Pecor Melbourne Beach FL 134 79 M 1:02:13.9 0.6285 39:06.7 0.5420
55 Daryl Gilbert Rockledge FL 125 58 M 48:07.1 0.8184 39:22.8 0.5383
56 Todd Bogue Titusville FL 311 43 M 42:49.9 0.9240 39:34.5 0.5357
57 Robert Meadows Malabar FL 287 59 M 48:50.3 0.8113 39:37.4 0.5350
58 Bruce Baker Titusville FL 211 67 M 52:32.7 0.7550 39:40.3 0.5344
59 Joe Deen Sharpes 29 57 M 48:58.7 0.8254 40:25.6 0.5244
60 Joseph Raley Mims FL 228 52 M 47:14.8 0.8606 40:39.6 0.5214
61 Vern Thomas Satillite Beach 60 67 M 54:01.9 0.7550 40:47.6 0.5197
62 Travis Pond Cape Canaveral FL 296 27 M 41:10.9 1.0000 41:10.9 0.5148
63 Ed Harrison Titusville FL 37 69 M 56:14.3 0.7402 41:37.6 0.5093
64 Ryan Hieronymes Titusville FL 264 37 M 44:27.0 0.9662 42:56.9 0.4936
65 Daniel Redlien Rockledge FL 20 29 M 43:04.9 0.9991 43:02.6 0.4925
66 William Grimes Orlando FL 101 36 M 44:19.4 0.9729 43:07.4 0.4916
67 Brian Smith Cocoa FL 348 55 M 52:09.1 0.8395 43:46.9 0.4842
68 Derik Smith Titusville FL 198 44 M 48:05.5 0.9169 44:05.7 0.4808
69 James Conant Cocoa FL 135 55 M 52:37.4 0.8395 44:10.6 0.4799
70 Morris Johnson Cocoa Beach FL 131 76 M 1:07:19.6 0.6687 45:01.3 0.4709
71 Justin Miner Windermere FL 98 38 M 47:44.1 0.9592 45:47.2 0.4630
72 Wesley Pusey Apex NC 292 30 M 45:58.8 0.9975 45:51.9 0.4622
73 Mark Conant Cocoa FL 342 18 M 47:53.7 0.9670 46:18.9 0.4577
74 Stuart Olson Oviedo FL 234 74 M 1:07:15.4 0.6923 46:33.7 0.4553
75 Joshua Stamm Titusville FL 126 32 M 48:04.2 0.9922 47:41.7 0.4445
76 Luke Archer Titusville FL 183 24 M 47:54.2 1.0000 47:54.2 0.4426
77 Ron McGrier Orlando FL 197 37 M 49:46.4 0.9662 48:05.5 0.4408
78 Robert Swann Mims FL 201 71 M 1:07:15.5 0.7230 48:37.7 0.4360
79 R. C. Koontz Merritt Island FL 121 67 M 1:04:38.7 0.7550 48:48.4 0.4344
80 Devon Engel Merritt Island FL 301 9 M 1:02:07.7 0.7886 48:59.7 0.4327
81 Kevin Berry Titusville FL 330 56 M 59:55.9 0.8324 49:53.2 0.4250
82 Ken Barnes Titusville FL 186 23 M 52:59.7 1.0000 52:59.7 0.4000
83 John Garcia Mims FL 170 45 M 58:47.2 0.9099 53:29.4 0.3963
84 Raymond Traynor Orlando FL 78 53 M 1:07:26.7 0.8536 57:34.3 0.3682
85 Joseph Dugan Titusville 30 37 M 1:01:05.3 0.9662 59:01.4 0.3592
86 Robert French Satellite Beach FL 235 58 M 1:18:48.8 0.8184 1:04:30.0 0.3287
87 Walter Lablanc Cocoa FL 195 29 M 1:20:04.8 0.9991 1:20:00.5 0.2650
 

8K Walk

Female Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Lisa Farrall Melbourne Beach FL 283 59 F 1:03:30.0 0.7847 49:49.7 0.4833
2 Helen Kwiat Casselberry FL 310 52 F 1:03:39.1 0.8610 54:48.3 0.4394
3 Lorisa Hilburn Rockledge FL 322 48 F 1:04:25.9 0.9040 58:14.8 0.4135
4 Nancy Mako Titusville FL 179 66 F 1:23:46.5 0.7084 59:20.8 0.4058
5 Carol Souve Cocoa FL 116 47 F 1:07:44.0 0.9139 1:01:54.1 0.3891
6 Valerie Eastman Cocoa FL 73 45 F 1:10:01.4 0.9319 1:05:15.2 0.3691
7 Donna Watson Mims FL 182 51 F 1:15:10.4 0.8719 1:05:32.6 0.3674
8 Angela Leeds Titusville FL 91 43 F 1:10:01.3 0.9479 1:06:22.4 0.3628
9 Betsy French Satellite Beach FL 236 53 F 1:18:50.1 0.8501 1:07:01.0 0.3594
10 Mary Ann Dierdorf Cocoa FL 256 57 F 1:24:23.9 0.8065 1:08:04.0 0.3538
11 Betty Garcia Mims FL 178 44 F 1:15:06.7 0.9402 1:10:37.2 0.3410
12 Dawn Page Cocoa FL 260 50 F 1:20:39.9 0.8828 1:11:12.7 0.3382
13 Jennifer Pait Merritt Island FL 72 45 F 1:16:54.5 0.9319 1:11:40.3 0.3360
14 Jodi Holcomb Titusville FL 176 46 F 1:17:37.8 0.9232 1:11:40.1 0.3360
15 Dana Herman Pompano Beach FL 229 31 F 1:12:22.8 0.9989 1:12:18.0 0.3331
16 Nicola Staton Titusville FL 324 52 F 1:24:49.7 0.8610 1:13:02.2 0.3297
17 Maria Pantloni Titusville FL 210 36 F 1:15:24.5 0.9870 1:14:25.7 0.3236
18 Jigisha Shelat Titusville FL 207 38 F 1:16:53.8 0.9785 1:15:14.6 0.3201
19 Tammy Bowles Titusville FL 288 45 F 1:22:25.2 0.9319 1:16:48.4 0.3136
20 Tera Smith Rockledge FL 181 38 F 1:21:21.8 0.9785 1:19:36.9 0.3025
21 Rhonda Blair Merritt Island FL 255 35 F 1:21:22.1 0.9904 1:20:35.2 0.2988
22 Regina Fry Titusville FL 351 33 F 1:24:22.5 0.9957 1:24:00.7 0.2867
 

Male Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Michael Petrillo Chester Springs PA 312 71 M 57:40.3 0.7230 41:41.8 0.5084
2 Charles McLaughlin Oviedo FL 118 73 M 1:01:39.4 0.7031 43:21.0 0.4890
3 David Farrall Melbourne Beach FL 282 65 M 57:34.7 0.7691 44:17.0 0.4787
4 Gregory McGowan Orlando FL 248 65 M 1:02:10.4 0.7691 47:49.1 0.4433
5 Robert Carver Orlando FL 117 57 M 59:56.9 0.8254 49:28.9 0.4284
6 Victor Rienzo Baldwinsville NY 62 63 M 1:14:26.7 0.7832 58:18.3 0.3636
7 Maurice Amozig Titusville FL 114 63 M 1:16:34.2 0.7832 59:58.2 0.3535
8 Craig Staton Titusville FL 323 53 M 1:24:49.3 0.8536 1:12:24.2 0.2928
 

8K Run Clydesdale Philly

Female Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 Jean Miner Windermere FL 97 38 F 58:26.7 0.9785 57:11.3 0.4211
2 Lisa Horn Rockledge FL 112 39 F 1:01:15.2 0.9734 59:37.4 0.4039
 

Male Finishers

Place Name City Bib Age Gender Actual Time Factor Net Time Percent
1 James Morrell Melbourne FLORIDA 353 75 M 1:08:27.2 0.6808 46:36.2 0.4549
2 Brian Dugan Titusville FL 191 26 M 1:04:11.2 1.0000 1:04:11.2 0.3303
3 Timothy Harris Titusville FL 244 26 M 1:06:47.6 1.0000 1:06:47.6 0.3174
4 Ken Emerick Mims FL 85 52 M 1:25:07.5 0.8606 1:13:15.5 0.2894