Florida Today 5K

5K

Age Group Results

February 01, 2014


Results By Space Coast Event Management & Timing .


Men: Top Finishers 0- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Natasha Yaremczuk                 Boca Raton  FLORIDA   359   33        7        18:56.3     18:56.3      6:06/M
Top

Female 8 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mekiah Thomas                     Orlando  FLORIDA Un   320    5      281        49:12.3     50:05.8     15:52/M
       2    Denise Seppala                    New Market  MARYLAN   288    0      323        55:50.1     56:51.2     18:01/M
Top

Female 9 to 11

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hagen Ziade                       Indialantic  FLORID   364   10       61        28:04.6     28:06.7      9:03/M
       2    Emily Cates                                             410    9       64        28:35.0     28:43.6      9:13/M
       3    Gillian Craig                     Merritt Island  FLO    65   11       79        30:01.9     30:25.1      9:41/M
       4    Mia Neal                          Rockledge  FLORIDA    227   11      199        39:07.4     39:11.6     12:37/M
Top

Female 12 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Madelyn George                    Rush  NEW YORK Unit   106   12       15        21:45.6     21:47.2      7:01/M
       2    Kaitlin Braswell                  Rockledge  FLORIDA     31   12       22        23:48.9     23:52.2      7:41/M
       3    Taylor Ziade                      Indialantic  FLORID   363   14       29        25:23.5     25:27.3      8:11/M
       4    Ashley Williams                   Melbourne  FLORIDA    348   14       47        26:46.3     26:53.8      8:38/M
       5    Charlotte Varnes                  Indialantic  FLORID   329   12       85        30:30.2     30:46.0      9:50/M
       6    Allegra Waldron                   Melbourne Beach  FL   334   14      131        34:12.2     34:33.8     11:02/M
       7    Katie Lloyd                       Palm Bay  FLORIDA U   177   13      156        35:40.9     36:09.4     11:30/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gracie Ferch                      Melbourne  FL         373   17       33        25:49.6     26:14.9      8:20/M
       2    Courtney Mallaley                 Cincinnati  OHIO Un   186   17      146        34:58.5     35:11.4     11:17/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Au                       Merritt Island  FLO    11   23       26        25:04.1     25:34.3      8:05/M
       2    Alexis Greathouse                 Palm Bay  FLORIDA U   121   22       59        27:53.2     27:59.8      9:00/M
       3    Bree Silhavy                      Sanibel  FLORIDA Un   290   23       88        30:58.7     31:11.5      9:59/M
       4    Kristie Allen                     Satellite Beach  FL   368   24       90        31:00.1     31:10.4     10:00/M
       5    Karlie Crenshaw                   Satellite beach  FL    66   21       92        31:10.7     31:17.6     10:03/M
       6    Jeanne Othwolo                    Melbourne  FLORIDA    241   24      141        34:44.1     35:13.4     11:12/M
       7    Alisha Adams                      Melbourne  FLORIDA      3   24      151        35:38.2     36:02.3     11:30/M
       8    Felicia Owen                      Palm Bay  FLORIDA U   245   24      154        35:39.3     36:05.0     11:30/M
       9    Kristen Herrnkind                 Palm Bay  FLORIDA U   135   24      166        37:09.0     37:34.8     11:59/M
      10    Patricia Naughton                 Melbourne  FLORIDA    223   21      172        37:36.0     37:46.4     12:08/M
      11    Alexandria Fazio                  Melbourne  FLORIDA     94   22      196        39:03.7     40:00.0     12:36/M
      12    Nicole Higgins                    Melbourne  FLORIDA    136   23      205        39:32.7     39:42.9     12:45/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amanda Rolph                      Melbourne  FL         387   29       20        22:56.7     22:59.4      7:24/M
       2    Nicole Toolin                     Palm Bay  FLORIDA U   325   28       69        29:00.1     29:07.9      9:21/M
       3    Kelley Kreuzkamp                  Melbourne  FLORIDA    167   26       72        29:15.5     29:55.0      9:26/M
       4    Amanda Kurtz                      Orlando  FLORIDA Un   169   25       84        30:18.7     31:01.1      9:46/M
       5    Jocelyn Beuflower                 Melbourne  FL         400   28       94        31:12.2     31:26.0     10:04/M
       6    Lyndsay Snead                     Merritt Island  FLO   298   29       99        31:34.6     32:00.9     10:11/M
       7    Mandy Hunt                        Melbourne  FLORIDA    145   25      102        32:06.0     32:21.5     10:21/M
       8    Caitlin Simon                     Viera  FLORIDA Unit   292   29      103        32:09.1     32:50.2     10:22/M
       9    Amber Farrell                     Melbourne  FLORIDA     91   25      128        33:29.1     33:43.6     10:48/M
      10    Hanna Clark                       Melbourne  FL         392   29      134        34:30.6     34:48.0     11:08/M
      11    Sarah Mattern                     Melbourne  FLORIDA    194   27      135        34:32.4     34:58.0     11:08/M
      12    Skye Rickard                      Saint Cloud  FLORID   269   25      149        35:27.9     35:33.1     11:26/M
      13    Lourdes Wilson                    Palm Bay  FLORIDA U   351   25      152        35:38.8     35:50.7     11:30/M
      14    Megan Achgill                     Palm Bay  FLORIDA U     1   26      153        35:39.1     36:05.9     11:30/M
      15    SaraKate Inmon                    Merritt Island  FLO   148   26      160        36:14.9     36:40.0     11:41/M
      16    Whitney Fazio                     Melbourne  FLORIDA     92   27      190        38:37.1     39:33.1     12:27/M
      17    Brittany Boganski                 Palm Bay  FLORIDA U    23   27      214        40:06.1     40:14.2     12:56/M
      18    Amanda Rost                       Rockledge  FLORIDA    279   29      236        42:01.9     43:17.7     13:33/M
      19    Brenna Kaminski                   Indialantic  FLORID   153   28      251        44:48.6     45:51.7     14:27/M
      20    Stephanie Wathen                  Melbourne  FLORIDA    341   28      257        45:28.8     45:38.4     14:40/M
      21    Bailey Bauman                     Boston  MASSACHUSE     13   25      258        45:28.8     45:38.6     14:40/M
      22    Megan Thayer                      West Melbourne  FLO   313   28      264        46:29.9     47:34.3     15:00/M
      23    Shannon Mueller                   Satellite beach  FL   215   28      287        49:27.1     50:38.9     15:57/M
      24    Jackie Dill                       Satellite beach  FL    81   27      288        49:27.2     50:37.0     15:57/M
      25    Taryn Andre                       Rockledge  FLORIDA      6   27      293        50:34.1     50:50.0     16:19/M
      26    Stephanie Swartz                  Melbourne  FLORIDA    309   27      311        53:50.9     55:14.7     17:22/M
      27    Lindsay Clark                     Indialantic  FLORID    60   29      320        54:30.5     55:28.7     17:35/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Theresa Hoszowski                 Indialantic  FLORID   142   31       76        29:44.5     29:54.9      9:35/M
       2    Gina Nicolini                     Indian Harbour Beac   234   30       91        31:08.9     31:19.7     10:03/M
       3    amanda cooley                     palm bay  FLORIDA U    62   30      114        32:48.2     32:53.9     10:35/M
       4    Tiffany Hoffman                   Gambrills  MARYLAND   138   34      125        33:06.5     33:27.8     10:41/M
       5    Angela Neal                       Rockledge  FLORIDA    224   33      126        33:20.7     34:46.0     10:45/M
       6    Melanie Bisson                    Satellite Beach  FL    17   30      138        34:36.0     34:47.1     11:10/M
       7    Meghan Schulte                    Bradenton  FLORIDA    285   33      181        37:59.9     38:30.7     12:15/M
       8    Meredith Newell                   Indialantic  FLORID   232   34      197        39:03.9     39:50.0     12:36/M
       9    Angela Roark                      Saint Cloud  FL       383   32      198        39:04.5     39:50.6     12:36/M
      10    Janice Moore                      Palm Bay  FLORIDA U   213   33      243        42:37.2     43:06.5     13:45/M
      11    Amanda Stevens                    West Melbourne  FLO   304   32      255        45:12.9     46:08.5     14:35/M
      12    Andrea Snelson                    Melbourne  FL         388   31      283        49:17.7     49:35.3     15:54/M
      13    Kindra Johnson                    Palm Bay  FLORIDA U   151   33      292        50:14.0     51:30.5     16:12/M
      14    Lisa Carroll                      Melbourne  FLORIDA     53   32      307        53:32.1     54:42.1     17:16/M
      15    Lindsay Bloch                     Melbourne  FLORIDA     21   33      321        54:31.5     55:29.4     17:35/M
      16    Caroline Perez                    Port St Lucie  FLOR   258   32      325        56:27.0     57:18.3     18:13/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Meredith George                   Indian Harbour Beac   107   37       58        27:45.3     27:52.8      8:57/M
       2    Heather Eley                      Mlebourne Village      87   35       62        28:16.2     28:30.5      9:07/M
       3    Chris Davis                       Satellite Beach  FL    73   38       67        28:38.9     28:47.5      9:14/M
       4    Erica Dilger                      Palm Bay  FLORIDA U    80   38       73        29:32.7     30:03.0      9:32/M
       5    MIssy Parker                      Melbourne  FLORIDA    250   39       86        30:45.9     31:11.2      9:55/M
       6    Sara Paulson                      Rockledge  FLORIDA    253   38      105        32:16.7     33:05.2     10:25/M
       7    Mangala Soundar                   Orlando  FLORIDA Un   300   35      117        32:56.2     34:15.9     10:37/M
       8    Colleen Middlebrooks              Melbourne  FLORIDA    209   37      137        34:35.9     34:47.1     11:09/M
       9    Julie Clark                       Palm Bay  FLORIDA U    59   36      150        35:36.1     36:21.4     11:29/M
      10    Tanya Lloyd                       Palm Bay  FLORIDA U   176   39      155        35:39.6     36:09.3     11:30/M
      11    Amanda Bloxham                    Melbourne  FLORIDA     22   39      170        37:20.6     37:45.3     12:03/M
      12    Brenda Norcross                   Cocoa  FLORIDA Unit   236   38      175        37:40.3     38:04.3     12:09/M
      13    Jessica Maruzzella                Grant  FLORIDA Unit   190   36      182        38:01.2     38:03.4     12:16/M
      14    Tara Foye                         Melbourne  FLORIDA    103   37      189        38:33.6     39:21.0     12:26/M
      15    Michele West                      Palm Beach Gardens    344   35      203        39:13.2     40:02.0     12:39/M
      16    Marisa Justice                    Palm Bay  FLORIDA U   152   36      213        40:05.8     41:04.7     12:56/M
      17    Amanda Lewis                      Palm Bay  FLORIDA U   175   37      233        41:53.2     42:42.5     13:31/M
      18    Kelly Buehner                     Pembroke Pines  FLO    45   38      279        48:04.3     49:24.4     15:30/M
      19    Jennifer Thomas                   Orlando  FLORIDA Un   319   35      282        49:12.6     50:07.3     15:52/M
      20    Mellissa Slover-Athey             Orlando  FLORIDA Un   296   35      291        50:13.4     51:29.8     16:12/M
      21    Melissa Dibella                   Satelite Beach  FLO    78   37      303        52:29.2     53:49.9     16:56/M
      22    Shannon Del Valle                 Edgewater  FLORIDA     74   37      319        54:27.7     55:26.8     17:34/M
      23    Jennifer Fairchild                Satellite Beach  FL    90   38      322        55:09.5     55:52.8     17:47/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dawn Maletzke                     Satellite Beach  FL   184   40       42        26:35.8     26:44.6      8:35/M
       2    Amy George                        Rush  NEW YORK Unit   104   40      101        31:42.2     32:12.1     10:14/M
       3    Heidi White                       Palm Bay  FLORIDA U   346   41      106        32:22.8     32:48.2     10:26/M
       4    Kristy Reesh                      Melbourne  FLORIDA    264   40      143        34:48.6     34:57.1     11:14/M
       5    Casey Maisto                      Palm Bay  FLORIDA U   182   42      157        35:46.2     36:15.3     11:32/M
       6    Jodi Foster                       Melbourne  FLORIDA    101   42      178        37:51.4     38:00.4     12:13/M
       7    Renata Schapira Bastos            São Paulo  OTHER B   282   43      183        38:01.9     38:50.4     12:16/M
       8    Jeanine Tanz                      Melbourne  FLORIDA    310   41      206        39:33.5     39:43.7     12:45/M
       9    Debbie Kelly                      Malabar  FLORIDA Un   158   42      234        41:55.6     41:59.0     13:31/M
      10    Carol Brown                       Palm Bay  FL          381   42      267        46:52.0     47:01.2     15:07/M
      11    Jackie Lee                        Palm Bay  FLORIDA U   174   42      300        52:18.3     53:07.4     16:52/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mary Hofmeister                   Malabar  FLORIDA Un   140   49       19        22:32.8     22:36.1      7:16/M
       2    Sue McCune                        Lancaster  PENNSYLV   198   47       55        27:30.9     27:35.9      8:52/M
       3    Natalie Zorovich                  Melbourne Beach  FL   367   46       75        29:38.8     29:57.4      9:34/M
       4    Valerie Mallaley                  Cincinnati  OHIO Un   185   46       87        30:51.6     31:04.2      9:57/M
       5    Nancy Orbell                      Melbourne Beach  FL   237   47      100        31:35.3     31:55.9     10:11/M
       6    Kim Pataky                        TItusville  FLORIDA   252   46      109        32:33.9     32:59.0     10:30/M
       7    Michelle Lamb                     Merritt Island  FLO   170   47      111        32:44.3     33:26.1     10:34/M
       8    Jacqueline Maisto                 Palm Bay  FLORIDA U   183   46      158        35:46.3     36:15.5     11:32/M
       9    Michelle DeMaio                   Westford  MASSACHUS    75   49      188        38:30.8     39:06.5     12:25/M
      10    Kelly Camirand                    Indialantic  FLORID    49   45      209        39:44.8     40:18.5     12:49/M
      11    Kathleen Nichols                  Palm Bay  FLORIDA U   233   48      216        40:30.4     41:24.5     13:04/M
      12    Theresa Holmer                                          404   47      228        41:44.9     41:49.3     13:28/M
      13    Linda Luckett                     Palm Bay  FLORIDA U   180   46      259        46:01.1     47:02.4     14:51/M
      14    Cindy Hosken                      Melbourne  FLORIDA    141   47      265        46:30.8     47:18.4     15:00/M
      15    Robin Naughton                    West Melbourne  FLO   222   47      268        46:52.4     47:02.3     15:07/M
      16    Angela Brock                      Indian Harbour Beac    39   48      278        48:01.5     48:51.6     15:29/M
      17    Tracey Latshaw                    Melbourne  FLORIDA    172   48      304        52:30.3     53:51.2     16:56/M
      18    Cyndi Elder                       West Melbourne  FLO    86   46      305        52:57.9     53:06.1     17:05/M
      19    Marta Riedel                      Melbourne  FLORIDA    271   46      306        53:03.3     54:26.5     17:07/M
      20    Suzanne Alane Ruppert             Melbourne  FLORIDA    370   48      309        53:50.6     53:55.3     17:22/M
      21    Fran Traynor                      melbourne beach  FL   326   47      331      1:01:09.9   1:01:09.9     19:44/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ellyn Brinsko                     Winter Haven  FLORI    37   51       32        25:43.6     25:54.5      8:18/M
       2    Joan Meadows                      Malabar  FLORIDA Un   206   54       68        28:56.5     29:00.7      9:20/M
       3    Colette Adams                     Melbourne  FLORIDA      2   51       71        29:07.2     29:31.3      9:24/M
       4    Elizabethe Plante                 Providence  RHODE I   260   50       74        29:36.0     30:11.9      9:33/M
       5    Terri Waldron                     Melbourne Beach  FL   333   51       89        30:59.7     31:20.8     10:00/M
       6    wendy rejna                       melbourne  FLORIDA    267   52      133        34:26.4     34:43.4     11:06/M
       7    Marjorie Mack                     Melbourne  FL         390   54      148        35:24.7     35:39.1     11:25/M
       8    Heather Rogers                      FLORIDA United St   276   50      167        37:19.6     38:00.4     12:02/M
       9    Adis Perez                        Indialantic  FLORID   256   50      176        37:43.7     38:46.9     12:10/M
      10    Natalie Mann                      St. Petersburg  FLO   187   52      180        37:59.7     38:31.5     12:15/M
      11    Marie Thornton                    Indialantic  FLORID   323   54      184        38:06.3     38:24.6     12:17/M
      12    Patricia Denardis                 Viera  FLORIDA Unit    77   50      185        38:06.9     38:24.8     12:17/M
      13    Kristen Alverson                  Melbourne Beach  FL     5   52      186        38:25.1     38:59.5     12:24/M
      14    Robin Courtney                    Merritt Island  FLO    63   53      207        39:37.6     39:49.8     12:47/M
      15    Sharon Kindred                    Merritt Island  FLO   162   50      220        40:47.2     41:38.7     13:09/M
      16    Tammy Ingwersen                   Melbourne Beach  FL   147   54      225        41:20.6     42:08.0     13:20/M
      17    Vicky Taylor                      St Peters  MISSOURI   311   52      230        41:50.8     42:44.8     13:30/M
      18    Josephine Hughes                  Melbourne  FLORIDA    144   51      241        42:30.2     43:17.8     13:43/M
      19    Vivian Miller                     Merritt Island  FL    407   53      249        44:31.0     45:37.2     14:22/M
      20    Elizabeth Schindler               Melbourne  FLORIDA    284   52      256        45:17.1     46:05.1     14:36/M
      21    Rosie McParland                   Ocoee  FLORIDA Unit   202   54      262        46:18.3     47:24.2     14:56/M
      22    Carrie Wam-McCarthy               Satellite Beach  FL   338   53      266        46:40.2     47:44.5     15:03/M
      23    Jane Bolin                        Melbourne  FLORIDA     24   51      274        47:29.6     47:49.4     15:19/M
      24    Mandy Bailey                      Indian Harbour Beac    12   54      301        52:25.4     53:05.8     16:55/M
      25    Laura Miller                      West Melbourne  FLO   211   54      310        53:50.7     53:55.3     17:22/M
      26    Michelle Russell                  Merritt Island  FLO   281   53      314        54:01.0     55:12.1     17:25/M
      27    Joan Walls                        Melbourne  FLORIDA    336   53      315        54:05.8     54:38.2     17:27/M
      28    lynne cheek                       rockledge  FLORIDA     57   50      329        58:54.3     59:17.8     19:00/M
      29    Kathie Meredith                   Melbourne  FLORIDA    208   52      333      1:01:17.4   1:02:02.6     19:46/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sharon Pescetta                   Enfield  FLORIDA Un   259   57       39        26:19.4     26:26.3      8:29/M
       2    Claudia Surina                    Sanford  FLORIDA Un   308   59       43        26:38.2     26:43.4      8:35/M
       3    sabrina maxwell                   sebastian  FLORIDA    195   55       52        27:08.1     27:46.1      8:45/M
       4    Susan Goodman                     Indialantic  FLORID   117   59       83        30:17.4     30:37.7      9:46/M
       5    Susan Martin                                            409   55      164        36:50.2     37:05.3     11:53/M
       6    Mary Mueller                      Newburgh  FLORIDA U   218   56      195        38:59.0     40:10.5     12:35/M
       7    Maerilu Wooley                    Melbourne  FLORIDA    356   58      200        39:10.6     39:50.4     12:38/M
       8    Pat Healy                         Melbourne  FLORIDA    133   58      217        40:38.0     40:51.1     13:06/M
       9    Karin Wyatt                       Melbourne  FLORIDA    358   56      218        40:39.7     41:04.9     13:07/M
      10    Theresa Kreuzkamp                 Melbourne  FLORIDA    168   57      223        41:07.9     41:46.6     13:16/M
      11    Anne Kaminski                     Indialantic  FLORID   154   57      229        41:45.5     42:45.5     13:28/M
      12    ginger serenko                    ebensburg  PENNSYLV   289   56      242        42:34.3     43:01.4     13:44/M
      13    Delores Pryce                     Palm Bay  FLORIDA U   263   55      246        43:24.0     43:41.5     14:00/M
      14    Grace Loiacono                    Palm Bay  FLORIDA U   178   59      250        44:33.9     45:16.9     14:22/M
      15    Meg Terrico                       Melbourne  FL         382   58      254        45:12.8     45:39.5     14:35/M
      16    Sandy Murphy                      Cocoa beach  FLORID   219   57      276        47:31.4     48:17.8     15:20/M
      17    Sherri Thomas                     Melbourne  FLORIDA    317   58      295        50:36.3     50:51.7     16:19/M
      18    Carole J Chauncey                 Satellite Beach  FL    56   57      298        51:39.6     52:53.2     16:40/M
      19    Eileen Looker                     Melbourne  FLORIDA    179   59      302        52:26.7     53:07.0     16:55/M
      20    Diane Gray                        Port Canaveral  FLO   120   55      308        53:33.9     54:42.1     17:16/M
      21    Deborah Gralton                   Melbourne  FLORIDA    118   55      316        54:05.9     54:39.8     17:27/M
      22    Elise Wagner                      Melbourne  FLORIDA    332   56      324        55:52.6     56:53.1     18:01/M
      23    debbie seik                       imperial  FLORIDA U   286   56      327        58:14.4     58:23.2     18:47/M
      24    Leslie Brown                      Cocoa Beach  FLORID    40   59      332      1:01:15.9   1:02:02.7     19:45/M
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Wendy Gypson                      Cocoa Beach  FLORID   125   62      113        32:44.9     32:55.0     10:34/M
       2    Valerie Brinkmann                 Melbourne  FLORIDA     36   60      120        33:05.6     33:28.1     10:40/M
       3    Carolyn Robinson                  Knoxville  TENNESSE   273   60      140        34:39.4     35:00.3     11:11/M
       4    Pat Palinkas                      Vero Beach  FLORIDA   248   64      159        36:05.8     36:45.7     11:38/M
       5    Meredith Gibson                                         398   61      168        37:19.8     38:01.6     12:02/M
       6    Sheila Roseman                    Satellite Beach  FL   277   64      248        43:51.9     44:55.1     14:09/M
       7    Sarah Kedzierski                  Melbourne  FLORIDA    155   60      253        44:55.4     45:12.7     14:29/M
       8    Susan Dozier                      Viera  FLORIDA Unit    83   64      261        46:12.7     46:32.2     14:54/M
       9    Marilyn Pearce                    Cape Canaveral  FLO   254   63      273        47:28.2     48:14.3     15:19/M
      10    Linda Ott                         Cocoa beach  FLORID   242   63      277        47:33.0     48:18.3     15:20/M
      11    Cynthia Stone                     West Melbourne  FLO   306   61      284        49:18.0     50:10.4     15:54/M
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    susan then                        indian harbor beach   315   66      112        32:44.8     32:55.5     10:34/M
       2    Diane Lanoie                      Palm Bay  FLORIDA U   171   66      177        37:46.1     38:28.2     12:11/M
       3    Kathi Skaar                       Viera  FLORIDA Unit   295   65      192        38:48.0     39:05.8     12:31/M
       4    Brenda Zoby                       Melbourne  FLORIDA    365   67      212        39:59.3     40:15.4     12:54/M
       5    Evelyn Blackmon                   Newhall  CA           395   66      244        43:13.4     43:57.3     13:56/M
       6    Denni Burr                        Viera  FLORIDA Unit    46   65      270        46:58.4     47:18.5     15:09/M
       7    AnnaMarie McPherson               Satellite Bch.  FLO   204   66      272        47:17.7     47:24.7     15:15/M
       8    Bobbie Reif                       Melbourne  FL         371   67      275        47:29.9     47:49.4     15:19/M
       9    Joan Wilson                       MELBOURNE  FLORIDA    349   66      280        48:19.0     48:39.4     15:35/M
      10    Pam Mills                         Melbourne Beach  FL   380   67      299        52:01.2     53:08.1     16:47/M
Top

Female 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lois Gilmore                      Janesville  WISCONS   112   83      136        34:34.0     34:45.5     11:09/M
       2    Therese Nelson                    Orlando  FLORIDA Un   229   75      318        54:11.5     55:15.5     17:29/M
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Garrett Camps                     Melbourne Beach  FL    50   16        1        16:35.6     16:35.6      5:20/M
Top

Male 8 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cameron Castillo                  rockledge  FLORIDA     55    6       93        31:11.6     31:32.3     10:04/M
       2    Mathew Brandt                     Viera  FLORIDA Unit    30    8      173        37:36.7     38:05.0     12:08/M
Top

Male 9 to 11

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Robert Varnes                     Indialantic  FLORID   330   10       23        24:00.6     24:05.1      7:45/M
       2    Cole Sandberg                     Palm Bay  FL          384   10       30        25:27.1     25:32.3      8:13/M
       3    Cameron Maruzzella                Grant  FLORIDA Unit   192   11       49        26:56.6     26:57.2      8:41/M
       4    jaiden halliday                   palm bay  FLORIDA U   127    9       82        30:14.4     30:19.1      9:45/M
       5    Scott kelly                       Malabar  FLORIDA Un   160   10      232        41:52.7     41:55.6     13:30/M
Top

Male 12 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brandon George                    Rush  NEW YORK Unit   105   14        9        19:40.7     19:43.4      6:21/M
       2    Austin Camps                      Melbourne Beach  FL    51   14       10        19:54.6     19:55.2      6:25/M
       3    jake Braswell                     Rockledge  FLORIDA     32   14       16        21:48.7     21:50.6      7:02/M
       4    Giovanni Neal                     Rockledge  FLORIDA    226   12       25        24:41.1     24:44.0      7:58/M
       5    Joaquin Collazo, III              Indialantic  FLORID    61   14       41        26:28.4     27:00.1      8:32/M
       6    Cade Woodley                      Palm Bay  FLORIDA U   354   14       46        26:45.4     26:47.3      8:38/M
       7    Jackson kelly                     Malabar  FLORIDA Un   159   12      194        38:58.6     39:00.9     12:34/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tristan Adams                     Satellite Beach  FL     4   17        3        18:04.4     18:06.5      5:50/M
       2    Ian Reesh                         Melbourne  FLORIDA    265   16        4        18:09.5     18:11.2      5:51/M
       3    Zach Braswell                     Rockledge  FLORIDA     33   16        5        18:09.8     18:11.1      5:51/M
       4    Adam Reidesel                     Melbourne  FLORIDA    266   17      115        32:50.3     33:17.7     10:35/M
       5    Jared Gralton                     Melbourne  FLORIDA    119   18      219        40:42.9     41:13.3     13:08/M
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jacob Jansen                      Melbourne  FLORIDA    149   20        8        19:25.9     19:27.6      6:16/M
       2    Wade Dauberman                    Melbourne  FL         376   23       12        21:14.1     21:16.4      6:51/M
       3    Andrew Bryan                      Melbourne Beach  FL   375   24       18        22:05.9     22:13.3      7:07/M
       4    Geoffrey Atkins                   Merritt Island  FLO     8   21       35        25:55.1     26:01.0      8:22/M
       5    George Atkins IV                  Merritt Island  FLO    10   24       44        26:39.0     26:44.6      8:36/M
       6    Brice Rickard                     Saint Cloud  FLORID   270   24       60        27:59.2     28:04.7      9:02/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Daniel Fisher                     Cambridge  MASSACHU    99   29        2        18:01.5     18:03.5      5:49/M
       2    Mike Matern                       Palm Bay  FLORIDA U   193   25       24        24:10.6     24:16.9      7:48/M
       3    Nick Green                        Indian Harbour Beac   122   29       34        25:53.1     26:04.8      8:21/M
       4    Christopher Caric                 Jacksonville  FLORI    52   25      132        34:25.0     34:58.7     11:06/M
       5    Nick Wilson                       Palm Bay  FLORIDA U   350   25      193        38:57.8     39:10.8     12:34/M
       6    Thomas Mueller                    Satellite Beach  FL   216   28      286        49:26.0     50:38.6     15:57/M
       7    Jason Fazio                       Melbourne  FLORIDA     93   25      328        58:38.0     59:59.1     18:55/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Dill                         Satellite Beach  FL   385   32        6        18:48.9     18:52.6      6:04/M
       2    Jeffrey Ferris                    Melbourne  FLORIDA     95   32       21        23:27.0     23:34.3      7:34/M
       3    Kyle Snodgrass                    Tampa  FL             394   31       37        26:07.9     26:50.2      8:25/M
       4    Matthew Wilson                    West Melbourne  FLO   352   34      107        32:27.9     32:55.3     10:28/M
       5    Tyler Brinkmann                   Melbourne  FLORIDA     34   31      122        33:05.9     33:27.4     10:40/M
       6    Jason Yerep                       San Antonio  TEXAS    361   31      123        33:06.0     33:27.9     10:41/M
       7    Brian Simon                       Viera  FLORIDA Unit   291   30      139        34:36.8     35:18.6     11:10/M
       8    Eric Neumaier                     Port Orange  FLORID   231   31      179        37:52.2     38:19.0     12:13/M
       9    Anton Stevens                     West Melbourne  FLO   305   33      235        41:58.2     42:55.8     13:32/M
      10    Josh Pritt                        Indialantic  FLORID   262   33      252        44:49.1     45:52.6     14:27/M
      11    JP Snead                          Merritt Island  FLO   299   32      260        46:07.1     46:58.9     14:53/M
      12    Darren Bloch                      Melbourne  FLORIDA     20   33      313        54:00.4     54:58.4     17:25/M
