Egg Scramble
April 14, 2014
Results By Space Coast Event Management & Timing .
Final Team Results
Teams
Team - covenetent christian Finish Position - 1
Team Score (times): 32:12.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 100 Isaiah Powell M 10 10 28:43.2 28:43.2
2 75 Cindy Corey F 14 24 30:51.3 29:47.2
3 78 Mackenzie Blakeslee F 15 39 31:09.1 30:14.5
4 47 Xyria Powell Palm Bay FL F 18 57 33:01.6 30:56.3
5 77 Alicia Blakeslee F 23 80 37:15.2 32:12.1
Team - God Speed Finish Position - 2
Team Score (times): 33:29.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 72 Christopher Dawodi M 7 7 27:21.3 27:21.3
2 94 Deanna Stirtzinger F 8 15 27:23.5 27:22.4
3 91 Samuel Acevedo M 11 26 29:01.1 27:55.3
4 71 Brooke Bayer F 12 38 29:04.8 28:12.7
5 70 Alyssa Herrera F 13 51 29:53.1 28:32.7
6 69 Aviana Herrera F 20 71 34:34.2 29:33.0
7 92 Mary Jerome Cherfils F 29 100 45:18.0 31:48.0
8 93 Tobias Stewart M 30 130 45:19.2 33:29.4
Team - Carnegie Finish Position - 3
Team Score (times): 39:22.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 67 Nate Dwenger melbourne FL M 1 1 20:40.9 20:40.9
2 66 Kiley Dwenger melbourne FL F 21 22 35:25.8 28:03.3
3 85 Charles Bucy M 27 49 40:24.4 32:10.4
4 86 Sue Randloph F 37 86 50:10.7 36:40.4
5 84 Edith Philipsek F 38 124 50:11.2 39:22.6
Team - First Church Runners Finish Position - 4
Team Score (times): 41:32.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 8 Song Koh M 3 3 25:21.1 25:21.1
2 6 Judy Koh F 4 7 25:24.5 25:22.8
3 97 Dionne Hammond M 5 12 26:15.0 25:40.2
4 96 Craig Hammond M 6 18 26:29.9 25:52.6
5 3 Robert Ackerson FL M 9 27 28:31.5 26:24.4
6 10 Susie O'Connell Melbourne FL F 17 44 32:06.8 27:21.5
7 95 Jack Lyle M 19 63 34:30.9 28:22.8
8 76 Lei Ann Greene F 25 88 38:37.7 29:39.7
9 110 Paula McDonald Orlando FL F 31 119 45:24.9 31:24.7
10 111 Stewart McDonald Melbourne FL M 32 151 45:32.2 32:49.5
11 4 Charles Farrington M 46 197 1:01:39.0 35:26.7
12 5 Cynthia Farrington F 47 244 1:01:39.0 37:37.7
13 7 Michaela Koh F 48 292 1:04:57.8 39:43.9
14 9 Kathy Nelson F 49 341 1:05:00.5 41:32.2
Team - Sydney Bean Finish Position - 5
Team Score (times): 43:28.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 23 James Brott Barefoot Bay FL M 16 16 31:47.0 31:47.0
2 24 Jamie Brott Barefoot Bay FL F 22 38 36:00.7 33:53.9
3 22 Heather Brott Barefoot Bay FL F 24 62 38:20.0 35:22.6
4 21 Ashley Brott Barefoot Bay FL F 26 88 39:27.1 36:23.7
5 103 Rhonda Hood West Melbourne FL F 36 124 50:08.7 39:08.7
6 26 Sharon Johnson Barefoot Bay FL F 41 165 54:11.8 41:39.2
7 25 Edward Johnson Barefoot Bay FL M 42 207 54:20.9 43:28.0
Team - GFWC Sebastian River Juniors Finish Position - 6
Team Score (times): 47:51.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 15 Shirley Wolstenholme F 28 28 44:46.1 44:46.1
2 12 Dionna Farmer F 33 61 48:52.2 46:49.2
3 13 Alice Rines Palm Bay FL F 34 95 48:53.6 47:30.6
4 14 Ian Rines Palm Bay FL M 35 130 48:53.7 47:51.4
Team - God's Gals Finish Position - 7
Team Score (times): 54:17.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 19 Natalee Stong F 39 39 50:33.0 50:33.0
2 17 Blossom Green F 40 79 51:16.2 50:54.6
3 16 Evelyn Brown F 43 122 54:35.4 52:08.2
4 18 Barbara Ray FL F 45 167 1:00:46.6 54:17.8
Team - Stromberg Finish Position - 8
Team Score (times): 55:59.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 88 Laura Stromberg F 44 44 55:59.4 55:59.4