Cocoa Beach Turkey Trot 5K

Open

Age Group Results

November 27, 2014


Results By Space Coast Event Management & Timing .


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Aubree Piepmeier                  Cocoa Beach  FL         1   22        8        17:52.6     17:52.6      5:46/M
       2    Ceal Muldoon-Walker               Cocoa Beach  FL         2   52       17        18:45.5     18:45.5      6:03/M
       3    Sarah Leary                       Melbourne  FL        1313   19       20        18:55.2     18:55.2      6:06/M
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jesse Prince                      Valdosta  GA         1279   23        1        14:34.1     14:34.1      4:42/M
       2    Costa Stathis                     Cocoa Beach  FL        15   19        2        16:02.9     16:02.9      5:10/M
       3    Conor Fitzgerald                  Satellite Beach  FL  1051   17        3        16:24.3     16:24.3      5:17/M
Top

Female Master Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristi Choate                     Glen Ellyn  IL        119   44       53        21:07.1     21:07.1      6:49/M
Top

Male Master Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kevin Butler                                           1436   52        6        17:29.7     17:29.7      5:38/M
Top

Male See Timer

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Please See Timer                                       1500           479        30:38.2     31:29.8      9:53/M
       2    Please See Timer                                        996           694        36:00.2     36:32.9     11:37/M
       3    Please See Timer                                       1406           744        37:39.5     37:39.5     12:09/M
       4    Please See Timer                                       1405           982        48:42.9     48:59.4     15:43/M
       5    Please See Timer                                       1387          1196      1:06:33.8   1:06:33.8     21:28/M
Top

Female 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Megan Vianese                     Saratoga Springs  N   749   9       475        30:27.8     30:27.8      9:49/M
       2    Kieley Deegan                     Merritt Island  FL    916    7      582        32:52.1     32:52.1     10:36/M
       3    Skyler Reneberg                   Cocoa Beach  FL       541    9      605        33:31.2     33:48.1     10:49/M
       4    Genavieve Osuna                   Patrick Afb  FL       861    9      606        33:34.4     33:57.0     10:50/M
       5    Kyla Caimano                      Marietta  GA          108    9      652        34:39.6     34:39.6     11:11/M
       6    Piper Tollefson                   Oviedo  FL            636    9      698        36:06.4     36:06.4     11:39/M
       7    Sadie Rosenberg                   Chesterfield  MO      913    8      732        37:10.7     37:10.7     11:59/M
       8    Marisa Ricks                      Cocoa Beach  FL       546    9      772        38:49.8     39:05.8     12:31/M
       9    Kaitlyn Lynch                                          1465    9      783        39:12.7     39:30.0     12:39/M
      10    Sadie Hebert                      Damascus  MD          279    9      792        39:34.2     39:55.2     12:46/M
      11    Julia Pretlow                     Cocoa Beach  FL       522    8      794        39:46.7     39:59.3     12:50/M
      12    Ava Connors                       Cocoa Beach  FL      1361    7      820        41:17.0     41:17.0     13:19/M
      13    Carissa Anmack                                         1496    8      827        41:30.7     41:30.7     13:23/M
      14    Alison Niemeyer                   Merritt Island  FL    843    9      881        44:08.5     44:24.8     14:14/M
      15    Chiara Garcia                                          1280    9      899        44:33.6     45:26.5     14:22/M
      16    Mollie Moe Tollefson              Oviedo  FL            635    8      937        46:22.2     46:22.2     14:57/M
      17    Carley Comer                      Cocoa  FL             831    9      969        48:27.2     48:27.2     15:38/M
      18    Katherine Baker                   Merritt Island  FL     41    6     1031        50:44.6     51:27.5     16:22/M
      19    Deborah Norris                    Cocoa Beach  FL       333    5     1052        51:46.2     51:46.2     16:42/M
      20    Sophia Ricks                      Cocoa Beach  FL       547    7     1076        52:47.3     53:41.6     17:02/M
      21    Julia Willard                     Cocoa Beach  FL       685    7     1077        52:47.7     53:42.1     17:02/M
      22    Madison MacKie                    Cape Canaveral  FL    385    6     1088        53:16.3     53:16.3     17:11/M
      23    Rhianna Gordon                    Cocoa Beach  FL       234    7     1096        53:26.8     53:26.8     17:14/M
      24    Colleen Deabenderfer              Satellite Beach  FL   149    8     1155        58:20.0     58:53.5     18:49/M
Top

Male 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Adrian Delia                      Indialantic  FL      1372    9       51        21:05.8     21:05.8      6:48/M
       2    Trey Newsome                      Cocoa Beach  FL       817    9      181        25:03.6     25:03.6      8:05/M
       3    Ryder Linebarger                  Cocoa Beach  FL       364    8      210        25:33.6     25:33.6      8:15/M
       4    Oscar Rivera                      Merritt Island  FL    759    9      235        26:01.7     26:01.7      8:24/M
       5    Reece Holt                        Ivyland  PA          1403    6      237        26:08.1     26:08.1      8:26/M
       6    Joe Vici                          Cocoa Beach  FL      1463    8      265        26:47.1     26:47.1      8:38/M
       7    Nicolas Coledan                   Melbourne  FL        1295   9       351        28:31.4     28:31.4      9:12/M
       8    Connor Hebert                     Damascus  MD          277    9      413        29:28.9     29:47.1      9:30/M
       9    Corbin White                      Merritt Island  FL    799    9      556        32:17.9     32:17.9     10:25/M
      10    Barrett Plumley                   Merritt Island  FL    505    7      598        33:25.1     33:25.1     10:47/M
      11    Nolan Hyatt                       Cocoa Beach  FL       302    7      624        34:05.3     34:13.9     11:00/M
      12    Nicholas Grey                     Melbourne  FL         244    8      696        36:03.4     36:47.6     11:38/M
      13    Aidan Meyers                                           1288    9      821        41:18.4     41:18.4     13:19/M
      14    Owen Barrett                      Cocoa Beach  FL       878   8       865        43:27.5     43:27.5     14:01/M
      15    Jackson Burel                     Talladega  AL         104    8      915        45:16.6     45:49.5     14:36/M
      16    Adam Holt                         Ivyland  PA          1404    9      998        49:42.2     49:42.2     16:02/M
      17    Jackson Brock                     Lenoir City  TN        90    8     1005        50:05.0     50:05.0     16:09/M
      18    Cameron Hayes                     Cocoa Beach  FL       720   7      1065        52:18.7     52:44.5     16:52/M
      19    Carter Hayes                      Merritt Island  FL    722   9      1066        52:25.4     52:51.0     16:55/M
Top

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lauren Johnson                    Cocoa Beach  FL        10   12      188        25:14.7     25:14.7      8:08/M
       2    Isabelle Norris                   Cocoa Beach  FL       442   12      187        25:14.7     25:14.7      8:08/M
       3    Emilie Weiland                    Cocoa Beach  FL       668   11      205        25:28.1     25:47.5      8:13/M
       4    Courtnee Newsome                  Cocoa Beach  FL       819   14      208        25:30.4     25:30.4      8:14/M
       5    Chalee Holland                    Cocoa Beach  FL       986   14      233        26:00.3     26:00.3      8:23/M
       6    Stella Johnson                    Cocoa Beach  FL       318   10      244        26:15.8     26:15.8      8:28/M
       7    Claudia Nuss                      Orlando  FL          1344   11      246        26:17.6     26:17.6      8:29/M
       8    Sarah Barer                       Cocoa Beach  FL      1411   14      305        27:26.0     27:59.4      8:51/M
       9    Elise Kamphaus                    Merritt Island  FL    873   12      316        27:35.6     27:35.6      8:54/M
      10    Molly Vianese                     Saratoga Springs  N   750   11      368        28:44.6     28:44.6      9:16/M
      11    Anna Arneson                      Stanton  VA          1316   14      416        29:30.2     29:41.9      9:31/M
      12    Catherine Paroline                Merritt Island  FL    869   12      438        29:50.3     29:50.3      9:37/M
      13    Bailey Gilmore                    Cocoa  FL             866   12      439        29:50.6     29:50.6      9:37/M
      14    Amelia Anello                     Merritt Island  FL    876   12      441        29:51.4     29:51.4      9:38/M
      15    Gina Schuh                        Cocoa Beach  FL      1100   14      466        30:14.8     30:48.2      9:45/M
      16    Lilly Durkin                                           1178   14      508        30:55.4     30:55.4      9:58/M
      17    Marisa Balise                     Feeding Hills  MA      46   12      511        31:01.2     31:01.2     10:00/M
      18    Lily Hartrich                     Greensboro  GA       1329   12      523        31:19.9     31:19.9     10:06/M
      19    Isabel Sierra                     Merritt Island  FL    789   11      544        31:55.1     32:16.1     10:18/M
      20    Thalia Fuste                      Cape Canveral  FL    1173   13      552        32:07.6     32:07.6     10:22/M
      21    Saidee Rust                       Cocoa Beach  FL       877   12      583        32:53.4     32:53.4     10:36/M
      22    Emma Havel                        Melbourne  FL         269   12      590        33:11.4     33:11.4     10:42/M
      23    Charlotte Varnes                  Satellite Beach  FL   795   13      596        33:22.7     33:22.7     10:46/M
      24    Riley Jones                       Merritt Island  FL   1189   11      626        34:10.1     34:10.1     11:01/M
      25    Kayla Havel                       Melbourne  FL         271   10      637        34:24.7     34:24.7     11:06/M
      26    Brittnee Newsome                  Cocoa Beach  FL       818   11      659        34:54.9     34:54.9     11:15/M
      27    Natalie Lyons                     Cocoa Beach  FL        14   14      690        35:57.9     36:21.1     11:36/M
      28    Shaina Tollefson                  Oviedo  FL            637   12      697        36:06.0     36:06.0     11:39/M
      29    Jayna Hils                        Cocoa Beach  FL       287   13      742        37:34.0     37:54.4     12:07/M
      30    Caitlin Albengo                   Cocoa Beach  FL      1275   10      782        39:11.8     39:29.3     12:38/M
      31    Makayla Rutledge                  Bristol  VA           849   10      796        39:56.6     40:27.0     12:53/M
      32    Nadine Howard                     Patrick Afb  FL       892   11      800        40:02.1     40:02.1     12:55/M
      33    Noelle Dorvault                   Pensacola  FL        1218   11      802        40:05.6     40:30.8     12:56/M
      34    Caroline Crawford                 Cumming  GA          1393   12      806        40:15.0     40:15.0     12:59/M
      35    Kaitlyn Grey                      Melbourne  FL         243   10      810        40:19.5     41:03.7     13:00/M
      36    Katie Hughes                      Cocoa Beach  FL      1360   14      815        40:38.8     40:38.8     13:06/M
      37    Becky Aumack                                           1495   11      826        41:30.3     41:30.3     13:23/M
      38    Paige Comer                       Cocoa  FL             834   12      842        41:54.5     41:54.5     13:31/M
      39    Ali Barrett                       Cocoa Beach  FL       879   10      872        43:34.5     43:34.5     14:03/M
      40    Keli Petrie                       Cocoa Beach  FL       495   10      880        44:04.1     44:30.0     14:13/M
      41    Sierra Grochowski                 Merritt Island  FL   1378   11      890        44:19.1     44:25.8     14:18/M
      42    Maria Garcia                                           1282   12      898        44:33.3     45:26.5     14:22/M
      43    Ana Garcia                                             1281   11      900        44:33.8     45:26.3     14:22/M
      44    Rachel Pletcher                   Cocoa Beach  FL      1268   13      919        45:53.0     46:10.9     14:48/M
      45    Breanne Niemeyer                  Merritt Island  FL    844   11      926        45:58.5     46:16.8     14:50/M
      46    Addy Ray                          Merritt Island  FL    734   11      962        47:42.2     47:42.2     15:23/M
      47    Hayley Champion                   Orlando  FL           712   14      979        48:38.5     48:38.5     15:41/M
      48    Skylar Berger                     Palm Bay  FL          708   11     1100        53:40.2     53:40.2     17:19/M
      49    Chelsea Terry                     Cape Canaveral  FL    623   12     1124        55:49.8     55:49.8     18:00/M
      50    Marlie Tollefson                  Oviedo  FL            634   10     1139        56:56.7     56:57.5     18:22/M
Top

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Christian Duran                   Cocoa Beach  FL        18   13       41        20:36.8     20:36.8      6:39/M
       2    Devin Stremmel                    Cocoa Beach  FL         9   14       47        20:56.2     20:56.2      6:45/M
       3    Logan Colanego                    Indian Harbor Beach  1263   14       58        21:19.6     21:19.6      6:53/M
       4    Carmine Lento                     Cocoa Beach  FL         8   13       64        21:22.9     21:22.9      6:54/M
       5    Lane Linebarger                   Cocoa Beach  FL       362   11      104        22:37.4     22:37.4      7:18/M
       6    Joseph Rosenberg                  Chesterfield  MO      912   11      110        23:00.2     23:00.2      7:25/M
       7    Jake Mazziotti                    Cocoa Beach  FL       842   13      129        23:36.5     23:36.5      7:37/M
       8    Mason Kamphaus                    Merritt Island  FL    871   14      206        25:29.6     25:59.9      8:13/M
       9    Ryan Caimano                      Marietta  GA          109   11      250        26:21.3     26:21.3      8:30/M
      10    Addison Pour                      Suwannee  GA         1339   12      300        27:16.3     27:16.3      8:48/M
      11    Angelo Lento                      Cocoa Beach  FL       357   11      315        27:35.4     27:35.4      8:54/M
      12    Peyton Dooley                     Cocoa Beach  FL       863   14      389        29:03.9     29:03.9      9:22/M
      13    Max Saviello                      Scottsdale  AZ        566   13      391        29:07.0     29:14.4      9:24/M
      14    Jackson Bailey                    Titusville  FL        915   10      407        29:24.6     29:24.6      9:29/M
      15    Ethan Wells                       Cocoa Beach  FL       672   14      418        29:31.8     29:34.2      9:31/M
      16    Ryan Buchanan                     Melbourne  FL          99   10      435        29:46.9     30:06.8      9:36/M
      17    Tyler Gillespie                   Cocoa Beach  FL        12   12      455        30:06.0     30:06.0      9:43/M
      18    Harry Sierra                      Merritt Island  FL    788   14      463        30:13.8     30:35.9      9:45/M
      19    Joey Scales                       Cocoa Beach  FL       784   14      467        30:15.1     30:48.1      9:45/M
      20    Matthew Willard                   Cocoa Beach  FL       686   10      524        31:23.1     31:27.4     10:07/M
      21    Ethan Roebuck                     Cocoa Beach  FL       553   11      537        31:38.8     31:38.8     10:12/M
      22    Will Powell                       Cocoa Beach  FL       518   10      542        31:50.6     31:50.6     10:16/M
      23    Oliver Holt                       Ivyland  PA          1402   11      554        32:11.7     32:11.7     10:23/M
      24    Logan White                       Merritt Island  FL    800   10      557        32:18.5     32:18.5     10:25/M
      25    Devon Engel                       Merritt Island  FL    187   10      564        32:31.2     32:31.2     10:29/M
      26    Elijah Montagna                   Cocoa Beach  FL      1247   12      568        32:36.9     32:36.9     10:31/M
      27    Christian White                   Merritt Island  FL    678   13      572        32:41.5     32:48.3     10:33/M
      28    Willson Hattaway                  Merritt Island  FL    887   11      630        34:13.9     34:13.9     11:02/M
      29    Matthew Cummings                  Cocoa Beach  FL         6   13      644        34:30.8     34:30.8     11:08/M
      30    Sean Blumenfeld                   Winter Park  FL       921   12      676        35:26.2     35:41.2     11:26/M
      31    Kenneth Tynan                     Cape Canaveral  FL    647   13      716        36:45.1     36:45.1     11:51/M
      32    Jake Galzerano                    Cocoa Beach  FL       212   11      731        37:06.0     37:30.1     11:58/M
      33    Zeke Lloyd                        Columbus  OH          367   12      752        37:50.4     37:50.4     12:12/M
      34    Davis Hattaway                    Merritt Island  FL    883   10      754        37:51.2     38:22.1     12:13/M
      35    Phillip Corriveau                 Cocoa Beach  FL      1276   11      758        38:05.0     38:05.0     12:17/M
      36    Parker Cinca                      Cocoa Beach  FL       954   10      830        41:34.2     41:50.4     13:25/M
      37    Brandon Engel                     Merritt Island  FL    185   12      836        41:44.5     41:44.5     13:28/M
      38    Bobby Federico                    Merritt Island  FL    192   14      849        42:20.5     42:31.3     13:39/M
      39    Dylan Grochowski                  Merritt Island  FL   1376   13      858        42:59.1     43:01.7     13:52/M
      40    Christian Covino                  Hopkinton  MA         132   11      877        43:46.4     43:49.8     14:07/M
      41    Noah Huff                         Merritt Island  FL    298   13      918        45:49.1     46:28.8     14:47/M
      42    Lucas Wilborn                     Merritt Island  FL    682   10      950        47:19.5     47:19.5     15:16/M
      43    Logan Deabenderfer                Stockbridge  GA       150   12      965        47:56.0     48:27.4     15:28/M
      44    Joe Thomas                        Merritt Island  FL    973   12      991        49:30.3     49:55.0     15:58/M
      45    Evan Huff                         Merritt Island  FL    296   11     1012        50:07.2     50:45.2     16:10/M
      46    Michael Powell                    Cocoa Beach  FL      1151   13     1122        55:44.3     55:44.4     17:59/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Meg Meldrum                       Merritt Island  FL    806   16       37        20:23.5     20:23.5      6:35/M
       2    Althea Hewitt                     Cocoa Beach  FL       880   17       44        20:42.1     20:42.1      6:41/M
       3    Ashlee Newsome                    Cocoa Beach  FL       820   16       83        21:59.4     21:59.4      7:05/M
       4    Hannah Ferrante                   Sterling  VA          196   16      113        23:08.2     23:22.6      7:28/M
       5    Madeline Parry                    Satellite Beach  FL   488   15      117        23:13.9     23:13.9      7:29/M
       6    Nicole Demoret                    Cocoa Beach  FL         7   16      131        23:38.1     23:38.1      7:37/M
       7    Anna Demoret                      Cocoa Beach  FL        17   19      157        24:16.9     24:16.9      7:50/M
       8    Rumour Piepenbrink                Cocoa Beach  FL       904   17      228        25:55.5     25:55.5      8:22/M
       9    Aly Wheble                        Merritt Island  FL    673   17      245        26:15.9     26:15.9      8:28/M
      10    Ashley Bunting                    Cocoa Beach  FL        16   18      258        26:33.4     26:33.4      8:34/M
      11    Keira Wellman                     Madison  AL           903   16      273        26:53.1     26:57.0      8:40/M
      12    Anna Gunning                      Merritt Island  FL    252   16      296        27:13.5     27:13.5      8:47/M
      13    Sallie Johnson                    Cocoa Beach  FL       315   15      303        27:18.4     27:18.4      8:48/M
      14    Sophia Caballero                  Cocoa Beach  FL      1370   16      321        27:41.8     27:41.8      8:56/M
      15    Daniela Leal                      Merritt Island  FL    355   19      326        27:48.5     27:48.5      8:58/M
      16    Emily Johnson                     Rockledge  FL         311   18      330        27:58.7     27:58.7      9:01/M
      17    Karen Parry                       Satellite Beach  FL   486   15      358        28:37.7     28:37.7      9:14/M
      18    Rachel Bohorquez                  Rockledge  FL          11   17      376        28:51.0     28:51.0      9:18/M
      19    Skylar Johnson                    Cocoa Beach  FL       317   16      378        28:54.7     28:54.7      9:19/M
      20    Megan Digulla                     Cocoa Beach  FL       762   19      404        29:20.1     29:20.1      9:28/M
      21    Tess Teurlings                    Merritt Island  FL   1205   18      458        30:11.9     30:43.9      9:44/M
      22    Natalie Croitoru                  Cocoa Beach  FL       896   17      459        30:12.2     30:43.7      9:45/M
      23    Addison Paroline                  Merritt Island  FL    868   15      561        32:26.3     32:58.2     10:28/M
      24    Delaney Tolliver                  Seminole  FL          992   16      617        33:53.5     33:53.5     10:56/M
      25    Madison Ecrement                  Rockledge  FL         764   15      625        34:06.8     34:06.8     11:00/M
      26    Hannah Stremmel                   Cocoa Beach  FL       616   17      629        34:13.7     34:46.0     11:02/M
      27    Gracie Kelleher                   Quincy  FL            990   17      632        34:17.7     34:17.7     11:04/M
      28    Mackenzie Ecrement                Rockledge  FL         763   19      639        34:25.3     34:25.3     11:06/M
      29    Mckenzie Simmler                  Cocoa Beach  FL      1305   18      642        34:28.0     34:59.1     11:07/M
      30    Danielle Spivey                   Merritt Island  FL    603   17      715        36:38.2     36:38.2     11:49/M
      31    Delany Altman                     Orangevale  CA       1207   18      719        36:47.1     37:06.0     11:52/M
      32    Taylor Stevens                    Merritt Island  FL    612   16      726        37:00.8     37:06.9     11:56/M
      33    Rachel Weiner                     Cocoa Beach  FL       941   16      747        37:47.0     37:47.0     12:11/M
      34    Adrianna Prado                    Cocoa Beach  FL       519   15      748        37:48.3     37:48.3     12:12/M
      35    Lauren Cato                       Melbourne  FL         757   17      777        39:02.5     39:34.3     12:35/M
      36    Stephanie Arrington               Indialantic  FL      1486   17      779        39:03.1     39:34.8     12:36/M
      37    Hannah Kamphaus                   Merritt Island  FL    874   17      780        39:04.3     39:37.7     12:36/M
      38    Chyanne Montagna                  Cocoa Beach  FL      1248   15      799        40:00.2     40:00.2     12:54/M
      39    Julia Pollard                     Cocoa Beach  FL      1252   15      814        40:38.3     40:38.3     13:06/M
      40    Aly Redden                        Cocoa Beach  FL       537   15      857        42:59.0     42:59.0     13:52/M
      41    Brittany Raab                     Merritt Island  FL    533   19      902        44:36.6     44:36.6     14:23/M
      42    Emma Gorman                       Plano  TX             237   19      922        45:54.9     45:54.9     14:48/M
      43    Ashlyn Herrick                    Merritt Island  FL    282   18      964        47:54.9     47:54.9     15:27/M
      44    Morgan Roth                       Merritt Island  FL    939   19     1029        50:42.0     50:42.0     16:21/M
      45    Maggie Roub                       Satellite Beach  FL  1209   15     1037        51:12.1     51:12.1     16:31/M
      46    Kaylee Lott                       Cape Canaveral  FL    379   19     1048        51:42.0     51:42.0     16:41/M
      47    Katrina Balevko                   Merritt Island  FL     44   19     1089        53:16.5     53:16.5     17:11/M
      48    Dana Stees                                             1499   16     1121        55:37.3     56:15.1     17:56/M
      49    Nicolette Sacket                  Cape Canaveral  FL   1179   18     1200      1:19:14.8   1:20:01.4     25:34/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Juan Parry                        Satellite Beach  FL   485   18        5        17:28.6     17:28.6      5:38/M
       2    Bill White                        Merritt Island  FL    798   15       11        18:32.6     18:32.6      5:59/M
       3    Jarod Vogt                        Cocoa Beach  FL         4   16       12        18:36.7     18:36.7      6:00/M
       4    Michael Gordon                    Cocoa Beach  FL         3   18       14        18:41.2     18:41.2      6:02/M
       5    Quintin Tolliver                  Seminole  FL          804   16       18        18:53.5     18:53.5      6:05/M
       6    Victor Sierra                     Merritt Island  FL    791   16       33        20:03.3     20:03.3      6:28/M
       7    Sammuel Addington                   FL                 1464   16       39        20:30.6     20:30.6      6:37/M
       8    Nick Lofrumento                   Cocoa Beach  FL       368   19       40        20:36.6     20:36.6      6:39/M
       9    Caleb Seagren                     Rockford  IL          577   19       43        20:41.5     20:41.5      6:40/M
      10    Noah Berger                       Rockledge  FL         707   16       62        21:21.8     21:21.8      6:53/M
      11    Ryan Garick                       Oviedo  FL           1309   18       79        21:50.4     21:50.4      7:03/M
      12    Hunter Frost                      Cocoa Beach  FL       944   16      115        23:11.0     23:11.0      7:29/M
      13    Michael Martin                    Cape Canaveral  FL    731   16      128        23:32.4     23:32.4      7:35/M
      14    Kevin Tezel                       Cocoa Beach  FL       626   15      143        24:01.4     24:01.4      7:45/M
      15    Clay Tezel                        Cocoa Beach  FL       625   17      159        24:19.4     24:19.4      7:51/M
      16    John Parry                        Satellite Beach  FL   484   18      196        25:19.5     25:19.5      8:10/M
      17    Michael Covino                    Hopkinton  MA         135   16      200        25:24.7     25:24.7      8:12/M
      18    Ryan Covino                       Hopkinton  MA         136   15      261        26:39.8     26:39.8      8:36/M
      19    Victor Spampanato                 Cocoa Beach  FL       740   15      264        26:43.8     26:43.8      8:37/M
      20    Tyler Johnson                     Merritt Island  FL    321   19      269        26:52.2     26:52.2      8:40/M
      21    Gordon Messner                    Melbourne  FL         780   17      309        27:29.6     28:04.6      8:52/M
      22    Tony Federico                     Merritt Island  FL    194   16      318        27:37.7     27:42.2      8:55/M
      23    Joshua Bohorquez                  Rockledge  FL          74   18      372        28:48.8     28:48.8      9:17/M
      24    Sam Redden                        Cocoa Beach  FL        13   15      406        29:23.7     29:23.7      9:29/M
      25    Nathan Colburn                    Cape Canaveral  FL    125   15      460        30:12.4     30:23.9      9:45/M
      26    Jack Fitzgerald                   Satellite Beach  FL  1052   15      480        30:38.7     30:38.7      9:53/M
      27    John Albel                        Monarch Beach  CA    1185   19      496        30:49.5     30:49.5      9:56/M
      28    Ryan Cornell                      Cocoa Beach  FL       131   18      577        32:45.7     33:16.5     10:34/M
      29    Nathan Wellman                    Bradenton  FL         898   18      834        41:38.3     41:41.7     13:26/M
      30    Jacob Roth                        Merritt Island  FL    937   17      997        49:38.1     50:13.7     16:01/M
      31    Seth Baker                        Merritt Island  FL     42   19     1033        50:45.3     51:28.2     16:22/M
      32    Patrick Cullinane                 Merritt Island  FL    969   19     1090        53:16.8     53:16.8     17:11/M
      33    Brandon Bailey                    Cocoa Beach  FL      1255   19     1136        56:49.1     56:49.1     18:20/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Danielle Lusk                     Rockledge  FL         942   21       27        19:28.9     19:28.9      6:17/M
       2    Dina Viselli                      Melbourne  FL        1240   29       31        19:57.5     19:57.5      6:26/M
       3    Andi Binney                       Cocoa Beach  FL        66   29       36        20:19.4     20:19.4      6:33/M
       4    Amanda Sebetka                    Rockledge  FL         787   21       45        20:50.1     20:50.1      6:43/M
       5    Chelsea Sheehy                    Cocoa Beach  FL      1389   22       49        20:59.6     20:59.6      6:46/M
       6    Stephanie Bird                    Colorado Springs  C    67   24       66        21:23.5     21:23.5      6:54/M
       7    Jasmine Peralta                   Cocoa Beach  FL       493   28       72        21:34.4     21:34.4      6:57/M
       8    Eva Vitucci                                            1410   21       75        21:42.1     21:42.1      7:00/M
       9    Alana Nelson                      Titusville  FL       1164   21       90        22:07.9     22:07.9      7:08/M
      10    Katie Murphy                      Cocoa Beach  FL       450   25       91        22:08.2     22:08.2      7:08/M
      11    Allison Spiegel                   Jacksonville Beach    601   22       95        22:19.1     22:19.1      7:12/M
      12    Baleigh Hyatt                     Cape Canaveral  FL    301   25       98        22:26.2     22:26.2      7:14/M
      13    Dana Maughn                       Cocoa Beach  FL       395   26      135        23:43.7     23:43.7      7:39/M
      14    Nan Pond                          Cape Canaveral  FL    507   28      139        23:48.9     23:48.9      7:41/M
      15    Michelle Au                       Merritt Island  FL     31   24      148        24:05.8     24:05.8      7:46/M
      16    Katie Evans                                            1418   24      150        24:06.4     24:06.4      7:46/M
      17    Natalie Weber                     Panama City  FL       925   23      154        24:14.7     24:17.9      7:49/M
      18    Megan Owen                        Titusville  FL        476   24      162        24:30.6     24:30.6      7:54/M
      19    Emily Maltby                      Rockledge  FL        1373   21      175        24:50.3     24:50.3      8:01/M
      20    Stephanie Brooks                  W. Melbourne  FL       94   24      209        25:30.8     25:30.8      8:14/M
      21    Marilyn Bistline                  Indian Harbour Beac   710   26      221        25:45.7     25:45.7      8:18/M
      22    Andrea Savino                     Maitland  FL          567   21      226        25:53.7     25:53.7      8:21/M
      23    Jennifer Lea                      Satellite Beach  FL   840   29      232        25:59.9     25:59.9      8:23/M
      24    Mj Shofkom                        Warrenton  VA         965   26      234        26:01.0     26:01.0      8:24/M
      25    Ashlyn Powell                     West Palm Beach  FL   516   26      252        26:24.2     26:24.2      8:31/M
      26    Ashley Lum                        Rockledge  FL         914   29      253        26:25.0     26:25.0      8:31/M
      27    Meagan Bunting                    Cocoa Beach  FL       102   20      257        26:33.3     26:33.3      8:34/M
      28    Julianne Forsythe                 St. Cloud  FL         203   28      260        26:38.8     26:38.8      8:35/M
      29    Monique Pridgin                   Cape Canveral  FL     524   26      262        26:41.8     26:41.8      8:36/M
      30    Beth Papanek                      Knoxville  TN         482   27      276        26:54.9     26:54.9      8:41/M
      31    Yasmin Palmer                     Satellite Beach  FL   481   27      280        26:58.6     27:03.9      8:42/M
      32    Holly Cerull                      Merritt Island  FL    116   20      282        27:00.1     27:00.1      8:43/M
      33    Amanda Scoville                   Rockledge  FL         576   28      294        27:12.0     27:25.5      8:46/M
      34    Emily Scott                       Titusville  FL       1409   25      295        27:12.4     27:12.4      8:46/M
      35    Amanda Smith                      Merritt Island  FL    589   28      299        27:16.1     27:29.9      8:48/M
      36    Anna Worthmann                    Cocoa Beach  FL       694   27      312        27:30.9     27:57.0      8:52/M
      37    Katie Flinn                       Merritt Island  FL    199   21      314        27:31.9     27:45.4      8:53/M
      38    Kelly Gallagher                   Cocoa Beach  FL       208   23      320        27:39.3     27:39.3      8:55/M
      39    Christina Petsos                  Cape Canaveral  FL    497   24      324        27:45.7     27:45.7      8:57/M
      40    Tarra Caverly                     Hale  MI              976   23      325        27:47.0     27:47.0      8:58/M
      41    Lena Morrone                      Merritt Island  FL    441   23      328        27:53.7     27:53.7      9:00/M
      42    Hailey Lamb-Nielubowicz           Gainesville  FL       351   25      337        28:06.1     28:06.1      9:04/M
      43    Anne Caraccio                     Merritt Island  FL    754   27      338        28:06.2     28:06.2      9:04/M
      44    Joanna McDonald                   Titusville  FL        410   25      344        28:18.4     28:18.4      9:08/M
