Wild Shrimp Shuffle 5K & 10K

5K

Age Group Results

October 12, 2013


Results By Space Coast Event Management & Timing .


Men: Top Finishers 0- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Julie Hannah                                            360   39        9        19:33.8
       2    Danielle Hustoles                 Titusville  FL        380   35       10        19:34.0
       3    Annie Caza                        Indialantic  FL        46   52       11        19:37.0
Top

Female Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Karon Pittman                     Titusville  FL        383   55       35        24:59.2
Top

Female 8 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Tessa Mitzlaff                    Cocoa  FL             315    8       76        28:50.9
       2    Randi Cron                        Birmingham  AL        348    8      162        40:07.2
Top

Female 9 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kaylee Kraver                     Merritt Island  FL    367    9       16        22:09.8
       2    Maya Collyer                                            468   10       66        28:14.9
       3    Sophia Sardella                   Merritt Island  FL    321   11      107        31:30.1
       4    Lillianna Vento                   Mims  FL              266    9      138        35:55.4
       5    Hannah Schwartz                                         135    9      140        36:00.6
       6    Renee Barnett                                           456    9      144        36:56.3
       7    Lilian Roberson                   Merritt Island  FL    372    9      145        36:56.9
       8    Katie Batchelder                  Mims  FL              161   10      147        37:10.3
       9    Sara Chappell                     Titusville  FL        408    9      159        39:48.6
      10    Chloe Aton                        Titusville  FL        392    9      160        39:56.1
      11    Haley Dickinson                   Titusville  FL        153    9      196        48:53.8
      12    Amber Sultzbaugh                  Titusville  FL        331   11      207        50:17.3
      13    Savannah Ogletree                 Cocoa  FL             231   10      214        52:11.8
      14    Ali Holcomb                       Titusville  FL        396   10      227        55:34.5
      15    Caley Holcomb                     Titusville  FL        395   10      230        56:11.9
Top

Female 12 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Camryn Aton                       Titusville  FL        393   14       72        28:39.7
       2    Jessica O'Bryan                                         344   13       79        28:56.9
       3    Kendall Enlow                     Merritt Island  FL    357   13      190        47:50.7
       4    Ariyanna Hobbs                    Titusville  FL        196   12      244      1:06:59.8
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Alyssa Carrillo                   Titusville  FL        400   15       17        22:27.1
       2    Rachel White                      Cocoa Beach  FL       375   15       42        25:34.2
       3    Emily Sellers                     Titusville  FL        249   16      137        35:54.3
       4    Michaeli Jervis                   Cocoa  FL             201   17      151        38:08.8
       5    Caitlyn Sultzbaugh                Titusville  FL        330   15      218        54:02.6
       6    Kae-Sharar Brown                  Titusville  FL        171   17      225        55:24.9
       7    Cassidy Lindsey                   Melbourne  FL         403   19      236        57:45.6
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Allyssa Emmons                    Mims  FL              181   23       57        26:48.0
       2    Carina Cooper                     Mims  FL              178   24      103        31:17.7
       3    Taryn Mead                        Cocoa  FL             423   24      122        33:25.1
       4    Coral Batchelder                  Mims  FL              160   20      152        38:10.5
       5    Rebecca Bjornstad                                       460   21      246      1:15:09.8
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lydia Loyd                        Titusville  FL        381   29       60        27:33.3
       2    Ashley Scott                      Titusville  FL        418   25       62        28:03.2
       3    Casey O'Brien                     Cocoa  FL             229   28       82        29:13.7
       4    Corrie Odden                      Satellite Beach  FL   384   28       84        29:17.5
       5    Michelle Ashworth                 Port Saint Lucie  F   158   26      102        31:02.4
       6    Brooke Ballington                 Mims  FL              419   26      125        34:02.2
       7    Gina Harris                                             339   25      133        35:17.9
       8    Crystal Watkins                   Titusville  FL        269   26      134        35:17.9
       9    Meghan Christie                   Titusville  FL        272   28      135        35:27.8
      10    Megan Vautrinot                   Titusville  FL        156   26      158        39:29.5
      11    Marissa Serrano                   Titusville  FL        429   27      178        45:19.7
      12    Rebeka Dugan                      Titusville  FL        376   28      203        49:23.7
      13    Cara O'Brien                      Cocoa  FL             228   27      241        59:32.1
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jamie Reynolds                    Mims  FL              446   30       45        25:41.0
       2    Sloan Rawl                                              458   30       51        25:57.7
       3    Jenny Hogue                       Titusville  FL        199   34       65        28:09.6
       4    Anne Milburn                      Merritt Island  FL    415   33       74        28:44.6
       5    Mary Didio                        Palm Bay  FL          421   32       77        28:54.6
       6    Lisa Caron                        Cocoa  FL             385   30       80        29:04.6
       7    Jessica Manning                                         139   31       88        29:22.8
       8    Maricelis Foster                  Titusville  FL        431   33      128        34:36.6
       9    Katie Wilson                      Melbourne  FL         332   32      129        34:52.3
      10    Shannon Rubin                                           345   34      132        35:11.5
      11    Amber Conant                      Sebastian  FL         306   31      143        36:51.0
      12    Lisa Kaye                         Merritt Island  FL    203   33      157        39:01.9
      13    Amber Lay                         Titusville  FL        213   32      165        41:40.6
      14    Crystal Dickinson                 Titusville  FL        152   30      166        42:36.8
      15    Michelle DeBerry                  Titusville  FL        397   33      173        44:25.2
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lisa Petrillo                     Melbourne  FL         317   39       12        19:49.1
       2    Julie Pomerleau                   Mims  FL              131   39       47        25:49.7
       3    Amanda Vento                      Mims  FL              265   38       96        30:33.2
       4    Lori Allyn                        Cocoa  FL             346   38      111        32:16.6
       5    Sonia Imre                        Oviedo  FL            362   39      112        32:20.9
       6    Heather Gibson                                          337   38      116        32:26.1
       7    Marianna Hutchinson               Titusville  FL        386   36      119        33:07.4
       8    Cathrine Poteet                   Mims  FL              238   39      146        37:10.2
       9    Stephanie Keener                  Deltona  FL           276   37      149        37:36.5
      10    Angie Brush                       Titusville  FL        305   38      177        45:14.2
      11    Kimberly Benton                   Titusville  FL        163   36      184        46:07.2
      12    Rachael Breckenridge                                    334   35      200        49:11.4
      13    Rebecca Moon                      Titusville  FL        382   39      211        50:57.6
      14    Allison Morgan                    Titusville  FL        226   35      216        53:54.4
      15    Tara Sultzbaugh                   Titusville  FL        329   39      243      1:00:32.8
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Michelle Smurl                    Cocoa  FL             379   44       39        25:20.5
       2    Jennifer Kyle                                           462   41       55        26:39.1
       3    Gilinni Juarez                                          146   44       98        30:49.0
       4    Laura Sardella                    Merritt Island  FL    323   42      126        34:07.5
       5    Kendra Wolford                    Titusville  FL        333   41      150        37:45.5
       6    Nona Niles                        Titusville  FL        227   42      156        38:57.6
       7    Tracy Minerva                     Titusville  FL        440   44      169        42:53.7
       8    LaVaughn Green                    Titusville  FL        187   42      189        46:42.0
       9    Katrina Ladd                      Cocoa  FL             210   40      193        48:47.3
      10    Crystal Ogletree                  Cocoa  FL             230   42      215        52:12.6
      11    Elden Quinney                       FL                  439   40      221        54:32.0
      12    Terri Brewis                      Mims  FL              165   41      223        54:55.7
      13    Deborah Watkins                   Titusville  FL        268   41      226        55:24.9
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jo-Anne Boland                    Melbourne  FL         303   46       54        26:05.0
       2    Marisa Flint                      Cocoa  FL             359   48       58        26:52.0
       3    Deborah Broderick                 Cocoa  FL             335   47       59        27:04.7
       4    Amanda Mitskevich                 Rockledge  FL          41   47       61        28:00.5
       5    Susan Rothell                     Titusville  FL        245   46       68        28:21.8
       6    Melanie Aton                      Titusville  FL        391   45       81        29:09.3
       7    Sharon Smith                      Titusville  FL        254   49       83        29:17.5
       8    Natalie Sellers                   Titusville  FL        250   46      106        31:24.3
       9    Linda Carrillo                    Titusville  FL        401   48      115        32:26.0
      10    Diana Salazar                     Titusville  FL        320   47      131        35:08.0
      11    Robin Rymkos                      Titusville  FL        247   45      153        38:17.8
      12    Janet Jones                       Titusville  FL        311   49      176        45:13.8
      13    Tracy Cron                        Birmingham  AL        349   48      191        47:51.4
      14    Dawn Page                         Cocoa  FL             234   49      194        48:47.5
      15    Trish Meeks                       Titusville  FL        223   49      199        49:10.2
      16    Thelma Leonard                    Titusville  FL        215   48      205        49:44.9
      17    Jodi Holcomb                      Titusville  FL        394   45      229        56:11.7
      18    Alecheia Edmonson                 Titusville  FL        432   45      233        56:40.9
      19    Rosa Turner                       Mims  FL              433   47      234        57:21.3
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Concepcio Cranston                Mims  FL              449   52       70        28:27.5
       2    Suzie Enlow                       Merritt Island  FL    356   50       94        30:13.5
       3    Danae Alonso                      Rockledge  FL         301   53      108        31:34.3
       4    Lori Duester                      Titusville  FL        180   51      155        38:47.8
       5    Lynn Cowart                       Titusville  FL        274   52      172        44:17.9
       6    Patricia Deveau                   Palm Bay  FL           49   50      179        45:26.9
       7    Doris Robinson                    Titusville  FL        243   50      209        50:27.2
       8    Candida Thorpe                    Mims  FL              155   53      224        55:12.8
       9    Robin Fore                        Titusville  FL        398   54      228        55:49.3
      10    Cecilia Montoya                   Winter Springs  FL    110   51      242      1:00:19.0
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Suzie Biery                       Cocoa Beach  FL       347   57       97        30:40.0
       2    Debbie Hutchinson                                       469   55      113        32:23.7
       3    Vicki Castro                      Cocoa  FL             389   56      148        37:24.7
       4    Karen Gurtizen                    Cocoa  FL             188   58      183        46:06.2
       5    Jean Householder                  Edgewater  FL         361   58      192        48:42.3
       6    Norma Lawson                      New Smyrna Beach  F   211   55      208        50:27.2
       7    Maria Keane                       Titusville  FL        204   56      235        57:22.5
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Rhonda Howard                     Titusville  FL        377   61      117        32:40.2
       2    Anne-Marie Milburn                Merritt Island  FL    416   62      136        35:40.0
       3    Doris Rand                        Cocoa  FL             414   60      168        42:43.5
       4    Doris Rand                                              149   60      174        44:28.6
       5    Brenda Tucci                      Mims  FL              262   64      180        45:34.4
       6    Roberta Chaildin                  Cocoa  FL             175   60      182        46:06.0
       7    Liz Young                         Titusville  FL        270   60      188        46:41.9
       8    Rhonda Schuman                    Titusville  FL        324   60      202        49:20.0
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Nancy Mako                        Titusville  FL        220   65      217        53:56.1
Top

Female 75 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Dodie Johnson                     Cocoa Beach  FL       363   76      212        50:57.7
       2    Joan Joesting-Mahoney             Melbourne  FL         288   75      245      1:08:01.5
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Shane Streufert                   Melbourne  FL         465   41        1        17:06.5
       2    Travis Pond                       Cape Canaveral  FL    371   26        2        18:48.4
       3    JOE LENTO                         Cocoa Beach  FL       441   43        3        18:57.6
Top

Male Master Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Roy Meeks                         Titusville  FL        222   47        4        19:03.9
Top

Male 8 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Maximus Amick                                           453    7       31        24:38.2
       2    Carter Tabin                      Titusville  FL        405    8      101        30:58.3
       3    Raymer IV Sale                                          144           104        31:20.7
       4    Brady Plumberg                                          466    8      139        35:55.5
       5    Tyler Miller                      Titusville  FL        422    8      197        48:56.7
Top

Male 9 to 11

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Josh Kraver                       Merritt Island  FL    366   11        7        19:18.6
       2    Robert Varnes                                           448   10       29        24:24.9
       3    Angelo Lento                                            148    9       32        24:39.4
       4    Robbie O'Bryan                                          343   11       40        25:23.6
       5    Noah Chappell                     Titusville  FL        409   11       53        25:59.5
       6    Ian Sardella                      Merritt Island  FL    322    9       56        26:47.3
       7    Tanner Mitzlaff                   Cocoa  FL             314   11       75        28:50.3
       8    Devin Patterson                   Sebastian  FL         316   10       90        29:52.5
       9    Cameron Shagena                   Melbourne  FL         326   10       99        30:52.4
      10    Devon Engel                       Merritt Island  FL    354    9      120        33:23.2
      11    Remy Cron                         Birmingham  AL        351   10      161        40:06.1
      12    Ty Lay                            Titusville  FL        214    9      238        58:45.9
Top

Male 12 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Trevor Denson                     Titusville  FL        407   13       14        21:29.0
       2    Jason Garrett                     Titusville  FL        410   13       15        22:01.5
       3    Eli Wyckoff                       Titusville  FL        413   13       22        23:42.4
       4    Logan Collier                     Titusville  FL        412   14       25        23:58.7
       5    Jason Tobin                       Titusville  FL        451   13       50        25:57.1
       6    Connor Drake                                            450   13      171        44:16.3
       7    Jonathan Brewis                   Mims  FL              167   12      222        54:44.4
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Tyler Brewis                      Mims  FL              168   17       67        28:17.3
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kyle Hutt                         Titusville  FL        378   20       24        23:58.0
       2    Cameron Kelley                    Cocoa  FL             404   24      237        58:32.7
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Andrew Oswald                     Titusville  FL        233   27       26        24:08.9
       2    Jonathan Buhring                  Longwood  FL          430   28       30        24:29.4
       3    Shay McAllister                   Melbourne  FL         402   25       34        24:54.1
       4    Matthew Lerret                                          454   25       36        25:05.7
       5    Christopher Chapman               Titusville  FL        151   28      118        32:45.6
       6    Ryan Denton                       Titusville  FL        424   29      167        42:42.6
       7    Michael Odden                     Satellite Beach  FL   390   28      170        43:04.5
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Christopher Will                                        470   30       18        22:36.1
       2    David Hogue                       Titusville  FL        198   31       44        25:39.5
       3    Jeff Miller                       Merritt Island  FL    428   33       48        25:50.5
       4    Jonathan Miller                   Merritt Island  FL    427   32       87        29:21.7
       5    Timothy Gerry                     Titusville  FL        154   34      195        48:53.2
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Greg Sutton                       Titusville  FL        387   37       20        23:02.0
       2    Ryan Hieronymis                   Titusville  FL        195   37       27        24:19.2
       3    Kevin Moore                       Titusville  FL        277   35       37        25:16.2
       4    Jeremy Bradford                   Titusville  FL        164   37       46        25:47.7
       5    Jason Jackson                                           138   36       86        29:21.2
       6    Aaron Wilcox                      Titusville  FL         74   35      105        31:23.3
       7    Jason Foster                      Titusville  FL        185   36      124        33:54.5
       8    Joseph Dugan                                            336   37      204        49:24.0
       9    Andres Osorio                     Cocoa  FL             232   37      240        59:31.5
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Richard Davis                     Cocoa  FL             307   40        8        19:23.9
       2    Aaron Wade                        Mims  FL              267   40       23        23:45.9
       3    Derik Smith                       Titusville  FL        253   43       85        29:17.6
       4    Brian Erler                       Titusville  FL        182   43      114        32:23.7
       5    Edward Engel                      Merritt Island  FL    353   42      121        33:23.3
       6    James Caplinger                   Titusville  FL        174   44      142        36:18.9
       7    Michael Brewis, Sr                Mims  FL              169   43      210        50:56.7
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Trevor Branam                     Cocoa  FL             304   45       21        23:21.0
       2    Todd Denson                       Titusville  FL        406   48       28        24:22.8
       3    Alfredo Ramos                     Titusville  FL        319   47       41        25:26.5
       4    Keith Flint                       Cocoa  FL             358   48       71        28:36.5
       5    Tommy Enlow                       Merritt Island  FL    355   48       93        30:13.4
       6    Raymer Sale                                             143   45       95        30:25.4
       7    Dayne Deeds                       Titusville  FL        150   47      123        33:29.2
       8    Emory Rothell                     Titusville  FL        244   49      141        36:07.9
       9    Rob Turner                        Mims  FL              434   46      231        56:32.4
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Gregg Kraver                      Merritt Island  FL    365   50       19        22:43.2
       2    Jon Cowart                        Titusville  FL        273   54       38        25:18.4
       3    Hal Perlman                       Titusville  FL        278   51       52        25:58.5
       4    Edwin Loftin                      Titusville  FL        218   51       78        28:55.8
       5    Richard Carrillo                  Titusville  FL        399   50       89        29:33.7
       6    John Beni                                               444   50      109        31:37.3
       7    John Lothrop                      Titusville  FL        219   53      185        46:07.4
       8    Randy Cron                        Birmingham  AL        350   50      206        49:50.5
       9    James Wachter                                           455   50      213        51:28.7
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jerry Bird                                              471   59        5        19:12.0
       2    Ralph Miller                                            459   57        6        19:13.3
       3    Tim Collier                       Titusville  FL        411   55       13        21:29.0
       4    Greg Griffin                                            338   56       43        25:36.8
       5    Steven Miller                     Merritt Island  FL    426   57       63        28:06.1
       6    Robert Meadows                    Malabar  FL           369   59       69        28:26.2
       7    Ken Schanze                       Geneva  FL            113   59       91        29:58.1
       8    Ken Flieder                       Cocoa  FL             417   55      127        34:13.6
       9    Kevin Berry                       Titusville  FL        302   56      130        35:03.4
      10    Anthony Mazza                     Melbourne  FL         313   55      163        41:06.6
      11    Gerald Deveau                     Palm Bay  FL          308   58      175        44:55.9
      12    Lolathea Grant                                          438   57      220        54:29.0
      13    Mike Keane                        Titusville  FL        205   57      232        56:33.8
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Randy Jordan                      Titusville  FL        364   64       33        24:41.0
       2    Steve Holland                     Mims  FL              420   63      164        41:15.1
       3    Elliot Schuman                    Titusville  FL        325   62      201        49:19.9
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Dennis Testa                                            457   69       64        28:08.8
       2    Frank Webbe                       Palm Bay  FL          388   65       73        28:42.3
       3    Vern Thomas                       Satellite Beach  FL   374   66       92        30:09.5
       4    Ed Harrison                       Winter Park  FL       340   69      100        30:53.7
       5    Alan Herbst                                             467   65      110        31:49.3
       6    Joe Doyle                         Titusville  FL        309   65      198        48:57.1
Top

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Chuck Urrutia                     Longwood  FL          141   71       49        25:54.8
       2    Robert Swann                      Mims  FL              256   70      154        38:46.3
       3    Joseph Prann                      Cocoa  FL             318   70      219        54:18.0
Top

Male 75 to 79

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Raymond Leger                     Titusville  FL        368   79      181        46:04.5
       2    William Terry                     Titusville  FL        260   75      239        59:21.7
Top

Male 80 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Wallace Dal Santo                 Titusville  FL        352   86      186        46:07.4
       2    Richard Russell                   Titusville  FL        373   81      187        46:30.8