Ancient Oaks 100-Mile Endurance Run

Age Group Detail

December 12, 2009


Results by Mike Melton

Female 0-99

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace    Distance
       1    Cheryl Lager                24       F/44     29     22:58:06    13:44/M  100.340 
                                                     Lap   1        40:23    11:40/M    3.460
                                                     Lap   2        41:18    11:56/M    6.920
                                                     Lap   3        40:34    11:43/M   10.380
                                                     Lap   4        41:02    11:52/M   13.840
                                                     Lap   5        38:13    11:03/M   17.300
                                                     Lap   6        39:05    11:18/M   20.760
                                                     Lap   7        42:11    12:12/M   24.220
                                                     Lap   8        38:04    11:00/M   27.680
                                                     Lap   9        40:06    11:35/M   31.140
                                                     Lap  10        40:46    11:47/M   34.600
                                                     Lap  11        42:41    12:20/M   38.060
                                                     Lap  12        44:09    12:46/M   41.520
                                                     Lap  13        41:27    11:59/M   44.980
                                                     Lap  14        44:19    12:48/M   48.440
                                                     Lap  15        48:03    13:53/M   51.900
                                                     Lap  16        51:26    14:52/M   55.360
                                                     Lap  17        58:53    17:01/M   58.820
                                                     Lap  18        55:41    16:06/M   62.280
                                                     Lap  19        51:36    14:55/M   65.740
                                                     Lap  20        52:04    15:03/M   69.200
                                                     Lap  21        48:49    14:07/M   72.660
                                                     Lap  22      1:01:26    17:45/M   76.120
                                                     Lap  23        56:01    16:11/M   79.580
                                                     Lap  24        55:59    16:11/M   83.040
                                                     Lap  25      1:04:24    18:37/M   86.500
                                                     Lap  26        47:54    13:51/M   89.960
                                                     Lap  27        49:14    14:14/M   93.420
                                                     Lap  28        53:44    15:32/M   96.880
                                                     Lap  29        48:19    13:58/M  100.340

       2    Shannon McGinn              30       F/33     29     25:28:19    15:14/M  100.340 
                                                     Lap   1        33:48     9:46/M    3.460
                                                     Lap   2        35:30    10:16/M    6.920
                                                     Lap   3        34:05     9:51/M   10.380
                                                     Lap   4        34:10     9:52/M   13.840
                                                     Lap   5        32:55     9:31/M   17.300
                                                     Lap   6        34:17     9:55/M   20.760
                                                     Lap   7        36:13    10:28/M   24.220
                                                     Lap   8        37:43    10:54/M   27.680
                                                     Lap   9        36:13    10:28/M   31.140
                                                     Lap  10        37:36    10:52/M   34.600
                                                     Lap  11        38:36    11:09/M   38.060
                                                     Lap  12        38:20    11:05/M   41.520
                                                     Lap  13        42:02    12:09/M   44.980
                                                     Lap  14        42:23    12:15/M   48.440
                                                     Lap  15        40:42    11:46/M   51.900
                                                     Lap  16        44:59    13:00/M   55.360
                                                     Lap  17        40:27    11:41/M   58.820
                                                     Lap  18        48:02    13:53/M   62.280
                                                     Lap  19        52:48    15:16/M   65.740
                                                     Lap  20      1:01:34    17:48/M   69.200
                                                     Lap  21      1:17:11    22:18/M   72.660
                                                     Lap  22        56:52    16:26/M   76.120
                                                     Lap  23        50:36    14:37/M   79.580
                                                     Lap  24      1:07:53    19:37/M   83.040
                                                     Lap  25      1:17:36    22:26/M   86.500
                                                     Lap  26      1:38:57    28:36/M   89.960
                                                     Lap  27      1:34:56    27:26/M   93.420
                                                     Lap  28      1:35:18    27:33/M   96.880
                                                     Lap  29      1:46:25    30:45/M  100.340

       3    Juli Aistars                29       F/51     29     29:20:25    17:33/M  100.340 
                                                     Lap   1        34:18     9:55/M    3.460
                                                     Lap   2        36:27    10:32/M    6.920
                                                     Lap   3        37:37    10:52/M   10.380
                                                     Lap   4        39:12    11:20/M   13.840
                                                     Lap   5        42:41    12:20/M   17.300
                                                     Lap   6        50:19    14:33/M   20.760
                                                     Lap   7        46:29    13:26/M   24.220
                                                     Lap   8        46:34    13:28/M   27.680
                                                     Lap   9        50:15    14:31/M   31.140
                                                     Lap  10        50:42    14:39/M   34.600
                                                     Lap  11        49:10    14:13/M   38.060
                                                     Lap  12        50:39    14:38/M   41.520
                                                     Lap  13      1:00:03    17:21/M   44.980
                                                     Lap  14        57:23    16:35/M   48.440
                                                     Lap  15      1:10:24    20:21/M   51.900
                                                     Lap  16        57:07    16:30/M   55.360
                                                     Lap  17        56:42    16:23/M   58.820
                                                     Lap  18        58:00    16:46/M   62.280
                                                     Lap  19      1:01:12    17:41/M   65.740
                                                     Lap  20      1:11:33    20:41/M   69.200
                                                     Lap  21      1:15:01    21:41/M   72.660
                                                     Lap  22      1:21:52    23:40/M   76.120
                                                     Lap  23      2:40:41    46:26/M   79.580
                                                     Lap  24      1:12:18    20:54/M   83.040
                                                     Lap  25      1:00:49    17:35/M   86.500
                                                     Lap  26      1:10:24    20:21/M   89.960
                                                     Lap  27      1:17:19    22:21/M   93.420
                                                     Lap  28      1:21:03    23:25/M   96.880
                                                     Lap  29        53:57    15:36/M  100.340

       4    June Leland                 25       F/56     29     29:42:47    17:46/M  100.340 
                                                     Lap   1        44:44    12:56/M    3.460
                                                     Lap   2        42:00    12:08/M    6.920
                                                     Lap   3        42:58    12:25/M   10.380
                                                     Lap   4        46:05    13:19/M   13.840
                                                     Lap   5        49:20    14:15/M   17.300
                                                     Lap   6        52:24    15:09/M   20.760
                                                     Lap   7        50:13    14:31/M   24.220
                                                     Lap   8        57:51    16:43/M   27.680
                                                     Lap   9        55:16    15:58/M   31.140
                                                     Lap  10        56:46    16:24/M   34.600
                                                     Lap  11        52:45    15:15/M   38.060
                                                     Lap  12        57:46    16:42/M   41.520
                                                     Lap  13      1:09:11    20:00/M   44.980
                                                     Lap  14        59:45    17:16/M   48.440
                                                     Lap  15        58:43    16:58/M   51.900
                                                     Lap  16      1:07:42    19:34/M   55.360
                                                     Lap  17      1:03:54    18:28/M   58.820
                                                     Lap  18      1:05:15    18:52/M   62.280
                                                     Lap  19      1:16:43    22:10/M   65.740
                                                     Lap  20      1:07:51    19:37/M   69.200
                                                     Lap  21      1:14:09    21:26/M   72.660
                                                     Lap  22      1:10:18    20:19/M   76.120
                                                     Lap  23      1:14:08    21:26/M   79.580
                                                     Lap  24      1:17:31    22:24/M   83.040
                                                     Lap  25      1:06:12    19:08/M   86.500
                                                     Lap  26      1:08:36    19:50/M   89.960
                                                     Lap  27      1:09:50    20:11/M   93.420
                                                     Lap  28      1:09:53    20:12/M   96.880
                                                     Lap  29      1:14:47    21:37/M  100.340

       5    Sherry Meador               31       F/99     29     31:00:04    18:32/M  100.340 
                                                     Lap   1        40:25    11:41/M    3.460
                                                     Lap   2        44:50    12:57/M    6.920
                                                     Lap   3        48:15    13:57/M   10.380
                                                     Lap   4        47:41    13:47/M   13.840
                                                     Lap   5        49:29    14:18/M   17.300
                                                     Lap   6        52:25    15:09/M   20.760
                                                     Lap   7        56:19    16:17/M   24.220
                                                     Lap   8        52:34    15:12/M   27.680
                                                     Lap   9        58:15    16:50/M   31.140
                                                     Lap  10        50:24    14:34/M   34.600
                                                     Lap  11        57:51    16:43/M   38.060
                                                     Lap  12      1:06:22    19:11/M   41.520
                                                     Lap  13      1:05:39    18:58/M   44.980
                                                     Lap  14      1:01:29    17:46/M   48.440
                                                     Lap  15        58:34    16:56/M   51.900
                                                     Lap  16      1:00:09    17:23/M   55.360
                                                     Lap  17      1:27:03    25:10/M   58.820
                                                     Lap  18      1:22:02    23:43/M   62.280
                                                     Lap  19      2:17:47    39:49/M   65.740
                                                     Lap  20      1:22:14    23:46/M   69.200
                                                     Lap  21      1:03:08    18:15/M   72.660
                                                     Lap  22      1:06:29    19:13/M   76.120
                                                     Lap  23      1:08:52    19:54/M   79.580
                                                     Lap  24      1:01:33    17:47/M   83.040
                                                     Lap  25        59:50    17:18/M   86.500
                                                     Lap  26      1:04:44    18:43/M   89.960
                                                     Lap  27      1:17:04    22:16/M   93.420
                                                     Lap  28      1:24:20    24:22/M   96.880
                                                     Lap  29        54:07    15:38/M  100.340

       6    Sandy Melton                33       F/53     22     23:47:27    18:45/M   76.120 
                                                     Lap   1        44:42    12:55/M    3.460
                                                     Lap   2        40:28    11:42/M    6.920
                                                     Lap   3        44:30    12:52/M   10.380
                                                     Lap   4        43:07    12:28/M   13.840
                                                     Lap   5        52:21    15:08/M   17.300
                                                     Lap   6        52:23    15:08/M   20.760
                                                     Lap   7        50:13    14:31/M   24.220
                                                     Lap   8        57:52    16:43/M   27.680
                                                     Lap   9      1:00:06    17:22/M   31.140
                                                     Lap  10      1:01:01    17:38/M   34.600
                                                     Lap  11        50:54    14:43/M   38.060
                                                     Lap  12        52:24    15:09/M   41.520
                                                     Lap  13      1:06:02    19:05/M   44.980
                                                     Lap  14      1:11:00    20:31/M   48.440
                                                     Lap  15      1:11:04    20:32/M   51.900
                                                     Lap  16      1:15:46    21:54/M   55.360
                                                     Lap  17      1:25:31    24:43/M   58.820
                                                     Lap  18      1:27:14    25:13/M   62.280
                                                     Lap  19      1:38:14    28:23/M   65.740
                                                     Lap  20      1:26:44    25:04/M   69.200
                                                     Lap  21      1:28:47    25:40/M   72.660
                                                     Lap  22      1:26:55    25:07/M   76.120

       7    Karen Pearson               36       F/45     21     23:32:48    19:27/M   72.660 
                                                     Lap   1        43:52    12:41/M    3.460
                                                     Lap   2        43:23    12:32/M    6.920
                                                     Lap   3        46:15    13:22/M   10.380
                                                     Lap   4        49:00    14:10/M   13.840
                                                     Lap   5        48:44    14:05/M   17.300
                                                     Lap   6      1:03:07    18:15/M   20.760
                                                     Lap   7      1:01:46    17:51/M   24.220
                                                     Lap   8        55:54    16:09/M   27.680
                                                     Lap   9        56:48    16:25/M   31.140
                                                     Lap  10      1:02:13    17:59/M   34.600
                                                     Lap  11        56:30    16:20/M   38.060
                                                     Lap  12      1:11:21    20:37/M   41.520
                                                     Lap  13      1:10:07    20:16/M   44.980
                                                     Lap  14      1:08:35    19:49/M   48.440
                                                     Lap  15      1:10:31    20:23/M   51.900
                                                     Lap  16      1:08:24    19:46/M   55.360
                                                     Lap  17      1:35:19    27:33/M   58.820
                                                     Lap  18      1:29:19    25:49/M   62.280
                                                     Lap  19      1:39:51    28:52/M   65.740
                                                     Lap  20      1:38:53    28:35/M   69.200
                                                     Lap  21      1:32:47    26:49/M   72.660

       8    Juli Bane                   40       F/46     21     23:40:18    19:33/M   72.660 
                                                     Lap   1        42:41    12:20/M    3.460
                                                     Lap   2        44:40    12:55/M    6.920
                                                     Lap   3        53:21    15:25/M   10.380
                                                     Lap   4        55:52    16:09/M   13.840
                                                     Lap   5        48:34    14:02/M   17.300
                                                     Lap   6        56:21    16:17/M   20.760
                                                     Lap   7        58:04    16:47/M   24.220
                                                     Lap   8        54:42    15:49/M   27.680
                                                     Lap   9        57:09    16:31/M   31.140
                                                     Lap  10      1:02:29    18:04/M   34.600
                                                     Lap  11      1:10:24    20:21/M   38.060
                                                     Lap  12      1:11:45    20:44/M   41.520
                                                     Lap  13      1:06:44    19:17/M   44.980
                                                     Lap  14      1:00:56    17:37/M   48.440
                                                     Lap  15      1:06:34    19:14/M   51.900
                                                     Lap  16      1:14:55    21:39/M   55.360
                                                     Lap  17      1:24:49    24:31/M   58.820
                                                     Lap  18      1:31:08    26:20/M   62.280
                                                     Lap  19      1:39:43    28:49/M   65.740
                                                     Lap  20      1:39:03    28:38/M   69.200
                                                     Lap  21      1:40:16    28:59/M   72.660

       9    Karen Riddle                38       F/56     19     29:37:00    27:02/M   65.740 
                                                     Lap   1        54:28    15:45/M    3.460
                                                     Lap   2        55:44    16:06/M    6.920
                                                     Lap   3        56:45    16:24/M   10.380
                                                     Lap   4        56:25    16:18/M   13.840
                                                     Lap   5      1:02:42    18:07/M   17.300
                                                     Lap   6        59:27    17:11/M   20.760
                                                     Lap   7        57:48    16:42/M   24.220
                                                     Lap   8        57:58    16:45/M   27.680
                                                     Lap   9      1:14:48    21:37/M   31.140
                                                     Lap  10      1:08:09    19:42/M   34.600
                                                     Lap  11      1:20:26    23:15/M   38.060
                                                     Lap  12      1:32:29    26:44/M   41.520
                                                     Lap  13      1:29:22    25:50/M   44.980
                                                     Lap  14      1:18:34    22:42/M   48.440
                                                     Lap  15      1:20:45    23:20/M   51.900
                                                     Lap  16      8:42:09    **:55/M   55.360
                                                     Lap  17      1:17:15    22:20/M   58.820
                                                     Lap  18      1:21:02    23:25/M   62.280
                                                     Lap  19      1:10:36    20:24/M   65.740

      10    Molly Sheridan              42       F/51     18     18:08:36    17:29/M   62.280 
                                                     Lap   1        48:29    14:01/M    3.460
                                                     Lap   2        50:41    14:39/M    6.920
                                                     Lap   3        51:31    14:53/M   10.380
                                                     Lap   4        49:41    14:22/M   13.840
                                                     Lap   5        49:55    14:26/M   17.300
                                                     Lap   6        55:21    16:00/M   20.760
                                                     Lap   7        53:19    15:25/M   24.220
                                                     Lap   8        55:01    15:54/M   27.680
                                                     Lap   9        57:23    16:35/M   31.140
                                                     Lap  10      1:02:33    18:05/M   34.600
                                                     Lap  11      1:03:02    18:13/M   38.060
                                                     Lap  12      1:06:55    19:20/M   41.520
                                                     Lap  13      1:03:02    18:13/M   44.980
                                                     Lap  14      1:01:43    17:50/M   48.440
                                                     Lap  15      1:07:27    19:30/M   51.900
                                                     Lap  16      1:24:59    24:34/M   55.360
                                                     Lap  17      1:07:08    19:24/M   58.820
                                                     Lap  18      1:20:18    23:12/M   62.280

      11    Lisa Hoehne                 19       F/28     17     15:13:30    15:32/M   58.820 
                                                     Lap   1        40:42    11:46/M    3.460
                                                     Lap   2        42:01    12:09/M    6.920
                                                     Lap   3        44:11    12:46/M   10.380
                                                     Lap   4        45:46    13:14/M   13.840
                                                     Lap   5        45:26    13:08/M   17.300
                                                     Lap   6        54:45    15:49/M   20.760
                                                     Lap   7        49:23    14:16/M   24.220
                                                     Lap   8        50:53    14:42/M   27.680
                                                     Lap   9        52:56    15:18/M   31.140
                                                     Lap  10        51:38    14:55/M   34.600
                                                     Lap  11        52:04    15:03/M   38.060
                                                     Lap  12      1:01:29    17:46/M   41.520
                                                     Lap  13        54:25    15:44/M   44.980
                                                     Lap  14      1:00:56    17:37/M   48.440
                                                     Lap  15        56:56    16:27/M   51.900
                                                     Lap  16      1:10:55    20:30/M   55.360
                                                     Lap  17      1:18:56    22:49/M   58.820

      12    Robin Siegel                43       F/60     16     30:08:08    32:40/M   55.360 
                                                     Lap   1      1:02:29    18:04/M    3.460
                                                     Lap   2      1:06:28    19:13/M    6.920
                                                     Lap   3      1:09:26    20:04/M   10.380
                                                     Lap   4      1:21:55    23:41/M   13.840
                                                     Lap   5      1:29:36    25:54/M   17.300
                                                     Lap   6      1:54:48    33:11/M   20.760
                                                     Lap   7      1:25:42    24:46/M   24.220
                                                     Lap   8      1:26:47    25:05/M   27.680
                                                     Lap   9      2:04:26    35:58/M   31.140
                                                     Lap  10      2:04:48    36:04/M   34.600
                                                     Lap  11      2:45:33    47:51/M   38.060
                                                     Lap  12      1:32:57    26:52/M   41.520
                                                     Lap  13      6:28:11    **:12/M   44.980
                                                     Lap  14      1:17:24    22:22/M   48.440
                                                     Lap  15      1:23:56    24:15/M   51.900
                                                     Lap  16      1:33:35    27:03/M   55.360

      13    Sharon Zelinski              1       F/45     15     12:28:21    14:25/M   51.900 
                                                     Lap   1        41:28    11:59/M    3.460
                                                     Lap   2        43:44    12:38/M    6.920
                                                     Lap   3        42:04    12:09/M   10.380
                                                     Lap   4        41:09    11:54/M   13.840
                                                     Lap   5        46:30    13:26/M   17.300
                                                     Lap   6        44:12    12:46/M   20.760
                                                     Lap   7        50:21    14:33/M   24.220
                                                     Lap   8        48:25    14:00/M   27.680
                                                     Lap   9        53:02    15:20/M   31.140
                                                     Lap  10        55:54    16:09/M   34.600
                                                     Lap  11        52:21    15:08/M   38.060
                                                     Lap  12        52:49    15:16/M   41.520
                                                     Lap  13        51:07    14:46/M   44.980
                                                     Lap  14        58:11    16:49/M   48.440
                                                     Lap  15      1:06:59    19:22/M   51.900

      14    Terri Hayes                 54       F/99     15     17:46:44    20:33/M   51.900 
                                                     Lap   1        53:54    15:35/M    3.460
                                                     Lap   2        53:33    15:29/M    6.920
                                                     Lap   3        51:37    14:55/M   10.380
                                                     Lap   4        55:03    15:55/M   13.840
                                                     Lap   5      1:00:18    17:26/M   17.300
                                                     Lap   6      1:00:42    17:33/M   20.760
                                                     Lap   7      1:06:53    19:20/M   24.220
                                                     Lap   8      1:06:28    19:13/M   27.680
                                                     Lap   9      1:10:33    20:23/M   31.140
                                                     Lap  10      1:08:18    19:44/M   34.600
                                                     Lap  11      1:28:09    25:29/M   38.060
                                                     Lap  12      2:06:06    36:27/M   41.520
                                                     Lap  13      1:17:51    22:30/M   44.980
                                                     Lap  14      1:16:36    22:08/M   48.440
                                                     Lap  15      1:30:39    26:12/M   51.900

Male 0-99

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace    Distance
       1    David James                 52       M/31     29     16:41:34     9:59/M  100.340 
                                                     Lap   1        25:49     7:28/M    3.460
                                                     Lap   2        26:53     7:46/M    6.920
                                                     Lap   3        26:11     7:34/M   10.380
                                                     Lap   4        26:05     7:32/M   13.840
                                                     Lap   5        27:00     7:48/M   17.300
                                                     Lap   6        27:18     7:53/M   20.760
                                                     Lap   7        27:50     8:03/M   24.220
                                                     Lap   8        28:52     8:21/M   27.680
                                                     Lap   9        29:19     8:28/M   31.140
                                                     Lap  10        30:12     8:44/M   34.600
                                                     Lap  11        30:50     8:55/M   38.060
                                                     Lap  12        31:27     9:05/M   41.520
                                                     Lap  13        31:16     9:02/M   44.980
                                                     Lap  14        33:11     9:35/M   48.440
                                                     Lap  15        34:07     9:52/M   51.900
                                                     Lap  16        35:07    10:09/M   55.360
                                                     Lap  17        39:54    11:32/M   58.820
                                                     Lap  18        37:48    10:55/M   62.280
                                                     Lap  19        36:41    10:36/M   65.740
                                                     Lap  20        36:52    10:39/M   69.200
                                                     Lap  21        38:48    11:13/M   72.660
                                                     Lap  22        41:35    12:01/M   76.120
                                                     Lap  23        39:17    11:21/M   79.580
                                                     Lap  24        41:00    11:51/M   83.040
                                                     Lap  25        40:03    11:35/M   86.500
                                                     Lap  26        39:56    11:32/M   89.960
                                                     Lap  27        43:01    12:26/M   93.420
                                                     Lap  28        46:40    13:29/M   96.880
                                                     Lap  29        48:18    13:58/M  100.340

       2    Joe Ninke                   34       M/40     29     19:52:37    11:53/M  100.340 
                                                     Lap   1        29:53     8:38/M    3.460
                                                     Lap   2        28:09     8:08/M    6.920
                                                     Lap   3        27:51     8:03/M   10.380
                                                     Lap   4        28:31     8:15/M   13.840
                                                     Lap   5        30:24     8:47/M   17.300
                                                     Lap   6        29:46     8:36/M   20.760
                                                     Lap   7        30:15     8:45/M   24.220
                                                     Lap   8        31:27     9:05/M   27.680
                                                     Lap   9        31:38     9:09/M   31.140
                                                     Lap  10        32:39     9:26/M   34.600
                                                     Lap  11        33:36     9:43/M   38.060
                                                     Lap  12        35:19    10:12/M   41.520
                                                     Lap  13        36:43    10:37/M   44.980
                                                     Lap  14        37:04    10:43/M   48.440
                                                     Lap  15        36:45    10:37/M   51.900
                                                     Lap  16        38:19    11:04/M   55.360
                                                     Lap  17        39:29    11:25/M   58.820
                                                     Lap  18        41:22    11:57/M   62.280
                                                     Lap  19        49:59    14:27/M   65.740
                                                     Lap  20        45:41    13:12/M   69.200
                                                     Lap  21        45:49    13:15/M   72.660
                                                     Lap  22        47:41    13:47/M   76.120
                                                     Lap  23        51:36    14:55/M   79.580
                                                     Lap  24      1:03:09    18:15/M   83.040
                                                     Lap  25      1:01:59    17:55/M   86.500
                                                     Lap  26        55:23    16:00/M   89.960
                                                     Lap  27        59:04    17:04/M   93.420
                                                     Lap  28      1:00:45    17:33/M   96.880
                                                     Lap  29        52:08    15:04/M  100.340

       3    Adam Goodrich               17       M/28     29     24:19:43    14:33/M  100.340 
                                                     Lap   1        40:43    11:46/M    3.460
                                                     Lap   2        42:01    12:09/M    6.920
                                                     Lap   3        44:11    12:46/M   10.380
                                                     Lap   4        45:48    13:14/M   13.840
                                                     Lap   5        45:25    13:08/M   17.300
                                                     Lap   6        44:45    12:56/M   20.760
                                                     Lap   7        46:37    13:28/M   24.220
                                                     Lap   8        48:34    14:02/M   27.680
                                                     Lap   9        46:41    13:30/M   31.140
                                                     Lap  10        51:28    14:52/M   34.600
                                                     Lap  11        45:26    13:08/M   38.060
                                                     Lap  12        48:21    13:58/M   41.520
                                                     Lap  13        44:57    12:59/M   44.980
                                                     Lap  14        50:35    14:37/M   48.440
                                                     Lap  15        49:41    14:22/M   51.900
                                                     Lap  16        55:20    16:00/M   55.360
                                                     Lap  17        46:56    13:34/M   58.820
                                                     Lap  18        53:28    15:27/M   62.280
                                                     Lap  19        48:17    13:57/M   65.740
                                                     Lap  20        56:09    16:14/M   69.200
                                                     Lap  21        48:21    13:58/M   72.660
                                                     Lap  22        50:49    14:41/M   76.120
                                                     Lap  23        55:34    16:04/M   79.580
                                                     Lap  24        52:36    15:12/M   83.040
                                                     Lap  25        59:59    17:20/M   86.500
                                                     Lap  26      1:09:37    20:07/M   89.960
                                                     Lap  27      1:08:46    19:52/M   93.420
                                                     Lap  28        53:52    15:34/M   96.880
                                                     Lap  29        44:32    12:52/M  100.340

       4    Brad Cory                    8       M/34     29     24:30:08    14:39/M  100.340 
                                                     Lap   1        36:45    10:37/M    3.460
                                                     Lap   2        34:33     9:59/M    6.920
                                                     Lap   3        37:05    10:43/M   10.380
                                                     Lap   4        33:48     9:46/M   13.840
                                                     Lap   5        35:04    10:08/M   17.300
                                                     Lap   6        35:16    10:12/M   20.760
                                                     Lap   7        38:18    11:04/M   24.220
                                                     Lap   8        42:50    12:23/M   27.680
                                                     Lap   9        42:07    12:10/M   31.140
                                                     Lap  10        40:59    11:51/M   34.600
                                                     Lap  11        39:07    11:18/M   38.060
                                                     Lap  12        44:27    12:51/M   41.520
                                                     Lap  13        39:18    11:22/M   44.980
                                                     Lap  14        39:23    11:23/M   48.440
                                                     Lap  15        38:02    11:00/M   51.900
                                                     Lap  16        48:43    14:05/M   55.360
                                                     Lap  17        52:01    15:02/M   58.820
                                                     Lap  18        48:27    14:00/M   62.280
                                                     Lap  19      1:03:08    18:15/M   65.740
                                                     Lap  20        49:56    14:26/M   69.200
                                                     Lap  21      1:30:21    26:07/M   72.660
                                                     Lap  22        58:53    17:01/M   76.120
                                                     Lap  23        59:05    17:05/M   79.580
                                                     Lap  24      1:40:58    29:11/M   83.040
                                                     Lap  25      1:04:17    18:35/M   86.500
                                                     Lap  26      1:10:38    20:25/M   89.960
                                                     Lap  27      1:02:21    18:01/M   93.420
                                                     Lap  28      1:07:32    19:31/M   96.880
                                                     Lap  29        56:32    16:20/M  100.340

       5    Mike Smith                  44       M/52     29     24:49:59    14:51/M  100.340 
                                                     Lap   1        35:01    10:07/M    3.460
                                                     Lap   2        35:52    10:22/M    6.920
                                                     Lap   3        38:39    11:10/M   10.380
                                                     Lap   4        39:49    11:30/M   13.840
                                                     Lap   5        37:31    10:51/M   17.300
                                                     Lap   6        38:47    11:13/M   20.760
                                                     Lap   7        39:56    11:32/M   24.220
                                                     Lap   8        41:24    11:58/M   27.680
                                                     Lap   9        44:14    12:47/M   31.140
                                                     Lap  10        45:27    13:08/M   34.600
                                                     Lap  11        45:24    13:07/M   38.060
                                                     Lap  12        48:06    13:54/M   41.520
                                                     Lap  13        50:03    14:28/M   44.980
                                                     Lap  14      1:00:20    17:26/M   48.440
                                                     Lap  15        55:19    15:59/M   51.900
                                                     Lap  16        55:40    16:05/M   55.360
                                                     Lap  17        50:55    14:43/M   58.820
                                                     Lap  18        55:04    15:55/M   62.280
                                                     Lap  19        56:39    16:22/M   65.740
                                                     Lap  20        58:08    16:48/M   69.200
                                                     Lap  21      1:07:27    19:30/M   72.660
                                                     Lap  22        58:29    16:54/M   76.120
                                                     Lap  23      1:03:18    18:18/M   79.580
                                                     Lap  24        54:11    15:40/M   83.040
                                                     Lap  25        59:45    17:16/M   86.500
                                                     Lap  26      1:03:21    18:19/M   89.960
                                                     Lap  27      1:01:40    17:49/M   93.420
                                                     Lap  28      1:03:32    18:22/M   96.880
                                                     Lap  29      1:05:46    19:00/M  100.340

       6    John Turner                  4       M/50     29     25:38:54    15:20/M  100.340 
                                                     Lap   1        42:40    12:20/M    3.460
                                                     Lap   2        42:34    12:18/M    6.920
                                                     Lap   3        42:03    12:09/M   10.380
                                                     Lap   4        41:05    11:52/M   13.840
                                                     Lap   5        46:28    13:26/M   17.300
                                                     Lap   6        45:54    13:16/M   20.760
                                                     Lap   7        48:44    14:05/M   24.220
                                                     Lap   8        48:27    14:00/M   27.680
                                                     Lap   9        53:00    15:19/M   31.140
                                                     Lap  10        56:16    16:16/M   34.600
                                                     Lap  11        52:00    15:02/M   38.060
                                                     Lap  12        52:47    15:15/M   41.520
                                                     Lap  13        51:08    14:47/M   44.980
                                                     Lap  14        58:08    16:48/M   48.440
                                                     Lap  15      1:07:02    19:22/M   51.900
                                                     Lap  16        50:42    14:39/M   55.360
                                                     Lap  17        52:53    15:17/M   58.820
                                                     Lap  18      1:00:29    17:29/M   62.280
                                                     Lap  19      1:03:44    18:25/M   65.740
                                                     Lap  20      1:12:40    21:00/M   69.200
                                                     Lap  21        52:27    15:10/M   72.660
                                                     Lap  22        56:08    16:13/M   76.120
                                                     Lap  23        54:19    15:42/M   79.580
                                                     Lap  24        59:01    17:03/M   83.040
                                                     Lap  25      1:13:57    21:22/M   86.500
                                                     Lap  26        56:01    16:11/M   89.960
                                                     Lap  27        49:26    14:17/M   93.420
                                                     Lap  28        49:07    14:12/M   96.880
                                                     Lap  29        39:32    11:26/M  100.340

       7    James Schroeder             41       M/62     29     26:25:40    15:48/M  100.340 
                                                     Lap   1        40:23    11:40/M    3.460
                                                     Lap   2        44:46    12:56/M    6.920
                                                     Lap   3        44:29    12:51/M   10.380
                                                     Lap   4        52:50    15:16/M   13.840
                                                     Lap   5        47:31    13:44/M   17.300
                                                     Lap   6        49:59    14:27/M   20.760
                                                     Lap   7        46:41    13:30/M   24.220
                                                     Lap   8        50:16    14:32/M   27.680
                                                     Lap   9        43:35    12:36/M   31.140
                                                     Lap  10        48:27    14:00/M   34.600
                                                     Lap  11        46:00    13:18/M   38.060
                                                     Lap  12        51:09    14:47/M   41.520
                                                     Lap  13        56:15    16:15/M   44.980
                                                     Lap  14      1:07:25    19:29/M   48.440
                                                     Lap  15      1:03:05    18:14/M   51.900
                                                     Lap  16        54:51    15:51/M   55.360
                                                     Lap  17        57:34    16:38/M   58.820
                                                     Lap  18        59:39    17:14/M   62.280
                                                     Lap  19      1:00:34    17:30/M   65.740
                                                     Lap  20      1:01:38    17:49/M   69.200
                                                     Lap  21      1:06:55    19:20/M   72.660
                                                     Lap  22      1:04:40    18:41/M   76.120
                                                     Lap  23        57:55    16:44/M   79.580
                                                     Lap  24      1:02:27    18:03/M   83.040
                                                     Lap  25      1:06:52    19:20/M   86.500
                                                     Lap  26      1:03:41    18:24/M   89.960
                                                     Lap  27        53:23    15:26/M   93.420
                                                     Lap  28        47:18    13:40/M   96.880
                                                     Lap  29        55:09    15:56/M  100.340

       8    Doug Failla                 11       M/48     29     26:53:17    16:05/M  100.340 
                                                     Lap   1        45:05    13:02/M    3.460
                                                     Lap   2        46:03    13:19/M    6.920
                                                     Lap   3        47:05    13:36/M   10.380
                                                     Lap   4        45:19    13:06/M   13.840
                                                     Lap   5        47:44    13:48/M   17.300
                                                     Lap   6        47:15    13:39/M   20.760
                                                     Lap   7        48:50    14:07/M   24.220
                                                     Lap   8        47:01    13:35/M   27.680
                                                     Lap   9        52:56    15:18/M   31.140
                                                     Lap  10        49:43    14:22/M   34.600
                                                     Lap  11        52:38    15:13/M   38.060
                                                     Lap  12        46:25    13:25/M   41.520
                                                     Lap  13        54:39    15:48/M   44.980
                                                     Lap  14        51:09    14:47/M   48.440
                                                     Lap  15        58:00    16:46/M   51.900
                                                     Lap  16        49:58    14:26/M   55.360
                                                     Lap  17      1:00:02    17:21/M   58.820
                                                     Lap  18      1:03:37    18:23/M   62.280
