Men: Top Finishers 0- 0 1- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Total
Place Name Bib No Age Overall Time Pace
1 Danielle Hustoles 645 37 15 21:40 6:59/M
2 Arianna Wall 355 13 17 21:49 7:02/M
3 Angela Wells 18 50 24 22:28 7:15/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Mason Jones 556 17 1 16:23 5:17/M
2 Harley Parrish 558 15 2 18:58 6:07/M
3 Seamus Chalmers 585 19 3 19:04 6:09/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Sarah Guttery 716 50 28 22:55 7:24/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Sean Kurdys 671 49 7 19:55 6:25/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Marcelis Foster 405 270 37:01 11:56/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Maile Dugger 359 8 166 31:09 10:03/M
2 Emma Russell 144 8 190 31:58 10:19/M
3 Noemi Thibault 286 8 202 33:00 10:39/M
4 Annabelle Rawl 296 8 209 33:19 10:45/M
5 Addison Dugger 360 7 212 33:20 10:45/M
6 Brooke Voorhees 642 8 249 35:35 11:29/M
7 Brooke Johnson 652 7 265 36:49 11:53/M
8 Lily Gibbins 741 7 290 37:52 12:13/M
9 Olivia St. Germain 90 7 307 38:51 12:32/M
10 Kaelyn Murrill 232 8 308 38:51 12:32/M
11 Hayley Curfman 586 7 329 41:29 13:23/M
12 Riley Berger 649 6 347 42:13 13:37/M
13 Cadie Strickland 657 8 351 42:22 13:40/M
14 Elise Tueche 197 7 373 43:39 14:05/M
15 Sophia McKaige 517 8 378 44:25 14:20/M
16 Maddie Jones 161 8 381 44:43 14:25/M
17 Emma Smith 622 5 384 44:52 14:28/M
18 Michaelena Baka 402 6 413 46:30 15:00/M
19 Milan Wyckoff 271 8 418 46:48 15:06/M
20 Makayla Griffith 213 7 425 48:02 15:30/M
21 Delaney Shol 75 7 431 48:18 15:35/M
22 Savannah Soria 663 8 437 48:38 15:41/M
23 Emma Rose 575 6 443 48:55 15:47/M
24 Rhyolite Monismith 121 7 472 50:51 16:24/M
25 Madilyn Johnson 373 5 502 52:12 16:50/M
26 Morgan Johnson 374 8 505 52:16 16:52/M
27 Victoria Ojeda 150 7 541 53:38 17:18/M
28 Somer Little 265 8 548 54:07 17:27/M
29 Shelby Ferguson 240 8 549 54:09 17:28/M
30 Kylee George 591 6 557 54:25 17:33/M
31 Lilah Grace Johnson 511 8 567 55:03 17:45/M
32 T Coluai 746 6 602 1:00:02 19:22/M
33 Brianna Williams 254 8 623 1:03:38 20:32/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 David Treder 710 7 112 28:06 9:04/M
2 Chase Hill 323 5 141 29:42 9:35/M
3 Nolan Edwards 226 7 184 31:47 10:15/M
4 Zane Taival 81 6 197 32:21 10:26/M
5 Christian Barber 46 7 206 33:08 10:41/M
6 Stylianos Tsoukalas 71 7 221 33:41 10:52/M
7 Parker Wasson 538 8 248 35:32 11:28/M
8 Robert Santiago 206 7 268 36:54 11:54/M
9 Christian Foster 407 8 271 37:03 11:57/M
10 Dallas Norton 275 8 279 37:15 12:01/M
11 Tommy Mattox 204 7 298 38:36 12:27/M
12 Tony Allotta 67 6 309 38:53 12:33/M
13 Eli Smith 621 7 325 40:55 13:12/M
14 Kody Tummino 221 6 332 41:34 13:25/M
15 Spencer Best 344 6 338 41:44 13:28/M
16 William Specht 378 6 343 41:58 13:32/M
17 Scott Suppa 224 7 374 43:45 14:07/M
18 Conner Andersen 291 6 396 45:27 14:40/M
19 Brighton Brown 630 8 398 45:38 14:43/M
20 Kaden Taival 80 8 403 45:59 14:50/M
21 Cooper Mangini 411 7 412 46:27 14:59/M
22 Ian Heiney 732 8 450 49:15 15:53/M
23 Braden O'Connell 250 7 487 51:46 16:42/M
24 Case Mangini 410 5 494 51:53 16:44/M
25 Austin Andersen 293 4 513 52:36 16:58/M
26 Kolby George 590 8 529 53:13 17:10/M
27 Christian Brady 319 8 546 53:58 17:25/M
28 James Stamper 179 8 572 55:36 17:56/M
29 Robbie Ward 494 8 575 55:42 17:58/M
30 Richard Luele 726 7 584 57:38 18:35/M
31 Zachary Brandl 341 7 621 1:03:17 20:25/M
32 Haedin Mohler 216 7 631 1:04:57 20:57/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Micaylah Mohler 215 11 109 28:00 9:02/M
2 Kayla Daniels 422 9 156 30:35 9:52/M
3 Lilly Distler 95 9 159 30:42 9:54/M
4 Riley Quam 165 9 163 30:51 9:57/M
5 Sophia Alberts 180 11 178 31:34 10:11/M
6 Peyton Cook 601 11 185 31:48 10:15/M
7 Alexis Singh 725 11 230 33:58 10:57/M
8 Lilli Vento 536 11 232 34:11 11:02/M
9 Reece Allender 54 11 256 36:18 11:43/M
10 Lexie Urich 561 9 273 37:05 11:58/M
11 Meredith Kerin 608 11 316 39:38 12:47/M
12 Kirei Parrish 559 10 320 40:05 12:56/M
13 Ella Barber 44 9 330 41:30 13:23/M
14 Parker Best 343 11 339 41:45 13:28/M
15 Hayley Perez 361 11 342 41:55 13:31/M
16 Lilliana Koch 245 10 346 42:11 13:36/M
17 Caitlin Altman 100 10 348 42:14 13:37/M
18 Kyra Tummino 220 9 349 42:16 13:38/M
19 Tarlasia Roberts 656 9 365 43:13 13:56/M
20 Abigail Catapano 386 10 367 43:18 13:58/M
21 London Wyckoff 270 10 370 43:28 14:01/M
22 Amelia Smetana 85 9 371 43:30 14:02/M
23 Hadlee Johnson 510 11 453 49:29 15:58/M
24 Ciara Gittens 739 10 465 50:22 16:15/M
25 Lacey Nichols 598 10 478 51:17 16:33/M
26 Mariah Henderson 593 9 479 51:19 16:33/M
27 Hailey Perry 522 10 480 51:20 16:34/M
28 Caitlyn Berger 647 10 484 51:32 16:37/M
29 Latracia Watkins 252 9 489 51:49 16:43/M
30 Ashley McArdle 33 10 499 52:02 16:47/M
31 Alyssa Leighton 720 9 500 52:02 16:47/M
32 Piper Monismith 120 9 506 52:20 16:53/M
33 Jorja Monismith 118 11 507 52:20 16:53/M
34 Lana Cotrell 371 10 518 52:39 16:59/M
35 Kendahl Groothouse 176 10 526 53:01 17:06/M
36 Mariana Ojeda 149 9 531 53:22 17:13/M
37 Madison Frogge 744 11 614 1:02:17 20:05/M
38 Madison Brandl 340 11 622 1:03:29 20:29/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Lane Strickland 658 11 74 26:12 8:27/M
2 Riley Benson 389 10 79 26:21 8:30/M
3 Nick Cerralo 481 11 87 26:36 8:35/M
4 Ethan Broome 478 10 134 29:10 9:25/M
5 Nathan Burnette 347 9 174 31:21 10:07/M
6 Brady Hutchinson 706 9 186 31:49 10:16/M
7 Evan Brewer 708 9 187 31:49 10:16/M
8 Micah Rose 578 9 240 34:39 11:11/M
9 Ryker Smith 625 10 254 36:11 11:40/M
10 Alex Nelson 447 11 260 36:30 11:46/M
11 Michael Thompson 688 10 262 36:38 11:49/M
12 Casey Parker 199 10 299 38:41 12:29/M
13 Christian Jacobsen 272 11 301 38:45 12:30/M
14 Kyle Eshbaugh 697 9 363 43:09 13:55/M
15 Nathan Thomas 249 9 366 43:13 13:56/M
16 Carter Creel 148 9 394 45:04 14:32/M
17 Logan Terronez 465 10 407 46:12 14:54/M
18 James Moore 712 11 464 50:18 16:14/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Katie Lancaster 28 13 29 23:21 7:32/M
2 Adrianne Gutman 614 12 39 24:16 7:50/M
3 Billie Ann Castillo 551 14 41 24:22 7:52/M
4 Hailey Hermanson 594 14 53 24:57 8:03/M
5 Resa Akers 603 12 69 26:02 8:24/M
6 Summer Allen 580 13 72 26:06 8:25/M
7 Julia Simonsen 256 12 77 26:19 8:29/M
8 Paige Murrill 231 12 127 28:56 9:20/M
9 Abby Raike 58 13 137 29:27 9:30/M
10 Jenna Koller 289 14 143 29:47 9:36/M
11 Allie Brandon 583 13 181 31:39 10:13/M
12 Elizabeth Tsoukalas 70 14 222 33:41 10:52/M
13 Marybeth Gainer 426 14 225 33:42 10:52/M
14 Morgan Wyckoff 235 12 255 36:14 11:41/M
15 Ellie Crockett-Widmeier 326 13 261 36:31 11:47/M
16 Isabella Demers 482 12 272 37:04 11:57/M
17 Hannah Ward 612 12 289 37:48 12:12/M
18 Cassidy Hermanson 336 12 297 38:26 12:24/M
19 Azaria Watkins 251 13 304 38:48 12:31/M
20 Madison McLean 633 13 314 39:35 12:46/M
21 Kenzi Allender 53 14 317 39:54 12:52/M
22 Alessandra Monismith 119 13 321 40:28 13:03/M
23 Zoey Heiney 730 12 322 40:29 13:04/M
24 Olivia Moyle 737 14 352 42:40 13:46/M
25 Kate Brower 707 13 353 42:40 13:46/M
26 Kaitlyn Colter 34 14 359 42:51 13:49/M
27 Annie Sauve 637 13 395 45:05 14:33/M
28 Sophia Demers 483 13 474 51:13 16:31/M
29 Myessence Cannon 675 12 485 51:32 16:37/M
30 Chloe Murphy 660 13 488 51:47 16:42/M
31 Destinee Saunders 276 13 559 54:42 17:39/M
32 Gabriella Moulton 661 13 562 54:53 17:42/M
33 Hallie Willetts 579 14 563 54:56 17:43/M
34 Ella Gibbins 742 12 564 54:58 17:44/M
35 Olivia Brown 631 13 571 55:27 17:53/M
36 Clarice Elso 728 14 599 59:55 19:20/M
37 Angel Flynn 653 12 604 1:00:23 19:29/M
38 Mackenzie Trapp 687 12 605 1:00:23 19:29/M
39 Catherine Rose 574 12 608 1:00:59 19:40/M
40 Braelyn Hercules 736 14 611 1:01:11 19:44/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Daniel Legare 654 14 10 20:30 6:37/M
2 Malachi Jones 566 14 33 23:39 7:38/M
3 Parker Cera 554 12 46 24:36 7:56/M
4 Josh Hercules 738 13 57 25:28 8:13/M
5 Nicholas Board 690 14 58 25:28 8:13/M
6 Evan Kerin 606 12 62 25:37 8:16/M
7 Caleb Brandon 584 14 71 26:05 8:25/M
8 Mason Urich 562 13 84 26:35 8:35/M
9 Dakota Benson 211 12 118 28:16 9:07/M
10 Jonathan Begley 99 12 131 29:03 9:22/M
11 Alexander Gutman 615 14 146 29:53 9:38/M
12 Brayden Chamberlain 239 13 161 30:45 9:55/M
13 Kaleb Main 722 12 162 30:49 9:56/M
14 Connor Moyer 609 13 203 33:00 10:39/M
15 Jacob Cabral 498 13 334 41:38 13:26/M
16 Dylan Benson 388 12 336 41:41 13:27/M
17 Luke Hartpence 163 13 362 43:08 13:55/M
18 Fred Nelson 448 12 537 53:33 17:16/M
19 Jared Nichols 597 14 576 56:08 18:06/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Maria Pucchio Ball 115 16 14 21:46 7:01/M
2 Jessica O'Bryan 557 16 25 22:45 7:20/M
3 Heather Bray 496 15 35 23:56 7:43/M
4 Jenna McConnell 114 15 76 26:16 8:28/M
5 Maranda Wyckoff 234 16 128 28:59 9:21/M
6 Morgan Juarez 260 15 145 29:50 9:37/M
7 Elyza Snodgrass 533 17 215 33:23 10:46/M
8 Megan Akimenko 208 18 244 35:24 11:25/M
9 Maria Marren 136 18 251 35:48 11:33/M
10 Haley Kerin 607 16 315 39:38 12:47/M
11 Mya Perez 362 15 360 42:51 13:49/M
12 Miranda Batz 160 18 387 44:53 14:29/M
13 Kayla Arce 581 17 391 44:58 14:30/M
14 Maya Brees 618 17 435 48:31 15:39/M
15 Miranda Maggard 292 16 468 50:43 16:22/M
16 Aneleise Colluci 745 16 600 1:00:02 19:22/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Nick Ebert 116 16 4 19:21 6:15/M
2 Dennis Diamon 692 16 5 19:31 6:18/M
3 Benjamin Castillo 550 18 6 19:51 6:24/M
4 Martin Card 572 15 12 20:59 6:46/M
5 James Rodgers 636 17 16 21:50 7:03/M
6 Zach Tyson 392 17 27 22:49 7:22/M
7 Matt Raike 59 17 32 23:30 7:35/M
8 Reagan Ward 613 15 54 25:03 8:05/M
9 Brandon Mattey 689 16 73 26:07 8:25/M
10 Jc Diaz 589 15 126 28:52 9:19/M
11 Victor Padan 135 17 130 29:00 9:21/M
12 Lance O'Sullivan 262 18 135 29:19 9:27/M
13 Sevan McBride 724 16 188 31:50 10:16/M
14 Zach Kenaiou 82 16 195 32:16 10:25/M
15 Jason Garrett 507 16 214 33:23 10:46/M
16 Austen Horton 158 18 402 45:53 14:48/M
17 Samuel Aiken 364 15 590 57:50 18:39/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Elena Simonsen 458 21 68 25:53 8:21/M
2 Kristen Brightwell 22 20 115 28:11 9:05/M
3 Kayla Lamattina 48 23 172 31:20 10:06/M
4 Raechel McElroy 602 21 201 32:58 10:38/M
5 Kaley McCarty 331 24 227 33:45 10:53/M
6 Deaven Carter 42 23 259 36:24 11:45/M
7 Crystal Hughey 334 20 393 45:00 14:31/M
8 Jessica Copeland 201 24 455 49:34 15:59/M
9 Rachael Augustine 353 24 475 51:15 16:32/M
10 Ashlie Bernier 604 23 486 51:35 16:38/M
11 Ashley Bussberg 174 24 542 53:40 17:19/M
12 Emilee Mayer 616 20 552 54:13 17:29/M
13 Alejandra Perez 449 22 555 54:19 17:31/M
14 Katie Pineiro 337 20 568 55:13 17:49/M
15 Allison Burris 357 21 569 55:14 17:49/M
16 Tabitha Kerr 432 23 583 57:37 18:35/M
17 Brittani Davis 315 20 587 57:45 18:38/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Sean Tyson 393 21 18 21:59 7:05/M
2 Travis Trantham 721 22 22 22:17 7:11/M
3 Brandon Behymer 400 20 48 24:45 7:59/M
4 Nick Schenerlein 282 19 59 25:31 8:14/M
5 Michael Trimberger 641 23 66 25:50 8:20/M
6 Agustin Cornaglia 632 23 70 26:04 8:25/M
7 Travis Maust 723 22 86 26:36 8:35/M
8 Benjamin Bair 628 19 117 28:13 9:06/M
9 Brandon Wrubel 694 24 120 28:16 9:07/M
10 John Keefer 693 20 305 38:49 12:31/M
11 Ken Pipher 311 19 449 49:14 15:53/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Jaime Stanifer 491 29 38 24:15 7:49/M
2 Beth Kirchner 123 29 75 26:14 8:28/M
3 Rachel Baker 141 29 80 26:28 8:32/M
4 Maxine Lefebvre 596 26 91 26:56 8:41/M
5 Chelsie Hansen 430 26 150 30:09 9:44/M
6 Kristen Young 97 29 152 30:17 9:46/M
7 Nicki Romprey 691 28 171 31:16 10:05/M
8 Maria Artelli 734 29 173 31:21 10:07/M
9 Kira Lucas 329 25 220 33:37 10:51/M
10 Beth Edwards 225 29 231 34:10 11:01/M
11 Sarah Riley 89 29 306 38:50 12:32/M
12 Lyndsey Denton 277 28 319 39:58 12:54/M
13 Heather Swift 640 29 368 43:19 13:58/M
14 Rachael Hutchison 509 25 369 43:19 13:58/M
15 Cheyenne Thomas 86 26 390 44:54 14:29/M
16 Michele Roberge 450 28 406 46:05 14:52/M
17 Kristina Hopkins 202 28 454 49:34 15:59/M
18 Emily Kendrick 172 29 527 53:04 17:07/M
19 Laura Sanchez 567 25 536 53:27 17:15/M
20 Meredith Almond 416 26 579 56:20 18:10/M
21 Ashley Shafter 299 27 591 57:51 18:40/M
22 Amber Copeland 200 27 594 58:32 18:53/M
23 Crystal Gumieny 351 25 616 1:02:25 20:08/M
24 Kaitlynn Stevenson 171 25 619 1:02:53 20:17/M
25 Brittany Gibbs 253 26 624 1:03:39 20:32/M
26 Tracy Van Duyne 170 28 625 1:03:50 20:35/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Nicholas Gumieny 350 27 93 27:01 8:43/M
2 Bobby Warford 380 29 94 27:01 8:43/M
3 Christopher Guinn 415 29 116 28:12 9:06/M
4 Jonathan Guinn 414 25 151 30:17 9:46/M
5 Brenden Distler 94 28 158 30:42 9:54/M
6 Matthew Baker 142 29 167 31:10 10:03/M
7 Justin Dennison 650 29 380 44:43 14:25/M
8 Brett Elrick 87 26 389 44:54 14:29/M
9 Tyler Fooks 683 28 620 1:02:56 20:18/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Patricia Chandler 381 30 42 24:25 7:53/M
2 Lisa Ford 56 32 67 25:53 8:21/M
3 Sarah Altman 101 33 81 26:31 8:33/M
4 Jessica Manning 382 33 121 28:18 9:08/M
5 Jackie Kappes 24 33 123 28:41 9:15/M
6 Sonya Timmerman 236 33 124 28:46 9:17/M
7 Erin Head 35 32 138 29:28 9:30/M
8 Alysson Lyons 27 34 149 30:06 9:43/M
9 Michelle Holden 140 31 165 31:09 10:03/M
10 Karie Russell 143 31 191 31:59 10:19/M
11 Sloan Rawl 295 32 226 33:43 10:53/M
12 Suzanne Gonzalez 470 32 235 34:25 11:06/M
13 Kristina Weaver 539 30 238 34:36 11:10/M
14 Shelley Voorhees 643 30 253 36:10 11:40/M
15 Erica Ruof 177 34 267 36:52 11:54/M
16 Renee Beyer 680 34 274 37:06 11:58/M
17 Shannan Field 30 30 275 37:12 12:00/M
18 Erika Gullicksen 330 34 286 37:40 12:09/M
19 Trista Bower 629 34 294 38:07 12:18/M
20 Candace Mattox 203 31 311 38:55 12:33/M
21 Amanda Sears 125 32 312 39:07 12:37/M
22 Sandy Curfman 553 31 328 41:29 13:23/M
23 Jaime Becker 345 33 341 41:46 13:28/M
24 Laura Anne Pray 320 33 355 42:45 13:47/M
25 Elizabeth Tuggle 534 30 379 44:36 14:23/M
26 Karina Smith 623 34 385 44:52 14:28/M
27 Maricel Lucas 439 31 388 44:54 14:29/M
28 Lauren Mangini 408 33 415 46:38 15:03/M
29 Nyla Hill 321 33 426 48:03 15:30/M
30 Kristen Underwood 132 31 462 49:48 16:04/M
31 Shauna Thomas 248 31 490 51:50 16:43/M
32 Cheryl Vanatta 375 32 504 52:15 16:51/M
33 Rebecca Healey 669 31 545 53:54 17:23/M
34 Maggie Lopez 437 33 554 54:15 17:30/M
35 Michelle Wyatt 541 34 573 55:37 17:56/M
36 Sarah Costanzo 420 33 582 57:37 18:35/M
37 Jennifer Frogge 743 34 615 1:02:17 20:05/M
38 Amanda Polanco 307 33 626 1:04:18 20:45/M
39 Heather Adams 306 33 627 1:04:18 20:45/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 John Hustoles 646 31 11 20:54 6:45/M
2 Alexander Ferorou 679 32 13 21:34 6:57/M
3 Justin Wells 617 31 36 24:02 7:45/M
4 David Hogue 134 33 43 24:26 7:53/M
5 Gorenrall Rasmus 685 32 47 24:42 7:58/M
6 Keith Hutchison 508 33 65 25:49 8:20/M
7 Matthew Smith 624 33 100 27:37 8:55/M
8 Christopher Han 23 34 108 27:54 9:00/M
9 Christopher Hill 322 33 142 29:43 9:35/M
10 Jonathan Napoli 338 31 144 29:50 9:37/M
11 Terrence Manning 383 31 177 31:29 10:09/M
12 Brent Johnson 651 33 264 36:49 11:53/M
13 Steven Greenberg 565 33 295 38:16 12:21/M
14 Ryan Denton 278 31 318 39:57 12:53/M
15 Damion Lucas 438 30 386 44:53 14:29/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Sarah Taylor 61 37 105 27:44 8:57/M
2 Katie Raike 57 39 140 29:40 9:34/M
3 Amy Dokos 424 39 157 30:41 9:54/M
4 Tara Hart 544 35 170 31:16 10:05/M
5 Lena Weinman 568 36 199 32:51 10:36/M
6 Paula Bohannan 181 39 237 34:31 11:08/M
7 Yamilet Santiago 191 38 242 35:21 11:24/M
8 Debbie Knight 49 37 243 35:22 11:25/M
9 Jamie Wasson 537 36 257 36:18 11:43/M
10 Nesara Whitman 162 35 266 36:52 11:54/M
11 Stephanie Norton 273 37 288 37:47 12:11/M
12 Tammy Tysinger 599 35 293 37:56 12:14/M
13 Vanessa Neale 346 36 296 38:26 12:24/M
14 Jackie Allotta 68 35 310 38:54 12:33/M
15 Kim Wyckoff 269 37 372 43:31 14:02/M
16 Jessica Lange 573 37 404 46:04 14:52/M
17 Rebecca Tipton 466 37 408 46:12 14:54/M
18 Lisa Koch 244 36 411 46:25 14:58/M
19 Heather Baka 401 39 414 46:31 15:00/M
20 Heidi McKenzie 348 35 424 47:59 15:29/M
21 Suzanne Griffith 214 38 427 48:04 15:30/M
22 Misty Merchant 93 37 438 48:41 15:42/M
23 Chrissy Hutchison 718 36 445 49:01 15:49/M
24 Melissa McGraw 168 36 457 49:37 16:00/M
25 April Diaz 587 38 501 52:06 16:48/M
26 Andrea Cotrell 372 39 514 52:37 16:58/M
27 Linda Rollins 184 37 522 52:48 17:02/M
28 Brandy Little 264 39 550 54:09 17:28/M
29 Ruth Ferguson 241 39 551 54:10 17:28/M
30 Jennifer Wyman 673 39 556 54:21 17:32/M
31 Patricia Philbrick 525 36 565 55:01 17:45/M
32 Jessica Berger 648 37 581 56:54 18:21/M
33 Elaine Myers 446 38 586 57:43 18:37/M
34 Veronica Mohler 217 38 603 1:00:09 19:24/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Jeremy Tucci 611 35 9 20:18 6:33/M
2 Justin Morgan 188 39 30 23:26 7:34/M
3 Micah Loyd 676 37 95 27:11 8:46/M
4 Will Perry 523 37 180 31:39 10:13/M
5 Geoff Williams 183 36 194 32:11 10:23/M
6 David Knight 50 38 228 33:53 10:56/M
7 Jim Norton 274 38 283 37:29 12:05/M
8 Sean Koch 246 38 327 41:20 13:20/M
9 Cory Best 342 35 337 41:44 13:28/M
10 Jason Murrill 229 39 350 42:22 13:40/M
11 Jeff Suppa 223 36 383 44:52 14:28/M
12 Benjamin Mangini 409 35 496 51:54 16:45/M
13 Matthew Philbrick 524 38 566 55:02 17:45/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Teresa Morgan 189 40 45 24:34 7:55/M
2 Julie Pomerleau 285 41 56 25:14 8:08/M
3 Carolyn Charles 308 42 60 25:31 8:14/M
4 Zoe Wall 354 41 82 26:32 8:34/M
5 Amanda Vento 535 40 88 26:41 8:36/M
6 Victoria Horton 159 44 104 27:43 8:56/M
7 Megan Broome 479 40 133 29:10 9:25/M
8 Melissa Row 106 43 139 29:31 9:31/M
9 Michelle Goerz 91 42 164 30:53 9:58/M
10 Nikki Kurdys 670 41 169 31:14 10:05/M
11 Elana Pitcher 526 40 192 32:01 10:20/M
12 Sandra Sipplen 41 43 269 37:00 11:56/M
13 Tina Bynum 367 43 276 37:12 12:00/M
14 Jennifer Cook 600 40 282 37:28 12:05/M
15 Mary Murrill 230 41 292 37:55 12:14/M
16 Heather Summy 365 44 300 38:45 12:30/M
17 Shani Pehl 38 42 302 38:48 12:31/M
18 Lisa Barber 43 44 331 41:31 13:24/M
19 Anne Wellace 700 44 364 43:11 13:56/M
20 Saoussane Mrini 521 40 377 44:14 14:16/M
21 Sarah Bachmaier 327 44 382 44:50 14:28/M
22 Brandi Barton 582 43 419 47:16 15:15/M
23 Francine Weatherford 127 42 421 47:39 15:22/M
24 Jennifer Tummino 222 41 428 48:07 15:31/M
25 Christine Quam 164 42 434 48:27 15:38/M
26 Giselle Rios 635 43 441 48:52 15:46/M
27 Lisa Rose 576 42 444 48:56 15:47/M
28 Rebecca Pipher 310 42 448 49:14 15:53/M
29 Anna Heiney 731 40 451 49:16 15:54/M
30 Lori George 592 43 452 49:25 15:56/M
31 Mary Surprenant 128 41 466 50:37 16:20/M
32 Shannon Prack-Foster 686 44 467 50:39 16:20/M
33 Jennifer Rochon 317 40 469 50:46 16:23/M
34 Dan Dodd 376 43 503 52:14 16:51/M
35 Christina Reeves 528 44 510 52:25 16:55/M
36 Teresa Andersen 290 43 517 52:39 16:59/M
37 Michelle Groothouse 175 44 528 53:11 17:09/M
38 Katrina Ladd 433 42 539 53:34 17:17/M
39 Mindy Stamper 178 43 574 55:38 17:57/M
40 Heidi Crofton 404 44 577 56:10 18:07/M
41 Veronica Hawthorne 571 43 578 56:10 18:07/M
42 Tammy O'Sullivan 261 40 593 58:31 18:53/M
43 Karen Ward 493 42 606 1:00:26 19:30/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Anthony Colucci 668 40 23 22:27 7:15/M
2 Lacy Taylor 62 42 61 25:34 8:15/M
3 Adam Dokos 423 41 90 26:45 8:38/M
4 Fernando Perez 363 44 97 27:26 8:51/M
5 Jonathan Moist 634 43 98 27:32 8:53/M
6 Bill Row 107 44 99 27:36 8:54/M
7 Micah Rockwell 476 43 103 27:40 8:55/M
8 Charles Thibault 287 42 193 32:11 10:23/M
9 Drew Barber 45 40 205 33:07 10:41/M
10 Mark Rose 577 41 241 35:04 11:19/M
11 Chris O'Sullivan 667 40 263 36:40 11:50/M
12 Bernie Ditton 505 42 303 38:48 12:31/M
13 Jason Andersen 294 44 397 45:27 14:40/M
14 Daniel Heiney 733 41 447 49:07 15:51/M
15 Stephen Crain 727 44 481 51:27 16:36/M
16 Mike Adams 283 42 553 54:14 17:30/M
17 Heith Mohler 219 42 630 1:04:57 20:57/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Veronica Marren 10 49 63 25:40 8:17/M
2 Kathy Simonsen 459 48 106 27:47 8:58/M
3 Deborah Broderick 88 49 113 28:08 9:05/M
4 Rae Lynn Bartlett 309 46 125 28:50 9:18/M
5 Brenda Heidt 102 47 132 29:06 9:23/M
6 Gilinni Juarez 259 47 147 29:57 9:40/M
7 Susan Rothell 451 49 153 30:26 9:49/M
8 Kim Pataky 279 48 160 30:43 9:55/M
9 Angie Schenerlein 281 49 176 31:29 10:09/M
10 Julie Emert 109 48 207 33:08 10:41/M
11 Christine Dugger 358 47 211 33:20 10:45/M
12 Kathryn Graf 237 49 213 33:20 10:45/M
13 Dana Allender 52 46 217 33:33 10:49/M
14 Charlene Tsoukalas 73 46 224 33:42 10:52/M
15 Shelley Sutherland 130 48 236 34:26 11:06/M
16 Erica Daniels 421 45 376 44:00 14:12/M
17 Robin Curry 263 48 410 46:19 14:56/M
18 Marianne Hartpence 324 46 417 46:42 15:04/M
19 Kimmarie Martinez 39 48 423 47:52 15:26/M
20 Renee Shol 74 48 433 48:22 15:36/M
21 Holly Hare 124 48 439 48:43 15:43/M
22 Sherrie Hines 313 49 459 49:38 16:01/M
23 Connie Devine 469 49 463 49:55 16:06/M
24 Barbara Threlkeld 76 45 482 51:27 16:36/M
25 Dawn Borden 397 46 511 52:28 16:55/M
26 Drea Hanan 714 49 521 52:43 17:00/M
27 Elizabeth Gainer 425 46 538 53:33 17:16/M
28 Ana Ojeda 152 45 540 53:38 17:18/M
29 Jeanie Kaeberle 701 45 570 55:15 17:49/M
30 Michele Lancaster 129 48 580 56:29 18:13/M
31 Michelle Vigue 1 49 585 57:38 18:35/M
32 Tammy Aiken 356 49 589 57:49 18:39/M
33 Carole Wurtzbacher 540 45 596 59:40 19:15/M
34 Annemarie Elso 729 45 598 59:55 19:20/M
35 Christy Schupp 169 45 618 1:02:48 20:15/M
36 Stacey Brandl 339 45 629 1:04:20 20:45/M
Top
Total
Place Name Bib No Age Overall Time Pace
1 Joe Lento 6 46 8 20:15 6:32/M
2 Roy Meeks 2 49 20 22:04 7:07/M
3 Michael Browm 699 49 21 22:16 7:11/M
4 James Chiravalle 552 49 37 24:10 7:48/M
5 Rob Griffith 212 46 44 24:32 7:55/M
6 Jeffrey Meister 443 45 89 26:44 8:37/M
7 Richard Koller 288 48 96 27:23 8:50/M
8 Arnold Smith 460 48 183 31:46 10:15/M
9 Patrick Hanan 713 48 210 33:20 10:45/M
10 Dave Allender 51 46 218 33:34 10:50/M
11 Jeb Bynum 366 47 280 37:17 12:02/M
12 Donald Benson 387 46 335 41:40 13:26/M
