Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nancy Wells | Avon OH | 142 | 43 | 5 | 22:52.4 | 7:23/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dave Gierling | Malabar FL | 46 | 58 | 1 | 19:12.5 | 6:12/M |
| Top | |||||||
Female No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hadassah McCoy | West Melbourne FL | 162 | 135 | 54:30.6 | 17:35/M | |
| Top | |||||||
Male No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gabe Etienne | 82 | 133 | 54:28.7 | 17:34/M | ||
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emily Cato | Malabar FL | 171 | 9 | 98 | 47:21.5 | 15:16/M |
| 2 | Connie Judisch | Sebastian FL | 137 | 7 | 145 | 58:20.1 | 18:49/M |
| 3 | Paige Hensel | West Melbourne FL | 58 | 5 | 150 | 1:00:53.5 | 19:38/M |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | D.j. Oakes | Woodstock GA | 163 | 8 | 23 | 29:10.6 | 9:25/M |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Nunan | Palm Bay FL | 87 | 14 | 28 | 29:53.9 | 9:38/M |
| 2 | Adrianna Cato | Malabar FL | 172 | 13 | 62 | 37:09.9 | 11:59/M |
| 3 | Alison Chancery | Palm Bay FL | 20 | 13 | 68 | 38:48.8 | 12:31/M |
| 4 | Destiny Cruz | Palm Bay FL | 185 | 10 | 77 | 40:55.4 | 13:12/M |
| Top | |||||||
Male 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jaiden Halliday | Palm Bay FL | 51 | 10 | 54 | 35:28.2 | 11:26/M |
| 2 | Lealand Weldon | Palm Bay FL | 123 | 14 | 93 | 46:04.3 | 14:52/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kady Berrier | Palm Bay FL | 4 | 19 | 129 | 54:17.8 | 17:31/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Griffin Kindred | Merritt Island FL | 182 | 16 | 21 | 28:06.1 | 9:04/M |
| 2 | Jackson Dowding | West Melbourne FL | 131 | 16 | 49 | 34:46.5 | 11:13/M |
| 3 | Craig McClain | Palm Bay FL | 74 | 19 | 159 | 1:07:49.4 | 21:53/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Charlene Gracia | Satellite Beach FL | 47 | 24 | 17 | 27:19.6 | 8:49/M |
| 2 | Kelly Guerre | West Melbourne FL | 186 | 22 | 34 | 31:19.8 | 10:06/M |
| 3 | Michelle Rogell | Melbourne FL | 139 | 23 | 35 | 31:20.2 | 10:06/M |
| 4 | Rachel Renkens | Palm Bay FL | 97 | 24 | 53 | 35:18.4 | 11:23/M |
| 5 | Danielle Culp | Palm Bay | 27 | 20 | 94 | 46:25.8 | 14:58/M |
| 6 | Cathryn Restivo | Melbourne FL | 151 | 23 | 100 | 47:33.9 | 15:20/M |
| 7 | Heather Culp | Palm Bay FL | 28 | 23 | 104 | 48:55.7 | 15:47/M |
| 8 | Kyla Berrier | Palm Bay FL | 5 | 24 | 132 | 54:22.4 | 17:32/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brock Hedlund | Melbourne FL | 54 | 22 | 3 | 21:10.8 | 6:50/M |
| 2 | Anthony A. | Palm Bay FL | 167 | 20 | 4 | 22:42.5 | 7:19/M |
| 3 | Ivan Rodriguez | 144 | 20 | 8 | 23:58.1 | 7:44/M | |
| 4 | Ricky Vincent | Palm Bay FL | 158 | 20 | 36 | 31:26.6 | 10:08/M |
| 5 | Jameson Melton | Palm Bay FL | 164 | 21 | 38 | 32:10.0 | 10:23/M |
| 6 | Shane O'Brien | Palm Bay FL | 88 | 20 | 95 | 46:26.7 | 14:59/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emillie George | Sebastian FL | 44 | 29 | 18 | 27:28.0 | 8:52/M |
| 2 | Jamie Brott | Barefoot Bay FL | 11 | 27 | 42 | 33:19.6 | 10:45/M |
| 3 | Laura Cox | Melbourne FL | 25 | 29 | 66 | 38:09.8 | 12:18/M |
| 4 | Ashley Brott | Cocoa FL | 12 | 27 | 89 | 44:30.0 | 14:21/M |
| 5 | Chelsea Blair | Melbourne FL | 7 | 26 | 90 | 44:46.3 | 14:26/M |
| 6 | Symantha Brott | Atlantic Beach FL | 10 | 25 | 139 | 55:18.8 | 17:50/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Robert Lara | 128 | 29 | 11 | 24:15.2 | 7:49/M | |
| 2 | Chris McCrea | Melbourne FL | 157 | 25 | 32 | 30:53.9 | 9:58/M |
| 3 | Alex Cohen | 177 | 29 | 43 | 33:48.2 | 10:54/M | |
| 4 | Matt Cummins | Melbourne FL | 31 | 28 | 50 | 34:47.9 | 11:13/M |
| 5 | Curtis Koh | Tampa FL | 183 | 26 | 57 | 36:10.2 | 11:40/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Leslie Thomson | Lebanon NH | 159 | 34 | 9 | 24:02.4 | 7:45/M |
| 2 | Nicole Lherisse | Melbourne FL | 153 | 32 | 16 | 27:04.8 | 8:44/M |
| 3 | Kate Carter | Palm Bay FL | 19 | 32 | 22 | 28:39.9 | 9:15/M |
| 4 | Amanda Cooley | Palm Bay FL | 24 | 31 | 26 | 29:36.9 | 9:33/M |
| 5 | Megan Miller | Tampa FL | 84 | 30 | 27 | 29:42.3 | 9:35/M |
| 6 | Yuliana Avalos | Palm Bay FL | 152 | 32 | 37 | 31:54.4 | 10:17/M |
| 7 | Heather Cohen | 178 | 30 | 40 | 32:18.0 | 10:25/M | |
| 8 | Lauren Valentine | Malabar FL | 135 | 32 | 41 | 33:14.4 | 10:43/M |
| 9 | Kathy Thomas | Palm Bay FL | 141 | 34 | 45 | 34:07.2 | 11:00/M |
| 10 | Kimberly Deltorchio | Satellite Beach FL | 32 | 33 | 52 | 35:02.8 | 11:18/M |
| 11 | Alicia MacNabb | Palm Bay FL | 72 | 31 | 55 | 35:36.2 | 11:29/M |
| 12 | Margaret James | West Melbourne FL | 136 | 33 | 60 | 37:03.1 | 11:57/M |
| 13 | Christine Uttech | Rogers MN | 115 | 31 | 75 | 40:16.9 | 12:59/M |
| 14 | Mara Stauffacher | Bloomington MN | 107 | 33 | 76 | 40:16.9 | 12:59/M |
| 15 | Tiera Gassaway | Palm Bay FL | 149 | 33 | 86 | 43:42.9 | 14:06/M |
| 16 | Carmella Smith | 129 | 33 | 87 | 43:51.4 | 14:09/M | |
| 17 | Michelle Massey | Palm Bay FL | 181 | 33 | 88 | 43:57.9 | 14:11/M |
| 18 | Carrie Pichard | Palm Bay FL | 92 | 32 | 96 | 46:35.3 | 15:02/M |
| 19 | Amy Blair | Melbourne FL | 6 | 34 | 103 | 48:03.0 | 15:30/M |
| 20 | Erin Broline | West Melbourne FL | 8 | 33 | 107 | 49:03.3 | 15:49/M |
| 21 | Cara Melachrinos | Palm Bay FL | 78 | 31 | 108 | 49:05.1 | 15:50/M |
| 22 | Ariana Cadenas | Palm Bay FL | 18 | 34 | 119 | 51:13.6 | 16:31/M |
| 23 | Ashley Wendt | Palm Bay FL | 125 | 30 | 130 | 54:17.9 | 17:31/M |
| 24 | Patricia Wendt | Palm Bay FL | 126 | 30 | 131 | 54:22.1 | 17:32/M |
| 25 | Lisa Weggeland | Palm Bay | 120 | 30 | 160 | 1:08:15.9 | 22:01/M |
| 26 | Janeese Grace | West Melbourne FL | 145 | 33 | 161 | 1:09:01.3 | 22:16/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephen Deltorchio | Satellite Beach FL | 33 | 34 | 6 | 23:53.4 | 7:42/M |
| 2 | David Swartz | Vero Beach FL | 110 | 32 | 65 | 38:08.9 | 12:18/M |
| 3 | Michael Melachrinos | Palm Bay FL | 79 | 31 | 70 | 39:11.8 | 12:38/M |
| 4 | Reo Smith | West Melbourne FL | 176 | 31 | 83 | 42:31.5 | 13:43/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jamie Shea | Melbourne FL | 104 | 38 | 20 | 27:52.4 | 8:59/M |
| 2 | Sharia Field | 179 | 36 | 44 | 33:49.5 | 10:55/M | |
| 3 | Melanie Pappagallo-Smith | Palm Bay FL | 90 | 36 | 56 | 35:46.6 | 11:32/M |
| 4 | Nikki Helton | Palm Bay FL | 56 | 38 | 61 | 37:07.6 | 11:58/M |
| 5 | Shannon Acevedo | Palm Bayq FL | 1 | 38 | 72 | 39:29.5 | 12:44/M |
| 6 | Tiffany Stephenson | Melbourne FL | 108 | 38 | 84 | 42:35.5 | 13:44/M |
| 7 | Stacy Briles | Palm Bay FL | 166 | 38 | 97 | 47:14.3 | 15:14/M |
| 8 | Lori Matthews | West Melbourne FL | 140 | 35 | 106 | 49:03.1 | 15:49/M |
| 9 | Jennifer Dyni | Weston FL | 37 | 36 | 118 | 50:27.9 | 16:16/M |
| 10 | Kourtney Waldron | West Melbourne FL | 118 | 35 | 125 | 53:07.3 | 17:08/M |
| 11 | Amanda Larson | Vero Beach FL | 69 | 37 | 146 | 58:24.9 | 18:50/M |
| 12 | Andrea Judisch | Sebastian FL | 138 | 37 | 147 | 58:25.7 | 18:51/M |
| 13 | Anna Marie Belarmino | West Melbourne FL | 147 | 36 | 162 | 1:09:02.4 | 22:16/M |
| 14 | Michaela Koh | Palm Bay FL | 66 | 35 | 167 | 1:12:40.8 | 23:26/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Josh Broline | West Melbourne FL | 9 | 35 | 2 | 20:34.0 | 6:38/M |
| 2 | Tyler Field | 180 | 37 | 15 | 26:39.7 | 8:36/M | |
| 3 | Brian Tetro | Tampa FL | 112 | 35 | 19 | 27:28.6 | 8:52/M |
| 4 | Thomas Welch | Saint Cloud FL | 121 | 35 | 64 | 38:08.7 | 12:18/M |
| 5 | Patrick Rhodes | Palm Bay FL | 99 | 37 | 67 | 38:34.0 | 12:26/M |
| 6 | Robert Smith | Palm Bay FL | 105 | 36 | 91 | 44:46.5 | 14:26/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maria Cordero | Palm Bay FL | 168 | 43 | 63 | 37:17.1 | 12:02/M |
| 2 | Serena Richardson | Palm Bay FL | 133 | 42 | 92 | 45:38.1 | 14:43/M |
| 3 | Doreen Hensel | West Melbourne FL | 57 | 44 | 140 | 55:59.7 | 18:04/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joel Stauffacher | Bloomington MN | 106 | 43 | 46 | 34:09.4 | 11:01/M |
| 2 | Craig Dyni | Weston FL | 169 | 41 | 117 | 50:27.4 | 16:16/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Robin Rekens | Palm Bay | 94 | 47 | 69 | 38:54.6 | 12:33/M |
| 2 | Janet Vititoe | West Melbourne FL | 117 | 45 | 80 | 42:01.0 | 13:33/M |
| 3 | Heather Brott | Barefoot Bay FL | 13 | 47 | 85 | 42:56.4 | 13:51/M |
| 4 | Chrissy Culp | Palm Bay FL | 30 | 47 | 121 | 51:41.0 | 16:40/M |
| 5 | Mishal McCoy | West Melbourne FL | 77 | 47 | 144 | 58:10.3 | 18:46/M |
| 6 | Tina Hensel | West Melbourne FL | 59 | 45 | 149 | 1:00:53.0 | 19:38/M |
| 7 | Jennifer Dick | West Melbourne FL | 36 | 46 | 153 | 1:00:58.7 | 19:40/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ramses Rodriguez | 143 | 46 | 7 | 23:55.8 | 7:43/M | |
| 2 | Mark Renkens | Palm Bay FL | 96 | 48 | 12 | 24:46.6 | 7:59/M |
| 3 | James Brott | Barefoot Bay FL | 14 | 48 | 48 | 34:42.3 | 11:12/M |
| 4 | Derik Richardson | Palm Bay FL | 134 | 49 | 114 | 49:52.2 | 16:05/M |
| 5 | Jim Fiers | West Melbourne FL | 40 | 48 | 126 | 53:07.3 | 17:08/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rhonda Thorne | Malabar FL | 113 | 54 | 78 | 40:57.6 | 13:13/M |
| 2 | Wendy Restivo | Melbourne FL | 150 | 51 | 99 | 47:33.3 | 15:20/M |
| 3 | Dianne Shaner | Palm Bay FL | 103 | 54 | 112 | 49:45.3 | 16:03/M |
| 4 | Sue Clarke | Palm Bay FL | 22 | 53 | 124 | 53:04.2 | 17:07/M |
| 5 | Liz McClain | Palm Bay FL | 76 | 54 | 137 | 54:44.3 | 17:39/M |
| 6 | Julie Harris | West Melbourne FL | 53 | 50 | 143 | 58:09.6 | 18:45/M |
| 7 | Kim Perdue | West Melbourne FL | 91 | 53 | 148 | 1:00:52.9 | 19:38/M |
| 8 | Lisa Bruno | West Melbourne FL | 16 | 53 | 152 | 1:00:58.3 | 19:40/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nick Sporlock | Satellite Beach FL | 161 | 51 | 10 | 24:06.1 | 7:46/M |
| 2 | Nick Kindred | Merritt Island FL | 160 | 53 | 13 | 26:03.5 | 8:24/M |
| 3 | Scott Washburn | 155 | 52 | 25 | 29:35.6 | 9:33/M | |
| 4 | Barry Culp | Palm Bay FL | 29 | 54 | 101 | 47:34.2 | 15:21/M |
| 5 | Douglas McClain | Palm Bay FL | 75 | 53 | 138 | 54:44.5 | 17:39/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Seher Swenson | Palm Bay FL | 111 | 56 | 59 | 36:32.9 | 11:47/M |
| 2 | Lucy Eggert | Melbourne FL | 38 | 57 | 81 | 42:10.2 | 13:36/M |
| 3 | Irma Albino | Palm Bay FL | 2 | 56 | 105 | 49:01.0 | 15:49/M |
| 4 | Sherry Weldon | Palm Bay FL | 124 | 59 | 116 | 50:11.4 | 16:11/M |
| 5 | Rhonda Vickery | St Cloud FL | 116 | 57 | 151 | 1:00:53.9 | 19:38/M |
| 6 | Pam Klenck | Melbourne | 64 | 59 | 157 | 1:07:30.6 | 21:46/M |
| 7 | Thelma Lee | West Melbourne FL | 146 | 56 | 163 | 1:09:05.2 | 22:17/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jack Lyle | Rockledge FL | 71 | 55 | 33 | 31:04.7 | 10:01/M |
| 2 | Louis Brashear | Melbourne FL | 173 | 58 | 39 | 32:16.3 | 10:25/M |
| 3 | Ken Fielder | Cocoa FL | 39 | 56 | 58 | 36:16.9 | 11:42/M |
| 4 | Charles Renfro | Melbourne FL | 95 | 59 | 120 | 51:34.6 | 16:38/M |
| 5 | Jerry Klenck | Melbourne FL | 63 | 55 | 156 | 1:06:48.8 | 21:33/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Judy Koh | Palm Bay FL | 65 | 63 | 24 | 29:13.6 | 9:25/M |
| 2 | Susie Oconnell | Melbourne FL | 89 | 63 | 29 | 30:03.5 | 9:42/M |
| 3 | Mary Jo Rhodes | Palm Bay FL | 98 | 60 | 74 | 39:44.9 | 12:49/M |
| 4 | Shirley Wolstenholme | Palm Bay FL | 127 | 64 | 109 | 49:10.2 | 15:52/M |
| 5 | Patricia Lucas | Palm Bay FL | 70 | 64 | 110 | 49:13.9 | 15:53/M |
| 6 | Ruth Greenlee | Palm Bay FL | 49 | 61 | 111 | 49:27.4 | 15:57/M |
| 7 | Connie Steele | Sebastian FL | 132 | 63 | 128 | 54:16.2 | 17:30/M |
| 8 | Sandra Weeks | Poinciana FL | 119 | 63 | 141 | 57:30.1 | 18:33/M |
| 9 | Barbara Ray | Grant FL | 93 | 61 | 158 | 1:07:47.4 | 21:52/M |
| 10 | Kathy Nelson | Palm Bay FL | 86 | 63 | 165 | 1:12:20.2 | 23:20/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Song Koh | Palm Bay FL | 67 | 63 | 14 | 26:27.4 | 8:32/M |
| 2 | John Tice | West Melbourne FL | 148 | 62 | 51 | 34:48.0 | 11:14/M |
| 3 | Rick Rhodes | Palm Bay FL | 100 | 61 | 73 | 39:43.8 | 12:49/M |
| 4 | Ken Clarke | Palm Bay FL | 21 | 61 | 115 | 50:00.1 | 16:08/M |
| 5 | Bill Messersmith | Sebastian FL | 80 | 61 | 155 | 1:01:40.6 | 19:54/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dru Heick | West Melbourne FL | 55 | 67 | 122 | 52:26.3 | 16:55/M |
| 2 | Natalee Stong | Palm Bay FL | 109 | 67 | 134 | 54:30.4 | 17:35/M |
| 3 | Kathy Messersmith | Sebastian FL | 81 | 66 | 154 | 1:01:38.7 | 19:53/M |
| 4 | Janet Weggeland | Palm Bay FL | 184 | 67 | 164 | 1:10:12.6 | 22:39/M |
| 5 | Estelle George | Sebastian FL | 45 | 66 | 166 | 1:12:26.8 | 23:22/M |
| DQ | Sharon Johnson | Barefoot Bay FL | 62 | 65 | DQ | --- | 17:34/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Thomas Metzner | Palm Bay FL | 83 | 69 | 30 | 30:22.4 | 9:48/M |
| 2 | Dan Greenlee | Palm Bay FL | 48 | 66 | 31 | 30:34.1 | 9:52/M |
| 3 | Mark Britt | Palm Bay FL | 170 | 65 | 47 | 34:31.3 | 11:08/M |
| 4 | Rick Thorne | Malabar FL | 114 | 67 | 71 | 39:21.1 | 12:42/M |
| 5 | John Frost | Shughan NY | 41 | 69 | 82 | 42:15.5 | 13:38/M |
| 6 | Dan Weldon | Palm Bay FL | 122 | 65 | 113 | 49:49.0 | 16:04/M |
| Top | |||||||
Female 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathleen Frost | Shughan NY | 42 | 71 | 79 | 41:43.0 | 13:27/M |
| 2 | Thelma Clarke | Palm Bay FL | 23 | 78 | 123 | 53:00.8 | 17:06/M |
| 3 | Evelyn Brown | Palm Bay FL | 15 | 70 | 136 | 54:43.4 | 17:39/M |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Hoffer | Vero Beach FL | 156 | 76 | 102 | 47:50.7 | 15:26/M |
| 2 | Jerry Lane | Sebastian FL | 68 | 73 | 127 | 54:14.5 | 17:30/M |
| 3 | Ed Johnson | Barefoot Bay FL | 61 | 72 | 142 | 57:51.3 | 18:40/M |