Half Marathon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Half Marathon Women: Top Finishers 1-12 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon Barefoot Men: Top Finishers 0-99
Half Marathon Barefoot Women: Top Finishers 0-99
10K Men: Top Finishers 0- 0 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Women: Top Finishers 1-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Barefoot Men: Top Finishers 0-99
10K Barefoot Women: Top Finishers 0-99
Total
Place Name City Bib No Age Overall Time Pace
1 Dina Viselli Melbourne FLORIDA 1274 30 14 1:40:19.7 7:39/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 David Kilgore Palm Bay FLORIDA U 1144 23 1 1:19:22.6 6:04/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Badik Orlando FLORIDA Un 1013 44 15 1:40:47.8 7:42/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marc Burget Jacksonville FLORI 1032 41 2 1:22:31.8 6:18/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Katie Coleman Ormond Beach FLORI 1048 12 243 3:03:32.2 14:01/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Breanna Claytor Saint Cloud FLORID 1045 16 161 2:34:59.5 11:50/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Amber Berthoff Winter Park FLORID 1118 21 16 1:42:44.0 7:51/M
2 Emily Kroll Tallahassee FL 1322 20 81 2:10:40.3 9:58/M
3 Chelsea Lorenzen Kissimmee FLORIDA 1163 24 122 2:20:50.5 10:45/M
4 Caitlin Nichols Orlando FLORIDA Un 1194 22 167 2:36:49.0 11:58/M
5 Jackie Babb Coconut Creek FLOR 1012 24 221 2:56:36.9 13:29/M
6 Amanda Novatnack Coconut Creek FLOR 1200 22 222 2:56:37.1 13:29/M
7 Briana Rittersporn Tampa FLORIDA Unit 1220 23 223 2:56:37.7 13:29/M
8 Cayman Wood Oviedo FLORIDA Uni 1290 21 245 3:07:06.9 14:17/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Henrique Lopes Orlando FLORIDA Un 1162 21 30 1:51:40.7 8:31/M
2 Cody Liss Lincoln NEBRASKA U 1159 22 140 2:27:33.5 11:16/M
3 Joe Kemper Winter Springs FLO 1140 23 178 2:39:58.4 12:13/M
4 Austin Dach Daytona Beach FLOR 1058 22 190 2:43:15.0 12:28/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Katherine Pentz Jacksonville FLORI 1209 27 46 1:56:21.8 8:53/M
2 Kimberly Brooke Smith Orlando FLORIDA Un 1243 28 68 2:06:12.5 9:38/M
3 Leah Smith Orlando FLORIDA Un 1244 26 99 2:15:57.0 10:23/M
4 Erin Kemper Winter Springs FLO 1141 25 101 2:16:20.7 10:24/M
5 Sara Journey Rockledge FLORIDA 1131 28 105 2:17:02.1 10:28/M
6 Catherine Hargreaves Melbourne FLORIDA 1114 29 116 2:19:51.0 10:41/M
7 Joyce O'Connor New Smyrna Beach F 1202 27 121 2:20:26.7 10:43/M
8 Lauren Fissel Celebration FLORID 1082 25 123 2:20:50.5 10:45/M
9 Andrea Velotta Orlando FLORIDA Un 1272 26 141 2:28:06.4 11:18/M
10 Kristy Taro W.melbourne FLORID 1320 25 166 2:36:35.7 11:57/M
11 Evyn Garner Winter Park FLORID 1093 29 176 2:39:35.3 12:11/M
12 Alicia Semonski Titusville FLORIDA 1237 29 187 2:41:24.1 12:19/M
13 Sarah Kerr St Cloud FLORIDA U 1142 28 240 3:02:19.2 13:55/M
14 Aubrey Garfias Denver COLORADO Un 1092 25 248 3:12:40.1 14:42/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Kolasinski Orlando FLORIDA Un 1146 28 3 1:27:00.7 6:38/M
2 Steven Williams West Palm Beach FL 1285 29 6 1:36:41.4 7:23/M
3 Chris Miglorisi Tamarac FLORIDA Un 1180 27 7 1:37:13.2 7:25/M
4 Darrin Liss Columbus NEBRASKA 1158 28 10 1:38:13.4 7:30/M
5 Sean Rijfkogel Jacksonville FLORI 1216 25 34 1:53:34.3 8:40/M
6 Daniel Niecestro Celebration FLORID 1195 28 76 2:08:35.3 9:49/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kristen Scruggs Orlando FLORIDA Un 1236 31 19 1:44:33.7 7:59/M
2 Allison Hoult Orlando FLORIDA Un 1125 34 35 1:54:01.5 8:42/M
3 Tara Evans Ormond Beach FLORI 1075 30 44 1:55:42.0 8:50/M
4 Jacqueline Brown Valrico, Fl FLORID 1029 34 47 1:56:24.8 8:53/M
5 Ashley Shih Melbourne Beach FL 1239 30 59 2:02:35.9 9:21/M
6 Marissa Mundell Orlando FLORIDA Un 1188 34 60 2:03:19.2 9:25/M
7 Brittany Marble Merritt Island FLO 1303 30 72 2:07:13.1 9:43/M
8 Candace Ganger Covington OHIO Uni 1088 33 97 2:15:04.6 10:19/M
9 Jayne Goehmann Cocoa FLORIDA Unit 1102 34 106 2:18:02.9 10:32/M
10 Jennifer Nix Ocala FLORIDA Unit 1196 31 115 2:19:38.4 10:40/M
11 Jessica Harper Vero Beach FLORID 1115 33 118 2:20:00.9 10:41/M
12 Erin Laviska Sebastian FLORIDA 1155 32 125 2:21:32.4 10:48/M
13 Barbara Amorelli Rio De Janeiro OTH 1006 32 128 2:22:28.9 10:53/M
14 Nancy Akers Lakeland FLORIDA U 1005 32 143 2:28:37.4 11:21/M
15 Monica MacIas Fort Pierce FLORID 1167 32 144 2:28:48.8 11:22/M
16 Diane Lynch Melbourne FLORIDA 1165 30 158 2:33:52.9 11:45/M
17 Bobbie Davidson Lake Mary FLORIDA 1060 30 174 2:39:28.0 12:10/M
18 Lisa Holman Bozeman MONTANA Un 1123 32 179 2:40:00.9 12:13/M
19 Tamara Herchel Gainesville FLORID 1018 33 180 2:40:20.7 12:14/M
20 Danielle Huepper Melbourne FLORIDA 1315 34 191 2:43:35.8 12:29/M
21 Jessica Snyder Satellite Beach FL 1245 33 195 2:46:00.1 12:40/M
22 Fabienne Baiz Altamonte Springs 1014 33 206 2:51:19.6 13:05/M
23 Jacqueline Valiente Hialeah FLORIDA Un 1271 30 219 2:55:56.1 13:26/M
24 Tracy Floresca Jacksonville FLORI 1086 31 224 2:57:15.3 13:32/M
25 Ashley Sopcheck Coral Springs FLOR 1247 31 249 3:13:24.9 14:46/M
26 Dana Farmer Orlando FLORIDA Un 1078 34 250 3:13:25.1 14:46/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Joseph Dreher Viera FLORIDA Unit 1068 34 4 1:28:43.1 6:46/M
2 Robert Purdy Jr Merritt Island FLO 1214 30 18 1:42:53.8 7:51/M
3 Juan Pablo Via Oviedo FLORIDA Uni 1273 34 65 2:05:42.4 9:36/M
4 Dustin Hollenbeck Winter Garden FLOR 1122 32 117 2:19:56.2 10:41/M
5 Erik Ganger Covington OHIO Uni 1089 33 164 2:36:02.9 11:55/M
6 Odel Lubin Miramar FLORIDA Un 1164 33 210 2:52:40.0 13:11/M
7 Joseph Akers Lakeland FLORIDA U 1004 31 218 2:55:14.1 13:23/M
8 James Pierce Winter Haven FLORI 1211 34 232 2:58:49.5 13:39/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Lockrem Deland FLORIDA Uni 1161 38 26 1:48:55.1 8:19/M
2 Lisa Rose Viera FLORIDA Unit 1227 39 32 1:52:29.3 8:35/M
3 Tracy Nolen Orlando FLORIDA Un 1198 35 41 1:55:05.1 8:47/M
4 Erin Clark Orlando FLORIDA Un 1044 37 64 2:05:01.6 9:33/M
5 Christina Mitsakos Cocoa FLORIDA Unit 1183 37 74 2:08:09.8 9:47/M
6 Debra Cane Boynton Beach FLOR 1036 39 75 2:08:24.8 9:48/M
7 Megan Steinebach Delray Beach FLORI 1252 38 78 2:09:28.7 9:53/M
8 Lisa Girard Rockledge FLORIDA 1096 37 80 2:10:15.4 9:57/M
9 Girlie Morrison Lake Mary FLORIDA 1184 37 82 2:10:58.1 10:00/M
10 Nikki Johnson Windermere FLORIDA 1129 35 84 2:11:23.2 10:02/M
11 Alba Murillo Tampa FLORIDA Unit 1189 39 87 2:12:08.3 10:05/M
12 Heidi Fister Satellite Beach FL 1083 36 95 2:14:37.8 10:17/M
13 Christina Green Cocoa FLORIDA Unit 1105 39 100 2:16:14.9 10:24/M
14 Amy Magdalein Jacksonville FLORI 1169 36 104 2:16:51.5 10:27/M
15 Felina Tadiaman Gainesville FLORID 1261 36 126 2:21:51.0 10:50/M
16 Kirsty Boyer Deland FLORIDA Uni 1024 39 133 2:24:50.0 11:03/M
17 Susan Gromala-Crary Kissimmee FLORIDA 1110 39 146 2:30:44.0 11:30/M
18 Sarah Hornbeck Winter Springs FLO 1124 39 155 2:32:58.3 11:41/M
19 Heather Cumbo Jacksonville FLORI 1056 37 165 2:36:14.3 11:56/M
20 Rachael Breckenridge Titusville FLORIDA 1026 36 168 2:37:02.5 11:59/M
21 Laura Hanson Indialantic FLORID 1113 38 170 2:37:20.2 12:01/M
22 Amy Gawlik Merritt Island FLO 1094 38 173 2:38:59.7 12:08/M
23 Kellie Flechtner Orlando FLORIDA Un 1084 35 177 2:39:55.1 12:12/M
24 Misty Ritzel Palm Bay FLORIDA U 1221 36 186 2:41:23.7 12:19/M
25 Vanessa Lavarez Orlando FLORIDA Un 1154 36 193 2:44:41.3 12:34/M
26 Jennifer Morrison Cocoa FLORIDA Unit 1185 39 198 2:46:17.8 12:42/M
27 Nadine Francis Lithonia FLORIDA U 1087 36 202 2:47:54.7 12:49/M
28 Kimberly Watson Orlando FLORIDA Un 1277 36 204 2:49:39.6 12:57/M
29 Ann Dennis Altamonte Springs 1064 37 207 2:52:15.7 13:09/M
30 Nathalie Ingram Clermont FLORIDA U 1126 37 209 2:52:30.9 13:10/M
31 Rebecca Markham Orlando FLORIDA Un 1173 36 252 3:17:40.2 15:05/M
32 Charlene Zirkelbach Orlando FLORIDA Un 1292 37 254 3:25:11.8 15:40/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Craig Booth Palm Bay FLORIDA U 1022 38 12 1:39:02.5 7:34/M
2 Ibarra Garces Orlando FLORIDA Un 1091 37 13 1:40:13.7 7:39/M
3 Matt Winger Melbourne FLORIDA 1288 36 17 1:42:50.2 7:51/M
4 James Godwin Oviedo FLORIDA Uni 1101 36 20 1:45:02.0 8:01/M
5 Michael Tuck Melbourne FLORIDA 1269 35 42 1:55:24.8 8:49/M
6 William Paradiso Melbourne FLORIDA 1205 38 43 1:55:41.3 8:50/M
7 Simon Brooks Longwood FLORIDA U 1027 37 49 1:57:24.1 8:58/M
8 John Colwell Windermere FLORIDA 1051 36 71 2:06:40.1 9:40/M
9 Chad Hattaway Orlando FLORIDA Un 1116 36 85 2:11:38.0 10:03/M
10 Trevin Myers Brandon FLORIDA Un 1190 36 86 2:12:08.1 10:05/M
11 Stephen Boyer Vero Beach FLORIDA 1023 38 110 2:18:45.9 10:35/M
12 Matthew Valaro Jacksonville FLORI 1270 38 113 2:19:05.5 10:37/M
13 Al Legaspi Orlando FLORIDA Un 1156 39 129 2:22:47.6 10:54/M
14 Robert Lynch Melbourne FLORIDA 1166 39 159 2:33:53.7 11:45/M
15 Francisco Anderson Miami FLORIDA Unit 1008 38 215 2:54:48.5 13:21/M
16 James Hemond Clearwater FLORIDA 1117 39 235 3:00:54.4 13:49/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Regina Goolsby Loxahatchee FLORID 1103 44 33 1:52:54.8 8:37/M
2 Loni Serven Indialantic FL 1314 42 40 1:54:56.2 8:46/M
3 Jo Ronk Greenacres FLORIDA 1226 44 57 2:01:39.6 9:17/M
4 Deborah Sweezey Winter Springs FLO 1258 41 77 2:09:21.1 9:52/M
5 Daniele Shearer Mims FLORIDA Unite 611 40 103 2:16:40.5 10:26/M
6 Diane Sweet Stuart FLORIDA Uni 1257 43 114 2:19:32.9 10:39/M
7 Debra Rink Winter Garden FLOR 1218 42 145 2:29:33.1 11:25/M
8 Lisa Malaspine Sanford FLORIDA Un 1170 42 152 2:31:39.7 11:35/M
9 Paulette Soto Winter Garden FLOR 1248 43 154 2:32:23.4 11:38/M
10 Lysette Wittholt Titusville FLORIDA 1289 40 156 2:33:13.1 11:42/M
11 Leanette Tillis Vero Beach FLORIDA 1267 42 157 2:33:51.1 11:45/M
12 Candy Rejko Trinity FLORIDA Un 1215 41 172 2:38:10.7 12:04/M
13 Pamela Callihan West Melbourne FLO 1034 41 184 2:41:20.1 12:19/M
14 Suzanne Anderson Miami FLORIDA Unit 1007 40 194 2:45:19.2 12:37/M
15 Connie Keehn Sorrento FLORIDA U 1135 41 200 2:46:38.0 12:43/M
16 Lea Buehlman Titusville FLORIDA 1031 41 203 2:48:10.0 12:50/M
17 Bonnie Jules Jacksonville FLORI 1132 42 212 2:52:45.0 13:11/M
18 Clara Squires Titusville FLORIDA 1250 42 217 2:55:10.8 13:22/M
19 Christine Atkinson Edgewater FLORIDA 1011 41 220 2:56:09.6 13:27/M
20 Rose Riordan Oviedo FLORIDA Uni 1219 41 226 2:57:39.5 13:34/M
21 Barbara Seymour Rockledge FLORIDA 1238 40 231 2:58:33.8 13:38/M
22 Lavanna Mack St. Petersburg FLO 1168 42 234 3:00:38.7 13:47/M
23 Stacy Denesha Kissimmee FLORIDA 1063 41 237 3:01:09.2 13:50/M
24 Michelle Gossen Daytona Beach FLOR 1104 44 239 3:01:18.1 13:50/M
25 Deanna Devoe Longwood FLORIDA U 1065 40 244 3:03:55.0 14:02/M
26 Oneyda Anturi-Napolitano Plantation FLORIDA 1009 40 247 3:11:02.7 14:35/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Alex Colon Cape Canaveral FLO 1046 42 8 1:37:46.1 7:28/M
2 Joel Fenlason Patrick Afb FLORID 1079 41 11 1:38:58.5 7:33/M
3 Adam Latacz Treasure Island FL 1319 44 24 1:46:12.3 8:06/M
4 Richard Garand Gainesville FLORID 1090 40 31 1:52:06.6 8:33/M
5 Michael McCauslin Cocoa Beach FLORID 1178 44 51 1:58:45.5 9:04/M
6 Devon Gilespie Satellite Beach FL 1095 44 53 1:59:14.5 9:06/M
7 Evan Richard Fort Lauderdale FL 1295 40 55 2:00:01.5 9:10/M
8 Sean Neely Orlando FLORIDA Un 1193 42 61 2:03:25.8 9:25/M
9 Robert Carcieri Indialantic FL 1316 40 62 2:03:39.4 9:26/M
10 Craig McCullough Merritt Island FLO 1179 42 63 2:04:04.0 9:28/M
11 Aaron Jordan Winter Springs FLO 1130 42 73 2:07:59.0 9:46/M
12 David Drury Merritt Island FLO 1069 44 88 2:12:26.4 10:07/M
13 Greg Bruce Orlando FLORIDA Un 1030 42 93 2:14:35.0 10:16/M
14 Kevin Pagelsdosf Satilitte Beach FL 1311 43 94 2:14:36.3 10:16/M
15 Geovanni Roma Orlando FLORIDA Un 1225 44 96 2:14:51.5 10:18/M
16 Chris Carter Orlando FLORIDA Un 1038 43 109 2:18:38.2 10:35/M
17 Philip Wallace Orlando FLORIDA Un 1276 44 131 2:23:31.8 10:57/M
18 Jeff Ferrell Sanford FLORIDA Un 1080 40 150 2:31:28.2 11:34/M
19 Matt Coleman Ormond Beach FLORI 1047 43 227 2:57:50.6 13:35/M
20 Mark Taylor Morriston FLORIDA 1265 42 230 2:58:17.0 13:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Shelly Dove Gainesville FLORID 1067 48 25 1:46:26.1 8:07/M
2 Dianne Martello Mount Dora FLORIDA 1174 49 27 1:49:04.1 8:20/M
3 Janice Little Fort Pierce FLORID 1160 48 36 1:54:25.0 8:44/M
4 Patricia Tezel Cocoa Beach FLORID 1266 48 48 1:57:19.6 8:57/M
5 Phyllis Kampmeyer Pembroke Pines FLO 1133 49 58 2:01:47.2 9:18/M
6 Unju Chung-Canine Winter Park FLORID 1042 45 89 2:12:28.6 10:07/M
7 Maya Comia Gainesville FLORID 1052 45 92 2:14:29.7 10:16/M
8 Marisol Correa Miami FLORIDA Unit 1054 45 98 2:15:44.8 10:22/M
9 Michelle Sykes Plant City FLORIDA 1260 47 102 2:16:36.4 10:26/M
10 Marisa Flint Cocoa FLORIDA Unit 1085 49 111 2:18:48.2 10:36/M
11 Debbie Wells Melbourne FLORIDA 1279 49 127 2:21:57.0 10:50/M
12 Tammy Castagnaro Satellite Beach FL 1040 49 135 2:26:00.6 11:09/M
13 Adriana Martiniez Miami FLORIDA Unit 1175 49 182 2:40:56.6 12:17/M
14 Michelle Lamb Merritt Island FLO 1151 48 188 2:41:59.4 12:22/M
15 Carolyn Truluck Fern Park FLORIDA 1268 48 189 2:42:34.8 12:25/M
16 Angela Zambaux Apopka FLORIDA Uni 1291 47 214 2:53:47.4 13:16/M
17 Catherine Kemper Winter Springs FLO 1139 45 238 3:01:12.8 13:50/M
18 Amber Hall Palm Bay FLORIDA U 1112 48 241 3:02:25.5 13:55/M
19 Brenda Griffiths Apopka FLORIDA Uni 1108 49 242 3:03:12.2 13:59/M
20 Leah Cacella Lake Worth FLORIDA 1033 49 253 3:17:44.9 15:06/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Tommy Reece Orlando FL 1318 46 5 1:35:40.5 7:18/M
2 Zack Kraev Boca Raton FLORIDA 1148 45 9 1:37:51.7 7:28/M
3 Joseph Passarelli Orlando FLORIDA Un 1207 48 23 1:45:43.0 8:04/M
4 Sean Klingler Indialantic FLORID 1145 46 28 1:49:16.6 8:20/M
5 Francisco Javie Colon Casselbarry FLORID 1050 49 38 1:54:37.0 8:45/M
6 Jim Larsen Bradenton FLORIDA 1152 46 50 1:58:32.5 9:03/M
7 Denis Guay Kissimmee FLORIDA 1111 48 52 1:58:55.2 9:05/M
8 David Brown San Francisco CALI 1028 46 91 2:14:27.2 10:16/M
9 James Barker Altamonte Springs 1016 48 139 2:26:45.8 11:12/M
10 Mike Callihan West Melbourne FLO 1035 47 185 2:41:20.5 12:19/M
11 Greg Dach Littleton COLORADO 1057 47 192 2:43:56.4 12:31/M
12 Daniel Whiting Celebration FLORID 1283 45 201 2:47:48.8 12:49/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Patricia Parrish San Antonio FLORID 1206 51 54 1:59:32.2 9:07/M
2 Amy Figg Jupiter FLORIDA Un 1081 54 112 2:19:05.2 10:37/M
3 Sharon Laughlin Vero Beach FLORIDA 1153 51 119 2:20:01.9 10:41/M
4 Cynthia Cardenas Cocoa Beach FLORID 1037 50 120 2:20:16.7 10:42/M
5 Laura Colombo Loxahatchee FLORID 1049 53 134 2:25:56.1 11:08/M
6 Beverly Glenn Cocoa FLORIDA Unit 1098 53 137 2:26:33.1 11:11/M
7 Mary Conway Winter Park FLORID 1053 52 142 2:28:10.0 11:19/M
8 Angie Swaney Neptune Beach FLOR 1256 50 147 2:30:57.2 11:31/M
9 Elena Debler Windermere FLORIDA 1061 52 153 2:31:53.7 11:36/M
10 Tamara Enders Chuluota FLORIDA U 1073 50 160 2:34:43.7 11:49/M
11 Lisa Short New Braunfels TEXA 1240 54 162 2:35:02.7 11:50/M
12 Joanie Dupont Satellite Beach FL 1072 52 171 2:38:10.3 12:04/M
13 Connie Pitcher Sebastian FLORIDA 1212 53 181 2:40:22.8 12:15/M
14 Annette Cassells-Wilson Miramar FLORIDA Un 1039 51 183 2:41:03.5 12:18/M
15 Paula Lemieux Indialantic FLORID 1157 50 205 2:49:57.0 12:58/M
16 Terry Hoffman Sanford FLORIDA Un 1120 50 213 2:53:47.2 13:16/M
17 Denise Schneck Orlando FLORIDA Un 1233 50 228 2:57:56.6 13:35/M
18 Kelley Lake Rockledge FLORIDA 1150 52 233 2:59:23.2 13:42/M
19 Denise Peczinka Saint Cloud FLORID 1208 51 246 3:09:25.6 14:28/M
20 Judy Speir Cocoa FLORIDA Unit 1249 52 251 3:17:21.7 15:04/M
21 Laura Darancou Cocoa Beach FLORID 1059 52 255 3:41:46.6 16:56/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Steven Grevera Orlando FLORIDA Un 1107 50 39 1:54:49.2 8:46/M
2 Tim Kelley Orlando FLORIDA Un 1136 50 56 2:00:51.6 9:14/M
3 Jon Olson Indialantic FLORID 1203 51 70 2:06:22.2 9:39/M
4 Chris Dumais Zephyrhills FLORID 1071 50 83 2:11:13.0 10:01/M
5 William Gregor Melbourne FLORIDA 1106 50 107 2:18:09.7 10:33/M
6 Andy Dignam Longwood FLORIDA U 1066 50 124 2:21:12.6 10:47/M
7 Jack Marcum Ocala FLORIDA Unit 1171 51 149 2:31:13.4 11:33/M
8 Vince Bertolini Indialantic FLORID 1019 50 163 2:36:02.0 11:55/M
9 Brent McBride Belle Isle FLORIDA 1177 53 169 2:37:04.9 11:59/M
10 William Simpkins Fort Myers FLORIDA 1241 50 216 2:54:53.7 13:21/M
11 David Schneck Orlando FLORIDA Un 1234 52 229 2:57:59.1 13:35/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lynnette Wiggins Cape Canaveral FLO 1284 57 66 2:06:07.4 9:38/M
2 Darlene Nogle Oviedo FLORIDA Uni 1197 56 90 2:13:14.9 10:10/M
3 Melodie Esposito Melbourne FLORIDA 1074 59 130 2:23:02.1 10:55/M
4 Lea Talbott Winter Park FLORID 1262 56 136 2:26:13.7 11:10/M
5 Deborah Glidden Winter Park FLORID 1099 58 175 2:39:34.3 12:11/M
6 Karen Stout Titusville FLORIDA 1253 55 197 2:46:17.2 12:42/M
7 Seher Swenson Palm Bay FLORIDA U 1259 56 208 2:52:30.0 13:10/M
8 Julianna Dullum Orlando FLORIDA Un 1070 55 211 2:52:41.4 13:11/M
9 Rhonda Abernethy Daytona Beach FLOR 1002 55 225 2:57:34.1 13:33/M
10 Beth Walker Mlbourne FLORIDA U 1275 59 236 3:01:09.0 13:50/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sal Farino Cape Canaveral FLO 1077 59 22 1:45:42.8 8:04/M
2 Martin Mora Miramar FLORIDA Un 1306 58 29 1:49:52.9 8:23/M
3 Steve Clark Oviedo FLORIDA Uni 1043 55 37 1:54:26.2 8:44/M
4 Craig Piepmeier Cocoa Beach FLORID 1210 55 45 1:55:48.2 8:50/M
5 Michael Pagoria Palm Bay FLORIDA U 1204 59 69 2:06:15.7 9:38/M
6 Dan Schlig Melbourne FLORIDA 1231 55 108 2:18:20.5 10:34/M
7 Jeff Abbott Orlando FLORIDA Un 1001 55 138 2:26:45.7 11:12/M
8 Miles Barker Orlando FLORIDA Un 1015 55 148 2:30:59.6 11:32/M
9 Daniel Suansing Ocoee FLORIDA Unit 1254 55 151 2:31:32.2 11:34/M
10 Wayne Talbott Winter Park FLORID 1263 59 199 2:46:33.1 12:43/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ginny Mortenson Jacksonville FLORI 1186 63 196 2:46:01.9 12:40/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kathryn Koontz Merritt Island FLO 1147 69 132 2:23:49.8 10:59/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Dennis Kroskey The Villages FLORI 1149 65 21 1:45:14.1 8:02/M
2 Ralph Savo Bayonne NEW JERSEY 1229 66 67 2:06:10.1 9:38/M
3 Jim Schroeder Indialantic FLORID 1235 67 79 2:10:04.4 9:56/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kimberly Anselmo Rockledge FLORIDA 1310 35 6 2:05:46.2 9:36/M
2 Kyrstin Clodfelter Melbourne Beach FL 1297 31 8 2:08:46.7 9:50/M
3 Joan Meadows Malabar FLORIDA Un 1304 56 9 2:10:23.3 9:57/M
4 Susan Oconnell Melbourne FLORIDA 1307 63 10 2:17:11.7 10:28/M
5 Kelli Hunsucker Melbourne Beach FL 1300 31 12 2:36:29.4 11:57/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Matt Layden Merritt Island FLO 1301 53 1 1:37:25.6 7:26/M
2 Matt Mahoney Melbourne FLORIDA 1302 59 2 1:38:10.9 7:30/M
3 Rob Rogerson Jupiter FLORIDA Un 1321 54 3 1:52:45.4 8:36/M
4 Mike Wittman Cocoa Beach FL 1317 27 4 1:55:36.9 8:49/M
5 Mark Guzman Miami FLORIDA Unit 1299 34 5 1:57:24.6 8:58/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kim Crawford Melbourne Beach FL 1298 42 13 2:49:57.3 12:58/M
2 Donna Mitchell Orlando FLORIDA Un 1305 23 14 3:05:50.8 14:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Gabriel Salas Jr. Rockledge FL 1313 29 7 2:05:54.1 9:37/M
2 Ted Sassi Hollywood FLORIDA 1296 45 11 2:27:23.7 11:15/M
Total
Place Name City Bib No Age Overall Time Pace
1 Alicia Weber Clermont FLORIDA U 734 35 8 44:04.4 7:06/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Rickie Alcime Orlando FLORIDA Un 8 32 1 36:47.3 5:56/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Nancy Buonanni Merritt Island FLO 90 54 19 47:53.6 7:43/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 James Sterling Titusville FLORIDA 654 42 4 43:27.8 7:00/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Christopher Tagliaferro Altamonte Springs 837 441 1:21:48.5 13:12/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Raina Wamsley Cocoa Beach FLORID 722 10 141 1:01:18.5 9:53/M
2 Kelly Coleman Ormond Beach FLORI 140 10 415 1:20:06.6 12:55/M
3 Reese Johnson St Cloud FLORIDA U 344 9 565 1:29:29.6 14:26/M
4 Piper Tollefson Oviedo FLORIDA Uni 696 9 598 1:34:12.5 15:12/M
5 Mollie Moe Tollefson Oviedo FLORIDA Uni 695 8 634 1:38:56.5 15:57/M
6 Marlie Tollefson Oviedo FLORIDA Uni 694 10 639 1:39:29.8 16:03/M
7 Brooklyn Barritt Celebration FLORID 42 10 660 1:43:47.3 16:44/M
8 Ashleigh Barritt Celebration FLORID 43 6 663 1:44:18.1 16:49/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Tyler Smith Oviedo FLORIDA Uni 632 11 323 1:13:09.7 11:48/M
2 Johnathon Mooney Sanford FLORIDA Un 482 11 497 1:25:08.2 13:44/M
3 Kaleb Schnetzer St Cloud FLORIDA U 602 10 498 1:25:08.4 13:44/M
4 Jacob Schnetzen Saint Cloud FL 820 10 500 1:25:13.4 13:45/M
5 Chase Kirkland FLORIDA United St 378 10 510 1:25:42.2 13:49/M
6 Cole Bowman Orlando FLORIDA Un 69 9 512 1:25:48.1 13:50/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Amber Yates Vero Beach FLORIDA 760 14 201 1:04:43.8 10:26/M
2 Sarra Brassard Saint Cloud FLORID 73 14 462 1:22:59.4 13:23/M
3 Brooke Yates Vero Beach FLORIDA 761 12 532 1:26:57.5 14:01/M
4 Savannah Coley Vero Beach FLORIDA 142 13 538 1:27:16.8 14:05/M
5 Shaina Tollefson Oviedo FLORIDA Uni 693 12 666 1:44:56.6 16:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Evan Sorace Oviedo FLORIDA Uni 640 14 182 1:03:43.2 10:17/M
2 Bryce Cash Clermont FLORIDA U 115 12 207 1:05:16.7 10:32/M
3 Patrick Babcock Orlando FLORIDA Un 27 14 336 1:13:52.3 11:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
