Men: Top Finishers 0- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mason Jones Titusville FL 620 15 1 16:56 16:56 5:27/M
2 Jacob Carter Mims FL 491 16 2 19:31 19:31 6:17/M
3 Jeremy Tucci Titusville FL 151 33 3 19:32 19:32 6:17/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joe Hultgren Melbourne FL 1407 54 5 19:44 19:44 6:22/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Aaron Auge 259 7 50 25:08 25:11 8:06/M
2 Jake Poldervaart 582 8 145 29:00 29:04 9:21/M
3 Evan Brewer Titusville FL 629 7 175 30:13 31:22 9:45/M
4 Oskar Chase Melbourne FL 528 8 177 30:15 30:19 9:45/M
5 Ethan Broome 169 8 200 31:03 31:42 10:01/M
6 Unknown Partic. 1377 1377 202 31:06 31:15 10:02/M
7 Riley Benson Titusville FL 419 8 234 32:27 33:12 10:28/M
8 Ashton Maxwell 1393 7 241 32:38 33:13 10:32/M
9 Brennen Buckner 1405 7 256 33:08 33:12 10:41/M
10 Joseph Rappel Jr Titusville FL 441 6 279 33:52 35:24 10:55/M
11 Ryland Williams Titusville FL 642 8 310 34:37 35:16 11:10/M
12 Kyler Jorgenson 1380 7 340 36:26 37:13 11:45/M
13 Taha Itani 568 6 349 37:08 39:06 11:59/M
14 Nolan Tripp Cocoa FL 474 7 368 38:13 38:32 12:20/M
15 Zachary Tilford 209 7 398 39:34 40:06 12:46/M
16 Derion Ayliffe 284 7 410 39:59 40:45 12:54/M
17 Parker Wasson 159 6 418 40:23 41:14 13:02/M
18 Roger Cripper 1418 1 419 40:28 42:02 13:03/M
19 Chase Karpowich 233 6 463 43:02 45:00 13:53/M
20 Zane Taival 573 4 469 43:20 45:06 13:59/M
21 Kaden Taival 572 6 472 43:28 45:13 14:01/M
22 Unknown Partic. 1441 1441 542 47:23 47:33 15:17/M
23 Gage Stauffer Titusville FL 665 8 560 48:25 49:25 15:37/M
24 Luke Ginn 267 7 563 48:33 49:18 15:40/M
25 Calvin Jorgenson 1381 4 627 51:37 52:13 16:39/M
26 Cameron Myjak 264 8 655 53:42 54:15 17:19/M
27 Christopher Alsobrook 216 7 691 56:10 57:24 18:07/M
28 Danny Wilson 286 5 705 56:58 59:07 18:23/M
29 Mason Adams Melbourne FL 510 7 711 57:33 58:51 18:34/M
30 Ethan Beyer 563 4 717 58:28 59:57 18:52/M
31 Brighton Brown Titusville FL 702 6 748 1:04:07 1:05:18 20:41/M
32 Harcourt Husbands 562 7 749 1:04:35 1:05:31 20:50/M
33 Liam Campbell 88 4 754 1:05:16 1:07:26 21:03/M
34 Robbie Ward 198 8 761 1:08:41 1:11:07 22:09/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Braden Livermore 271 11 16 22:29 22:32 7:15/M
2 Samuel Quigg 748 10 38 24:02 24:09 7:45/M
3 Robbie O'Bryan 24 11 58 25:33 25:36 8:15/M
4 Nick Cerrato 746 9 82 26:29 27:08 8:33/M
5 Nathan Auge 258 10 90 27:00 27:04 8:43/M
6 Zachary Harper Titusville FL 621 10 95 27:11 27:13 8:46/M
7 Jacob Horvath Titusville FL 661 10 121 28:09 28:21 9:05/M
8 Blake Maxwell 219 10 122 28:09 28:21 9:05/M
9 Logan Facemyer Mims FL 432 9 144 29:00 29:04 9:21/M
10 Frederick Allen 226 11 196 30:53 30:57 9:58/M
11 Jacob Seawright Cocoa FLORI 197 10 198 31:01 31:04 10:00/M
12 Colby Karpowich 232 9 223 32:03 34:01 10:20/M
13 Shamar Washington 156 10 239 32:35 32:47 10:31/M
14 Grant Deballi Titusville FL 487 11 258 33:12 34:18 10:43/M
15 Connor Moyer 248 11 284 33:57 34:08 10:57/M
16 Brayden Chamberlain 190 11 296 34:14 34:24 11:03/M
17 Jacob Phillips Mims FL 722 9 353 37:31 38:07 12:06/M
18 Kyle Bramblett 298 11 355 37:35 38:06 12:07/M
19 Eli Campbell 85 9 360 37:58 38:20 12:15/M
20 Cameron Tripp Cocoa FL 473 9 364 38:08 38:27 12:18/M
21 Caleb Phillips Mims FL 721 11 390 39:00 39:36 12:35/M
22 Caleb Tilford 208 9 395 39:29 40:02 12:44/M
23 Dylan Benson Titusville FL 418 10 396 39:31 40:19 12:45/M
24 Freddy Nelson 552 10 397 39:33 40:21 12:45/M
25 Sebastian Tyson 243 10 399 39:35 40:21 12:46/M
26 Jack Ginn 266 11 416 40:21 41:05 13:01/M
27 Dylan Ratcliff Titusville FL 673 9 431 41:04 41:39 13:15/M
28 Austin Ellis 1446 10 434 41:17 41:27 13:19/M
29 Jake Johnson Titusville FL 35 11 437 41:31 41:36 13:24/M
30 Andy Marti 343 9 467 43:14 43:54 13:57/M
31 Jonathan Begley 222 10 477 43:51 43:54 14:09/M
32 Max Hao 1443 10 479 43:57 44:06 14:11/M
33 Kuttino Sconiers 312 9 485 44:15 44:20 14:16/M
34 Riley Jones Merritt Island FL 705 11 494 44:48 45:24 14:27/M
35 Dalton Ratcliff Titusville FL 672 10 495 44:49 45:25 14:27/M
36 Jacob Cabral Titusville FL 687 11 499 44:58 46:15 14:30/M
37 Parker Best Cocoa FL 671 9 508 45:18 47:09 14:37/M
38 Gage Bethard 1458 9 516 45:37 47:08 14:43/M
39 Daniel Alvarez 347 10 549 47:42 48:49 15:23/M
40 Conner Jorgensen 1379 9 576 49:04 49:40 15:50/M
41 Luke Hartpence Merritt Island FL 456 11 587 50:00 50:05 16:08/M
42 Dean Ward-Grumbley Titusville FL 726 10 593 50:18 52:34 16:14/M
43 Dakota Benson 189 10 601 50:36 51:04 16:19/M
44 Michael Moquin 237 9 648 53:05 55:24 17:07/M
45 James Ward Titusville FL 725 11 658 53:49 56:07 17:22/M
46 Matthew Milnes Cocoa FL 716 9 663 53:53 55:10 17:23/M
47 Kevin Holodak 206 9 676 54:52 55:20 17:42/M
48 James Moore Mims FL 793 9 697 56:42 58:52 18:17/M
49 Alex Nelson 553 9 744 1:02:19 1:04:25 20:06/M
50 Tripp Skinner 1409 11 753 1:05:15 1:06:23 21:03/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Harley Parrish 794 13 15 22:13 22:17 7:10/M
2 Sean Verner Cape Capecanaveral 587 12 40 24:36 25:00 7:56/M
3 Alexander Griggs 1396 13 59 25:33 25:36 8:15/M
4 Brenden Chamberlain 191 14 61 25:34 25:39 8:15/M
5 Noah West 46 14 62 25:35 25:39 8:15/M
6 Quinton Williams 1413 13 65 25:42 26:25 8:17/M
7 Dillon Seawright Cocoa FLORI 196 12 71 25:48 25:52 8:19/M
8 Caleb Moyer 247 14 72 25:50 26:57 8:20/M
9 Jayden Woodward 1386 12 80 26:24 26:27 8:31/M
10 Martin Card 269 13 94 27:10 27:13 8:46/M
11 Sean Flynn Titusville FL 729 14 100 27:18 27:23 8:48/M
12 Brandon McHugh 1480 12 117 28:04 28:09 9:03/M
13 Hunter Layne 235 13 129 28:19 28:42 9:08/M
14 Brendan Rubis 1478 14 132 28:29 28:55 9:11/M
15 Reagan Ward Titusville FL 599 13 138 28:42 28:47 9:15/M
16 James Sikorski 224 12 167 29:55 30:10 9:39/M
17 Caleb Brandon 555 12 171 30:06 30:10 9:43/M
18 Josiah Begley 221 13 195 30:51 30:53 9:57/M
19 Raymer IV Sale 297 12 208 31:19 31:34 10:06/M
20 Trevor Leeds 1425 12 209 31:19 32:08 10:06/M
21 Ian Campbell 87 13 210 31:21 31:42 10:07/M
22 Chris Quintinita 1432 12 218 31:45 32:34 10:15/M
23 Si Washington 155 14 235 32:28 32:41 10:28/M
24 Jacob Griffith 338 13 287 34:03 34:07 10:59/M
25 Nathan Meeks Titusville FL 293 13 359 37:52 38:06 12:13/M
26 Alexander Gutman 283 12 379 38:44 39:28 12:30/M
27 Nicholas Sikorski 225 12 436 41:22 41:36 13:21/M
28 Chase Milnes Cocoa FL 718 12 512 45:32 46:48 14:41/M
29 Kristofer Kelly Titusville FL 426 14 520 45:48 47:56 14:46/M
30 Paden Myjak 265 13 590 50:10 50:32 16:11/M
31 Matthew Moquin 202 12 592 50:17 52:35 16:13/M
32 Parker Watts 47 12 616 51:15 51:37 16:32/M
33 Nicholas Holodak 204 13 679 55:06 55:34 17:46/M
34 Chris Cook 1495 13 683 55:29 58:03 17:54/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jordan Bray 1392 15 4 19:40 19:42 6:21/M
2 Mark Carlile 1482 17 17 22:31 22:37 7:16/M
3 Samuel Holodak 205 15 31 23:39 23:46 7:38/M
4 Hunter George Titusville FL 692 15 32 23:47 23:50 7:40/M
5 Nyles Carter 1477 18 37 23:57 24:03 7:44/M
6 Garrick Harbison Tavares FL 481 17 53 25:19 25:30 8:10/M
7 Blake Starr Titusville FL 499 15 81 26:24 26:52 8:31/M
8 Sharp Joey 750 16 83 26:38 27:15 8:35/M
9 Ty Gheen Mims FL 709 18 158 29:35 33:01 9:33/M
10 Jaryd Peterson Titusville FL 600 18 229 32:08 32:10 10:22/M
11 Nick Akimenko 239 15 286 34:01 34:26 10:58/M
12 Joseph Moyer 246 16 291 34:09 35:17 11:01/M
13 Jared McCain Titusville FL 683 17 406 39:51 40:29 12:51/M
14 Nykholas Quinones Titusville FL 425 16 518 45:44 47:53 14:45/M
15 Kevin Springer 139 15 667 54:11 55:15 17:29/M
16 Zachary Phelps 375 18 743 1:02:00 1:03:31 20:00/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dale Carver 1476 19 26 23:07 23:12 7:27/M
2 Jesse Berdis Titusville FL 618 24 30 23:30 24:15 7:35/M
3 Niek Nijsen Titusville FL 697 24 36 23:54 24:55 7:43/M
4 Alex Horner Titusville FL 657 19 76 26:03 26:32 8:24/M
5 Braden O'Keefe 1434 22 98 27:16 27:34 8:48/M
6 Jim Emenecker 1435 23 108 27:44 28:33 8:57/M
7 Luke Archer 351 24 115 27:59 30:07 9:02/M
8 Henley Cheung Cocoa FL 724 19 192 30:44 30:54 9:55/M
9 Samuel Brown 84 23 392 39:15 41:20 12:40/M
10 Brandon Devenport 94 19 446 41:45 42:49 13:28/M
11 David Ernsberger Titusville FL 613 21 644 52:28 53:37 16:55/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Hustoles Titusville FL 713 29 8 20:57 20:59 6:45/M
2 Francis Jarvis 272 27 12 21:55 22:39 7:04/M
3 Gerard Newsham Cocoa FL 22 28 24 23:03 23:09 7:26/M
4 Ryan Williams Titusville FL 669 25 185 30:40 30:57 9:54/M
5 Blake Bjornstad 1498 28 226 32:06 32:24 10:21/M
6 Victor Cook Titusville FL 695 25 240 32:38 33:39 10:32/M
7 Craig Cada Titusville FL 698 28 244 32:42 33:39 10:33/M
8 Joseph Cappola Titusville FL 486 28 260 33:12 34:19 10:43/M
9 Dennis McDonough Rockledge FL 518 27 301 34:20 36:12 11:05/M
10 Terrence Manning Titusville FL 505 29 328 35:49 36:24 11:33/M
11 Brenden Distler 279 26 339 36:24 36:35 11:45/M
12 Kyle Frieberg Titusville FL 654 28 369 38:14 38:50 12:20/M
13 Timothy Harris Titusville FL 447 25 435 41:19 42:13 13:20/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Scott Nevil Melbourne FL 393 30 21 22:57 24:55 7:24/M
2 Lucas Jordan Titusville FL 707 30 23 23:03 23:29 7:26/M
3 Chris Will 1449 30 44 24:45 25:48 7:59/M
4 Steven White Titusville FL 608 31 101 27:21 28:50 8:49/M
5 Mike Stella 187 34 116 28:02 28:35 9:03/M
6 Christopher Han Titusville FLORIDA 1436 32 148 29:07 29:39 9:24/M
7 Cory Stevens 180 34 186 30:40 31:54 9:54/M
8 Michael Valentin Titusville FL 534 30 217 31:36 31:55 10:12/M
9 John Kihm Rockledge FL 517 31 250 32:50 34:43 10:35/M
10 Edward Liller Ti FL 679 32 298 34:17 34:33 11:04/M
11 Richard Melo Rockledge FL 540 31 300 34:19 36:12 11:04/M
12 John Stoner Titusville FL 484 32 341 36:27 37:08 11:45/M
13 Eric Maxwell Titusville FL 398 30 345 36:43 37:03 11:51/M
14 Adam Almodovar Titusville FL 668 33 430 41:03 41:39 13:15/M
15 Matt Graybill 65 30 492 44:47 46:19 14:27/M
16 Cory Best Cocoa FL 670 33 510 45:19 47:14 14:37/M
17 Chris Tilford Titusville FL 731 32 585 49:24 49:58 15:56/M
18 Robin Curfman Titusville FL 414 32 595 50:19 51:50 16:14/M
19 David Hogue Titusville FL 362 31 721 58:51 59:51 18:59/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Yanbin Wang Orlando FLORIDA 28 35 6 20:02 20:06 6:28/M
2 James Krupa 1391 39 25 23:06 23:12 7:27/M
3 Ryan Hieronymes 104 37 47 24:57 25:07 8:03/M
4 Patrick Riley Los Altos CA 675 36 52 25:14 25:55 8:08/M
5 Kevin Moore Titusville FL 546 36 86 26:45 26:55 8:38/M
6 Sean Stauffer Titusville FL 663 39 104 27:33 28:14 8:53/M
7 Billy Grimes Orlando FL 590 36 111 27:57 28:55 9:01/M
8 Shawn Gudgel Titusville FL 452 37 170 30:05 31:54 9:42/M
9 Wayne Kile Titusville FL 411 38 220 31:50 32:37 10:16/M
10 Joseph Rappel Titusville FL 439 37 274 33:45 35:25 10:53/M
11 Paul Kelly Titusville FL 423 38 297 34:14 35:29 11:03/M
12 Bradley Gutman 280 37 314 35:02 35:45 11:18/M
13 Jason Jackson 736 36 332 35:58 36:22 11:36/M
14 Jon Jackson Titusville FL 503 35 347 36:59 37:35 11:56/M
15 Sean Koch Titusville FL 464 36 401 39:38 41:31 12:47/M
16 Joseph Dugan 5 37 459 42:45 44:35 13:47/M
17 Brad Dyer Port Saint John FL 391 38 513 45:32 46:14 14:41/M
18 Scott Alsobrook 215 39 526 46:10 47:33 14:54/M
19 Drew Barber Titusville FL 405 38 562 48:30 50:07 15:39/M
20 Justin Cleveland Titusville FL 382 36 574 49:01 49:25 15:49/M
21 Daniel Shirah Titusville FL 462 35 712 57:50 59:10 18:39/M
22 Leo Grumbley Titusville FL 727 36 735 1:00:08 1:02:25 19:24/M
23 Matthew Philbrick 127 36 751 1:04:55 1:07:09 20:56/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Robert Griffith 340 44 35 23:54 24:10 7:43/M
2 Jean Auge 257 41 89 26:59 27:05 8:42/M
3 Derik Smith Titusville FL 134 44 110 27:53 28:01 9:00/M
4 Bill Row Mims FL 477 42 131 28:21 29:19 9:09/M
5 Lacy Taylor Mims FL 496 40 133 28:32 28:52 9:12/M
6 Owen Pooler 1423 40 204 31:07 31:56 10:02/M
7 William Campbell 89 42 213 31:21 31:43 10:07/M
8 Dale Rice Titusville FL 379 41 228 32:08 32:42 10:22/M
9 Hugh Ellis 1447 42 231 32:10 32:29 10:23/M
10 Charles Thibault 54 40 282 33:54 34:11 10:56/M
11 Daniel Moyer 249 42 292 34:11 35:17 11:02/M
12 Don Benson Titusville FL 416 44 357 37:48 38:35 12:12/M
13 Gary Ginn 1424 44 422 40:37 41:24 13:06/M
14 Brandon Taival 576 41 471 43:21 45:06 13:59/M
15 Ron Jones Merritt Island FL 704 42 493 44:48 45:24 14:27/M
16 Jeff Milnes Cocoa FL 717 40 521 45:48 47:05 14:46/M
17 Ricardo Alvarez 345 41 550 47:43 48:50 15:24/M
18 Paul Phillips Titusville FL 614 42 643 52:27 53:37 16:55/M
19 Chad Comer 579 42 670 54:21 55:57 17:32/M
20 Jeffrey Meister Titusville FL 523 43 687 55:51 56:14 18:01/M
21 Art Berger 305 41 694 56:17 58:07 18:09/M
22 Brian Wilson 290 40 706 56:58 59:07 18:23/M
23 Eric Trinidad Titusville FL 461 44 733 59:39 1:01:42 19:15/M
24 Daniel Gutierrez Titusville FL 361 44 742 1:01:23 1:03:14 19:48/M
25 Danny Brown Titusville FL 699 44 759 1:05:54 1:07:05 21:15/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Micah Vanatta TITUSVILLE FL 250 46 7 20:49 20:51 6:43/M
2 Roy Meeks Titusville FL 294 47 10 21:27 21:29 6:55/M
3 David Daly Titus 790 45 13 21:56 21:59 7:05/M
4 Robert Ely Titusville FL 739 45 29 23:26 23:31 7:34/M
5 Robert Knapik Titusville FL 711 45 60 25:33 25:39 8:15/M
6 Alfredo Ramos Titusville FL 685 47 63 25:37 25:56 8:16/M
7 Raymer III Sale 296 45 64 25:38 25:53 8:16/M
8 John Vogelbacher 734 46 96 27:14 27:25 8:47/M
9 Keith Flint Cocoa FL 592 49 153 29:19 29:26 9:27/M
10 Bill Bradshaw 255 47 180 30:24 30:54 9:48/M
11 John Lau Titusville FL 631 47 221 31:59 33:09 10:19/M
12 Mark Dorris 96 49 303 34:22 35:58 11:05/M
13 Jason Snodgrass Titusville FL 231 48 316 35:11 35:17 11:21/M
14 Dayne Deeds Titusville FL 547 47 373 38:22 39:13 12:23/M
15 Pj Billings Titusville FL 437 49 428 40:53 41:27 13:11/M
16 Michael Allen 261 47 444 41:45 41:45 13:28/M
17 Kevin Demers Titusville FL 601 45 548 47:36 49:24 15:21/M
18 Rob Turner Mims FL 370 46 606 50:46 52:08 16:23/M
19 Norman Hartpence Merritt Island FL 455 46 609 50:52 51:58 16:25/M
20 Robert Moore 117 49 682 55:20 56:13 17:51/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Payne 1408 51 34 23:52 23:58 7:42/M
2 Tim Larson Titusville FL 490 50 54 25:19 25:23 8:10/M
3 David Miller Titusville FL 459 52 56 25:29 27:31 8:13/M
4 Dennis Filler Fairbanks AK 737 54 73 25:53 26:05 8:21/M
5 Stu McClung Cape Canaveral FL 422 52 74 25:55 26:15 8:22/M
6 Hal Perlman Titusville FL 126 51 78 26:16 26:19 8:28/M
7 Brian Graf 38 51 79 26:23 27:10 8:31/M
8 Eric McCurry 1399 54 92 27:04 27:58 8:44/M
9 Mitch Colvin Titusville FL 632 54 99 27:17 28:00 8:48/M
10 John Beni Titusville FL 318 50 128 28:16 28:43 9:07/M
11 Kenny Neuweiler Titusville 321 53 146 29:01 30:42 9:22/M
12 Greg Haile Titusville FL 475 50 151 29:18 30:42 9:27/M
13 Jay Jasperson Mims FL 1403 52 173 30:10 30:47 9:44/M
14 Michael Ingram Melbourne FL 482 51 197 30:55 31:23 9:58/M
15 Christopher Gray Titusville FL 383 52 308 34:35 34:52 11:09/M
16 Kurt Plants 1400 51 343 36:37 37:32 11:49/M
17 John Cooper Titusville FL 389 53 354 37:32 38:56 12:06/M
18 John Wesling 342 51 426 40:50 42:33 13:10/M
19 Michael Phelps 373 50 464 43:05 44:35 13:54/M
20 William Faron Cocoa Beach FL 624 51 540 47:18 47:44 15:15/M
21 Tim Mastin 178 53 665 53:55 54:59 17:24/M
22 Tom Hutchinson 1439 54 675 54:52 55:42 17:42/M
23 Eric Kusmierz Titusville FL 70 52 690 56:02 56:59 18:05/M
24 Ken Emerick Mims FL 651 52 716 58:19 1:00:04 18:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Loran Serwin 1445 58 20 22:48 22:55 7:21/M
2 Greg Griffin Cocoa Beach FL 9 56 55 25:22 25:32 8:11/M
3 Jeff Funderburk 1402 58 141 28:53 29:08 9:19/M
4 Larry Quinlan 788 57 157 29:33 29:38 9:32/M
5 Joe Deen Sharps FL 4 57 178 30:16 30:27 9:46/M
6 Doug Barimo 291 55 184 30:33 31:16 9:51/M
7 Marcia Funderburk 1401 58 255 33:07 33:23 10:41/M
8 Douglas Sharp Columbia MD 489 55 325 35:33 36:37 11:28/M
9 Kevin Berry Titusville FL 712 56 336 36:18 37:12 11:43/M
10 Woody Bramblett 299 56 363 38:05 38:05 12:17/M
11 Fred Shorten 559 59 720 58:46 59:49 18:57/M
12 Andrew Ruffolo Merritt Island FL 543 59 745 1:02:39 1:03:31 20:13/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bud Timmons Cocoa FL 1415 63 18 22:34 22:39 7:17/M
2 Richard Merlau Elkhart Lake WI 450 60 164 29:52 30:15 9:38/M
3 Rob Bullock Titusville FL 530 62 201 31:05 32:27 10:02/M
4 Gene Pichardo Mims FL 652 64 362 38:01 38:29 12:16/M
5 Danny Evans 358 60 375 38:26 39:21 12:24/M
6 Robert Hennig Titusville FL 626 64 468 43:15 43:45 13:57/M
7 Victor Rienzo 55 63 484 44:14 45:48 14:16/M
8 William Hallett 168 60 536 47:07 48:18 15:12/M
9 Edward McCarthy 111 61 625 51:34 52:39 16:38/M
10 Jack McDonald 733 63 636 52:02 52:45 16:47/M
11 Thomas Lossner Cocoa FL 606 62 677 54:59 56:29 17:44/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ray Brown Melbourne FL 527 66 69 25:45 25:50 8:18/M
2 Gary Castner Melbourne FL 3 68 84 26:38 26:41 8:35/M
3 Graham Austin Rockledge FL 526 67 189 30:42 31:26 9:54/M
4 Ed Harrison Titusville FL 12 69 219 31:48 31:57 10:15/M
5 Michael Grissinger 292 65 248 32:46 34:05 10:34/M
6 Richard Crovitz 53 69 265 33:18 33:31 10:45/M
7 Thomas Guidera Titusville FL 656 66 382 38:46 39:17 12:30/M
8 Larry Tucci Mims FL 369 65 432 41:08 41:41 13:16/M
9 Thomas Pfenning Libertyville IL 404 67 475 43:44 45:29 14:06/M
10 Joseph Langlois Satellite Beach FL 676 68 476 43:49 44:33 14:08/M
11 Royal Moulton Titusville FL 442 68 573 49:01 51:08 15:49/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Chuck Urrutia Longwood FL 1452 71 93 27:05 27:41 8:44/M
2 Robert Swann Mims FL 588 71 326 35:38 36:04 11:30/M
3 Angel Clavell 1437 70 331 35:51 35:54 11:34/M
4 Paul Oneto Titusville FL 740 73 552 47:49 48:28 15:25/M
5 Donald Benson Titusville FL 429 74 617 51:15 52:04 16:32/M
6 William Tyson 245 71 727 59:24 1:00:50 19:10/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bruce Koch Vida OR 529 75 457 42:27 43:17 13:42/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Hudson Haile Titusville FL 708 80 386 38:54 40:40 12:33/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cody Castillo 177 20 9 21:16 21:16 6:50/M
2 Joey McColl 1455 34 11 21:50 21:50 7:02/M
3 Susan Long Titusville FL 471 16 14 22:05 22:05 7:07/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Traci Luman Mims FL 492 48 19 22:45 22:45 7:18/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Elly Treder 336 8 114 27:59 28:34 9:02/M
2 Brianna Gudgel Titusville FL 451 7 169 30:04 31:53 9:42/M
3 Noemi Thibault Mims FL 609 6 281 33:54 34:10 10:56/M
4 Lily Distler 278 7 338 36:24 36:35 11:45/M
5 Maddie Jones 1448 6 384 38:53 40:07 12:33/M
6 Kayla Daniels 93 7 403 39:41 41:34 12:48/M
7 Lilliana Koch Titusville FL 465 8 404 39:42 41:36 12:48/M
8 Faith Allen 227 5 442 41:43 41:43 13:27/M
9 Jojo Demers Titusville FL 605 5 478 43:52 45:39 14:09/M
10 Trinity Choron 60 8 491 44:47 46:19 14:27/M
11 Keilani Sconiers 313 7 507 45:10 46:10 14:34/M
12 Faith Sheaner 1388 8 517 45:40 47:03 14:44/M
13 Meadow Sheaner 1389 8 525 46:02 47:25 14:51/M
14 Lana Cotrell 314 8 539 47:16 48:17 15:15/M
15 Diamond Sconiers 310 8 541 47:18 48:14 15:15/M
16 Mia Castillo 172 7 561 48:29 49:18 15:38/M
17 Olivia Demers Titusville FL 602 7 565 48:37 49:23 15:41/M
18 Meleah Row Mims FL 479 6 580 49:17 50:22 15:54/M
19 Emmie Foster 185 7 581 49:17 50:22 15:54/M
20 Gracie Foster 184 7 583 49:20 50:24 15:55/M
21 Hayley Curfman Titusville FL 413 6 597 50:19 51:50 16:14/M
22 Ella Barber Titusville FL 407 7 618 51:17 52:49 16:33/M
23 Riley Berger 302 4 632 51:55 53:45 16:45/M
24 Addison Broome Titusville FL 732 6 634 52:01 52:44 16:47/M
25 Angela Alvarez 348 7 640 52:15 53:21 16:51/M
26 Makayla Griffith 337 5 659 53:50 55:29 17:22/M
27 Emma Hendershot 43 6 662 53:52 55:30 17:23/M
28 Caitlyn Berger 303 8 693 56:15 58:07 18:09/M
29 Abigail Mills 287 8 701 56:53 59:03 18:21/M
30 Ariana Shirah Titusville FL 463 6 713 57:54 59:15 18:41/M
31 Erica Trinidad Titusville FL 436 6 729 59:31 1:01:35 19:12/M
32 Kayle Myers 332 8 731 59:34 59:53 19:13/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brianna Poldervaart 565 10 97 27:15 27:19 8:47/M
2 Adrianne Gutman 282 10 105 27:39 27:43 8:55/M
3 Summer Allen 1483 11 207 31:18 32:15 10:06/M
4 Micaylah Mohler 317 9 230 32:10 33:29 10:23/M
5 Jonna Kirk Mims FL 619 9 257 33:12 33:28 10:43/M
6 Lillianna Vento Mims FL 153 9 259 33:12 34:06 10:43/M
7 Isabella Demers Titusville FL 603 10 264 33:17 33:33 10:44/M
8 Kaya Arhold 581 11 273 33:44 34:44 10:53/M
9 Amber Gutman 281 10 276 33:48 34:32 10:54/M
10 Allie Brandon 557 11 283 33:55 34:06 10:56/M
11 Julia Simonsen 133 10 285 34:00 34:59 10:58/M
12 Ella Gibbins Titusville FL 1378 10 304 34:22 34:26 11:05/M
13 Hannah Ward Titusville FL 598 10 312 34:40 34:50 11:11/M
14 Anna Jo Gullikson 556 11 319 35:22 36:22 11:25/M
15 Sophia Demers Titusville FL 604 11 321 35:27 36:16 11:26/M
16 Zoey Heiney Titusville FL 468 10 352 37:30 39:06 12:06/M
17 Maya Collyer 1475 10 361 37:59 38:09 12:15/M
18 Maggie Richard Titusville FL 690 11 412 40:07 40:25 12:56/M
19 Samantha Verner Cape Capecanaveral 586 10 447 41:46 42:17 13:28/M
20 Noelle Boyken Merritt Island FL 678 11 448 41:46 42:17 13:28/M
21 Alexis Russo 564 9 449 41:47 43:07 13:29/M
22 Soraya Pickering Titusville FL 597 11 452 42:04 44:08 13:34/M
23 Lauren Alsobrook 214 10 527 46:19 47:33 14:56/M
24 Amira McKaige 213 10 533 47:07 47:15 15:12/M
25 Olivia Brown Titusville FL 701 11 534 47:07 47:15 15:12/M
26 Ashlyn Foster 183 9 567 48:43 49:47 15:43/M
27 Brenna Row Mims FL 478 9 570 48:51 49:56 15:45/M
28 Sandra Pate 275 10 575 49:02 49:20 15:49/M
29 Degia Myers 333 9 577 49:05 49:22 15:50/M
30 Madison McLean Titusville FL 744 11 599 50:21 51:34 16:15/M
31 Savannah Ogletree Cocoa FL 123 10 604 50:39 50:53 16:20/M
32 Destinee Saunders 203 11 621 51:26 53:38 16:35/M
33 Katie Brewer Titusville VA 630 11 623 51:31 53:43 16:37/M
34 Gabriella Moulton Titusville FL 444 11 626 51:36 53:45 16:39/M
35 Delilah Sarsano 1453 10 652 53:37 55:03 17:18/M
36 Kari Thomas 1454 10 653 53:39 55:03 17:18/M
37 Lillie Wright 583 9 700 56:47 58:56 18:19/M
