Men: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 12-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Natasha Yaremczuk Boca Raton FLORIDA 1178 33 2 29:36.7 29:36.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Emma Moses Lakeland FLORIDA U 1116 12 23 39:31.6 39:40.9
2 Alicia Handley Melbourne FLORIDA 1066 14 100 53:20.9 53:38.1
3 Lauren Seifert Satellite Beach FL 1143 13 105 54:09.1 54:22.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Misty Martin Satellite Beach FL 1102 21 62 46:30.4 46:40.7
2 Alexis Garcia Melbourne FL 1050 24 76 47:51.1 48:02.9
3 Greg Waldorf Melbourne Beach FL 1167 21 132 1:02:25.9 1:02:39.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Robin Laverentz Indian Harbour Beac 1095 26 53 45:10.3 45:25.8
2 Monique Pridgin Cape Canaveral FL 1129 25 68 47:01.9 47:13.8
3 Stacey Borchenger Melbourne FLORIDA 1008 27 71 47:44.3 48:05.8
4 Holly Sopiak Charleston SOUTH C 1156 27 82 49:08.1 49:50.6
5 Jessica Massoni Miami FL 1105 26 111 55:19.2 55:55.5
6 Alison McCullough Gladewater TEXAS U 1109 28 120 57:58.4 58:21.6
7 Erin Cates Orlando FLORIDA Un 1017 29 137 1:03:39.7 1:04:14.8
8 Ashley Brott Barefoot Bay FLORI 1011 26 143 1:07:12.2 1:07:24.9
9 Cassie Small Longview TEXAS Uni 1153 28 148 1:07:53.9 1:08:17.3
10 Danielle Sapienza Palm Bay FLORIDA U 1136 29 159 1:16:26.1 1:17:12.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mary Kummerfeld Lake City FLORIDA 1090 31 4 30:20.5 30:28.1
2 Amanda Walters Melbourne FLORIDA 1171 30 10 36:03.4 36:13.0
3 Jennifer Wheeler Seattle WA 1185 33 22 39:26.9 39:40.7
4 Kate Abroguena Orlando FLORIDA Un 1181 31 70 47:40.3 48:07.3
5 Erika Dumke Richmond VIRGINIA 1038 32 85 49:51.3 50:24.0
6 Crystal Schmitz Windermere FLORIDA 1141 31 89 50:21.4 50:55.1
7 jeanne Higbie melboune FLORIDA U 1073 31 93 52:04.3 52:33.0
8 Katie Wilson Melbourne FL 1176 32 101 53:29.0 53:59.2
9 Molly Shira Patrick Afb FLORID 1147 32 116 57:19.7 57:49.8
10 Sharon Elman Fort Lauderdale FL 1040 32 119 57:55.6 58:12.9
11 Colleen Lowman Palm Bay FLORIDA U 1099 31 130 1:01:47.4 1:02:22.4
12 Amber Conant Sebastian FL 1025 32 131 1:02:23.7 1:02:55.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shana Engel Crovo Satellite Beach FL 1041 36 30 41:15.6 41:31.1
2 Shona Price Melbourne FLORIDA 1128 36 35 41:55.7 42:17.1
3 Sheri Hufnagel Satellite Beach FL 1080 36 54 45:29.1 45:44.8
4 Kelly List Kemper Roanoke VA 1188 38 56 45:47.4 46:15.0
5 HOPE CHANDA INDIALANTIC FLORID 1018 36 60 46:24.7 46:50.5
6 Lisa Rose Rockledge FL 1135 38 66 46:49.9 47:09.3
7 Leigh Ann Ward Orlando FLORIDA Un 1173 38 72 47:45.9 48:11.4
8 Stacy Irwin Melbourne FLORIDA 1081 35 83 49:32.6 49:58.7
9 Kay Chau Melbourne FLORIDA 1019 36 113 55:52.2 56:23.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sheri Mazzella Leamington OTHER U 1106 41 8 34:54.8 35:03.4
2 Tasha Camps Melbourne Beach FL 1183 43 11 36:34.3 36:53.8
3 Rebecca Holtz Jessup FLORIDA Uni 1076 43 44 43:38.0 43:52.1
4 Christine Moher Orlando FL 1192 42 57 45:48.9 46:19.9
5 Robin Potter Melbourne FLORIDA 1127 43 59 46:00.5 46:21.4
6 Stephanie Kutteroff Indialantic FLORID 1091 40 84 49:33.5 49:54.5
7 Jane Mira Sison Rockledge FLORIDA 1151 44 96 52:52.3 53:05.2
8 Eliana Ocasio Melbourne FLORIDA 1120 40 104 54:04.8 54:21.9
9 angie eschmann melbourne FLORIDA 1043 41 107 54:13.8 54:27.1
10 Kristina Fleming Winter Park FLORID 1046 40 128 59:16.0 59:43.7
11 Becky Yutzy Saint Petersburg F 1180 42 133 1:02:31.3 1:03:00.9
12 SONYA HALL PALM BAY FLORIDA U 1065 40 139 1:04:46.9 1:05:07.1
13 Sheryl Kromash Rockledge FLORIDA 1089 42 142 1:05:49.9 1:06:28.7
14 Kris van der Snel Harmony FLORIDA Un 1163 43 149 1:12:06.4 1:12:23.4
15 Angela Heidenreich Melbourne FLORIDA 1069 41 151 1:13:33.7 1:14:13.3
16 Paula Vining Stuart FLORIDA Uni 1164 43 153 1:15:36.6 1:16:17.1
17 Mary Dalton Clermont FLORIDA U 1029 41 163 1:22:09.3 1:22:45.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Christine Schauerman Ellicott City MARY 1139 48 17 38:54.5 39:04.6
2 Michelle DeMaio Westford MASSACHUS 1033 49 21 39:19.7 39:33.1
3 Marsha Demaree Marriottsville MAR 1034 49 24 39:35.9 39:45.8
4 Audrey Moeser Glen Arm MARYLAND 1115 48 28 41:09.9 41:20.1
5 Kristen Faust Melbourne FL 1045 48 48 44:22.6 44:41.5
6 Heike Martin Virginia Beach VIR 1103 47 61 46:30.4 46:40.9
7 Sheri-Ann Bates Edgewater FLORI 1004 47 64 46:37.4 46:51.8
8 Tracy Smith Rockledge FLORIDA 1154 45 73 47:47.8 47:56.1
9 Suzy Leonard Rockledge FL 1096 49 117 57:37.0 58:03.5
10 Cathy Gilbert Harmony FLORIDA Un 1052 48 129 1:01:07.1 1:01:23.6
11 Jackie Rogers Melbourne FLORIDA 1134 46 150 1:13:33.3 1:14:12.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joan Meadows Malabar FL 1112 54 51 44:48.0 44:57.9
2 Julie Houchard Palm bay FLORIDA U 1079 53 58 45:49.0 45:59.9
3 Sandy Shafer Malabar FLORIDA Un 1144 53 79 48:37.8 48:57.7
4 Ellen Burns Melbourne FL 1014 51 80 48:40.0 49:01.1
5 Kathy Conti Melbourne FL 1026 54 81 48:41.5 49:02.2
6 Pamela Higgins Rockledge, FL FLOR 1074 52 95 52:36.9 53:26.6
7 barbara guest Cape Canaveral FL 1061 50 103 53:56.5 54:27.3
8 Charlene Wyns Ocala FLORIDA Unit 1177 53 106 54:13.7 54:44.0
9 rose tokmenko cape canaveral FLO 1162 52 108 54:29.1 55:00.4
10 Vanessa Judson Merritt Island FLO 1082 50 115 57:00.8 57:23.7
11 Janice Beck Rockledge FL 1191 51 124 58:26.4 58:46.0
12 Sondra D'Angelo Melbourne FLORIDA 1030 51 125 58:53.1 59:30.5
13 Robin Guenther Kissimmee FLORIDA 1058 50 145 1:07:51.0 1:08:15.8
14 Bridget Geiger Melbourne FL 1187 54 158 1:15:47.1 1:16:14.4
15 Sandi Slaughter Merritt Island FL 1152 50 164 1:38:46.9 1:39:07.0
16 Christine Hackford Indialantic FLORID 1064 54 167 1:38:55.8 1:39:14.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Deborah Sharp Columbia MARYLAND 1145 56 29 41:15.3 41:27.8
2 Susan West Myrtle Beach SOUTH 1174 58 34 41:48.8 41:58.7
3 trish golay melbourne beach FL 1053 56 55 45:46.6 45:57.4
4 JoEllen McKenna Oceanside NEW YORK 1111 58 78 48:23.6 48:58.5
5 Marion Oswald Satellite Beach FL 1123 56 94 52:11.6 52:27.5
6 Wendy Sharpe-Handley Melbourne Beach FL 1146 55 122 58:16.8 58:34.7
7 Beverly Neurock Merritt Island FL 1118 56 152 1:14:53.4 1:15:30.6
8 Deborah Walters Toledo OHIO United 1172 55 155 1:15:45.3 1:16:12.6
9 Vickie Faull Winter Springs FLO 1044 56 156 1:15:45.5 1:16:13.4
10 Cynthia Friedemann Oklahoma City OKLA 1048 55 157 1:15:46.9 1:16:14.9
11 Cathy Duffy Malabar FLORIDA Un 1036 55 161 1:21:16.8 1:21:35.0
12 Debbie Bistarkey Micco FLORIDA Unit 1006 55 165 1:38:53.6 1:39:12.0
13 Jill Brown Merritt Island FL 1012 56 166 1:38:54.5 1:39:15.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sharon Kelly Rockledge FLORIDA 1086 61 33 41:45.5 41:54.8
2 Rache Hewitt Charlotte NORTH CA 1072 60 98 53:01.3 53:31.1
3 Marsha Lake Cocoa Beach FL 1093 60 99 53:01.8 53:31.3
4 Teri Barbato Orlando FLORIDA Un 1001 63 126 58:54.2 59:05.8
5 Charlene Grew Melbourne FLORIDA 1057 60 141 1:05:14.5 1:05:53.5
6 Margeret Lazarus Rockledge FL 1184 60 144 1:07:47.9 1:08:13.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Gene Mitchell Vero Beach FL 1194 46 1 27:36.4 27:36.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Christian Camps Melbourne Beach FL 1182 13 16 38:34.0 38:54.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 morcelli kombo st.cloud FLORIDA U 1088 19 3 30:11.5 30:19.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Wade Dauberman Melbourne FL 1186 23 6 33:53.1 34:01.3
2 Alec Guenther Kissimmee FLORIDA 1059 20 146 1:07:52.2 1:08:16.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Aaron Kaluzynski Sebastian FL 1084 28 13 36:52.1 37:23.7
2 Michael Lewis Melbourne FL 1199 27 15 37:54.7 38:05.8
3 Ryan Pridgin Cape Canaveral FL 1130 28 46 44:12.8 44:25.1
4 Craig Walters Viera FLORIDA Unit 1170 28 50 44:44.5 44:54.0
5 Justin Pittman Satellite Beach FL 1126 29 75 47:50.4 48:02.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kevin Charles Cocoa Beach FL 1189 33 7 34:37.9 34:56.5
2 Joshua Gorton Cocoa FL 1200 32 18 38:58.1 39:17.0
3 Adrian Orozco Melbourne FL 1197 32 67 47:01.5 47:24.8
4 Evan Olsen Melbourne FLORIDA 1121 33 114 55:52.3 56:20.6
5 Brad Sopiak Buffalo NEW YORK U 1157 33 123 58:18.1 59:00.7
6 Rudy Coelho Palm Bay FLORIDA U 1023 34 135 1:03:12.3 1:03:45.8
7 Brad Czerkies Rockledge FLORIDA 1028 30 138 1:03:47.2 1:04:09.8
8 Justin Sapienza Palm Bay FLORIDA U 1137 30 160 1:16:26.5 1:17:12.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 David Barrera Cocoa Beach FLORID 1002 39 14 36:55.4 37:06.1
2 Mark Merz West Melbourne FLO 1114 38 27 41:07.2 41:37.5
3 Matt Lacey Cocoa Beach FLORID 1092 36 49 44:30.2 44:44.4
4 Tim Walters Rockledge FLORIDA 1169 37 63 46:33.7 46:48.5
5 Orlando Tillero Fort Lauderdale FL 1160 36 87 50:04.7 50:20.5
6 Mark Heitland Melbourne FLORIDA 1070 38 92 52:03.5 52:50.3
7 Brian Danielle Melbourne FLORIDA 1031 38 112 55:34.8 55:48.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shelley Richardson Satellite Beach FL 1133 44 31 41:16.1 41:31.6
2 Steve Leonard Rockledge FL 1097 42 32 41:32.4 41:54.5
3 Bert Moher Orlando FL 1193 43 38 42:17.4 42:48.6
4 Chad Wofford Casselberry FL 1195 41 39 42:21.5 42:35.8
5 Nathan Hawthorne Lakeland FLORIDA U 1068 42 40 42:43.4 43:01.0
6 carl eschmann melbourne FLORIDA 1042 41 45 43:43.5 43:56.6
7 Robert Good Melbourne FLORIDA 1054 43 74 47:48.1 47:56.5
8 Jim Yount St Peters MISSOURI 1179 42 109 54:47.3 55:21.4
9 Allen deibert Titusville FLORIDA 1032 43 110 54:55.1 55:17.3
10 Derek Paquette Tampa FLORIDA Unit 1124 40 136 1:03:19.8 1:03:47.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Keith Snodgrass Melbourne FL 1155 48 5 31:40.7 31:48.8
2 Tim Sites Melbourne FL 1198 45 25 40:32.1 40:44.2
3 John Hewett West Melbourne FLO 1071 46 43 43:37.3 44:03.9
4 Tony Masone W Melbourne FLORID 1104 46 52 45:09.8 45:25.0
5 SERGIO CARMO SAO PAULO OTHER Br 1015 49 90 51:07.0 51:32.1
6 Eric Sison Rockledge FLORIDA 1150 45 97 52:52.5 53:05.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Russell Bates Edgewater FLORIDA 1003 50 12 36:42.9 36:57.4
2 Tony Bils Indialantic FLORID 1005 52 19 39:07.9 39:18.2
3 Scott Guttinger Indialantic FLORID 1062 51 20 39:11.0 39:20.4
4 Philip Crowley Orlando FLORIDA Un 1027 53 26 40:42.4 41:00.9
5 Dan Schlig Melbourne FLORIDA 1140 54 37 42:12.9 42:21.8
6 Colin Mack West Melbourne FLO 1100 52 77 47:52.7 48:16.2
7 John North Knoxville TENNESSE 1119 51 86 50:01.9 50:31.3
8 John Patton Savannah GEORGIA U 1125 52 91 51:40.8 51:59.5
9 David habel weirsdale FLORIDA 1063 50 102 53:43.6 54:05.1
10 Jay Ottesen Palm Bay FL 1190 54 118 57:53.8 58:27.2
11 Paul Vining Stuart FLORIDA Uni 1165 51 154 1:15:37.5 1:16:18.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jerry Bird Rockledge FL 1196 59 9 35:20.0 35:27.9
2 ralph dumke palm coast FLORIDA 1039 56 65 46:42.9 47:17.0
3 Chuck McCarthy West Melbourne FLO 1107 55 121 57:58.8 58:21.8
4 Alan Myers West melbourne FLO 1117 56 127 59:05.0 59:46.4
5 Kevin Duffy Malabar FLORIDA Un 1037 57 162 1:21:18.1 1:21:37.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ray Franklin Orlando FLORIDA Un 1047 63 36 41:56.0 42:07.6
2 rick rangel waite park FLORIDA 1131 60 42 43:24.7 43:56.2
3 George Oswald Satellite Beach FL 1122 62 47 44:18.5 44:34.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jim Schroeder Indialantic FLORID 1142 66 69 47:04.0 47:18.7
2 Orlando Tillero Orlando FLORIDA Un 1161 65 88 50:09.1 50:21.2
3 Paul Stees St. Petersburg FLO 1159 68 134 1:02:31.6 1:03:00.8
4 Gray Guenther Kissimmee FLORIDA 1060 67 147 1:07:52.8 1:08:18.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 chuck keating clearwater FLORIDA 1085 72 41 43:00.5 43:09.5
2 Peter Clayton Indian Harbour Beac 1022 78 140 1:04:59.2 1:05:34.2