Alta Vista Sports

Flamingo 5K
4/28/07
Melbourne, FL Arts Festival
Race Directors: David Kaleel/Leesa Kaleel
Timing and Scoring:  Alta Vista Sports
www.altavistasports.com
Resuts Questions: jboyle@altavistasports.com
TEAM RESULTS AT BOTTOM
 
OVERALL MALE CHAMPION & RUNNERSUP                   
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1     1   728 Christian  Minor           20 Rockledge            Fl   15:45  5:05 
    2     2  1393 Jared      Doescher        22 Melbourne            Fl   16:47  5:25 
    3     3  1061 Christophe Rego            18 Melbourne            Fl   16:56  5:28 
AGE-GROUP RESULTS
MALE AGE GROUP:  1 - 14
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1    81  1016 Ricky      Burgin          14 Melbourne            Fl   21:14  6:51 
    2    95   737 Andrew     Johnson         14 Merritt Isl          Fl   21:38  6:59 
    3   109  1014 Alex       Hoffman         13 Valkaria             Fl   21:58  7:05 
    4   123   901 Connor     Knowlton        11 Melbourne            Fl   22:08  7:09 
    5   129  1504 Austin     Koffarnus       11 Orlando              Fl   22:18  7:12 
    6   133  1018 Ezekiel    Zauner          13 West Melbourne       Fl   22:32  7:16 
    7   176   569 Ryan       Silva           13 Satellite Bch        Fl   23:26  7:34 
    8   209  1303 Nick       Skaret          11 West Melbourne       Fl   24:02  7:46 
    9   250   872 Nick       Flint           13 Cocoa                Fl   24:55  8:02 
   10   253  1402 Sam        Goodwin         13 Indialantic          Fl   24:56  8:03 
   11   268   974 Calvin     Smith           12 Satellite Beach      Fl   25:14  8:09 
   12   288  1226 Garrett    Camps            9 Indialantic          Fl   25:34  8:15 
   13   290  1227 Austin     Camps            8 Indialantic          Fl   25:35  8:16 
   14   292   420 Brian      Bride           10 Merritt Island       Fl   25:39  8:17 
   15   300  1368 Kevin      Rego            12 Melbourne            Fl   25:45  8:19 
   16   301   646 Devin      Platt           13 Valkaria             Fl   25:46  8:19 
   17   322  1400 Michael    Sharpe          14 Indialantic          Fl   26:02  8:24 
   18   329   776 Stephen    Kunkel          13 Palm Bay             Fl   26:09  8:27 
   19   366  1298 Sam        Skaret          11 West Melbourne       Fl   26:42  8:37 
   20   386   489 Mikey      Fears           10 Indialantic          Fl   26:57  8:42 
   21   437   764 Dakota     James           13 Palm Bay             Fl   27:37  8:55 
   22   491  1196 Timothy    Velez           13 Palm Bay             Fl   28:16  9:07 
   23   494   460 Robert     Robbins         14 Melbourne Beach      Fl   28:17  9:08 
   24   511  1239 Eric       Caldwell        14 Melbourne            Fl   28:30  9:12 
   25   523   421 Benjamin   Bride           10 Merritt Island       Fl   28:40  9:15 
   26   532  1241 Hunter     Curry           14 Melbourne            Fl   28:51  9:19 
   27   549   838 Michael    Ellison         11 Melbourne            Fl   29:04  9:23 
   28   559  1375 Andrew     Moran           14                           29:12  9:25 
   29   573  1399 Jacob      Crawford        14 Melbourne            Fl   29:24  9:29 
   30   735  1259 Thomas     Kendrick        11 Indialantic          Fl   31:49 10:16 
   31   740  1526 Seth       Bishop          13 Melbourne            Fl   31:53 10:17 
   32   806  1497 Faelan     Switzer         10 Indiatlantic         Fl   33:18 10:45 
   33   856  1465 Robert     Booth           12 Indiatlantic         Fl   34:21 11:05 
   34   953  1348 Dominick   Augustine       13 Melbourne            Fl   36:29 11:46 
   35  1009  1347 Christian  Camps            6 Indialantic          Fl   38:22 12:23 
   36  1091    91 John       Barton          13 Melbourne            Fl   41:26 13:22 
   37  1116   642 Ian        Gray            12 Melbourne            Fl   42:31 13:43 
   38  1117   902 Connor     Poorbaugh       12 Indian Harbour Beach Fl   42:32 13:44 
   39  1153   216 Ryan       Mason            7 Melbourne            Fl   43:59 14:12 
   40  1269  1058 Connor     Justin           7 Palm Bay             Fl   51:59 16:46 
   41  1279   458 Andrew     Capley           8 Palm Bay             Fl   52:15 16:52 
   42  1305   780 Chris      Hart            11 W Melbourne          Fl   55:09 17:48 
   43  1306  1361 Quentin    Facey           12 West Melbourne       Fl   55:09 17:48 
   44  1322   927 Andrew     Madlener         7 Rockledge            Fl   56:52 18:21 
MALE AGE GROUP:  15 - 19
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1     4   202 Cody       Pigon           18 Grant                Fl   16:59  5:29 
    2    10  1078 Jeremiah   Salois          17 Palm Bay             Fl   17:33  5:40 
    3    11   649 David      Kilgore         15 Palm Bay             Fl   17:41  5:43 
    4    13  1062 Kevin      Hall            16 Satellite Beach      Fl   17:53  5:47 
    5    14  1081 Eric       Kieffer         18 Palm Bay             Fl   18:00  5:49 
    6    15  1072 Jeffrey    Willingham      17 Palm Bay             Fl   18:00  5:49 
    7    16  1394 Jonathan   Brown           15 Merritt Island       Fl   18:02  5:49 
    8    17   864 Dillon     Mc Gee          16 Indialantic          Fl   18:02  5:49 
    9    20  1411 Travis     Pigon           18 Grant                Fl   18:31  5:59 
   10    22    65 James      Post            16 Melbourne            Fl   18:40  6:02 
   11    27  1060 Travis     Johnson         16 Satellite Beach      Fl   18:57  6:07 
   12    29   486 Justin     Bartusek        15 Palm Bay             Fl   19:01  6:08 
   13    30  1012 Joseph     Sherman         17 Palm Bay             Fl   19:01  6:08 
   14    32   899 Mike       Silva           17 Merritt Island       Fl   19:17  6:14 
   15    33  1077 Neil       Preston         17 Palm Bay             Fl   19:17  6:14 
   16    34  1019 Dariro     Zauner          17 West Melbourne       Fl   19:18  6:14 
   17    42  1071 Justin     Bishop          16 Palm Bay             Fl   19:53  6:25 
   18    50   769 Joseph     Gibson          17 Palm Bay             Fl   20:10  6:31 
   19    51  1075 Nicholas   Arjoon          15 Palm Bay             Fl   20:11  6:31 
   20    53   530 Charles    Ballou          16 Malabar              Fl   20:16  6:33 
   21    61   398 Ben        Covell          17 West Melbourne       Fl   20:34  6:38 
   22    65   808 Jacob      Stewart         15 Indialantic          Fl   20:40  6:40 
   23    75  1463 Alex       Tongue          16 Indialantic          Fl   21:04  6:48 
   24    84  1505 Ryan       Waldorf         18 Melbourne Beach      Fl   21:19  6:53 
   25    87   119 David      Reed            17 Melbourne            Fl   21:25  6:55 
   26    92   765 Dallas     James           17 Palm Bay             Fl   21:33  6:58 
   27   124   807 George     Stewart         16 Indialantic          Fl   22:09  7:09 
   28   140   374 Woody      Turner          16 W. Melbourne         Fl   22:40  7:19 
   29   149  1020 Matthew    Hendrickson     17 Melbourne            Fl   22:52  7:23 
   30   156   371 Andy       Howes           15 Satellite Beach      Fl   22:59  7:25 
   31   163  1015 Danny      Pippin          16 Melbourne            Fl   23:04  7:27 
   32   167  1063 James      Stern           15 Melbourne            Fl   23:17  7:31 
   33   240  1069 Zachary    Gaines          15 Palm Bay             Fl   24:45  7:59 
   34   267  1329 Andrew     Manske          15 Cocoa                Fl   25:14  8:09 
   35   286   981 Marlon     Glasco          15 Cocoa                Fl   25:33  8:15 
   36   304  1328 Josh       Manske          17 Cocoa                Fl   25:49  8:20 
   37   307  1080 Mark       Renkens         15 Palm Bay             Fl   25:50  8:20 
   38   337  1053 Philip     Witherspoon     17 Melbourne            Fl   26:13  8:28 
   39   479   873 Robert     Hails           18 Melbourne            Fl   28:04  9:04 
   40   541  1390 Joshua     Reed            18 Melbourne            Fl   28:59  9:21 
   41   721   782 Sebastian  Hart            16 W Melbourne          Fl   31:31 10:10 
   42  1000  1342 Joseph     Nieves          16 West Melbourne       Fl   38:09 12:19 
   43  1205  1023 Mark       Liebzeit        15 Palm Bay             Fl   46:33 15:01 
   44  1312  1547 William    Calvin          19 Palm Bay             Fl   56:01 18:05 
MALE AGE GROUP:  20 - 24
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1     5  1345 Steven     Wilson          20 Tallahassee          Fl   17:09  5:32 
    2     7  1175 Andrew     Bautel          24 Palm Bay             Fl   17:28  5:38 
    3    12   827 Kyle       Hunter          21 Palm Bay             Fl   17:49  5:45 
    4    36  1448 Joshua     Williams        24 Palm Bay             Fl   19:26  6:16 
    5    70   108 Adam       Ullein          24 West Melbourne       Fl   20:55  6:45 
    6    74  1371 Anthony    Deangelo        23 Arlington            Va   21:04  6:48 
    7   101   168 Travis     Zimmerman       23 Melbourne            Fl   21:45  7:01 
    8   108  1514 Robert     Cortes          24 Palm Bay             Fl   21:57  7:05 
    9   121  1217 Michael    Casey           22 W. Melbourne         Fl   22:06  7:08 
   10   137   318 Christophe Paul            21 Merritt Island       Fl   22:36  7:18 
   11   196   373 Chris      Virnig          24 Tampa                Fl   23:49  7:41 
   12   229   416 Joe        Tierney         20 Satellite Beach      Fl   24:29  7:54 
   13   252  1471 Brian      Fisher          22 Melbourne            Fl   24:56  8:03 
   14   442   681 Julian     Anugom          24 Palm Bay             Fl   27:39  8:55 
   15   466   212 Charles    Allen           23 Melbourne            Fl   27:54  9:00 
   16   741  1237 Hunter     French          22 Orlando              Fl   31:55 10:18 
   17   817   934 Chaz       Penwright       23 West Melbourne       Fl   33:33 10:50 
   18  1015  1207 Jeffrey    Neely           20 Melbourne            Fl   38:28 12:25 
   19  1313  1200 Brendon    Steinhauer      21 Palm Bay             Fl   56:02 18:05 
MALE AGE GROUP:  25 - 29
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1     8    53 Steven     Hedgespeth      28 West Melbourne       Fl   17:32  5:40 
    2     9  1073 Josh       Horst           26 Palm Bay             Fl   17:32  5:40 
    3    18   920 Ed         Springer        29 Merritt Island       Fl   18:14  5:53 
    4    19  1025 John       Davis           29 Melbourne            Fl   18:20  5:55 
    5    44   138 Jason      Walcott         25 Palm Bay             Fl   20:00  6:27 
    6    45   552 Aldo       Nunez           26 West Melbourne       Fl   20:02  6:28 
    7    52    12 Kristian   Damkjer         27 West Melbourne       Fl   20:13  6:32 
    8    78  1195 Robert     Goldschmidt     25 Indialantic          Fl   21:09  6:50 
    9    80  1341 Steve      Mottl           29 Indian Harbour Beach Fl   21:12  6:51 
   10    86  1433 Jan        Reyes           27 Palm Bay             Fl   21:24  6:54 
   11   114    36 Cedric     Ching           26 Melbourne            Fl   22:03  7:07 
   12   117  1045 Jonathan   Campbell        29 Rockledge            Fl   22:04  7:08 
   13   141  1011 John       Delgrosso       29 Melbourne            Fl   22:41  7:19 
   14   150  1224 Chris      Skjerly         27 Palm Bay             Fl   22:52  7:23 
   15   153   260 James      Bassford        29 Melbourne            Fl   22:55  7:24 
   16   171   912 Keith      Mahon           25 Cocoa                Fl   23:22  7:33 
   17   177   446 Nate       Lockwood        25 Palm Bay             Fl   23:27  7:34 
   18   181   183 Philip     Yeager          27 Palm Bay             Fl   23:33  7:36 
   19   206   440 Laurent    Vauthrin        26 Palm Bay             Fl   23:59  7:45 
   20   207  1489 Charles    Goodson         27 Indiatlantic         Fl   24:00  7:45 
   21   210    56 Jeremy     Reiderman       25 West Melbourne       Fl   24:03  7:46 
   22   228   990 Michael    Wooten          25 Melbourne            Fl   24:29  7:54 
   23   236  1257 Travis     Gibson          25 Gainesville          Fl   24:40  7:58 
   24   241  1276 Kurt       Waterman        29 Palm Bay             Fl   24:46  8:00 
   25   242   377 Ryan       Torvik          26 Melbourne            Fl   24:46  8:00 
   26   247  1133 Michael    Manlove         27 Melbourne            Fl   24:51  8:01 
   27   254  1475 Christophe Kouns           25 Vero Beach           Fl   24:57  8:03 
   28   256   969 Javier     Rodriguez       25 Indian Harbor Beach  Fl   24:58  8:04 
   29   265   264 Jody       Seigle          29 Melbourne            Fl   25:10  8:07 
   30   269   117 William    Branan          28 Melbourne            Fl   25:18  8:10 
   31   273   180 Zachary    Brodrick        27 Melbourne            Fl   25:19  8:10 
   32   289  1403 Justin     Wills           27 Palm Bay             Fl   25:35  8:15 
   33   318  1123 Fernando   Valencia        26 Melbourne            Fl   25:58  8:23 
   34   323  1221 Brad       Evers           27 Satellite Beach      Fl   26:02  8:24 
   35   354  1441 Michael    Albritton       29 Viera                Fl   26:30  8:33 
   36   364  1459 Josiah     Cartwright      27 Melbourne            Fl   26:40  8:36 
   37   370    86 Steven     Kopman          28 Melbourne            Fl   26:44  8:38 
   38   438   703 John       Erwin           27 Merritt Isl          Fl   27:38  8:55 
   39   449   702 Chad       Vanfleet        27 Melbourne            Fl   27:42  8:56 
   40   452   465 Yairo      Pardo           25 Palm Bay             Fl   27:45  8:57 
   41   456   996 Ryan       Roberts         26 Indian Harbour Beach Fl   27:47  8:58 
   42   458   663 Ralph      Hernandez       28 Miami                Fl   27:47  8:58 
   43   490  1438 Jeff       Crumpler        29 Palm Bay             Fl   28:15  9:07 
   44   500   613 Joshua     Pina            26 Palm Bay             Fl   28:20  9:09 
   45   533   352 Ryan       Schneider       26 Palm Bay             Fl   28:51  9:19 
   46   567  1231 Joe        Ayers           28 Jacksonville Beach   Fl   29:20  9:28 
   47   570   353 Nicholas   Jones           25 Orlando              Fl   29:20  9:28 
   48   580  1105 Brad       Latraverse      26 Palm Bay             Fl   29:32  9:32 
   49   600  1320 Mike       McCarthy        25 Melbourne            Fl   29:44  9:36 
   50   621   688 Anthony    Webster         28 Melbourne            Fl   29:58  9:40 
   51   695    58 Edward     Myers           26 Palm Bay             Fl   31:02 10:01 
   52   791    43 Andrew     Parcel          25 Melbourne            Fl   32:46 10:35 
   53   801   430 Jason      McDonald        27 Palm Bay             Fl   33:11 10:43 
   54   862   995 Steven     Smith           29 Melbourne            Fl   34:25 11:07 
   55   865   857 Michael    Zeller          28 Melbourne Bch        Fl   34:30 11:08 
   56   869   159 Michael    Rich            27 Melbourne            Fl   34:32 11:09 
   57   898  1540 Jason      Vandersluis     29 Indiatlantic         Fl   35:02 11:18 
   58   939   935 Mike       Mahl            25 Indialantic          Fl   36:09 11:40 
   59   944   325 Venkatesan Gandhi          25 Melbourne            Fl   36:14 11:42 
   60  1036   134 Matthew    Digman          26 West Melbourne       Fl   39:21 12:42 
MALE AGE GROUP:  30 - 34
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1     6  1386 Delroy     Boothe          34 Grand Bahama         Ba   17:20  5:36 
    2    26   719 Edward     Donner          30 Melbourne            Fl   18:53  6:06 
    3    83    51 Paul       Fleming         33 West Melbourne       Fl   21:18  6:53 
    4    97   111 Julio      Castillo        32 Melbourne            Fl   21:39  7:00 
    5   122   800 Franklin   Furrow          33 Melbourne            Fl   22:07  7:08 
    6   126   356 Thomas     Turek           30 Melbourne            Fl   22:12  7:10 
    7   128   165 Douglas    Hanna           32 Palm Bay             Fl   22:17  7:12 
    8   158  1527 Erik       Tejada          33                           23:00  7:25 
    9   170  1452 Raul       Pinero          34 Viera                Fl   23:21  7:32 
   10   175   478 Nathan     Dwenger         31 Orlando              Fl   23:24  7:33 
   11   189   479 Kevin      Hilgendorf      33 Orlando              Fl   23:40  7:39 
   12   193   480 Craig      Bailey          34 Indialantic          Fl   23:45  7:40 
   13   205  1387 John       Durbin          34 Melbourne            Fl   23:59  7:45 
   14   211  1212 Curtis     Musselman       33 Melbourne            Fl   24:06  7:47 
   15   217   976 Brad       Clarkson        34 Indialantic          Fl   24:12  7:49 
   16   220  1490 Mark       Belter          33 N Ridgeview          Oh   24:17  7:50 
   17   222   715 Tristan    Webbe           33 Melbourne            Fl   24:20  7:51 
   18   223   541 Brian      Stile           30 Rockledge            Fl   24:20  7:51 
   19   258  1510 Andrew     Scrivener       33 Naples               Fl   25:01  8:05 
   20   259  1404 Micheal    Melton          31 Melbourne            Fl   25:02  8:05 
   21   284   687 Deniz      Rende           32 Melbourne            Fl   25:32  8:15 
   22   285   684 Stephen    Kraus           32 Rockledge            Fl   25:33  8:15 
   23   299   983 Eric       Bever           33 Tampa                Fl   25:45  8:19 
   24   314   913 Eric       Avena           30 Rockledge            Fl   25:55  8:22 
   25   316  1234 Jamie      Twigg           31 Indialantic          Fl   25:55  8:22 
   26   350   109 Brian      Simpson         30 Sebastian            Fl   26:26  8:32 
   27   368     7 Tam        Phan            34 Melbourne            Fl   26:43  8:38 
   28   405   488 Michael    Fears           32 Indialantic          Fl   27:12  8:47 
   29   412   408 Vero       Anderson        31 Satellite Beach      Fl   27:18  8:49 
   30   422   403 Bruce      Herring         32 West Melbourne       Fl   27:28  8:52 
   31   453   709 Drew       Erwin           31 Merritt Isl          Fl   27:46  8:58 
   32   459   467 William    Rice            31 Melbourne            Fl   27:49  8:59 
   33   462   946 Daniel     Butler          30 West Melbourne       Fl   27:53  9:00 
   34   488    74 Jarot      Serrano         34 Melbourne            Fl   28:13  9:06 
   35   544   802 Eric       Weaklim         34 Rockledge            Fl   29:02  9:22 
   36   572   527 Walter     Choroco         34 Orlando              Fl   29:21  9:28 
   37   602  1317 Patrick    Olwana          30 Melbourne            Fl   29:47  9:37 
   38   615    84 Jorge      Rodriguez       34 Palm Bay             Fl   29:55  9:39 
   39   631   344 Mike       Kalajian        33 Indialantic          Fl   30:09  9:44 
   40   633    42 Kevin      Terry           31 Palm Bay             Fl   30:11  9:45 
   41   636   101 Rodolfo    Valentin        34 Rockledge            Fl   30:17  9:46 
   42   672   885 Rafael     Martinez        34 W.Melbourne          Fl   30:42  9:54 
   43   685   167 Chris      George          34 Merritt Island       Fl   30:52  9:58 
   44   688   169 Jake       Auxier          30 West Melbourne       Fl   30:54  9:58 
   45   689  1537 Joseph     Brooks          33 Indialantic          Fl   30:54  9:58 
   46   694   129 Craig      Booth           30 Palm Bay             Fl   31:01 10:01 
   47   717   217 John       Mason           33 Melbourne            Fl   31:27 10:09 
   48   782   437 Justin     Shein           33 Melbourne            Fl   32:41 10:33 
   49   787   616 Ryan       Rutherford      33 Indialantic          Fl   32:44 10:34 
   50   797  1494 Michael    Labbate         32 Palm Bay             Fl   32:57 10:38 
   51   822  1244 Bryon      Carter          33 Melbourne            Fl   33:38 10:51 
   52   829   153 Nathan     Nipper          32 Melbourne            Fl   33:46 10:54 
   53   864  1418 Scott      Cronenberg      33 Melbourne            Fl   34:28 11:07 
   54   875    73 Donald     Strickland      32 Palm Bay             Fl   34:40 11:11 
   55   881  1118 Pablo      Rodriguez-Sanc  33 Palm Bay             Fl   34:42 11:12 
   56   899   342 Diego      Pinasco         30 Maitland             Fl   35:04 11:19 
   57   982   297 Soteros    Cocalis         32 Ihb                  Fl   37:26 12:05 
   58  1054   626 Christian  Troll           34 Melbourne            Fl   39:55 12:53 
   59  1090   539 Johnny     Johnson         31 Melbourne            Fl   41:24 13:22 
   60  1281  1366 Nardi      Greg            33 Palm Bay             Fl   52:20 16:53 
   61  1295  1191 Damian     Velez           31 Melbourne            Fl   54:28 17:35 
MALE AGE GROUP:  35 - 39
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1    43   473 Robert     Gray            37 Vero Beach           Fl   19:54  6:25 
    2    46   906 Scott      Larson          35 Melbourne            Fl   20:02  6:28 
    3    63  1165 Stephen    Chin            38 Satellite Beach      Fl   20:38  6:40 
    4    90   760 Mark       Andrews         38 Cape Canaveral       Fl   21:31  6:57 
    5    93   497 David      Albert          36 Lutz                 Fl   21:35  6:58 
    6    94     4 Ashley     Fleeman         39 Melbourne            Fl   21:36  6:58 
    7   102  1507 Max        Bosso           36 Melbourne Beach      Fl   21:48  7:02 
    8   116  1379 Rick       Neale           35                           22:03  7:07 
    9   132  1174 Danny      Benitez         39 Melbourne            Fl   22:28  7:15 
   10   136   395 Michael    McCauslin       36 Merritt Island       Fl   22:34  7:17 
   11   198   225 Jeff       Christiansen    36 Melbourne            Fl   23:52  7:42 
   12   214    11 Steve      Winfough        37 Rockledge            Fl   24:10  7:48 
   13   225   397 Shane      Streufert       35 Viera                Fl   24:26  7:53 
   14   262   763 Lance      Millar          39 W Palm Bch           Fl   25:06  8:06 
   15   264  1446 Dean       Worm            36 Melbourne            Fl   25:07  8:07 
   16   283  1423 Marc       Crownover       35 Melbourne            Fl   25:31  8:14 
   17   287  1398 Paul       Crawford        36 W. Melbourne         Fl   25:34  8:15 
   18   298   485 James      Walcott         37 Melbourne            Fl   25:43  8:18 
   19   317    17 Joe        Brief           39 Satellite Beach      Fl   25:57  8:22 
   20   319  1312 Jesse      Kabaservice     36 Melbourne            Fl   25:59  8:23 
   21   334   570 Rishi      Maharaj         39 Viera                Fl   26:11  8:27 
   22   353   757 Mo         Rahgozar        35 Palm Beach Gardens   Fl   26:29  8:33 
   23   365   547 Mike       McHenry         38 Indialantic          Fl   26:40  8:36 
   24   388  1235 Fred       Hawkins         39 St. Cloud            Fl   27:00  8:43 
   25   426  1285 Casey      Chizek          36 Melbourne            Fl   27:31  8:53 
   26   428   323 Douglas    Hernandez       35 Palm Bay             Fl   27:32  8:53 
   27   429   174 Rob        Mulligan        36 Rockledge            Fl   27:33  8:53 
   28   432  1290 Paul       Bramel          35 Palm Bay             Fl   27:35  8:54 
   29   448   441 Bill       Graham          36 Melbourne            Fl   27:42  8:56 
   30   464  1519 Mauricio   Castellon       38 Ihb                  Fl   27:53  9:00 
   31   498   133 Don        Carter          36 Malabar              Fl   28:18  9:08 
   32   506  1422 Ryan       Bliss           36 Melbourne            Fl   28:23  9:10 
   33   520   461 Michael    McCluskey       39 Melbourne            Fl   28:37  9:14 
   34   539  1172 Marshall   Ostovich        37 Satellite Beach      Fl   28:56  9:20 
   35   566   389 Edward     Smith           39 Melbourne            Fl   29:18  9:27 
   36   584   198 Kevin      Williams        39 Oviedo               Fl   29:33  9:32 
   37   594   680 Aaron      Copeland        36 Palm Bay             Fl   29:38  9:34 
   38   603   987 Gary       Summey          37 Melbourne            Fl   29:47  9:37 
   39   626   283 Bruce      Jacobus, Jr.    36 Indian Harbour Beach Fl   30:04  9:42 
   40   628   149 Stanley    Wessel          36 Melbourne            Fl   30:05  9:43 
   41   634   102 Joseph     Tierney         37 Viera                Fl   30:16  9:46 
   42   653     6 Reginald   Holder          35 Rockledge            Fl   30:28  9:50 
   43   663   444 Todd       Hill            36 Rockledge            Fl   30:36  9:53 
   44   696   758 Gerard     Griffa          35 Malabar              Fl   31:06 10:02 
   45   732  1384 Jeff       Boos            36 Melbourne Beach      Fl   31:44 10:14 
   46   770   855 Kevin      Valone          39 Melbourne            Fl   32:30 10:30 
   47   775   573 Mike       Fairbank        35 W.Melbourne          Fl   32:34 10:31 
   48   780   576 Shannon    Sturgil         37 Ind Harbor Bch       Fl   32:39 10:32 
   49   841   330 Todd       Halpin          38 Melbourne            Fl   34:02 10:59 
   50   863  1546 Hardde     Melle           36 Melbourne            Fl   34:27 11:07 
   51   878   918 Cristobal  Rodriguez-Sanc  39 Palm Bay             Fl   34:41 11:12 
   52   912  1296 David      Culpepper       37 Riverview            Fl   35:16 11:23 
   53   919   135 Patrick    Nieto           36 Satellite Beach      Fl   35:37 11:30 
   54   968  1436 Harold     Mata            37 Melbourne            Fl   37:07 11:59 
   55   969  1482 Matthew    Reardon         36 Melbourne            Fl   37:07 11:59 
   56  1020   967 David      Hurlburt        38 Melbourne            Fl   38:44 12:30 
   57  1037   781 Stan       Hart            36 W Melbourne          Fl   39:26 12:44 
   58  1047   175 David      Pope            37 Melbourne            Fl   39:43 12:49 
   59  1164   368 Greg       Bryan           39 Indialantic          Fl   44:14 14:16 
   60  1179     9 Frederick  Dale            38 Palm Bay             Fl   44:44 14:26 
   61  1270  1059 Ronnie     Justin          39 Palm Bay             Fl   51:59 16:46 
MALE MASTERS CHAMPION
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1    21  1499 Mike       Wasson          41 W. Melbourne         Fl   18:37  6:01 
MALE AGE GROUP:  40 - 44
Place O'All No.   First      Last           Age City                 St Time    Pace  
===== ===== ===== ========== ============== === ==================== == ======= ===== 
    1    31  1333 Scott      Meder           43 Rockledge            Fl   19:07  6:10 
    2    35   410 Ken        Starnes         43 Ihb                  Fl   19:23  6:16 
    3    39  1262 Troy       Sheets          40 Melbourne            Fl   19:46  6:23 
    4    56    68 Gregg      Kowalski        44 Melbourne            Fl   20:22  6:34 
    5    58   762 John       Blossom         40 Melbourne            Fl   20:27  6:36 
    6    67   731 Dave       Hernandez       42 Palm Bay             Fl   20:46  6:42 
    7    68   150 Enguels    Morales         43 Palm Bay             Fl   20:53  6:44 
    8    89    98 Tom        Gillespie       44 Palm Bay             Fl   21:29  6:56 
    9   103  1492 George     Kirk            41 Orlando              Fl   21:48  7:02 
   10   106    67 Kevin      Howald          44 Melbourne            Fl   21:55  7:05 
   11   130  1395 Maroel     Pope            40 Indialantic          Fl   22:23  7:14 
   12   143   118 Jonathan   Reed            43 Melbourne            Fl   22:46  7:21 
   13   144  1128 Edward     Gonzalez        44 Melbourne            Fl   22:46  7:21 
   14   145  1132 Kevin      Leiker          44 Melbourne            Fl   22:46  7:21 
   15   151   561 Philip     Ellis           44 Melbourne            Fl   22:54  7:24 
   16   155   761 Andy       Blossom         42 Cocoa Beach          Fl   22:56  7:24 
   17   157  1327 Harry      Hanley          42 Cocoa                Fl   23:00  7:25 
   18   179   259 John       Cavanaugh       43 Melbourne            Fl   23:31  7:36 
   19   187    38 Paul       Granholm        41 West Melbourne       Fl   23:39  7:38 
   20   188  1439 Jon        Davis           40 Ihb                  Fl   23:40  7:38 
   21   191   631 Douglas    Nichols         44 Melbourne            Fl   23:43  7:39 
   22   194  1432 Bryan      Downs           42 Melbourne            Fl   23:46  7:40 
   23   208    14 Bryan      Bost            43 Melbourne            Fl   24:01  7:45 
   24   213   599 Shawn      Wilson          40 Palm Bay             Fl   24:08  7:47 
   25   227  1306 Gary       Silcox          41 Melbourne            Fl   24:28  7:54 
   26   243  1518 Michael    Paul            41 Indialantic          Fl   24:46  8:00 
   27   251     3 Ben        Park            44 Melbourne            Fl   24:55  8:03 
   28   278   930 Fenton     McDonald        43 Melbourne            Fl   25:25  8:12 
   29   281   977 Dewayne    Barbee          42 Palm Bay             Fl   25:27  8:13 
   30   309   463 Kevin      McIntyre        40 Melbourne            Fl   25:52  8:21 
   31   315   614 Jonathon   Lynn            43 Palm Bay             Fl   25:55  8:22 
   32   330   950 Ted        Beall           42 Indialantic          Fl   26:10  8:27 
   33   349   524 Brad       Logsdon         42 West Melbourne       Fl   26:25  8:32 
   34   352  1085 Hernan     Rojas           41 Melbourne            Fl   26:28  8:33 
   35   385  1219 Gary       Mason           41 Melbourne            Fl   26:57  8:42 
   36   404   447 Bruce      McQueary        43 Indialantic          Fl   27:12  8:47 
   37   406   250 Jim        Studebaker      44 Palm Bay             Fl   27:12  8:47 
   38   414   292 Lew        Schwartz        44 Melbourne            Fl   27:20  8:49 
   39   450  1243 Steven     Marcinik        42 Palm Bay             Fl   27:42  8:57 
   40   463   302 Joseph     Hereau          43 West Melbourne       Fl   27:53  9:00 
   41   465   835 Don        Eitel           41 Palm Bay             Fl   27:53  9:00 
   42   467  1272 Keith      Gee             41 Orlando              Fl   27:56  9:01 
   43   487    92 David      Zipf            44 Melbourne            Fl   28:13  9:06 
   44   505  1240 Keith      Curry           44 Melbourne            Fl   28:22  9:09 
   45   536  1208 Robert     Bruce           43 W. Melbourne         Fl   28:54  9:20 
   46   587   427 Dale       Anderson        41 Melbourne            Fl   29:35  9:33 
   47   605   299 David      Schreiner       41 Indialantic          Fl   29:48  9:37 
   48   610   355 William    Swanner         42 Ocoee                Fl   29:50  9:38 
   49   640   630 Randy      Hoog            42 Rockledge            Fl   30:20  9:47 
   50   646  1349 Jim        Jensen          41 Satellite Beach      Fl   30:23  9:48 
   51   658  1238 Jay        Wooldridge      40 Saint Cloud          Fl   30:31  9:51 
