Flamingo 5K at Melbourne, FL Arts Festival 4/22/06
Race Directors: Davis Kaleel/Leesa Kaleel
Timing & Scoring- Alta Vista Sports- 386 736-0002
?'S jboyle@altavistasports.com
Team scores at bottom
Masters Age Graded at bottom
OVERALL MALE CHAMPION & RUNNERSUP
MALE AGE GROUP: 1 - 99
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 1 305 Christian Minor 19 Rockledge Fl 15:55 5:08
2 2 1067 John-Erik Parson 23 Indianapolis In 16:25 5:18
3 3 605 Steven Wanta 23 Palm Bay Fl 16:41 5:23
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 19 342 David Kilgore 14 Palm Bay Fl 18:43 6:03
2 27 665 Jonathan Brown 14 Merritt Island Fl 19:09 6:11
3 61 1251 Bradley Rcichey 11 Melb Bch Fl 20:49 6:43
4 87 111 Sebastian Crain 13 Melbourne Beach Fl 21:40 7:00
5 102 1011 Connor Knowlton 10 Melbourne Beach Fl 22:10 7:09
6 135 221 Alexander Hoffman 12 Malabar Fl 22:57 7:24
7 173 412 Shane Moore 13 Palm Bay Fl 23:39 7:38
8 175 1285 David Vajanyi 14 Malabar Fl 23:40 7:38
9 192 1354 Andrew Howes 14 Sat Bch Fl 23:58 7:44
10 232 1305 Sam Goodwin 12 Ind Fl 24:59 8:04
11 255 185 Trent Hunter 12 Cocoa Fl 25:32 8:15
12 262 1079 Garrett Camps 8 Indialantic Fl 25:43 8:18
13 279 744 Martin Corbeel 13 Melbourne Fl 25:54 8:22
14 293 1230 Morgan Levine 9 Viera Fl 26:06 8:25
15 297 1202 Joe Dawlwy 12 Ind Fl 26:09 8:26
16 340 177 Thomas Seymour 8 Palm Bay Fl 26:40 8:36
17 360 298 Zachary Gelzinis 13 Palm Bay Fl 27:02 8:44
18 375 981 Cole Swancott 12 West Melbourne Fl 27:17 8:48
19 386 1332 Alex Lefort 11 Melbourne Fl 27:26 8:51
20 399 836 Michael Draper 13 Indialantic Fl 27:35 8:54
21 400 1080 Austin Camps 7 Indialantic Fl 27:36 8:54
22 408 615 Jack Goffinett 11 Melbourne Fl 27:41 8:56
23 481 659 Lucas Doolan 7 Melbourne Fl 28:47 9:17
24 490 1274 Eric Woodbury 12 Newmarket Nh 28:54 9:20
25 647 1331 Gianni St. Clair 9 Melbourne Fl 31:12 10:04
26 658 1068 Devin Platt 13 Palm Bay Fl 31:21 10:07
27 671 693 Thomas Kendrick 10 Indialantic Fl 31:41 10:14
28 691 104 Michael Sharpa 12 Indialantic Fl 32:00 10:20
29 704 93 Brandon Yates 13 Melbourne Fl 32:15 10:25
30 716 144 Kyle Nichols 13 Palm Bay Fl 32:32 10:30
31 745 189 Michael Ellison 10 Melbourne Fl 32:58 10:38
32 750 1153 Matthew Molander 10 Southboro Ma 33:05 10:41
33 771 1241 Micheal Olavarria 13 Palm Bay Fl 33:34 10:50
34 794 14 Phillip Gibson 10 Palm Bay Fl 34:08 11:01
35 843 684 Reece Davis 11 Indian Harbour Beach Fl 35:20 11:24
36 844 621 Joey Sausville 10 Melbourne Fl 35:21 11:25
37 876 1353 Patrick Steele 12 Indialantic Fl 36:12 11:41
38 877 13 George Gibson 13 Palm Bay Fl 36:12 11:41
39 924 92 Matthew Yates 11 Melbourne Fl 37:50 12:13
40 935 1292 James Gibson 7 Palm Bay Fl 38:24 12:24
41 937 1318 Mark Liebzeit 14 Palm Bay Fl 38:25 12:24
42 939 757 Sam Byrd 13 Melbourne Fl 38:40 12:29
43 977 639 Tyler Smith 11 West Melbourne Fl 39:49 12:51
44 981 619 Michael Sausville 7 Melbourne Fl 39:53 12:52
45 1016 196 Brandon Smith 14 Satellite Beach Fl 41:07 13:16
46 1032 152 Keith Cremerius 14 Palm Bay Fl 42:05 13:35
47 1042 704 Johnathan Morrison 9 Cocoa Fl 42:44 13:48
48 1045 239 Ian Gray 11 Melbourne Fl 43:00 13:53
49 1162 856 Andrew Draper 11 Indialantic Fl 52:10 16:50
50 1195 73 Chris Hart 10 W Melbourne Fl 1:03:14 20:24
MALE AGE GROUP: 15 - 19
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 4 1226 Cody Pigon 17 Grant Fl 17:10 5:33
2 9 608 Jeremiah Salois 16 Palm Bay Fl 17:57 5:48
3 12 610 Jeffrey Willingham 16 Palm Bay Fl 18:11 5:52
4 13 607 Eric Kieffer 17 Palm Bay Fl 18:13 5:53
5 15 1225 Travis Pigon 17 Grant Fl 18:27 5:57
6 17 655 Derek Bastien 16 West Melbourne Fl 18:32 5:59
7 18 1287 Iod Gayle 17 Melbourne Fl 18:33 5:59
8 20 1220 Charles Ballou 15 Malabar Fl 18:51 6:05
9 21 1278 Garret Deaninghoff 17 Cocoa Fl 18:51 6:05
10 22 222 Joseph Sherman 16 Palm Bay Fl 18:56 6:07
11 25 1340 Ryan Waldorf 17 Melbourne Fl 19:03 6:09
12 29 1164 Ryan Krajcik 18 Melbourne Fl 19:17 6:13
13 33 651 Dorian Maras 17 Satellite Beach Fl 19:29 6:17
14 38 1242 Jeffery Milam 17 Palm Bay Fl 19:42 6:22
15 46 612 Joshua Friston 16 Palm Bay Fl 20:09 6:30
16 49 8 Joseph Gibson 16 Palm Bay Fl 20:18 6:33
17 50 1159 Brandon Adams 19 Melbourne Fl 20:21 6:34
18 51 1281 Will Hetico 15 Indialantic Fl 20:26 6:36
19 57 566 Benjamin Covell 16 Melbourne Fl 20:44 6:42
20 58 1311 Alex Tongue 15 Indialantic Fl 20:46 6:42
21 66 181 Timothy Hall 16 Palm Bay Fl 21:01 6:47
22 67 242 James Post 15 Melbourne Beach Fl 21:03 6:48
23 70 43 Charles Windfelder 15 Satellite Beach Fl 21:06 6:49
24 71 609 Justin Bishop 15 Palm Bay Fl 21:06 6:49
25 78 1160 Jeff Coogan 18 Melbourne Fl 21:20 6:53
26 80 1171 Brian Pierce 18 Melbourne Fl 21:28 6:56
27 81 629 Dillon Mcgee 15 Indialantic Fl 21:28 6:56
28 83 1239 Justin Warner 18 Palm Bay Fl 21:29 6:56
29 89 1173 Mike Hawkins 19 Melbourne Fl 21:43 7:01
30 100 606 Wesling Ducas 15 Palm Bay Fl 22:05 7:08
31 108 1310 Chris Burghandt 17 Melbourne Fl 22:16 7:11
32 117 455 Guy Habercom 17 Palm Bay Fl 22:35 7:17
33 130 1157 Mike Siepman 18 Melbourne Fl 22:49 7:22
34 131 1170 James Woodard 19 Melbourne Fl 22:51 7:23
35 133 217 Matthew Hendrickson 16 Melbourne Fl 22:56 7:24
36 134 613 Jason Toney 18 Palm Bay Fl 22:56 7:24
37 141 611 Ryan Grow 17 Palm Bay Fl 23:00 7:26
38 161 102 David Reed 16 Melbourne Fl 23:21 7:32
39 162 1163 Tyler Jandreau 19 Melbourne Fl 23:21 7:32
40 170 223 Danny Pippin 15 West Melbourne Fl 23:34 7:36
41 182 735 James Conner 19 Cocoa Beach Fl 23:49 7:41
42 203 1161 Todd Guidry 18 Melbourne Fl 24:12 7:49
43 209 1204 Ian Dawley 16 Ind Fl 24:22 7:52
44 213 1162 Alex Hart 18 Melbourne Fl 24:32 7:55
45 222 1165 Derek Mcnamera 18 Melbourne Fl 24:50 8:01
46 239 1168 Ben Veenoma 18 Melbourne Fl 25:11 8:08
47 310 1095 Mark Paolini 18 Melbourne Fl 26:21 8:30
48 335 418 Luis Tamburelli 18 Indialantic Fl 26:37 8:36
49 392 454 William Polley 18 West Melbourne Fl 27:29 8:52
50 402 749 Benjamin Fisher 19 Merritt Island Fl 27:38 8:55
51 429 1169 Mike Walsh 18 Melbourne Fl 28:01 9:02
52 487 151 Luke Cremerius 17 Palm Bay Fl 28:51 9:19
53 516 42 Joshua Eberle 16 Satellite Beach Fl 29:12 9:26
54 531 37 Eric Swenson 15 Satellite Beach Fl 29:19 9:28
55 604 1238 Ray Deskins 18 Melbourne Fl 30:23 9:49
56 607 716 Andrew Dobo 16 Melbourne Fl 30:26 9:49
MALE AGE GROUP: 20 - 24
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 6 1217 Jared Doescher 21 Melbourne Fl 17:34 5:40
2 54 497 Wesley Burrough 21 Melbourne Fl 20:29 6:37
3 76 1167 Christian Rodriguez 20 Melbourne Fl 21:16 6:52
4 94 1321 Robert Corte 23 Palm Bay Fl 21:55 7:04
5 96 216 Benjamin Harris 23 Palm Bay Fl 21:59 7:06
6 123 401 Gordon Wright 20 Winter Garden Fl 22:42 7:20
7 191 1300 Travis Gibson 24 Palm Bay Fl 23:57 7:44
8 210 300 Keith Gelzinis 20 Palm Bay Fl 24:23 7:52
9 230 288 Matt Suttles 24 Melbourne Fl 24:56 8:03
10 267 389 Theodore Unser 24 Vero Beach Fl 25:48 8:20
11 269 962 Matt Mc Kee 22 Palm Bay Fl 25:49 8:20
12 295 46 Kristopher Farris 24 Melbourne Fl 26:07 8:26
13 396 577 Mathew Battles 23 Melbourne Fl 27:33 8:54
14 419 1172 Logan Soya 22 Melbourne Fl 27:48 8:58
15 427 942 Phil Huenefeld 23 Vero Beach Fl 27:56 9:01
16 468 544 Joshua Terranoua 23 Melbourne Fl 28:37 9:14
17 529 1257 Florian Brehin 23 Melbourne Fl 29:19 9:28
18 559 1208 Michael James 22 Palm Bay Fl 29:42 9:35
19 566 1222 Justin Shotts 23 Palm Bay Fl 29:50 9:38
20 592 1158 Roger Duong 23 Melbourne Fl 30:16 9:46
21 602 870 Kurt Schindler 24 Melbourne Fl 30:22 9:48
22 608 1013 Christophe Han 23 Merritt Island Fl 30:26 9:49
23 625 449 Sam Hurley 22 Malabar Fl 30:45 9:56
24 698 1114 Andrew Parcel 24 Melbourne Fl 32:08 10:22
25 764 857 Eric Sonchaiwanich 23 W. Melbourne Fl 33:22 10:46
26 950 1323 Vergilio Binette 23 Melbourne Fl 39:01 12:36
27 965 918 Nathan Cross 24 W. Melbourne Fl 39:32 12:46
28 1002 106 Timothy James 24 W Melbourne Fl 40:35 13:06
MALE AGE GROUP: 25 - 29
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 5 829 Steven Hedgespeth 27 W. Melbourne Fl 17:20 5:36
2 10 614 Josh Horst 25 Palm Bay Fl 18:06 5:51
3 73 585 Omar Cevallos 26 Viera Fl 21:08 6:49
4 75 578 Derek Sichler 27 Viera Fl 21:14 6:51
5 114 55 Dylan Sinclair 26 Satellite Beach Fl 22:23 7:14
6 116 550 Kyle Griffith 27 Melbourne Fl 22:34 7:17
7 154 492 Stanley Adams 25 Indian Harbour Beach Fl 23:15 7:30
8 168 901 Cedric Ching 25 Melbourne Fl 23:31 7:36
9 171 1210 Chris Skjerly 26 Palm Bay Fl 23:38 7:38
10 177 833 Brian Simpson 29 Sebastian Fl 23:43 7:39
11 179 966 Laurent Vauthrin 25 Palm Bay Fl 23:46 7:40
12 193 494 Adam Priest 27 Melbourne Fl 23:59 7:44
13 197 1029 Jason Fugleberg 29 West Melbourne Fl 24:06 7:47
14 205 736 Mike Halaychick 27 Orlando Fl 24:15 7:50
15 212 906 William Branan 27 Melbourne Fl 24:28 7:54
16 218 979 John Blackstone 29 Indialantic Fl 24:45 7:59
17 243 206 John Mcdonald 27 Vero Beach Fl 25:18 8:10
18 301 502 Christophe Flanary 28 Palm Bay Fl 26:11 8:27
19 314 240 Chad Vanfleet 26 Melbourne Fl 26:25 8:32
20 336 1221 Justin Wills 26 Palm Bay Fl 26:38 8:36
21 354 663 Josiah Cartwright 26 Melbourne Fl 26:56 8:42
22 359 971 Michael Orbeck 25 Palm Bay Fl 27:02 8:43
23 394 943 Matthew Digman 25 W. Melbourne Fl 27:30 8:53
24 438 737 Eric Avena 29 Viera Fl 28:04 9:04
25 523 846 Zia Ansari 25 Melbourne Fl 29:16 9:27
26 537 291 Joshua Broline 26 W. Melbourne Fl 29:25 9:30
27 611 1151 Terry Wooldridge 28 Melbourne Fl 30:29 9:50
28 620 603 Noe Gonzalez 25 Merritt Island Fl 30:40 9:54
29 626 553 Adam Becker 25 Melbourne Fl 30:48 9:56
30 652 824 Jake Auxier 29 W. Melbourne Fl 31:16 10:05
31 701 530 Tareque Liaquat 29 Melbourne Fl 32:11 10:23
32 708 340 Peter Jensen 26 Melbourne Fl 32:19 10:26
33 717 877 Frank Shorter 26 Palm Bay Fl 32:32 10:30
34 736 920 David Raeman 25 Melbourne Fl 32:51 10:36
35 796 1214 Radford Dustin 27 Melb Fl 34:09 11:01
36 801 414 Mark Tucker 28 West Melbourne Fl 34:19 11:05
37 824 68 Ed Hollor 29 Palm Bay Fl 34:53 11:15
38 881 729 Nick Aiesi 26 Satellite Beach Fl 36:17 11:43
39 952 1191 Joe Ayers 27 Jacksonville Fl 39:02 12:36
40 1157 551 Rob Grosvenor 27 Melbourne Fl 51:25 16:35
41 1179 554 Chad Blair 27 Melbourne Fl 55:04 17:46
42 1196 957 Darrin Christy 26 Melbourne Fl 1:41:36 32:47
MALE AGE GROUP: 30 - 34
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 32 992 Jeremy Stewart 30 Melbourne Fl 19:25 6:16
2 47 855 Greg Apotsos 30 Melbourne Beach Fl 20:10 6:31
3 52 593 Robert Baduini 33 Satellite Beach Fl 20:26 6:36
4 74 858 Julio Castillo 31 Melbourne Fl 21:09 6:50
5 99 98 Brian Donohue 32 W Melbourne Fl 22:03 7:07
6 120 710 Michael Baker 31 Palm Bay Fl 22:38 7:19
7 132 1335 Brian Plouse 32 Melbourne Fl 22:52 7:23
8 151 426 Graham Partain 34 Clermont Fl 23:10 7:29
9 157 1037 Rick Neale 34 Indialantic Fl 23:17 7:31
10 181 1291 David Kasch 31 Melbourne Fl 23:47 7:41
11 186 975 Nathan Dwenger 30 Orlando Fl 23:53 7:43
12 200 596 Brad Clarkson 33 Indialantic Fl 24:08 7:47
13 201 781 Carlos Formisano 31 Palm Bay Fl 24:08 7:48
14 233 409 Jon-Paul Lerro 33 Melbourne Fl 25:01 8:05
15 260 1231 Ryan Brownlie 31 Melbourne Fl 25:39 8:17
16 263 1324 Jonathan Krause 30 Sat Fl 25:45 8:19
17 265 507 Christian Ehret 31 Palm Bay Ny 25:46 8:19
18 270 1309 Andrew Scrivener 32 Cederburg Wi 25:49 8:20
19 273 1085 Franklin Furrow 32 Melbourne Fl 25:51 8:21
20 286 1273 Lajos Nagy 30 Mlebourne Fl 26:00 8:23
21 290 808 Mark Merz 30 W. Melbourne Fl 26:03 8:25
22 315 817 Doug Wright 32 Indialantic Fl 26:26 8:32
23 317 914 Justin Cercone 34 Indialantic Fl 26:26 8:32
24 318 1072 Chad Warren 34 Melbourne Beach Fl 26:27 8:32
25 328 96 Mo Rahgozar 34 Palm Beach Gardens Fl 26:33 8:34
26 333 958 Donald Strickland 31 Palm Bay Fl 26:37 8:35
27 338 937 Nathan Nipper 31 Melbourne Fl 26:39 8:36
28 373 882 Kevin Terry 30 Palm Bay Fl 27:15 8:48
29 393 424 James Hall 30 Palm Bay Fl 27:30 8:53
30 395 586 Victor Rodriguez 33 Indialantic Fl 27:32 8:53
31 414 516 Michael Lord 30 Palm Bay Fl 27:45 8:57
32 447 660 Dana Knapp 32 Melbourne Fl 28:10 9:06
33 461 451 David Johnson 30 Melbourne Fl 28:29 9:11
34 471 1267 Andrew Massiah 32 Oviedo Fl 28:40 9:15
35 478 475 Dave Hardage 34 Indialantic Fl 28:46 9:17
36 484 284 Walter Choroco 33 Orlando Fl 28:50 9:18
37 489 97 Geraro Gruffa 34 Indian Harbor Beach Fl 28:52 9:19
38 491 913 Tam Phan 33 Melbourne Fl 28:55 9:20
39 540 470 Paul Bramel 34 Palm Bay Fl 29:28 9:31
40 541 875 Reginald Holden 34 Rockledge Fl 29:28 9:31
41 549 852 Todd Paschal 31 W. Melbourne Fl 29:35 9:33
42 550 1320 Brian Moody 33 Melbourne Fl 29:35 9:33
43 552 1232 Douglas Hernandez 34 Palm Bay Fl 29:36 9:33
44 564 768 David Jones 31 Satellite Beach Fl 29:46 9:36
45 570 1121 Cecil Garner 34 Melbounre Fl 29:55 9:39
46 631 364 Paul D'ostroph 30 Altamonte Springs Fl 30:54 9:58
47 694 539 Brett Kapuler 30 Gainesville Fl 32:03 10:21
48 705 52 Rob Spickerman 31 W. Melbourne Fl 32:17 10:25
49 725 1326 John Rust 30 Palm Bay Fl 32:44 10:34
50 735 365 Bryan Strom 30 Melbourne Fl 32:51 10:36
51 751 859 Jarot Serrano 33 Melbourne Fl 33:06 10:41
52 760 512 Ian Wilson 32 Melbourne Fl 33:18 10:45
53 825 561 Brian Cope 33 Melbourne Fl 34:53 11:16
54 837 250 Christian Troll 33 Melbourne Fl 35:09 11:21
55 859 1261 Markee White 34 Melbourne Fl 35:49 11:34
56 902 540 Christophe Frazier 32 Orange Park Fl 36:48 11:53
57 922 793 Pablo Rodriogues 32 Palm Bay Fl 37:44 12:11
58 929 1050 Joe Chanda 31 Indialantic Fl 38:10 12:19
59 966 534 Scott Buehner 34 Palm Bay Fl 39:34 12:46
60 1004 927 David Bellous 33 Melbourne Fl 40:38 13:07
61 1188 1252 Fadi Zinati 32 Palm Bay Fl 59:05 19:04
MALE AGE GROUP: 35 - 39
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 7 85 Frank Kapr 37 Titusville Fl 17:39 5:42
2 8 303 Sean Black 37 Melbourne Fl 17:53 5:46
3 39 626 Michael Josie 39 Melbourne Fl 19:46 6:23
4 48 99 John Blossom 39 Melbourne Fl 20:15 6:32
5 60 328 Troy Sheets 39 Melbourne Fm 20:48 6:43
6 72 782 Damien Glynn 36 Indialantic Fl 21:07 6:49
7 84 713 Jim Schaeffer 35 Melbourne Fl 21:30 6:57
8 103 662 Jon Davis 39 Indian Harbour Beach Fl 22:10 7:09
9 107 650 Jesse Kabaservice 35 Indialantic Fl 22:14 7:11
10 127 78 Shawn Wilson 39 Palm Bay Fl 22:47 7:21
11 128 372 Michael Mccauslin 35 Merritt Island Fl 22:48 7:22
12 144 799 Craig Stein 36 Maitland Fl 23:03 7:27
13 150 818 Raymond Fleeman 38 Melbourne Fl 23:09 7:28
14 155 743 Jon Hays 37 Melbourne Beach Fl 23:17 7:31
15 159 588 Michael Mooney 36 Melbourne Fl 23:19 7:32
16 237 1283 William Conyers 36 Palm Bay Fl 25:09 8:07
17 251 135 Rishi Maharaj 38 Viera Fl 25:28 8:13
18 272 630 Kevin Valone 38 Melbourne Fl 25:50 8:20
19 300 423 Frank Scalise 37 W. Melbourne Fl 26:10 8:27
20 319 889 Ralph Smith 38 Satellite Beach Fl 26:27 8:32
21 334 1348 Rick Ramwath 36 Melbourne Fl 26:37 8:36
22 423 891 Joe Brief 39 Satellite Beach Fl 27:51 8:59
23 446 176 Tom Seymour 35 Palm Bay Fl 28:10 9:06
24 480 883 John Raber 35 Melbourne Fl 28:47 9:17
25 482 510 Anthony Bowman 36 Malabar Fl 28:48 9:18
26 519 755 Mark Brackett 35 Melbourne Fl 29:14 9:26
27 533 343 William Garner 38 Melbourne Fl 29:20 9:28
28 543 1329 John Schopke 39 Ind Fl 29:31 9:32
29 588 742 Scott Etrick 36 Melbourne Fl 30:12 9:45
30 589 741 Michael Plante 35 W. Melbourne Fl 30:14 9:45
31 599 1044 Bryan Gross 38 Melbourne Fl 30:20 9:48
32 605 936 Joe Tierney 36 Viera Fl 30:23 9:49
33 614 1131 Jeff Boos 35 Melbourne Beach Fl 30:30 9:51
34 630 323 Steve Wertheimer 39 Indian Harbour Beach Fl 30:53 9:58
35 706 989 Peter Miller 38 Melbourne Beach Fl 32:19 10:26
36 709 294 Michael Netzer 39 W. Melbourne Fl 32:21 10:26
37 711 1240 Paul Crawford 35 W.melb Fl 32:21 10:27
38 718 903 Jacq Merrick 35 Melbourne Fl 32:32 10:30
39 721 1180 Ryan Bliss 35 Melbourne Fl 32:40 10:33
40 752 1024 Todd Hill 35 Rockledge Fl 33:07 10:41
41 850 869 Jerry Landwehr 35 Palm Bay Fl 35:31 11:28
42 875 600 Mark Taiclet 37 Merritt Island Fl 36:11 11:41
43 917 296 Douglas Mcmahon 38 Melbourne Fl 37:14 12:01
44 942 947 Christophe Nguyen 36 Palm Bay Fl 38:45 12:30
45 968 381 David Pope 36 Palm Bay Fl 39:38 12:48
46 980 620 Steve Sausville 39 Melbourne Fl 39:52 12:52
47 1000 893 Christian Bursk 38 Melbourne Fl 40:33 13:05
48 1076 845 Fredrick Dale 37 Palm Bay Fl 45:48 14:47
49 1148 835 David Williams 36 Rockledge Fl 50:30 16:18
50 1184 556 Rob Costa 38 Melbourne Fl 55:41 17:58
MALE MASTERS CHAMPION
Place O'All No. First Last Age City St Run
===== ===== ===== ========== ============== === ==================== == =======
1 11 921 Randy Carmean 43 Malabar Fl 18:09
MALE AGE GROUP: 40 - 44
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 14 897 Deke Johnson 44 Melbourne Beach Fl 18:15 5:53
2 40 1134 Ken Starnes 42 Melbourne Fl 19:48 6:23
3 44 88 Dave Hernandez 41 Palm Bay Fl 19:57 6:26
4 56 279 Mark Pippin 44 W. Melbourne Fl 20:40 6:40
5 65 828 Gregg Kowalski 43 Melbourne Fl 20:59 6:47
6 77 761 Dana Samm 40 Satellite Beach Fl 21:20 6:53
7 95 95 Andy Blossom 41 Cocoa Beach Fl 21:56 7:05
8 109 950 Jon Reed 42 Melbourne Fl 22:19 7:12
9 136 939 Kevin Howald 42 Melbourne Fl 22:57 7:25
10 169 934 Brian Sullivan 44 Satellite Beach Fl 23:33 7:36
11 172 269 James Loafman 42 Palm Bay Fl 23:38 7:38
12 178 944 Paul Granholm 40 Melbourne Fl 23:45 7:40
13 180 1268 Angel Delahoz 40 Melbourne Fl 23:47 7:41
14 187 208 Douglas Nolder 40 Palm Bay Fl 23:55 7:43
15 188 287 Colin Mack 44 W. Melbourne Fl 23:55 7:43
16 190 638 Fenton Mcdonald 42 Melbourne Fl 23:57 7:44
17 198 896 Scott Jelmen 42 Rockledge Fl 24:06 7:47
18 204 5 Don Eitel 40 Palm Bay Fl 24:12 7:49
19 220 463 Dennis Hardesty 40 Rockledge Fl 24:48 8:00
20 221 814 Bryan Bost 42 Melbourne Fl 24:48 8:00
21 240 575 Dan Holloway 43 Melbourne Fl 25:12 8:08
22 248 44 Ken Whedbee 40 Satellite Beach Fl 25:25 8:12
23 254 505 Keith Riffee 44 Melbourne Fl 25:31 8:14
24 275 1233 Tommy Hunt 42 Melbourne Fl 25:52 8:21
25 277 1206 Rob Johnson 44 Indialantic Fl 25:53 8:21
26 278 785 James Lombardy 41 Melbourne Fl 25:54 8:22
27 298 477 Jeff Nuckols 44 Indialantic Fl 26:09 8:26
28 303 232 Douglas Nichols 43 Melbourne Fl 26:14 8:28
29 304 853 Ben Park 43 Melbourne Fl 26:14 8:28
30 309 1196 Bruce Mcqueary 42 Ind Fl 26:19 8:30
31 316 965 Wayne Whitley 43 Venice Fl 26:26 8:32
32 324 767 Jay Baumgartner 43 Melbourne Fl 26:29 8:33
33 346 724 Charles Eccleston 44 Melbourne Fl 26:46 8:38
34 358 404 Steven Kellner 43 Melbourne Fl 27:01 8:43
35 371 563 Willie Goodman 40 Melbourne Fl 27:14 8:47
36 382 849 Kevin Chapman 42 Melbourne Fl 27:24 8:51
37 407 1127 John Roberts 42 Melbourne Fl 27:40 8:56
38 425 816 Benjamin Nieves 42 Melbourne Fl 27:53 9:00
39 431 393 William Swanner 41 Rockledge Fl 28:02 9:03
40 449 764 David Agins 41 Satellite Beach Fl 28:12 9:06
41 451 732 Douglas Burns 41 Melbourne Fl 28:15 9:07
42 454 792 Hernan Rojas 40 Melbourne Fl 28:17 9:08
43 476 1328 Keith Curry 43 Melbourne Fl 28:45 9:17
44 500 1339 Robert Apsey 40 Palm Bay Fl 29:01 9:22
45 504 717 David Fogell 40 Melbourne Beach Fl 29:02 9:22
46 513 777 Neal Driscoll 43 Malabar Fl 29:08 9:24
47 515 709 Steve Marcinik 42 Palm Bay Fl 29:09 9:25
48 520 594 Steve Cassidy 42 Melbourne Fl 29:14 9:26
49 532 935 David Bird 43 Satellite Beach Fl 29:20 9:28
50 539 1272 Joseph Cichock 44 Sat Bch Fl 29:27 9:30
51 547 1330 Doug St. Clair 41 Melbourne Fl 29:35 9:33
52 556 183 Ted Beall 41 Indialantic Fl 29:39 9:34
53 557 194 Wesley Foster 40 Indian Harbour Beach Fl 29:40 9:34
54 580 951 Gerry Batista 43 Melbourne Fl 30:06 9:43
55 583 1203 Stuart Dawley 43 Ind Fl 30:09 9:44
56 615 513 David Schreiner 40 Indialantic Fl 30:31 9:51
57 638 110 Bruce Crain 43 Melbourne Beach Fl 30:59 10:00
58 642 170 Raymond Short 43 Melbourne Fl 31:08 10:03
59 654 1312 Dan Maloney 43 Palm Bay Fl 31:17 10:06
60 656 762 Richard Cheng 40 Melbourne Fl 31:19 10:07
61 657 1306 Nat Miller 42 Sat Bch Fl 31:20 10:07
62 660 1184 Mark Alban 41 Port St Johns Fl 31:21 10:07
63 673 697 David Kendrick 44 Indialantic Fl 31:42 10:14
64 688 347 Leigh Dumas 44 Palm Bay Fl 31:58 10:19
65 719 113 Jim Studebaker 43 Palm Bay Fl 32:32 10:30
66 727 278 Robert Barbee 41 Palm Bay Fl 32:45 10:34
67 731 283 Robert Triebell 44 Indialantic Fl 32:48 10:35
68 743 1243 John Faure 42 Melb Bch Fl 32:54 10:37
69 755 885 Andy Vajanyi 40 Malabar Fl 33:13 10:43
70 756 1154 Peter Molander 41 Southboro Ma 33:15 10:44
71 769 438 Larry Wojciechowski 42 Palm Bay Fl 33:32 10:49
72 827 356 Thomas Witcher 40 Melbourne Fl 34:55 11:16
73 900 826 Steven Hebert 44 Palm Bay Fl 36:47 11:52
74 940 1189 David Strain 42 Melbourne Fl 38:41 12:29
75 993 379 John Johnson 44 Melbourne Beach Fl 40:16 13:00
76 1044 778 Jeff Granger 44 Indialantic Fl 42:50 13:49
77 1048 758 Bill Byrd 41 Melbourne Fl 43:19 13:59
78 1144 1194 Dave Downing 43 Melbourne Fl 50:21 16:15
MALE AGE GROUP: 45 - 49
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ========== ============== === ==================== == ======= =====
1 16 956 David Gierling 49 Malabar Fl 18:28 5:58
2 23 924 Brian Kessler 47 Melbourne Fl 18:56 6:07
3 26 290 Art Anderson 46 Melbourne Fl 19:04 6:09
4 28 827 Patrick Jonas 46 Palm Bay Fl 19:12 6:12
5 31 879 Brett Pigon 47 Grant Fl 19:23 6:15
6 36 604 Nick Cullison 47 Merritt Island Fl 19:36 6:20
7 79 419 Grady Thomas 45 Merritt Island Fl 21:23 6:54
8 82 514 Jim Ronaldson 49 Melbourne Beach Fl 21:29 6:56
9 85 948 Michael Adams 45 Melbourne Beach Fl 21:32 6:57
10 92 1043 Keith Kowalske 45 Melbourne Fl 21:51 7:03
11 98 244 Dennis Delman 48 Melbourne Fl 22:01 7:06
12 106 515 Thomas Shenton 47 Indialantic Fl 22:13 7:10
