Suntree Turkeytrot Fun Run Results
November 24, 2005 8:30AM
Women's 5K
Overall
Place Last
Name First Name Time Bib
#
1 Stern Juliana 20.52 508
2 Pliego Mercie 20.57 284
3 Pippett Anna
Marie 22.18 103
4 Miler
5 Josie Cheryl 22.39 131
10 and under
1 Gantz
2 McCord
3 Chapman Ayssa 32.49 253
4 Smith Jessica 33.26 290
5 Wolfe Marisa 33.35 272
6 Christensen Margot 36.01 289
7 Kreuzhamp Magie 37.56 119
8 Farless Makayle 39.48 297
9 Eenhuis
10 Crum Ally 41.05 223
11
12 Eenhuis Alexa 44.54 515
13 Beckham Christine 54.52 191
14
15 Jensen
16 McCrae Fiona 61.41 109
17 Zimmerman Lindsey 64.35 66
18 French Katlyn 65.23
11-15
1 Stern Juliana 20.52 508
2 Slomins Danielle 24.08 16
3 Vorwaller Leslie 25.44 186
4 Slecellieer Jake 25.52
5 Castagne andrea 27.25 546
6 DeCotis Maria 31.35 174
7 Parry Katie 31.52 534
8 Murtha Kelsey 32.21 582
9 Szabo Lilli 32.55 55
10 McCord Morgan 35.25 226
11 Gilger Emily 35.44 183
12 West Emmalee 36.12 315
13 Dasn
14 Kempinski Jennifer 39.28 280
15 Crum Jessica 39.52 224
16 Kreuzhamp Carolyn 41.04 121
17 Kreuzhamp Katherine 44.12 118
18 Herren Jessica 47.23 38
19 Heer Shayna 48.59 214
20 Jensen Katherine 52.11 19
16-20
1 Frasure
2 DeCotis Johanna 25.27 175
3 Speed Elaine 25.40 181
4 Herrell Melissa 26.22 523
5 Bradshaw
6 Morris Amanda 31.56 116
7 Kreuzhamp Kelley 37.52 120
8 Hansen Beth 39.38 271
9 Lyhe
10 Herren Kimberly 47.22 37
11
12
13 Pooley Amy 52.29 52
14 Bessenaire Kim 54.30 102
15 Mantero Cassie 54.39 516
21-31
1 Miller
2 Parry Melody 22.43 535
3 Lytie Katie 24.09 274
4 Miller Alysse 25.25 276
5 Hickey Jennifer 26.21 267
6 Stepro Laura 27.20 275
7 Kennedy Jamie 27.21 574
8 Ishman Jenni 27.23 81
9 Zinsser
10 Johnson Katie 29.33 208
11 Gallaher Kim 29.54 46
12 Reese Kaia 31.47 145
13 Parry Lindsey 31.48 539
14 Hanson Holly 32.44 268
15 Butterfield Renee 33.13 563
16 Marconi Michelle 34.53 543
17 Casey Kristen 36.27 162
18 Gregg Tiffany 37.21 193
19
20 Tevis Britt
46.59 293
21 Gooch Celeste 47.26 5
22 Mack Summer 49.36 531
23 Swiderski Caroline 49.36 530
24 Speed
25 Swayze Andrea 52.07 180
26 Doyle Judy 53.26 42
27 Van Orman Shana 54.41 115
28 Sylvester Nicole 54.50 113
29 Parrett
30 Rice Stephanie 60.01 74
31
32 French Jennifer 65.23 295
31-40
1 Pliego Mercie 20.57 284
2 Josie Cheryl 22.39 131
3 Kalajian Nadine 22.47 285
4 Hughes Jo-Anne 23.25 283
5 Rostron Nicole 25.33 303
6 Stockdale Rorii 25.39 261
7 Carlough Lauren 25.40 31
8 Daniels Layla 26.33 302
9 Schulte Erica 26.33 264
10 Feldbush Angela 28.07 537
11 Poole
12 Wathen Mary 30.11 6
13 Spurlock Tina 31.20 210
14 Eperjesi Amina 33.12 57
15 Lynch S. 34.17 205
16 Kempinski Terry
34.18 278
17
18 DiGiacinto Beth 36.21 263
19 West Raili 36.57 69
20 Schooley
21 Troost Tarah 38.55 299
22 Haggar Lisa 39.37 63
23 Combs Suzanne 39.45 242
24 Eenhuis Cindy 41.01 513
25 Gillian Julie 42.46 219
26 Johnsten Lisa 53.57 138
27 Rogel Kelly 57.52 578
28 Fletcher-McCrae Diane 61.54 108
29 Zimmerman Heather 64.36 65
30
41-50
1 Pippett Anna
Marie 22.18 103
2 Suchoski Teresa 24.15 282
3 Douly Sue 25.48 540
4 Baxter Connie 26.31 250
5 Dabnowski Denise 27.26 545
6 Bessenaire Rosanne 28.16 99
7 Connor Meisje 28.19 45
8 Armstrong Carole 28.29 230
9 Golden-McLoid Sally 28.35 225
10 Wright Fiowa 28.49 343
11 Slomins Donna 29.05 14
12 Parry Kelly 30.21 533
13 Fraser Marianne 30.24 125
14 Conboy Cynthia 30.55 249
15
16 Crum Susan 32.07 222
17 Brown Denise 32.17 245
18 Murtha Caitlin 32.21 583
19 English Julie 34.59 544
20 Vorwaller Kristi 35.05 187
21 Shuman Anna 36.35 237
22 Champman Cathy 37.13 254
23 Bates Tricia 37.46 566
24 Stun Saiat 40.14 511
25 DiLoreto S. 41.03 358
26
27 Pardo Susan 45.45 97
28 Ross Pat 45.46 209
29 Lerbrun 46.59 292
30 Levy Heather 49.10 64
31 Cannie Andrienne 49.52 176
32 Lewandowski Cathy 51.20 9
33 Luce Paula 52.44 286
34 Tarantolo Amie 52.46
35 Humphreys Betty Jean 52.46 78
36 Harvan-Chin JoAnn 53.49 71
37 Burger Cathy 54.51 190
38 Jensen Lisa 54.54 18
39 McArthur Dana 55.03 88
40 Murphy Lisa 55.30 91
41 Winct Melody 56.56 233
42
43 Haddad Wendy 58.55 588
51-60
1
2 Kennedy Sherry 39.58 155
3 Resse Ruth 40.43 146
4 Godfrey Janice 46.47 501
5 Durant Ann 47.00 273
6 Press Andrea 48.29 48
7 Gooch
8 Baxter Susie 49.04
9 Falby Cindy 51.08 576
10 Cassidy Lillian 51.15 153
11 Pierce Colleen 51.40 559
12 Tuthill Sheila 53.23 212
13 Johnsten Lorrie 53.57 139
14 Donadini Mary 53.59 134
15 McGlothlin Laura 54.21 518
16 Susaneck Lisa 54.22 200
61-70
1 Higgins
3 Chinnery Esther 43.18 111
4 Jameson
5 Christy Kathy 55.30 206
6 Pettit Ursula 57.05 184
7 Fletcher
Joanne 61.52 107
71+
1 Osterling Roberta 60.04 79
2 Baerst
Unknown
Age
Vorwaller Leslie 23.36 188
Allen Dee Ann 40.17 550
Kreuzhamp Terry
(Theresa) 45.16 117
Mens 5K
Overall
Place Last
Name First Name Time Bib
#
1 Pigon Cody 17.22 34
2 Bauoy Charles 18.14
3 DeCotis John 18.16 83
4 Vega Juan 18.17 239
5 Christensen Bob 18.19 291
10 and
under
1 Davidson Jake 27.22 58
2 Davidson Lee 31.57 59
3 Szabo Zoltan 33.10 56
4 West
5 Davidson Zach 36.24 60
6 combs Matt 39.23 241
7 Haddad Andrew 48.04 585
8 Szabo Balazs 48.50 54
9 Davidson Hunter 50.18 62
10 Haddad Peter 58.54 587
11
11-15
1 Bauoy Charles 18.14
2 Silva Mike 18.32 182
3 Schif Steven 19.24
4 Hill Spencer 21.19 580
5 West Nathaniel 23.28 317
6 Chapman Aaron 24.26 255
7 Armstrong Nathaniel 25.53 231
8 Maldonado Carlos 26.23 221
9 Murphy
10 Duve Richard 27.06 564
11
12 Robinson Andrew 28.22 148
13 Page Eric 30.57 150
14 Stern James 32.04 509
15 Combs
16 Hoppe Jared 33.13 170
17 Humpherys Mike 35.43 504
18 Luce Coley 35.43 288
19 Duve Steven 37.38 565
20 Bora Ryan 37.58 260
21 Bush Jack 39.26 525
22
23 Chas Joe 48.20 215
24 Robinson Neil 48.54 149
25 Gray Jeremy 54.02 133
26 Farney
16-20
1 Pigon Cody 17.22 34
2 DeCotis John 18.16 83
3 Goyle Joel 18.41
4 Chrzan David 19.28 575
5 Rose Andrew 19.38 198?
6 Harrell Ethan 19.51 521
7
8
9 Mok Dara 22.14 229
10 Rose Jonathan 23.36 ?
11 Thompson Robert Jr. 25.00 562
12 Casey Brian 25.34 161
13 Blake
14 West Aaron 28.21 314
15 Harvan-MatosichNicholas 33.04 72
16 Speed Garrett 46.01 547
17 Heer John 48.10 216
21-30
1 Bush Tom 23.10 247
2 McCahill patrick 23.49
3 Bessenaire Brian 25.54 101
4 Bower Eric 27.03 252
5 Zinsser Harry
(Trey) 28.02 40
6 Keller Chaz 28.29 96
7 Gallaher Shawn 29.53 47
8 Russel Rick 32.05 572
9 Pohl Robert 32.45 589
10 Krenmayer Eric 36.51 32
11 ErLacher Ryan 37.02 567
12 Gooch Andy 37.21 2
13 Gooch Michael 37.21 3
14 Harris Joseph 39.45
15 Martin Ken 47.47 144
31-40
1 Feehley Brian 20.36 105
2 Patterson Michael 23.31 104
3 Oliver Kevin 24.02 571
4 Mitchell Brent 26.12 43
5 Spencer Brian 26.38 553
6 Eitec Don 26.59 541
7 Davidson Paul 27.32 61
8 Siegal Doug 27.39 573
9 Andrews Richard 28.47 141
10 Schwechel Chris 29.19 506
11 Feldbush Scott 34.13 238
12 Combs Bob 37.35 243
13 Roub Paul 39.35 7
14 Eenhuis Brian 44.55 514
15 Newman Ron 48.21 49
16 Cannie Sean 49.50 177
17 Vogel Chris 57.52 579
18
41-50
1 Vega Juan 18.17 239
2 Christensen Bob 18.19 291
3 Pigon Brett 19.25
4 Bixby Tom 21.55
5 Allen Tim 22.14 554
6 Howald Kevin 22.20 50
7 Branch Garry 22.59 581
8 Thompson Rob 22.59 561
9 Allen Rob 23.15 555
10 West Blake 23.40 316
11 McArthur
12 Herrmann William 24.53 246
13 Robinson Robert 24.55 160
14 Boxter John 26.07 251
15 Harrell Steven 26.19 524
16 Brewer Mark 26.32 552
17 Juan 26.40 347
18 Suarez Rick 27.07 281
19 Locke Jeff 29.21 586
20 Bush Stewart 29.22 527
21 Jensen Mark 29.48 17
22 Murphy Shain 30.53 92
23
24 En Jesse 32.21 542
25 Kempinski Rob 34.17 279
26 Loper Jim 35.51 382
27 Bush Jeff 38.05 526
28 Stern Eric 40.16 510
29 Bessenaire Raymond 40.56 100
30 Nokkis Doug 42.52 8
31
32 Chin Jeffrey 48.36 73
33 Heer John 48.58 217
34 Folen Dave 51.09 577
35 Flieder Ken 51.16 154
36 Luce
37 Humpherys JD 52.48 503
38 McGlothlin Robert 54.11
39
51-60
1 Suarez Fred 24.08 248
2 McKay Greg 25.18 312
3 Hoyman Chas 26.11 207
4 Ishman Paul 27.23 80
5 Stockdale Art 27.28 259
6 Winkelspecht Thomas 28.06 53
7 Carabatta Peter 32.38 294
8 DeCotis Mark 32.44 82
9 Caban Manuel 38.03 220
10 Fletcher
Grif 45.47 98
11 Pierce Robert 51.10 560
12 Susaneck Morris 54.30 201
13 Sylvester Chris 54.41 114
61+
1 Graham Andrew 34.47 23
2
3 Litt Larry 53.24 211
4 Doyle John 53.26 41
5 Christy Don 55.35 203
6 Fletcher
Brian 61.51 106
Unknown
Allen Harry (Trey) 37.05 551
McCrae Fletcher 61.40 110
Women's 10K
Overall
Place Last
Name First Name Time Bib
#
1 Stern Jessica 42.25 370
2 Merena Caroline 43.43 362
3 Farless Tabatha 44.44 366
4 Raska Shelley 46.11 365
5 Bastiancic Clare 46.57 326
11-15
1 Forbes Jessica 59.13 355
16-20
1 Stern Jessica 42.25 370
2 Stallings Carly 76.46 330
21-30
1 Farless Tabatha 44.44 366
2 Raska Shelley 46.11 365
3 Blanset Rachel 49.32 367
4 Keller Angela 51.41 328
5 Litt Tegan 52.43 332
6 Hanson Anna 52.49 368
7 Krugrens Kisa 52.49 369
8 Dickerson Gina 54.41 327
9 Chapon
31-40
1 Andrews Rima 48.15 339
2 Budnick Kimberly 55.40 337
3
4 Perkins Mererth 57.36 346
5 Cooper Joanne 65.24 321
6 Romtcy Sherry 67.50 363
41-50
1 Bastiancic Clare 46.57 326
2 Bargers Lee 50.54 304
3
4 Wolfe Debra 52.51 361
5 Williams Noreen 52.56 24
6 Sanchez Karen 53.20 372
7 Erlacher Janet 55.50 570
8 Dash Ellen 61.49 356
9 Chipon Debra 62.46 373
10 Thomas Candy 69.13 331
11 Stallings Mary 76.45 329
51-60
1 Stenson Bonnie 54.10 345
2 Farrell Diane 57.53 319
Unknown
Merena Caroline 43.43 362
Men's 10K
Overall
Place Last
Name First Name Time Bib
#
1 Black Sean 36.07 377
2 McCord Bill 36.25 351
3 Hutcheson David 39.24 307
4 Hernandez Dave 40.06 342
5 Mahoney Matt 40.44 320
11-15
1
21-30
1 Hughes Michael 44.01 376
2 Gooch Jonathan 47.25 4
3 Hard Ian 52.11 199
4 Litt Kevin 62.35 333
5 Litt Eric 67.25 213
31-40
1 Black Sean 36.07 377
2 Hutcheson David 39.24 307
3 Josie Michael 41.44 338
4 Dana
5 Wilmont Scott 43.14 360
6 Murtha Kevin 43.42 313
7
8 Tuttle Doug 51.49 380
9 Holmquist John 56.41 349
10 Deluca Adam 58.13 352
41-50
1 McCord Bill 36.25 351
2 Hernandez Dave 40.06 342
3 Mahoney Matt 40.44 320
4 Funke Tim 40.46 357
5 Gillespie Tom 41.16 379
6 Schmauss Craig 49.10 336
7
8 Burns Doug 51.58 324
9 Rall Bob 52.30 311
10 Murtha Brian 52.49 384
11 Billheimer Brian 53.32 323
12 Lipponer Vinny 55.01 325
13 DiLoreto David 56.29
51-60
1 Wink R. 46.13 353
2 Wright
3
4 Romaneik David 50.57 310
61+
1 Hawk Ron 67.50 364
2 Winterfeldt Steve
71.33 374